#21 CHANDLER, Keely
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 22, 2010 CINCINNATI.............. 1-2 * 0 0 0 0 .000 0 .000 0 0-0 20
Aug 27, 2010 WEST VIRGINIA........... 0-3 * 0 0 0 0 .000 0 .000 0 0-0 11
Aug 29, 2010 XAVIER.................. 2-3 * 0 0 0 0 .000 0 .000 0 0-0 29
Sep 03, 2010 at Niagara University... 0-0 * 0 0 0 0 .000 0 .000 0 0-0 25
Sep 05, 2010 at St. Bonaventure...... 0-3 * 0 0 0 0 .000 0 .000 0 0-0 36
Sep 10, 2010 MINNESOTA............... 0-2 * 0 0 0 0 .000 0 .000 0 0-0 18
Sep 12, 2010 CLEVELAND STATE......... 2-1 * 0 0 0 0 .000 0 .000 0 0-0 11
Sep 17, 2010 MICHIGAN STATE.......... 0-2 * 0 0 0 0 .000 0 .000 0 0-0 7
Sep 24, 2010 BUFFALO................. 4-0 * 0 0 0 1 .000 0 .000 0 0-0 5
Sep 26, 2010 KENT STATE.............. 1-0 * 0 0 0 1 .000 1 .500 0 0-0 10
Oct 10, 2010 at Ball State........... 3-3 * 1 0 2 2 .250 1 .500 0 0-0 38
Oct 15, 2010 AKRON................... 2-2 * 0 0 0 0 .250 0 .500 0 0-0 21
Oct 17, 2010 OHIO.................... 0-0 * 0 0 0 0 .250 0 .500 0 0-0 11
Oct 22, 2010 at Western Michigan..... 0-1 * 0 0 0 0 .250 0 .500 0 0-0 1
Oct 28, 2010 MIAMI................... 2-5 * 0 0 0 0 .250 0 .500 0 0-0 18
Totals............................... 17-27 15-0 1 0 2 4 .250 2 .500 0 0-0 261
Games played: 15
Shots per game: 0.27
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13