#22 STEPHENSON, Katie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 22, 2010 CINCINNATI.............. 1-2 * * 0 0 0 0 .000 0 .000 0 0-0 102
Aug 27, 2010 WEST VIRGINIA........... 0-3 * * 0 0 0 0 .000 0 .000 0 0-0 90
Aug 29, 2010 XAVIER.................. 2-3 * * 1 0 2 3 .333 1 .333 0 0-0 73
Sep 03, 2010 at Niagara University... 0-0 * * 0 0 0 2 .200 1 .400 0 0-0 101
Sep 05, 2010 at St. Bonaventure...... 0-3 * * 0 0 0 1 .167 1 .500 0 0-0 81
Sep 10, 2010 MINNESOTA............... 0-2 * * 0 0 0 0 .167 0 .500 0 0-0 90
Sep 12, 2010 CLEVELAND STATE......... 2-1 * * 1 1 3 3 .222 2 .556 0 0-0 90
Sep 17, 2010 MICHIGAN STATE.......... 0-2 * * 0 0 0 1 .200 1 .600 0 0-0 75
Sep 19, 2010 at Indiana State........ 3-2 * * 0 0 0 0 .200 0 .600 0 0-0 90
Sep 24, 2010 BUFFALO................. 4-0 * * 0 0 0 4 .143 0 .429 0 0-0 83
Sep 26, 2010 KENT STATE.............. 1-0 * * 0 0 0 2 .125 1 .438 0 0-0 90
Oct 01, 2010 at Eastern Michigan..... 4-6 * * 1 1 3 2 .167 1 .444 0 0-0 90
Oct 03, 2010 CENTRAL MICHIGAN........ 0-1 * * 0 0 0 0 .167 0 .444 0 0-0 90
Oct 08, 2010 at Toledo............... 0-1 * * 0 0 0 1 .158 0 .421 0 0-0 90
Oct 10, 2010 at Ball State........... 3-3 * * 0 0 0 2 .143 1 .429 0 0-0 110
Oct 15, 2010 AKRON................... 2-2 * * 0 1 1 1 .136 0 .409 0 0-0 110
Oct 17, 2010 OHIO.................... 0-0 * * 0 0 0 1 .130 1 .435 0 0-0 110
Oct 22, 2010 at Western Michigan..... 0-1 * * 0 0 0 1 .125 0 .417 0 0-0 106
Oct 24, 2010 at Northern Illinois.... 0-1 * * 0 0 0 1 .120 0 .400 0 0-0 90
Oct 28, 2010 MIAMI................... 2-5 * * 1 0 2 2 .148 1 .407 0 1-1 90
Totals............................... 24-38 20-20 4 3 11 27 .148 11 .407 0 1-1 1851
Games played: 20
Shots per game: 1.35
Goals per game: 0.20
Assists per game: 0.15
Points per game: 0.55