# 6 TOBIN, Kaitlyn
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 22, 2010 CINCINNATI.............. 1-2 * * 0 0 0 0 .000 0 .000 0 0-0 65
Aug 27, 2010 WEST VIRGINIA........... 0-3 * 0 0 0 0 .000 0 .000 0 0-0 31
Aug 29, 2010 XAVIER.................. 2-3 * 0 0 0 0 .000 0 .000 0 0-0 55
Sep 03, 2010 at Niagara University... 0-0 * * 0 0 0 0 .000 0 .000 0 0-0 52
Sep 05, 2010 at St. Bonaventure...... 0-3 * 0 0 0 1 .000 0 .000 0 0-0 36
Sep 10, 2010 MINNESOTA............... 0-2 * 0 0 0 0 .000 0 .000 0 0-0 12
Sep 17, 2010 MICHIGAN STATE.......... 0-2 * 0 0 0 0 .000 0 .000 0 0-0 10
Sep 19, 2010 at Indiana State........ 3-2 * 0 0 0 0 .000 0 .000 0 0-0 26
Sep 24, 2010 BUFFALO................. 4-0 * 0 0 0 0 .000 0 .000 0 0-0 5
Oct 10, 2010 at Ball State........... 3-3 * 0 1 1 0 .000 0 .000 0 0-0 17
Oct 17, 2010 OHIO.................... 0-0 * 0 0 0 0 .000 0 .000 0 0-0 28
Oct 22, 2010 at Western Michigan..... 0-1 * * 0 0 0 1 .000 0 .000 0 0-0 65
Oct 24, 2010 at Northern Illinois.... 0-1 * 0 0 0 0 .000 0 .000 0 0-0 12
Totals............................... 13-22 13-3 0 1 1 2 .000 0 .000 0 0-0 414
Games played: 13
Shots per game: 0.15
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08