#11 WIDEMAN, Madeline
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 19, 2011 at Loyola............... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 70
Aug 21, 2011 at Illinois State....... 2-5 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 62
Aug 28, 2011 DETROIT................. 0-3 * 0 0 0 3 .000 0 .250 1-0 0 0-0 60
Sep 02, 2011 at Cleveland State...... 1-0 * * 0 0 0 1 .000 1 .400 0-0 0 0-0 59
Sep 04, 2011 NIAGARA................. 1-2 * * 0 1 1 2 .000 0 .286 0-0 0 0-0 44
Sep 11, 2011 at Youngstown State..... 2-1 * 0 0 0 0 .000 0 .286 0-0 0 0-0 28
Sep 16, 2011 IPFW.................... 1-0 * 0 0 0 2 .000 2 .444 0-0 0 0-0 67
Sep 18, 2011 VALPARAISO.............. 0-4 * * 0 0 0 2 .000 2 .545 0-0 0 0-0 84
Sep 23, 2011 at Buffalo.............. 2-1 * * 0 0 0 3 .000 3 .643 0-0 0 0-0 90
Sep 25, 2011 at Kent State........... 0-1 * * 0 0 0 2 .000 0 .562 0-0 0 0-0 65
Sep 30, 2011 TOLEDO.................. 0-1 * 0 0 0 0 .000 0 .562 0-0 0 0-0 41
Oct 02, 2011 BALL STATE.............. 0-2 * * 0 0 0 0 .000 0 .562 0-0 0 0-0 47
Oct 07, 2011 EASTERN MICHIGAN........ 2-1 * * 0 0 0 0 .000 0 .562 0-0 0 0-0 56
Oct 09, 2011 at Central Michigan..... 1-2 * 0 0 0 0 .000 0 .562 0-0 0 0-0 2
Oct 14, 2011 at Akron................ 0-1 * 0 0 0 1 .000 0 .529 0-0 0 0-0 59
Oct 16, 2011 at Ohio................. 0-2 * 0 0 0 0 .000 0 .529 0-0 0 0-0 52
Oct 21, 2011 WESTERN MICHIGAN........ 0-2 * 0 0 0 1 .000 0 .500 0-0 0 0-0 54
Oct 23, 2011 NORTHERN ILLINOIS....... 2-0 * 0 2 2 0 .000 0 .500 0-0 0 0-0 47
Oct 27, 2011 at Miami................ 1-1 * * 0 0 0 4 .000 0 .409 0-0 0 0-0 88
Totals............................... 15-30 19-10 0 3 3 22 .000 9 .409 1-0 0 0-0 1075
Games played: 19
Shots per game: 1.16
Goals per game: 0.00
Assists per game: 0.16
Points per game: 0.16