#20 TOGBA, Tracy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 19, 2011 at Loyola............... 0-1 * 0 0 0 2 .000 1 .500 0-0 0 0-0 56
Aug 21, 2011 at Illinois State....... 2-5 * * 0 0 0 1 .000 0 .333 0-0 0 0-0 61
Aug 28, 2011 DETROIT................. 0-3 * * 0 0 0 2 .000 1 .400 0-0 0 0-0 52
Sep 02, 2011 at Cleveland State...... 1-0 * * 0 0 0 1 .000 1 .500 0-0 0 0-0 44
Sep 04, 2011 NIAGARA................. 1-2 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 40
Sep 09, 2011 at Michigan State....... 0-2 * 0 0 0 1 .000 1 .556 0-0 0 0-0 44
Sep 11, 2011 at Youngstown State..... 2-1 * * 0 0 0 0 .000 0 .556 0-0 0 0-0 46
Sep 16, 2011 IPFW.................... 1-0 * 1 0 2 1 .100 1 .600 0-0 1 0-0 36
Sep 18, 2011 VALPARAISO.............. 0-4 * * 0 0 0 0 .100 0 .600 0-0 0 0-0 44
Sep 23, 2011 at Buffalo.............. 2-1 * 0 0 0 0 .100 0 .600 0-0 0 0-0 21
Sep 25, 2011 at Kent State........... 0-1 * 0 0 0 0 .100 0 .600 0-0 0 0-0 16
Sep 30, 2011 TOLEDO.................. 0-1 * 0 0 0 1 .091 1 .636 0-0 0 0-0 59
Oct 02, 2011 BALL STATE.............. 0-2 * 0 0 0 1 .083 0 .583 0-0 0 0-0 34
Oct 07, 2011 EASTERN MICHIGAN........ 2-1 * * 0 0 0 2 .071 1 .571 0-0 0 0-0 43
Oct 09, 2011 at Central Michigan..... 1-2 * * 0 0 0 1 .067 1 .600 0-0 0 0-0 56
Oct 14, 2011 at Akron................ 0-1 * 0 0 0 0 .067 0 .600 0-0 0 0-0 46
Oct 16, 2011 at Ohio................. 0-2 * 0 0 0 2 .059 1 .588 0-0 0 0-0 58
Oct 27, 2011 at Miami................ 1-1 * 0 0 0 1 .056 1 .611 0-0 0 0-0 18
Totals............................... 13-30 18-8 1 0 2 18 .056 11 .611 0-0 1 0-0 774
Games played: 18
Shots per game: 1.00
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11