# 3 GARR, Ashley
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 19, 2011 at Loyola............... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 27
Aug 21, 2011 at Illinois State....... 2-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 42
Aug 28, 2011 DETROIT................. 0-3 * 0 0 0 1 .000 0 .000 0-0 0 0-0 43
Sep 02, 2011 at Cleveland State...... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 45
Sep 04, 2011 NIAGARA................. 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 59
Sep 09, 2011 at Michigan State....... 0-2 * * 0 0 0 2 .000 1 .333 0-0 0 0-0 54
Sep 11, 2011 at Youngstown State..... 2-1 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 90
Sep 16, 2011 IPFW.................... 1-0 * * 0 0 0 0 .000 0 .333 1-0 0 0-0 72
Sep 18, 2011 VALPARAISO.............. 0-4 * 0 0 0 0 .000 0 .333 0-0 0 0-0 27
Sep 23, 2011 at Buffalo.............. 2-1 * * 0 0 0 1 .000 0 .250 0-0 0 0-0 80
Sep 25, 2011 at Kent State........... 0-1 * * 0 0 0 0 .000 0 .250 0-0 0 0-0 94
Sep 30, 2011 TOLEDO.................. 0-1 * * 0 0 0 0 .000 0 .250 0-0 0 0-0 83
Oct 02, 2011 BALL STATE.............. 0-2 * * 0 0 0 0 .000 0 .250 0-0 0 0-0 78
Oct 07, 2011 EASTERN MICHIGAN........ 2-1 * * 0 0 0 0 .000 0 .250 0-0 0 0-0 56
Oct 09, 2011 at Central Michigan..... 1-2 * * 0 0 0 0 .000 0 .250 0-0 0 0-0 68
Oct 14, 2011 at Akron................ 0-1 * * 0 0 0 0 .000 0 .250 0-0 0 0-0 90
Oct 16, 2011 at Ohio................. 0-2 * * 0 0 0 0 .000 0 .250 0-0 0 0-0 90
Oct 21, 2011 WESTERN MICHIGAN........ 0-2 * * 0 0 0 0 .000 0 .250 0-0 0 0-0 90
Oct 23, 2011 NORTHERN ILLINOIS....... 2-0 * * 0 0 0 0 .000 0 .250 0-0 0 0-0 68
Oct 27, 2011 at Miami................ 1-1 * * 0 0 0 1 .000 0 .200 0-0 0 0-0 71
Totals............................... 15-32 20-14 0 0 0 5 .000 1 .200 1-0 0 0-0 1327
Games played: 20
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00