# 7 HUTH, Sidney
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 28, 2011 DETROIT................. 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 2
Sep 02, 2011 at Cleveland State...... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 21
Sep 04, 2011 NIAGARA................. 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 9
Sep 09, 2011 at Michigan State....... 0-2 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 34
Sep 11, 2011 at Youngstown State..... 2-1 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 29
Sep 16, 2011 IPFW.................... 1-0 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 23
Sep 18, 2011 VALPARAISO.............. 0-4 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 19
Oct 02, 2011 BALL STATE.............. 0-2 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 57
Oct 07, 2011 EASTERN MICHIGAN........ 2-1 * 1 0 2 3 .143 1 .714 0-0 1 0-0 35
Oct 09, 2011 at Central Michigan..... 1-2 * * 0 0 0 3 .100 2 .700 0-0 0 0-0 81
Oct 14, 2011 at Akron................ 0-1 * * 0 0 0 1 .091 0 .636 0-0 0 0-0 57
Oct 16, 2011 at Ohio................. 0-2 * * 0 0 0 3 .071 2 .643 0-0 0 0-0 37
Oct 21, 2011 WESTERN MICHIGAN........ 0-2 * 0 0 0 1 .067 1 .667 0-0 0 0-0 39
Oct 23, 2011 NORTHERN ILLINOIS....... 2-0 * 1 0 2 2 .118 1 .647 0-0 0 0-0 33
Oct 27, 2011 at Miami................ 1-1 * 0 0 0 0 .118 0 .647 0-0 0 0-0 43
Totals............................... 11-23 15-5 2 0 4 17 .118 11 .647 0-0 1 0-0 519
Games played: 15
Shots per game: 1.13
Goals per game: 0.13
Assists per game: 0.00
Points per game: 0.27