#11 WIDEMAN, Madeline  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2012  MICHIGAN STATE   0-4  .000  .000  0-0  0-0  46 
Aug 19, 2012  CLEVELAND STATE   1-2  .000  .500  1-0  0-0  58 
Aug 26, 2012  IUPUI   2-1  .143  .714  0-0  0-0  73 
Aug 30, 2012  at Minnesota   0-7  .143  .714  0-0  0-0  52 
Sep 01, 2012  vs Western Kentucky   1-2  .111  .556  0-0  0-0  79 
Sep 09, 2012  at Valparaiso   0-3  .083  .500  1-0  0-0  73 
Sep 14, 2012  ILLINOIS STATE   1-2  .067  .533  0-0  0-0  51 
Sep 16, 2012  LOYOLA (ILL.)   0-1  .059  .529  0-0  0-0  67 
Sep 21, 2012  OHIO   0-1  .050  .550  0-0  0-0  63 
Sep 23, 2012  KENT STATE   0-0  .043  .565  0-0  0-0  80 
Sep 28, 2012  at Eastern Michigan   1-2  .043  .565  0-0  0-0  69 
Sep 30, 2012  at Western Michigan   0-1    .040  .520  0-0  0-0  29 
Oct 05, 2012  at Northern Illinois   1-2  .040  .520  0-0  0-0  57 
Oct 07, 2012  at Toledo   0-3  .040  .520  0-0  0-0  37 
Oct 12, 2012  BUFFALO   1-2  .069  .552  0-0  0-0  85 
Oct 14, 2012  AKRON   0-2  .061  .515  0-0  0-0  60 
Oct 19, 2012  at Ball State   0-1  .061  .515  0-0  0-0  75 
Oct 21, 2012  at Miami   1-3    .056  .500  0-0  0-0  70 
Oct 25, 2012  CENTRAL MICHIGAN   0-4  .056  .500  0-0  0-0  66 
Totals     9-43  19  17  36  .056  18  .500  2-0  0-0  1190 

 
Games played: 19
Shots per game: 1.89
Goals per game: 0.11
Assists per game: 0.05
Points per game: 0.26