#17 JOHNSON, Leah |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 17, 2012 | MICHIGAN STATE | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 62 |
Aug 19, 2012 | CLEVELAND STATE | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 59 |
Aug 26, 2012 | IUPUI | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 59 |
Aug 30, 2012 | at Minnesota | 0-7 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 63 |
Sep 01, 2012 | vs Western Kentucky | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 57 |
Sep 09, 2012 | at Valparaiso | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 90 |
Sep 14, 2012 | ILLINOIS STATE | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 35 |
Sep 16, 2012 | LOYOLA (ILL.) | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 33 |
Sep 21, 2012 | OHIO | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 41 |
Sep 23, 2012 | KENT STATE | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 54 |
Sep 28, 2012 | at Eastern Michigan | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 46 |
Sep 30, 2012 | at Western Michigan | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .714 | 0-0 | 0 | 0-0 | 38 | |
Oct 05, 2012 | at Northern Illinois | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .714 | 0-0 | 0 | 0-0 | 12 | |
Oct 07, 2012 | at Toledo | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .714 | 0-0 | 0 | 0-0 | 56 |
Oct 12, 2012 | BUFFALO | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .714 | 0-0 | 0 | 0-0 | 65 |
Oct 14, 2012 | AKRON | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .778 | 0-0 | 0 | 0-0 | 58 |
Oct 19, 2012 | at Ball State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .778 | 0-0 | 0 | 0-0 | 84 |
Oct 21, 2012 | at Miami | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .778 | 0-0 | 0 | 0-0 | 46 |
Oct 25, 2012 | CENTRAL MICHIGAN | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .800 | 0-0 | 0 | 0-0 | 59 |
Totals | 9-43 | 19 | 17 | 0 | 0 | 0 | 10 | .000 | 8 | .800 | 0-0 | 0 | 0-0 | 1017 |
Games played: 19 Shots per game: 0.53 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |