# 2 GARR, Ashley  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2012  MICHIGAN STATE   0-4    .000  .000  0-0  0-0  58 
Aug 19, 2012  CLEVELAND STATE   1-2    .000  .000  0-0  0-0  29 
Aug 26, 2012  IUPUI   2-1    .000  .000  0-0  0-0  51 
Aug 30, 2012  at Minnesota   0-7    .000  .000  0-0  0-0  33 
Sep 01, 2012  vs Western Kentucky   1-2    .000  .000  0-0  0-0  52 
Sep 09, 2012  at Valparaiso   0-3    .000  .000  1-0  0-0  34 
Sep 14, 2012  ILLINOIS STATE   1-2  .000  .000  0-0  0-0  86 
Sep 16, 2012  LOYOLA (ILL.)   0-1  .000  .000  0-0  0-0  74 
Sep 21, 2012  OHIO   0-1  .000  .000  0-0  0-0  90 
Sep 23, 2012  KENT STATE   0-0  .000  .000  0-0  0-0  110 
Sep 28, 2012  at Eastern Michigan   1-2  .000  .000  0-0  0-0  75 
Sep 30, 2012  at Western Michigan   0-1  .000  .000  0-0  0-0  57 
Oct 05, 2012  at Northern Illinois   1-2  .000  .000  0-0  0-0  90 
Oct 07, 2012  at Toledo   0-3  .000  .000  1-0  0-0  29 
Oct 12, 2012  BUFFALO   1-2  .000  .000  0-0  0-0  90 
Oct 14, 2012  AKRON   0-2  .000  .250  0-0  0-0  73 
Oct 19, 2012  at Ball State   0-1  .000  .167  0-0  0-0  95 
Oct 21, 2012  at Miami   1-3  .000  .167  0-0  0-0  59 
Oct 25, 2012  CENTRAL MICHIGAN   0-4  .000  .167  0-0  0-0  80 
Totals     9-43  19  13  .000  .167  2-0  0-0  1265 

 
Games played: 19
Shots per game: 0.32
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00