# 7 HUTH, Sidney  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2012  MICHIGAN STATE   0-4  .000  .000  0-0  0-0  34 
Aug 19, 2012  CLEVELAND STATE   1-2    .000  .000  0-0  0-0  67 
Aug 26, 2012  IUPUI   2-1    .000  .500  0-0  0-0  17 
Aug 30, 2012  at Minnesota   0-7    .000  .500  0-0  0-0  25 
Sep 01, 2012  vs Western Kentucky   1-2    .250  .750  0-0  0-0  31 
Sep 09, 2012  at Valparaiso   0-3  .250  .750  0-0  0-0  47 
Sep 14, 2012  ILLINOIS STATE   1-2    .333  .667  0-0  0-0  45 
Sep 16, 2012  LOYOLA (ILL.)   0-1    .286  .571  0-0  0-0  40 
Sep 21, 2012  OHIO   0-1    .286  .571  0-0  0-0  39 
Sep 23, 2012  KENT STATE   0-0    .222  .556  0-0  0-0  44 
Sep 28, 2012  at Eastern Michigan   1-2    .222  .556  0-0  0-0  31 
Sep 30, 2012  at Western Michigan   0-1  .200  .500  0-0  0-0  64 
Oct 05, 2012  at Northern Illinois   1-2    .231  .462  0-0  0-0  51 
Oct 07, 2012  at Toledo   0-3    .200  .467  0-0  0-0  49 
Oct 12, 2012  BUFFALO   1-2    .188  .438  0-0  0-0  37 
Oct 14, 2012  AKRON   0-2    .188  .438  0-0  0-0  40 
Oct 19, 2012  at Ball State   0-1    .188  .438  0-0  0-0  21 
Oct 21, 2012  at Miami   1-3    .188  .438  0-0  0-0  44 
Oct 25, 2012  CENTRAL MICHIGAN   0-4    .188  .438  0-0  0-0  31 
Totals     9-43  19  16  .188  .438  0-0  0-0  757 

 
Games played: 19
Shots per game: 0.84
Goals per game: 0.16
Assists per game: 0.05
Points per game: 0.37