# 9 WHITAKER, Demy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2012  MICHIGAN STATE   0-4  .000  .000  0-0  0-0  47 
Aug 19, 2012  CLEVELAND STATE   1-2  .000  .000  0-0  0-0  65 
Aug 26, 2012  IUPUI   2-1    .000  .000  0-0  0-0  28 
Aug 30, 2012  at Minnesota   0-7  .000  .000  0-0  0-0  63 
Sep 01, 2012  vs Western Kentucky   1-2  .000  .286  0-0  0-0  62 
Sep 09, 2012  at Valparaiso   0-3  .000  .286  0-0  0-0  41 
Sep 14, 2012  ILLINOIS STATE   1-2  .000  .400  0-0  0-0  77 
Sep 16, 2012  LOYOLA (ILL.)   0-1  .000  .385  0-0  0-0  78 
Sep 21, 2012  OHIO   0-1  .000  .429  0-0  0-0  75 
Sep 23, 2012  KENT STATE   0-0  .000  .400  0-0  0-0  84 
Sep 28, 2012  at Eastern Michigan   1-2  .000  .412  0-0  0-0  84 
Sep 30, 2012  at Western Michigan   0-1    .000  .444  0-0  0-0  42 
Oct 05, 2012  at Northern Illinois   1-2  .000  .474  0-0  0-0  76 
Oct 07, 2012  at Toledo   0-3  .000  .429  0-0  0-0  66 
Oct 12, 2012  BUFFALO   1-2  .000  .429  0-0  0-0  53 
Oct 14, 2012  AKRON   0-2    .000  .435  0-0  0-0  35 
Oct 19, 2012  at Ball State   0-1  .000  .435  0-0  0-0  97 
Oct 21, 2012  at Miami   1-3  .038  .423  0-0  0-0  58 
Oct 25, 2012  CENTRAL MICHIGAN   0-4  .038  .423  0-0  0-0  53 
Totals     9-43  19  16  26  .038  11  .423  0-0  0-0  1184 

 
Games played: 19
Shots per game: 1.37
Goals per game: 0.05
Assists per game: 0.11
Points per game: 0.21