# 7 HUTH, Sidney
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 25, 2013 at Cleveland State...... 1-2 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 16
Aug 31, 2013 BUTLER.................. 1-2 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 3
Sep 08, 2013 at IUPUI................ 0-1 * 0 0 0 1 .000 0 .500 0-0 0 0-0 24
Sep 13, 2013 at Michigan State....... 1-3 * 0 0 0 0 .000 0 .500 0-0 0 0-0 10
Sep 17, 2013 at Detroit.............. 0-3 * 0 0 0 0 .000 0 .500 0-0 0 0-0 9
Sep 22, 2013 EVANSVILLE.............. 1-2 * 0 0 0 0 .000 0 .500 0-0 0 0-0 37
Sep 27, 2013 at Ohio................. 1-3 * 0 0 0 0 .000 0 .500 0-0 0 0-0 9
Sep 29, 2013 at Kent State........... 1-5 * 0 1 1 2 .000 1 .500 0-0 0 0-0 22
Oct 11, 2013 NORTHERN ILLINOIS....... 0-0 * 0 0 0 1 .000 0 .400 0-0 0 0-0 5
Oct 13, 2013 TOLEDO.................. 0-2 * 0 0 0 1 .000 0 .333 0-0 0 0-0 6
Oct 18, 2013 at Buffalo.............. 0-1 * 0 0 0 0 .000 0 .333 0-0 0 0-0 22
Oct 20, 2013 at Akron................ 1-2 * 0 0 0 0 .000 0 .333 0-0 0 0-0 15
Oct 25, 2013 BALL STATE.............. 0-2 * 0 0 0 2 .000 0 .250 0-0 0 0-0 40
Oct 27, 2013 MIAMI................... 1-1 * 0 1 1 1 .000 0 .222 0-0 0 0-0 58
Oct 31, 2013 at Central Michigan..... 0-2 * 0 0 0 0 .000 0 .222 0-0 0 0-0 30
Totals............................... 8-31 15-0 0 2 2 9 .000 2 .222 0-0 0 0-0 306
Games played: 15
Shots per game: 0.60
Goals per game: 0.00
Assists per game: 0.13
Points per game: 0.13