#23 COUCH, Mikaela  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 18, 2017  at Oakland   5-1    .000  .000  0-0  0-0  10 
Aug 25, 2017  at Morehead State   2-0    .000  .000  0-0  0-0 
Aug 27, 2017  at Butler   0-2    .000  .000  0-0  0-0 
Sep 06, 2017  at Detroit Mercy   3-1    .000  .000  0-0  0-0  15 
Sep 08, 2017  WRSTW   2-0    .000  .000  0-0  0-0  29 
Sep 15, 2017  RMU   2-1    .000  .000  0-0  0-0  23 
Sep 24, 2017  MIAMI   4-1    .000  .000  0-0  0-0  40 
Sep 29, 2017  at Western Michigan   1-2    .000  .000  0-0  0-0  11 
Oct 01, 2017  at NIU   2-1    .000  .000  0-0  0-0 
Oct 05, 2017  at Eastern Michigan   1-2    .000  .000  0-0  0-0  17 
Oct 08, 2017  CMU   3-1    .000  .000  0-0  0-0 
Oct 13, 2017  BUFFALO   3-2    .000  .000  0-0  0-0  24 
Oct 15, 2017  AKRON   2-0    .000  .000  0-0  0-0  28 
10/19/2017   at Ohio   1-1    .000  .000  0-0  0-0  15 
Oct 22, 2017  at Kent State   3-1    .000  .000  0-0  0-0  24 
Oct 26, 2017  at TOLEDO   1-2    .000  .000  0-0  0-0  21 
Oct 29, 2017  BUFFALO   3-1    .000  .000  0-0  0-0  14 
Nov 03, 2017  at Kent State   2-1    .000  .000  0-0  0-0 
Nov 05, 2017  vs TOLEDO   1-2    .000  .000  0-0  0-0 
Totals     41-22  19  .000  .000  0-0  0-0  298 

 
Games played: 19
Shots per game: 0.11
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00