#20 REUBER, Mackenzie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 17, 2018 vs Loyola Marymount..... 1-1 * 0 0 0 0 .000 0 .000 1-0 0 0-0 60
Aug 19, 2018 at Hawaii............... 0-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 57
Aug 25, 2018 OAKLAND................. 3-0 * 0 0 0 0 .000 0 .000 1-0 0 0-0 29
Sep 06, 2018 XAVIER.................. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 52
Sep 09, 2018 at Northwestern......... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 41
Sep 13, 2018 DEPAUL.................. 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 67
Sep 16, 2018 YOUNGSTOWN STATE........ 6-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 46
Sep 21, 2018 at Miami................ 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 54
Sep 23, 2018 at Ball State........... 3-0 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 41
Sep 28, 2018 NORTHERN ILLINOIS....... 3-0 * * 1 0 2 1 .500 1 .500 0-0 1 0-0 42
Sep 30, 2018 WESTERN MICHIGAN........ 2-0 * * 0 0 0 2 .250 1 .500 0-0 0 0-0 54
Oct 04, 2018 at Central Michigan..... 3-1 * * 0 0 0 0 .250 0 .500 0-0 0 0-0 37
Oct 07, 2018 EASTERN MICHIGAN........ 1-0 * * 0 0 0 1 .200 0 .400 0-0 0 0-0 49
Oct 12, 2018 KENT STATE.............. 3-1 * * 0 0 0 0 .200 0 .400 0-0 0 0-0 40
Oct 14, 2018 OHIO.................... 3-1 * 0 0 0 0 .200 0 .400 0-0 0 0-0 15
Oct 18, 2018 at Akron................ 0-1 * 0 0 0 2 .143 0 .286 0-0 0 0-0 32
Oct 21, 2018 at Buffalo.............. 5-0 * 0 0 0 0 .143 0 .286 0-0 0 0-0 27
Oct 25, 2018 TOLEDO.................. 2-1 * 0 0 0 0 .143 0 .286 0-0 0 0-0 53
Oct 28, 2018 EASTERN MICHIGAN........ 2-1 * 0 0 0 0 .143 0 .286 0-0 0 0-0 44
Nov 02, 2018 OHIO.................... 1-0 * 0 0 0 0 .143 0 .286 0-0 0 0-0 48
Nov 04, 2018 BALL STATE.............. 1-1 * 0 0 0 2 .111 0 .222 0-0 0 0-0 80
Nov 09, 2018 at Penn State........... 1-4 * * 0 0 0 0 .111 0 .222 0-0 0 0-0 28
Totals............................... 43-17 22-10 1 1 3 9 .111 2 .222 2-0 1 0-0 996
Games played: 22
Shots per game: 0.41
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.14