#21 HUBERT, Erica
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 17, 2018 vs Loyola Marymount..... 1-1 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 87
Aug 19, 2018 at Hawaii............... 0-1 * 0 0 0 4 .000 2 .500 0-0 0 0-0 53
Aug 25, 2018 OAKLAND................. 3-0 * * 1 1 3 6 .083 2 .417 0-0 0 0-0 51
Sep 06, 2018 XAVIER.................. 0-1 * * 0 0 0 5 .059 1 .353 0-0 0 0-0 89
Sep 09, 2018 at Northwestern......... 0-2 * * 0 0 0 2 .053 0 .316 0-0 0 0-0 62
Sep 13, 2018 DEPAUL.................. 1-1 * * 1 0 2 8 .074 2 .296 0-0 0 0-0 92
Sep 16, 2018 YOUNGSTOWN STATE........ 6-0 * * 2 1 5 9 .111 5 .361 0-0 0 0-0 53
Sep 21, 2018 at Miami................ 2-0 * * 0 0 0 5 .098 3 .390 0-0 0 0-0 62
Sep 23, 2018 at Ball State........... 3-0 * * 1 1 3 5 .109 2 .391 0-0 0 0-0 69
Sep 28, 2018 NORTHERN ILLINOIS....... 3-0 * * 0 1 1 3 .102 1 .388 0-0 0 0-0 44
Sep 30, 2018 WESTERN MICHIGAN........ 2-0 * * 1 1 3 7 .107 5 .429 0-0 0 0-0 65
Oct 04, 2018 at Central Michigan..... 3-1 * * 2 0 4 6 .129 5 .468 0-0 0 0-0 43
Oct 07, 2018 EASTERN MICHIGAN........ 1-0 * * 0 1 1 5 .119 3 .478 0-0 0 0-0 61
Oct 12, 2018 KENT STATE.............. 3-1 * * 0 1 1 2 .116 0 .464 0-0 0 0-0 45
Oct 14, 2018 OHIO.................... 3-1 * * 1 0 2 6 .120 4 .480 0-0 0 0-0 60
Oct 18, 2018 at Akron................ 0-1 * * 0 0 0 9 .107 5 .488 0-0 0 0-0 70
Oct 21, 2018 at Buffalo.............. 5-0 * * 3 2 8 4 .136 4 .511 0-0 0 0-0 49
Oct 28, 2018 EASTERN MICHIGAN........ 2-1 * * 0 0 0 7 .126 2 .495 0-0 0 0-0 60
Nov 02, 2018 OHIO.................... 1-0 * * 0 1 1 4 .121 3 .505 0-0 0 0-0 77
Nov 04, 2018 BALL STATE.............. 1-1 * * 0 0 0 2 .119 1 .505 0-0 0 0-0 86
Nov 09, 2018 at Penn State........... 1-4 * * 1 0 2 2 .126 1 .505 0-0 0 0-0 81
Totals............................... 41-16 21-20 13 10 36 103 .126 52 .505 0-0 0 0-0 1359
Games played: 21
Shots per game: 4.90
Goals per game: 0.62
Assists per game: 0.48
Points per game: 1.71