#29 BAERON, Elisa
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 17, 2018 vs Loyola Marymount..... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 23
Aug 19, 2018 at Hawaii............... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 25
Aug 25, 2018 OAKLAND................. 3-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 41
Sep 06, 2018 XAVIER.................. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 21
Sep 09, 2018 at Northwestern......... 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 51
Sep 13, 2018 DEPAUL.................. 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 13
Sep 16, 2018 YOUNGSTOWN STATE........ 6-0 * 0 0 0 3 .000 1 .333 0-0 0 0-0 46
Sep 21, 2018 at Miami................ 2-0 * 0 0 0 1 .000 0 .250 0-0 0 0-0 33
Sep 23, 2018 at Ball State........... 3-0 * 0 0 0 0 .000 0 .250 0-0 0 0-0 22
Sep 28, 2018 NORTHERN ILLINOIS....... 3-0 * 0 0 0 1 .000 0 .200 0-0 0 0-0 26
Sep 30, 2018 WESTERN MICHIGAN........ 2-0 * 0 0 0 0 .000 0 .200 0-0 0 0-0 10
Oct 04, 2018 at Central Michigan..... 3-1 * 0 0 0 0 .000 0 .200 0-0 0 0-0 13
Oct 07, 2018 EASTERN MICHIGAN........ 1-0 * 0 0 0 3 .000 1 .250 0-0 0 0-0 24
Oct 12, 2018 KENT STATE.............. 3-1 * 0 0 0 0 .000 0 .250 0-0 0 0-0 20
Oct 14, 2018 OHIO.................... 3-1 * 0 0 0 0 .000 0 .250 0-0 0 0-0 23
Oct 18, 2018 at Akron................ 0-1 * 0 0 0 0 .000 0 .250 0-0 0 0-0 19
Oct 21, 2018 at Buffalo.............. 5-0 * 0 0 0 1 .000 1 .333 0-0 0 0-0 38
Oct 25, 2018 TOLEDO.................. 2-1 * 0 0 0 0 .000 0 .333 0-0 0 0-0 46
Oct 28, 2018 EASTERN MICHIGAN........ 2-1 * 0 0 0 0 .000 0 .333 0-0 0 0-0 16
Nov 02, 2018 OHIO.................... 1-0 * 0 0 0 1 .000 0 .300 0-0 0 0-0 35
Nov 04, 2018 BALL STATE.............. 1-1 * 0 0 0 2 .000 1 .333 0-0 0 0-0 60
Nov 09, 2018 at Penn State........... 1-4 * 0 0 0 1 .000 1 .385 0-0 0 0-0 38
Totals............................... 43-17 22-2 0 0 0 13 .000 5 .385 0-0 0 0-0 643
Games played: 22
Shots per game: 0.59
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00