# 6 HUDSON, Zoe
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 19, 2018 at Hawaii............... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 3
Aug 25, 2018 OAKLAND................. 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 23
Sep 09, 2018 at Northwestern......... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 5
Sep 13, 2018 DEPAUL.................. 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 10
Sep 16, 2018 YOUNGSTOWN STATE........ 6-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 39
Sep 21, 2018 at Miami................ 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 13
Sep 28, 2018 NORTHERN ILLINOIS....... 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 20
Oct 21, 2018 at Buffalo.............. 5-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 6
Nov 04, 2018 BALL STATE.............. 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 7
Nov 09, 2018 at Penn State........... 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 2
Totals............................... 22-9 10-0 0 0 0 0 .000 0 .000 0-0 0 0-0 128
Games played: 10