Bowling Green
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
BGSU WOMEN'S SOCCER 2018
Bowling Green Overall Team Statistics (as of Nov 10, 2018)
All games
Overall: 14-5-3 Conf: 10-1-0 Home: 10-1-2 Away: 4-4-0 Neut: 0-0-1
TEAM STATISTICS BGSU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 43-370 17-246
Goals scored per game.. 1.95 0.77
Shot pct............... .116 .069
Shots on goal-Attempts. 176-370 103-246
SOG pct................ .476 .419
Shots/Game............. 16.8 11.2
Assists................ 42 12
CORNER KICKS............. 108 79
PENALTY KICKS............ 3-3 1-2
OFFSIDES................. 67 16
PENALTIES................
Fouls.................. 242 217
Yellow cards........... 12 12
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 5108 3007
Dates/Avg Per Date..... 13/393 8/376
Neutral Site #/Avg..... 1/300
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bowling Green....... 22 21 0 0 0 - 43
Opponents........... 6 9 1 1 0 - 17
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bowling Green....... 160 189 12 9 0 - 370
Opponents........... 107 124 10 5 0 - 246
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bowling Green....... 38 43 5 0 0 - 86
Opponents........... 56 71 5 1 0 - 133
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bowling Green....... 41 59 5 3 0 - 108
Opponents........... 36 42 1 0 0 - 79
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bowling Green....... 109 123 5 5 0 - 242
Opponents........... 93 114 5 5 0 - 217
OFFSIDES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bowling Green....... 31 32 1 3 0 - 67
Opponents........... 5 10 0 1 0 - 16
Overall Individual Statistics
BGSU WOMEN'S SOCCER 2018
Bowling Green Overall Individual Statistics (as of Nov 10, 2018)
All games
Overall: 14-5-3 Conf: 10-1-0 Home: 10-1-2 Away: 4-4-0 Neut: 0-0-1
|------------SHOTS------------|
## Name GP-GS Min G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Foul
-----------------------------------------------------------------------------------------
21 HUBERT, Erica 21-20 1359 13 10 36 103 .126 52 .505 0-0 0 0-0 0
7 WASHINGTON, Chelsee 22-22 1748 9 9 27 57 .158 24 .421 1-0 4 0-0 0
26 KENNEDY, Maureen 22-22 1954 5 10 20 24 .208 14 .583 3-0 3 3-3 0
9 COX, Nikki 22-22 1340 8 3 19 46 .174 24 .522 1-0 3 0-0 0
4 REYES, Jennifer 20-20 1445 1 4 6 13 .077 6 .462 2-0 1 0-0 0
12 ALLEN, Sarah 19-1 699 2 0 4 19 .105 10 .526 1-0 0 0-0 0
17 BOZZELLI, Laura 19-11 614 1 2 4 19 .053 7 .368 0-0 1 0-0 0
3 SWINDELL, Marissa 22-10 868 1 1 3 15 .067 6 .400 0-0 0 0-0 0
20 REUBER, Mackenzie 22-10 996 1 1 3 9 .111 2 .222 2-0 1 0-0 0
19 BARNES, Sophia 22-9 981 1 0 2 10 .100 8 .800 1-0 1 0-0 0
15 MULLER, Rachel 8-1 137 1 0 2 3 .333 2 .667 0-0 0 0-0 0
5 JACOB, Nikhita 21-19 1457 0 1 1 4 .000 1 .250 0-0 0 0-0 0
33 DUWVE, Kathleen 22-22 1947 0 1 1 0 .000 0 .000 0-0 0 0-0 0
29 BAERON, Elisa 22-2 643 0 0 0 13 .000 5 .385 0-0 0 0-0 0
11 TVEIT, Kristin 18-5 747 0 0 0 9 .000 5 .556 1-0 0 0-0 0
8 FRICKE, Alexis 22-22 1987 0 0 0 8 .000 3 .375 0-0 0 0-0 0
27 MILLER, Alexis 16-2 581 0 0 0 5 .000 2 .400 0-0 0 0-0 0
10 LINTON, Ruby 17-0 186 0 0 0 5 .000 1 .200 0-0 0 0-0 0
23 SPOTTS, Lynsey 14-0 285 0 0 0 4 .000 1 .250 0-0 0 0-0 0
13 MAGALLANES,Gabriella 12-0 181 0 0 0 2 .000 1 .500 0-0 0 0-0 0
25 ABBITT, Morgan 22-22 2049 0 0 0 1 .000 1 1.000 0-0 0 0-0 0
24 REESE, Emilie 9-0 166 0 0 0 1 .000 1 1.000 0-0 0 0-0 0
28 DOLFUSS, Hannah 5-0 54 0 0 0 0 .000 0 .000 0-0 0 0-0 0
14 WILLIAMS, Morgann 2-0 33 0 0 0 0 .000 0 .000 0-0 0 0-0 0
6 HUDSON, Zoe 10-0 128 0 0 0 0 .000 0 .000 0-0 0 0-0 0
1 COPE, Victoria 4-0 108 0 0 0 0 .000 0 .000 0-0 0 0-0 0
0 FLOREZ, Monica 1-0 6 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Total............... 22 - 43 42 128 370 .116 176 .476 12-0 14 3-3 242
Opponents........... 22 - 17 12 46 246 .069 103 .419 12-0 5 1-2 217
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
0 FLOREZ, Monica 1-0 6:20 0 0.00 0 .000 0 0 0 0/1
1 COPE, Victoria 4-0 107:17 0 0.00 4 1.000 0 0 0 0/3
33 DUWVE, Kathleen 22-22 1947:19 17 0.79 81 .827 14 5 3 6/3
TM TEAM 0:00 0 0.00 1 1.000 0 0 0 3/0
Total............... 22 2060:56 17 0.74 86 .835 14 5 3 9
Opponents........... 22 2060:56 43 1.88 133 .756 5 14 3 4
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bowling Green....... 22 21 0 0 0 - 43
Opponents........... 6 9 1 1 0 - 17
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bowling Green....... 160 189 12 9 0 - 370
Opponents........... 107 124 10 5 0 - 246
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bowling Green....... 38 43 5 0 0 - 86
Opponents........... 56 71 5 1 0 - 133
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bowling Green....... 41 59 5 3 0 - 108
Opponents........... 36 42 1 0 0 - 79
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bowling Green....... 109 123 5 5 0 - 242
Opponents........... 93 114 5 5 0 - 217
ATTENDANCE SUMMARY BGSU OPP
---------------------------------------------------
Total.................... 5108 3007
Dates/Avg Per Date....... 13/393 8/376
Neutral Site #/Avg....... 1/300
Category Leaders
BGSU WOMEN'S SOCCER 2018
Bowling Green Category Leaders (as of Nov 10, 2018)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
21 HUBERT, Erica 21 13 10 36 103
7 WASHINGTON, Chelsee 22 9 9 27 57
26 KENNEDY, Maureen 22 5 10 20 24
9 COX, Nikki 22 8 3 19 46
4 REYES, Jennifer 20 1 4 6 13
12 ALLEN, Sarah 19 2 0 4 19
17 BOZZELLI, Laura 19 1 2 4 19
3 SWINDELL, Marissa 22 1 1 3 15
20 REUBER, Mackenzie 22 1 1 3 9
19 BARNES, Sophia 22 1 0 2 10
## GOALS GP G A Pts Shots
----------------------------------------------
21 HUBERT, Erica 21 13 10 36 103
7 WASHINGTON, Chelsee 22 9 9 27 57
9 COX, Nikki 22 8 3 19 46
26 KENNEDY, Maureen 22 5 10 20 24
12 ALLEN, Sarah 19 2 0 4 19
15 MULLER, Rachel 8 1 0 2 3
17 BOZZELLI, Laura 19 1 2 4 19
3 SWINDELL, Marissa 22 1 1 3 15
20 REUBER, Mackenzie 22 1 1 3 9
19 BARNES, Sophia 22 1 0 2 10
## ASSISTS GP G A Pts Shots
----------------------------------------------
26 KENNEDY, Maureen 22 5 10 20 24
21 HUBERT, Erica 21 13 10 36 103
7 WASHINGTON, Chelsee 22 9 9 27 57
4 REYES, Jennifer 20 1 4 6 13
9 COX, Nikki 22 8 3 19 46
17 BOZZELLI, Laura 19 1 2 4 19
20 REUBER, Mackenzie 22 1 1 3 9
3 SWINDELL, Marissa 22 1 1 3 15
33 DUWVE, Kathleen 22 0 1 1 0
5 JACOB, Nikhita 21 0 1 1 4
## SHOTS GP G A Sh Shot%
----------------------------------------------
21 HUBERT, Erica 21 13 10 103 .126
7 WASHINGTON, Chelsee 22 9 9 57 .158
9 COX, Nikki 22 8 3 46 .174
26 KENNEDY, Maureen 22 5 10 24 .208
12 ALLEN, Sarah 19 2 0 19 .105
17 BOZZELLI, Laura 19 1 2 19 .053
3 SWINDELL, Marissa 22 1 1 15 .067
4 REYES, Jennifer 20 1 4 13 .077
29 BAERON, Elisa 22 0 0 13 .000
19 BARNES, Sophia 22 1 0 10 .100
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
21 HUBERT, Erica 21 13 10 103 52 .505
7 WASHINGTON, Chelsee 22 9 9 57 24 .421
9 COX, Nikki 22 8 3 46 24 .522
26 KENNEDY, Maureen 22 5 10 24 14 .583
12 ALLEN, Sarah 19 2 0 19 10 .526
19 BARNES, Sophia 22 1 0 10 8 .800
17 BOZZELLI, Laura 19 1 2 19 7 .368
3 SWINDELL, Marissa 22 1 1 15 6 .400
4 REYES, Jennifer 20 1 4 13 6 .462
29 BAERON, Elisa 22 0 0 13 5 .385
## GAME WINNING GOALS GP GWG
--------------------------------
7 WASHINGTON, Chelsee 22 4
26 KENNEDY, Maureen 22 3
9 COX, Nikki 22 3
19 BARNES, Sophia 22 1
20 REUBER, Mackenzie 22 1
4 REYES, Jennifer 20 1
17 BOZZELLI, Laura 19 1
## CAUTIONS GP YC
----------------------------------
TM TEAM 22 0
Soccer Statistics
BGSU WOMEN'S SOCCER 2018
Bowling Green Soccer Statistics (as of Nov 10, 2018)
All games
Overall: 14-5-3 Conf: 10-1-0 Home: 10-1-2 Away: 4-4-0 Neut: 0-0-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
21 HUBERT, Erica 21-20 13 10 36 103 .126 52 .505 0-0 0 0 10-10 8 7 23 52 .154 32 .615 0-0 0 0
7 WASHINGTON, Chelsee 22-22 9 9 27 57 .158 24 .421 1-0 4 0 11-11 7 5 19 29 .241 12 .414 1-0 3 0
26 KENNEDY, Maureen 22-22 5 10 20 24 .208 14 .583 3-0 3 3 11-11 3 7 13 13 .231 5 .385 2-0 2 1
9 COX, Nikki 22-22 8 3 19 46 .174 24 .522 1-0 3 0 11-11 4 2 10 24 .167 12 .500 1-0 2 0
4 REYES, Jennifer 20-20 1 4 6 13 .077 6 .462 2-0 1 0 11-11 0 3 3 8 .000 4 .500 1-0 0 0
12 ALLEN, Sarah 19-1 2 0 4 19 .105 10 .526 1-0 0 0 11-1 2 0 4 10 .200 8 .800 0-0 0 0
17 BOZZELLI, Laura 19-11 1 2 4 19 .053 7 .368 0-0 1 0 9-7 1 1 3 11 .091 5 .455 0-0 1 0
3 SWINDELL, Marissa 22-10 1 1 3 15 .067 6 .400 0-0 0 0 11-4 0 0 0 5 .000 1 .200 0-0 0 0
20 REUBER, Mackenzie 22-10 1 1 3 9 .111 2 .222 2-0 1 0 11-7 1 1 3 6 .167 2 .333 0-0 1 0
19 BARNES, Sophia 22-9 1 0 2 10 .100 8 .800 1-0 1 0 11-0 1 0 2 5 .200 4 .800 1-0 1 0
15 MULLER, Rachel 8-1 1 0 2 3 .333 2 .667 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
5 JACOB, Nikhita 21-19 0 1 1 4 .000 1 .250 0-0 0 0 11-11 0 0 0 3 .000 0 .000 0-0 0 0
33 DUWVE, Kathleen 22-22 0 1 1 0 .000 0 .000 0-0 0 0 11-11 0 1 1 0 .000 0 .000 0-0 0 0
29 BAERON, Elisa 22-2 0 0 0 13 .000 5 .385 0-0 0 0 11-0 0 0 0 6 .000 2 .333 0-0 0 0
11 TVEIT, Kristin 18-5 0 0 0 9 .000 5 .556 1-0 0 0 11-4 0 0 0 6 .000 4 .667 1-0 0 0
8 FRICKE, Alexis 22-22 0 0 0 8 .000 3 .375 0-0 0 0 11-11 0 0 0 5 .000 2 .400 0-0 0 0
27 MILLER, Alexis 16-2 0 0 0 5 .000 2 .400 0-0 0 0 5-0 0 0 0 3 .000 2 .667 0-0 0 0
10 LINTON, Ruby 17-0 0 0 0 5 .000 1 .200 0-0 0 0 9-0 0 0 0 2 .000 0 .000 0-0 0 0
23 SPOTTS, Lynsey 14-0 0 0 0 4 .000 1 .250 0-0 0 0 9-0 0 0 0 3 .000 1 .333 0-0 0 0
13 MAGALLANES,Gabriella 12-0 0 0 0 2 .000 1 .500 0-0 0 0 9-0 0 0 0 2 .000 1 .500 0-0 0 0
25 ABBITT, Morgan 22-22 0 0 0 1 .000 1 1.000 0-0 0 0 11-11 0 0 0 0 .000 0 .000 0-0 0 0
24 REESE, Emilie 9-0 0 0 0 1 .000 1 1.000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
28 DOLFUSS, Hannah 5-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
14 WILLIAMS, Morgann 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
6 HUDSON, Zoe 10-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
1 COPE, Victoria 4-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
0 FLOREZ, Monica 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 22 43 42 128 370 .116 176 .476 12-0 14 3 11 27 27 81 193 .140 97 .503 7-0 10 1
Opponents........... 22 17 12 46 246 .069 103 .419 12-0 5 1 11 5 4 14 102 .049 46 .451 7-0 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 FLOREZ, Monica 1-0 6:20 0 0.00 0 .000 0 0 0 0 -
1 COPE, Victoria 4-0 107:17 0 0.00 4 1.000 0 0 0 0 2-0 62:52 0 0.00 4 1.000 0 0 0 0
33 DUWVE, Kathleen 22-22 1947:19 17 0.79 81 .827 14 5 3 6 11-11 927:08 5 0.49 36 .878 10 1 0 4
Total............... 22 2060:56 17 0.74 86 .835 14 5 3 9 11 990:00 5 0.45 41 .891 10 1 0 6
Opponents........... 22 2060:56 43 1.88 133 .756 5 14 3 4 11 990:00 27 2.45 70 .722 1 10 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Bowling Green....... 160 189 12 9 0 - 370 Bowling Green....... 94 99 - 193
Opponents........... 107 124 10 5 0 - 246 Opponents........... 46 56 - 102
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Bowling Green....... 22 21 0 0 0 - 43 Bowling Green....... 15 12 - 27
Opponents........... 6 9 1 1 0 - 17 Opponents........... 2 3 - 5
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Bowling Green....... 38 43 5 0 0 - 86 Bowling Green....... 18 23 - 41
Opponents........... 56 71 5 1 0 - 133 Opponents........... 30 40 - 70
ATTENDANCE SUMMARY BGSU OPP ATTENDANCE SUMMARY BGSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 5108 3007 Total.................... 1671 1438
Dates/Avg Per Date....... 13/393 8/376 Dates/Avg Per Date....... 6/278 5/288
Neutral Site #/Avg....... 1/300 Neutral Site #/Avg....... 0/0
Combined Team Statistics
BGSU WOMEN'S SOCCER 2018
Bowling Green Combined Team Statistics (as of Nov 10, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14- 5- 3) (10- 1- 2) ( 4- 4- 0) ( 0- 0- 1)
CONFERENCE.......... (10- 1- 0) ( 6- 0- 0) ( 4- 1- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 4- 4- 3) ( 4- 1- 2) ( 0- 3- 0) ( 0- 0- 1)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
^Aug 17 vs Loyola Marymount T O2 1-1 300
^Aug 19 at Hawaii LOT 0-1 1100
Aug 25 OAKLAND W 3-0 317
Sep 06 XAVIER LO2 0-1 274
Sep 09 at #15 Northwestern L 0-2 228
Sep 13 DEPAUL T O2 1-1 217
Sep 16 YOUNGSTOWN STATE W 6-0 354
*Sep 21 at Miami W 2-0 171
*Sep 23 at Ball State W 3-0 268
*Sep 28 NORTHERN ILLINOIS W 3-0 271
*Sep 30 WESTERN MICHIGAN W 2-0 394
*Oct 04 at Central Michigan W 3-1 411
*Oct 07 EASTERN MICHIGAN W 1-0 224
*Oct 12 KENT STATE W 3-1 207
*Oct 14 OHIO W 3-1 364
*Oct 18 at Akron L 0-1 414
*Oct 21 at Buffalo W 5-0 174
*Oct 25 TOLEDO W 2-1 211
!Oct 28 EASTERN MICHIGAN W 2-1 208
%Nov 02 OHIO W 1-0 580
$Nov 04 BALL STATE T O3 1-1 1487
#Nov 09 at #14 Penn State L 1-4 241
* Mid-American Conference match
^ Outrigger Soccer Kickoff (Honolulu, Hawai'i)
! MAC Tournament Quarterfinal
% MAC Tournament Semifinal
$ MAC Tournament Championship
# NCAA Championships First Round
TEAM STATISTICS BGSU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 43-370 17-246
Goals scored per game.. 1.95 0.77
Shot pct............... .116 .069
Shots on goal-Attempts. 176-370 103-246
SOG pct................ .476 .419
Shots/Game............. 16.8 11.2
CORNER KICKS............. 108 79
PENALTY KICKS............ 3-3 1-2
OFFSIDES................. 67 16
PENALTIES................
Fouls.................. 242 217
Yellow cards........... 12 12
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 5108 3007
Dates/Avg Per Date..... 13/393 8/376
Neutral Site #/Avg..... 1/300
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
21 HUBERT, Erica 21 13 10 36 103 .126 52 .505 0 0-0
7 WASHINGTON, Chelsee 22 9 9 27 57 .158 24 .421 4 0-0
26 KENNEDY, Maureen 22 5 10 20 24 .208 14 .583 3 3-3
9 COX, Nikki 22 8 3 19 46 .174 24 .522 3 0-0
4 REYES, Jennifer 20 1 4 6 13 .077 6 .462 1 0-0
12 ALLEN, Sarah 19 2 0 4 19 .105 10 .526 0 0-0
17 BOZZELLI, Laura 19 1 2 4 19 .053 7 .368 1 0-0
3 SWINDELL, Marissa 22 1 1 3 15 .067 6 .400 0 0-0
20 REUBER, Mackenzie 22 1 1 3 9 .111 2 .222 1 0-0
19 BARNES, Sophia 22 1 0 2 10 .100 8 .800 1 0-0
15 MULLER, Rachel 8 1 0 2 3 .333 2 .667 0 0-0
5 JACOB, Nikhita 21 0 1 1 4 .000 1 .250 0 0-0
33 DUWVE, Kathleen 22 0 1 1 0 .000 0 .000 0 0-0
29 BAERON, Elisa 22 0 0 0 13 .000 5 .385 0 0-0
11 TVEIT, Kristin 18 0 0 0 9 .000 5 .556 0 0-0
8 FRICKE, Alexis 22 0 0 0 8 .000 3 .375 0 0-0
27 MILLER, Alexis 16 0 0 0 5 .000 2 .400 0 0-0
10 LINTON, Ruby 17 0 0 0 5 .000 1 .200 0 0-0
23 SPOTTS, Lynsey 14 0 0 0 4 .000 1 .250 0 0-0
13 MAGALLANES,Gabriella 12 0 0 0 2 .000 1 .500 0 0-0
25 ABBITT, Morgan 22 0 0 0 1 .000 1 1.000 0 0-0
24 REESE, Emilie 9 0 0 0 1 .000 1 1.000 0 0-0
28 DOLFUSS, Hannah 5 0 0 0 0 .000 0 .000 0 0-0
14 WILLIAMS, Morgann 2 0 0 0 0 .000 0 .000 0 0-0
6 HUDSON, Zoe 10 0 0 0 0 .000 0 .000 0 0-0
1 COPE, Victoria 4 0 0 0 0 .000 0 .000 0 0-0
0 FLOREZ, Monica 1 0 0 0 0 .000 0 .000 0 0-0
Total............... 22 43 42 128 370 .116 176 .476 14 3-3
Opponents........... 22 17 12 46 246 .069 103 .419 5 1-2
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
0 FLOREZ, Monica 1 6:20 0 0.00 0 .000 0 0 0 0/1
1 COPE, Victoria 4 107:17 0 0.00 4 1.000 0 0 0 0/3
33 DUWVE, Kathleen 22 1947:19 17 0.79 81 .827 14 5 3 6/3
Total............... 22 2060:56 17 0.74 86 .835 14 5 3 9
Opponents........... 22 2060:56 43 1.88 133 .756 5 14 3 4
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bowling Green....... 22 21 0 0 0 - 43
Opponents........... 6 9 1 1 0 - 17
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bowling Green....... 160 189 12 9 0 - 370
Opponents........... 107 124 10 5 0 - 246
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bowling Green....... 38 43 5 0 0 - 86
Opponents........... 56 71 5 1 0 - 133
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bowling Green....... 41 59 5 3 0 - 108
Opponents........... 36 42 1 0 0 - 79
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bowling Green....... 109 123 5 5 0 - 242
Opponents........... 93 114 5 5 0 - 217