#12 ALLEN, Sarah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2019  at Kentucky   3-3  .000  .333  0-0  0-0  64 
Aug 25, 2019  at Xavier   1-2  .000  .333  0-0  0-0  39 
Aug 30, 2019  VALPARAISO   2-0    .000  .400  0-0  0-0  36 
Sep 05, 2019  DAYTON   2-1    .000  .286  0-0  0-0  49 
Sep 08, 2019  at Michigan   0-2    .000  .286  0-0  0-0  29 
Sep 12, 2019  at Michigan St.   2-3  .000  .286  0-0  0-0  47 
Sep 15, 2019  at DePaul   1-1  .000  .375  0-0  0-0  60 
Sep 22, 2019  at West Virginia   0-2    .000  .375  0-0  0-0  51 
Sep 27, 2019  AKRON   1-0    .000  .375  0-0  0-0  41 
Sep 29, 2019  BUFFALO   2-1    .000  .444  0-0  0-0  38 
Oct 04, 2019  at Kent State   3-1  .000  .400  0-0  0-0  43 
Oct 06, 2019  at Ohio   3-1  .000  .400  0-0  0-0  48 
Oct 10, 2019  CENTRAL MICH.   3-2  .000  .385  0-0  0-0  82 
Oct 13, 2019  at Eastern Mich.   2-1  .000  .294  0-0  0-0  67 
Oct 18, 2019  MIAMI (OH)   3-0  .000  .250  0-0  0-0  48 
Oct 20, 2019  BALL ST.   0-1  .000  .273  0-0  0-0  56 
Oct 24, 2019  at Northern Illinois   7-0  .080  .320  0-0  0-0  49 
Oct 27, 2019  at Western Michigan   1-0  .071  .286  0-0  0-0  43 
Oct 31, 2019  at Toledo   3-1  .067  .267  0-0  0-0  42 
Nov 03, 2019  CENTRAL MICH.   4-1  .097  .290  0-0  0-0  48 
Nov 08, 2019  BUFFALO   2-1  .091  .333  0-0  0-0  47 
Nov 10, 2019  EASTERN MICH.   0-0  .088  .324  0-0  0-0  79 
Nov 15, 2019  at Michigan   1-2  .086  .314  0-0  0-0  70 
Totals     46-26  23  17  10  35  .086  11  .314  0-0  0-0  1176 

 
Games played: 23
Shots per game: 1.52
Goals per game: 0.13
Assists per game: 0.17
Points per game: 0.43