#28 DOLFUSS, Hannah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 25, 2019  at Xavier   1-2    .000  .000  0-0  0-0  21 
Aug 30, 2019  VALPARAISO   2-0    .000  .000  0-0  0-0  34 
Sep 05, 2019  DAYTON   2-1    .000  .000  0-0  0-0  16 
Sep 08, 2019  at Michigan   0-2    .000  .000  0-0  0-0 
Sep 12, 2019  at Michigan St.   2-3    .000  .000  0-0  0-0  27 
Sep 15, 2019  at DePaul   1-1  .000  .000  0-0  0-0  37 
Sep 22, 2019  at West Virginia   0-2  .000  .000  0-0  0-0  35 
Sep 27, 2019  AKRON   1-0  .000  .000  0-0  0-0  36 
Sep 29, 2019  BUFFALO   2-1  .000  .000  0-0  0-0  73 
Oct 04, 2019  at Kent State   3-1  .000  .000  0-0  0-0  46 
Oct 06, 2019  at Ohio   3-1  .333  .333  0-0  0-0  36 
Oct 10, 2019  CENTRAL MICH.   3-2  .333  .333  0-0  0-0  17 
Oct 13, 2019  at Eastern Mich.   2-1  .250  .250  0-0  0-0  26 
Oct 18, 2019  MIAMI (OH)   3-0  .333  .333  0-0  0-0  38 
Oct 20, 2019  BALL ST.   0-1  .286  .286  0-0  0-0  21 
Oct 24, 2019  at Northern Illinois   7-0  .375  .375  0-0  0-0  53 
Oct 27, 2019  at Western Michigan   1-0    .375  .375  0-0  0-0  35 
Oct 31, 2019  at Toledo   3-1    .333  .333  0-0  0-0  26 
Nov 03, 2019  CENTRAL MICH.   4-1    .333  .333  0-0  0-0  40 
Nov 08, 2019  BUFFALO   2-1  .300  .300  0-0  0-0  16 
Nov 10, 2019  EASTERN MICH.   0-0  .300  .300  0-0  0-0  21 
Nov 15, 2019  at Michigan   1-2    .300  .300  0-0  0-0  11 
Totals     43-23  22  13  10  .300  .300  0-0  0-0  667 

 
Games played: 22
Shots per game: 0.45
Goals per game: 0.14
Assists per game: 0.00
Points per game: 0.27