# 4 WHITE, Kennedy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2019  at Kentucky   3-3    .000  .000  0-0  0-0  53 
Aug 25, 2019  at Xavier   1-2    .500  .500  0-0  0-0  51 
Aug 30, 2019  VALPARAISO   2-0  .400  .600  0-0  0-0  51 
Sep 05, 2019  DAYTON   2-1  .333  .444  0-0  0-0  69 
Sep 08, 2019  at Michigan   0-2  .333  .444  1-0  0-0  61 
Sep 12, 2019  at Michigan St.   2-3    .300  .500  0-0  0-0  45 
Sep 15, 2019  at DePaul   1-1    .250  .500  0-0  0-0  62 
Sep 22, 2019  at West Virginia   0-2  .250  .500  0-0  0-0  50 
Sep 27, 2019  AKRON   1-0  .231  .462  0-0  0-0  60 
Sep 29, 2019  BUFFALO   2-1  .214  .429  0-0  0-0  53 
Oct 04, 2019  at Kent State   3-1    .250  .438  0-0  0-0  47 
Oct 06, 2019  at Ohio   3-1    .235  .412  0-0  0-0  52 
Oct 10, 2019  CENTRAL MICH.   3-2    .250  .400  0-0  0-0  57 
Oct 13, 2019  at Eastern Mich.   2-1    .250  .400  0-0  0-0  51 
Oct 18, 2019  MIAMI (OH)   3-0    .273  .455  0-0  0-0  35 
Oct 20, 2019  BALL ST.   0-1    .261  .435  0-0  0-0  45 
Oct 24, 2019  at Northern Illinois   7-0    .269  .423  0-0  0-0  41 
Oct 27, 2019  at Western Michigan   1-0    .286  .464  0-0  0-0  52 
Oct 31, 2019  at Toledo   3-1    .290  .452  0-0  0-0  55 
Nov 03, 2019  CENTRAL MICH.   4-1    .312  .469  0-0  0-0  47 
Nov 08, 2019  BUFFALO   2-1    .294  .500  0-0  0-0  43 
Nov 10, 2019  EASTERN MICH.   0-0    .270  .459  0-0  0-0  84 
Nov 15, 2019  at Michigan   1-2    .256  .436  0-0  0-0  39 
Totals     46-26  23  10  22  39  .256  17  .436  1-0  0-0  1203 

 
Games played: 23
Shots per game: 1.70
Goals per game: 0.43
Assists per game: 0.09
Points per game: 0.96