# 5 JACOB, Nikhita  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2019  at Kentucky   3-3  .000  .000  0-0  0-0  85 
Aug 25, 2019  at Xavier   1-2  .000  .000  0-0  0-0  56 
Aug 30, 2019  VALPARAISO   2-0  .000  .000  0-0  0-0  68 
Sep 05, 2019  DAYTON   2-1  .000  .000  0-0  0-0  82 
Sep 08, 2019  at Michigan   0-2  .000  .000  0-0  0-0  88 
Sep 12, 2019  at Michigan St.   2-3  .000  .000  0-0  0-0  90 
Sep 15, 2019  at DePaul   1-1  .500  1.000  0-0  0-0  108 
Sep 22, 2019  at West Virginia   0-2  .500  1.000  0-0  0-0  77 
Sep 27, 2019  AKRON   1-0  .333  .667  0-0  0-0  82 
Sep 29, 2019  BUFFALO   2-1    .333  .667  0-0  0-0  55 
Oct 04, 2019  at Kent State   3-1  .500  .750  0-0  0-0  76 
Oct 06, 2019  at Ohio   3-1  .500  .750  0-0  0-0  74 
Oct 10, 2019  CENTRAL MICH.   3-2  .500  .750  0-0  0-0  102 
Oct 13, 2019  at Eastern Mich.   2-1  .500  .750  0-0  0-0  83 
Oct 18, 2019  MIAMI (OH)   3-0  .400  .800  0-0  0-0  66 
Oct 20, 2019  BALL ST.   0-1  .400  .800  0-0  0-0  72 
Oct 24, 2019  at Northern Illinois   7-0  .400  .800  0-0  0-0  46 
Oct 27, 2019  at Western Michigan   1-0  .400  .800  0-0  0-0  79 
Oct 31, 2019  at Toledo   3-1  .400  .800  0-0  0-0  90 
Nov 03, 2019  CENTRAL MICH.   4-1  .400  .800  0-0  0-0  75 
Nov 08, 2019  BUFFALO   2-1  .400  .800  0-0  0-0  63 
Nov 10, 2019  EASTERN MICH.   0-0  .400  .800  0-0  0-0  70 
Nov 15, 2019  at Michigan   1-2  .333  .833  0-0  0-0  90 
Totals     46-26  23  22  .333  .833  0-0  0-0  1777 

 
Games played: 23
Shots per game: 0.26
Goals per game: 0.09
Assists per game: 0.13
Points per game: 0.30