# 9 COX, Nikki  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2019  at Kentucky   3-3  .250  .750  0-0  0-0  61 
Aug 25, 2019  at Xavier   1-2  .250  .750  0-0  0-0  69 
Aug 30, 2019  VALPARAISO   2-0  .167  .667  0-0  0-0  61 
Sep 05, 2019  DAYTON   2-1  .100  .700  1-0  0-0  83 
Sep 08, 2019  at Michigan   0-2  .100  .700  0-0  0-0  68 
Sep 12, 2019  at Michigan St.   2-3  .200  .600  0-0  0-0  72 
Sep 15, 2019  at DePaul   1-1  .188  .562  0-0  0-0  97 
Sep 22, 2019  at West Virginia   0-2  .167  .611  0-0  0-0  77 
Sep 27, 2019  AKRON   1-0  .158  .632  0-0  0-0  60 
Sep 29, 2019  BUFFALO   2-1  .174  .696  0-0  0-0  74 
Oct 04, 2019  at Kent State   3-1  .172  .655  0-0  0-0  60 
Oct 06, 2019  at Ohio   3-1  .161  .645  0-0  0-0  67 
Oct 10, 2019  CENTRAL MICH.   3-2  .158  .632  0-0  0-0  103 
Oct 13, 2019  at Eastern Mich.   2-1  .143  .619  0-0  0-0  78 
Oct 18, 2019  MIAMI (OH)   3-0  .125  .604  0-0  0-0  53 
Oct 20, 2019  BALL ST.   0-1  .107  .554  0-0  0-0  87 
Oct 24, 2019  at Northern Illinois   7-0  .117  .550  0-0  0-0  51 
Oct 27, 2019  at Western Michigan   1-0  .111  .556  0-0  0-0  59 
Oct 31, 2019  at Toledo   3-1  .119  .567  0-0  0-0  70 
Nov 03, 2019  CENTRAL MICH.   4-1  .129  .571  0-0  0-0  61 
Nov 08, 2019  BUFFALO   2-1  .127  .577  0-0  0-0  85 
Nov 10, 2019  EASTERN MICH.   0-0  .118  .553  0-0  0-0  105 
Nov 15, 2019  at Michigan   1-2  .117  .558  0-0  0-0  76 
Totals     46-26  23  23  23  77  .117  43  .558  1-0  0-0  1677 

 
Games played: 23
Shots per game: 3.35
Goals per game: 0.39
Assists per game: 0.22
Points per game: 1.00