Bowling Green

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MAC  Pitcher of record  Attend  Time 
Feb 24, 2024  vs  Furman  7-3       7-9-0  3-4-1  7   1-0-0  0-0-0   TURNER (W 1-0)  182  2:05 
Feb 24, 2024  at  Coastal Carolina    3-11  L     3-4-2  11-7-0  5   1-1-0  0-0-0   TURNER (L 1-1)  290  1:50 
Feb 25, 2024  vs  Louisville    3-11  L     3-5-0  11-11-1  6   1-2-0  0-0-0   ROTH (L 0-1)  75  2:02 
Feb 25, 2024  vs  Furman    3-5  L     3-7-0  5-5-3  7   1-3-0  0-0-0   ANDERSON (L 0-1)  120  2:25 
Mar 01, 2024  at  Indiana    3-7  L     3-8-1  7-3-1  7   1-4-0  0-0-0   TURNER (L 1-2)  223  2:07 
Mar 02, 2024  at  Indiana    0-8  L     0-2-2  8-7-0  6   1-5-0  0-0-0   ANDERSON (L 0-2)  209  1:45 
Mar 02, 2024  vs  Valparaiso    3-5  L     3-4-0  5-8-1  7   1-6-0  0-0-0   TURNER (L 1-3)  134  2:00 
Mar 03, 2024  vs  Valparaiso    4-12  L     4-4-1  12-12-1  5   1-7-0  0-0-0   ANDERSON (L 0-3)  148  1:50 
  Mar 07, 2024  at  Morehead State-1    2-3  L     2-1-2  3-2-0  7   1-8-0  0-0-0   ANDERSON (L 0-4)  40  2:00 
  Mar 07, 2024  at  Morehead State-2    2-5  L     2-5-2  5-7-2  6   1-9-0  0-0-0   TURNER (L 1-4)  40  1:57 
Mar 10, 2024  vs  Illinois State    4-13  L     4-8-2  13-16-1  7   1-10-0  0-0-0   TURNER (L 1-5)  75  2:45 
Mar 10, 2024  vs  Michigan    0-8  L     0-0-2  8-8-0  6   1-11-0  0-0-0   DENISON (L 0-1)  75  2:05 
  Mar 12, 2024  at  Notre Dame-1    0-4  L     0-1-2  4-7-1  7   1-12-0  0-0-0   DENISON (L 0-2)  107  1:41 
  Mar 12, 2024  at  Notre Dame-2    9-10  L     9-9-1  10-14-1  (8)   1-13-0  0-0-0   KRAFCIK (L 0-1)  134  2:52 
Mar 15, 2024    BUFFALO    0-3  L     0-3-1  3-6-0  7   1-14-0  0-1-0   ANDERSON (L 0-5)  213  2:10 
Mar 16, 2024    BUFFALO-1  5-4       5-7-0  4-7-2  7   2-14-0  1-1-0   KRAFCIK (W 1-1)  208  2:16 
Mar 16, 2024    BUFFALO-2    2-13  L     2-8-0  13-12-0  5   2-15-0  1-2-0   ANDERSON (L 0-6)  209  1:49 
Mar 22, 2024    TOLEDO    3-8  L     3-6-3  8-14-0  7   2-16-0  1-3-0   DENISON (L 0-3)  167  1:52 
Mar 23, 2024    TOLEDO-1    4-7  L     4-8-1  7-17-2  7   2-17-0  1-4-0   TURNER (L 1-6)  222  1:56 
Mar 23, 2024    TOLEDO-2    0-12  L     0-0-5  12-9-0  5   2-18-0  1-5-0   KRAFCIK (L 1-2)  223  1:31 
  Mar 30, 2024    DETROIT MERCY-1  5-4       5-5-1  4-7-4  7   3-18-0  1-5-0   DENISON (W 1-3)  208  1:56 
  Mar 30, 2024    DETROIT MERCY-2  8-0       8-9-0  0-1-2  5   4-18-0  1-5-0   KRAFCIK (W 2-2)  174  1:25 
Apr 02, 2024  at  Miami-1    0-10  L     0-0-2  10-9-0  6   4-19-0  1-6-0   KRAFCIK (L 2-3)  150  1:47 
Apr 02, 2024  at  Miami-2    0-9  L     0-1-0  9-10-0  5   4-20-0  1-7-0   DENISON (L 1-4)  150  1:21 
Apr 06, 2024    AKRON-1    2-4  L     2-3-0  4-6-1  7   4-21-0  1-8-0   PRICE (L 0-1)  220  1:45 
Apr 06, 2024    AKRON-2    5-7  L     5-11-3  7-14-1  7   4-22-0  1-9-0   PRICE (L 0-2)  220  2:12 
Apr 07, 2024    AKRON  7-6       7-10-3  6-9-1  7   5-22-0  2-9-0   TURNER (W 2-6)  212  2:21 
Apr 13, 2024  at  Ball State-1    1-7  L     1-6-1  7-10-0  7   5-23-0  2-10-0   TURNER (L 2-7)  376  1:53 
Apr 13, 2024  at  Ball State-2    0-10  L     0-1-0  10-12-0  5   5-24-0  2-11-0   KRAFCIK (L 2-4)  376  1:43 
Apr 14, 2024  at  Ball State    3-11  L     3-5-2  11-12-0  6   5-25-0  2-12-0   ANDERSON (L 0-7)  217  1:55 
Apr 16, 2024    CENTRAL MICHIGAN-1    1-9  L     1-9-5  9-10-0  7   5-26-0  2-13-0   KRAFCIK (L 2-5)  168  2:05 
Apr 16, 2024    CENTRAL MICHIGAN-2    7-8  L     7-10-1  8-7-2  7   5-27-0  2-14-0   TURNER (L 2-8)  172  2:46 
Apr 20, 2024  at  Kent State-1    4-7  L     4-6-1  7-9-2  7   5-28-0  2-15-0   KRAFCIK (L 2-6)  219  1:57 
Apr 20, 2024  at  Kent State-2    1-4  L     1-7-1  4-10-1  7   5-29-0  2-16-0   YOUNG (L 0-1)  219  2:00 
Apr 21, 2024  at  Kent State    1-6  L     1-6-2  6-10-0  7   5-30-0  2-17-0   DENISON (L 1-5)  303  1:50 
  Apr 24, 2024  at  Youngstown State-1    2-4  L     2-5-2  4-4-1  7   5-31-0  2-17-0   KRAFCIK (L 2-7)  256  1:56 
  Apr 24, 2024  at  Youngstown State-2    5-9  L     5-8-1  9-9-2  7   5-32-0  2-17-0   ROTH (L 0-2)  256  2:30 
Apr 26, 2024    NORTHERN ILLINOIS    0-7  L     0-0-1  7-11-0  7   5-33-0  2-18-0   TURNER (L 2-9)  138  1:39 
Apr 27, 2024    NORTHERN ILLINOIS-1  11-3       11-14-0  3-8-0  5   6-33-0  3-18-0   TURNER (W 3-9)  534  1:44 
Apr 27, 2024    NORTHERN ILLINOIS-2    4-14  L     4-5-4  14-10-2  6   6-34-0  3-19-0   KRAFCIK (L 2-8)  534  1:51 
Apr 30, 2024  at  Western Michigan-1    0-11  L     0-1-2  11-8-0  5   6-35-0  3-20-0   TURNER (L 2-10)  205  1:22 
Apr 30, 2024  at  Western Michigan-2    0-2  L     0-5-0  2-7-1  7   6-36-0  3-21-0   KRAFCIK (L 2-9)  205  1:50 
May 05, 2024  at  Ohio-1    3-9  L     3-5-3  9-9-1  7   6-37-0  3-22-0   TURNER (L 3-11)  312  2:03 
May 05, 2024  at  Ohio-2    0-2  L     0-5-1  2-4-0  7   6-38-0  3-23-0   KRAFCIK (L 2-10)  321  1:25 

* = MAC game
$ = Battle at the Beach (Conway, SC)
# = Hoosier Classic (Bloomington, IN)
% = NKU Spring Classic (Highland Hts., KY)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 24, 2024  vs  Furman   28  10  21  .321 
  Feb 24, 2024  at  Coastal Carolina   18  12  .283 
  Feb 25, 2024  vs  Louisville   21  17  .269 
  Feb 25, 2024  vs  Furman   31  21  11  .255 
  Mar 01, 2024  at  Indiana   27  18  .264 
  Mar 02, 2024  at  Indiana   20  11  17  .241 
  Mar 02, 2024  vs  Valparaiso   25  10  18  .229 
  Mar 03, 2024  vs  Valparaiso   19  15  11  .228 
  Mar 07, 2024  at  Morehead State   21  18  10  .210 
  Mar 07, 2024  at  Morehead State   25  15  .209 
  Mar 10, 2024  vs  Illinois State   29  21  10  .216 
  Mar 10, 2024  vs  Michigan   18  11  17  .202 
  Mar 12, 2024  at  Notre Dame   21  10  18  10  .191 
  Mar 12, 2024  at  Notre Dame   34  14  22  10  .199 
Mar 15, 2024    BUFFALO   24  21  10  .194 
Mar 16, 2024    BUFFALO   27  10  21  10  .198 
Mar 16, 2024    BUFFALO   21  11  15  .208 
Mar 22, 2024    TOLEDO   26  10  21  .209 
Mar 23, 2024    TOLEDO   29  21  11  10  .213 
Mar 23, 2024    TOLEDO   15  15  .207 
  Mar 30, 2024    DETROIT MERCY   22  21  .208 
  Mar 30, 2024    DETROIT MERCY   23  10  15  .216 
Apr 02, 2024  at  Miami   17  17  .209 
Apr 02, 2024  at  Miami   15  14  .205 
Apr 06, 2024    AKRON   23  21  13  .202 
Apr 06, 2024    AKRON   29  11  12  21  .211 
Apr 07, 2024    AKRON   28  10  12  21  10  10  .217 
Apr 13, 2024  at  Ball State   26  18  .218 
Apr 13, 2024  at  Ball State   16  12  .214 
Apr 14, 2024  at  Ball State   22  17  .214 
Apr 16, 2024    CENTRAL MICHIGAN   29  14  21  .218 
Apr 16, 2024    CENTRAL MICHIGAN   32  10  13  21  10  .222 
Apr 20, 2024  at  Kent State   26  18  .222 
Apr 20, 2024  at  Kent State   26  18  11  .224 
Apr 21, 2024  at  Kent State   25  10  18  .224 
  Apr 24, 2024  at  Youngstown State   25  10  18  .224 
  Apr 24, 2024  at  Youngstown State   27  18  10  .226 
Apr 26, 2024    NORTHERN ILLINOIS   21  11  21  12  .221 
Apr 27, 2024    NORTHERN ILLINOIS   25  11  14  11  21  15  .230 
Apr 27, 2024    NORTHERN ILLINOIS   25  18  .229 
Apr 30, 2024  at  Western Michigan   16  12  .226 
Apr 30, 2024  at  Western Michigan   25  18  .226 
May 05, 2024  at  Ohio   25  18  11  .225 
May 05, 2024  at  Ohio   22  18  .225 
   Totals        1049  127  236  108  30  298  132  47  15  24  222  793  332  63  257  .225 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 24, 2024  vs  Furman   7.0  7-3  3.00 
  Feb 24, 2024  at  Coastal Carolina   4.0  11  3-11  4.45 
  Feb 25, 2024  vs  Louisville   5.2  11  11  11  3-11  7.56 
  Feb 25, 2024  vs  Furman   7.0  3-5  6.80 
  Mar 01, 2024  at  Indiana   6.0  3-7  6.61 
  Mar 02, 2024  at  Indiana   5.2  0-8  6.74 
  Mar 02, 2024  vs  Valparaiso   6.0  3-5  6.60 
  Mar 03, 2024  vs  Valparaiso   5.0  12  12  12  4-12  7.71 
  Mar 07, 2024  at  Morehead State   6.0  2-3  7.22 
  Mar 07, 2024  at  Morehead State   5.0  2-5  6.96 
  Mar 10, 2024  vs  Illinois State   7.0  16  13  13  4-13  10  7.62 
  Mar 10, 2024  vs  Michigan   5.2  0-8  11  7.70 
  Mar 12, 2024  at  Notre Dame   6.0  0-4  12  7.28 
  Mar 12, 2024  at  Notre Dame   7.1  14  10  9-10  13  7.14 
Mar 15, 2024    BUFFALO   7.0  0-3  14  6.66 
Mar 16, 2024    BUFFALO   7.0  5-4  14  6.47 
Mar 16, 2024    BUFFALO   5.0  12  13  13  2-13  15  7.05 
Mar 22, 2024    TOLEDO   7.0  14  3-8  16  6.91 
Mar 23, 2024    TOLEDO   7.0  17  4-7  17  6.92 
Mar 23, 2024    TOLEDO   5.0  12  0-12  18  6.98 
  Mar 30, 2024    DETROIT MERCY   7.0  5-4  18  6.71 
  Mar 30, 2024    DETROIT MERCY   5.0  8-0  18  6.46 
Apr 02, 2024  at  Miami   5.2  10  0-10  19  6.60 
Apr 02, 2024  at  Miami   4.2  10  0-9  20  6.82 
Apr 06, 2024    AKRON   7.0  2-4  21  6.64 
Apr 06, 2024    AKRON   7.0  14  5-7  22  6.57 
Apr 07, 2024    AKRON   7.0  7-6  22  6.46 
Apr 13, 2024  at  Ball State   6.0  10  1-7  23  6.44 
Apr 13, 2024  at  Ball State   4.0  12  10  10  0-10  24  6.69 
Apr 14, 2024  at  Ball State   5.2  12  11  3-11  25  6.75 
Apr 16, 2024    CENTRAL MICHIGAN   7.0  10  1-9  26  6.73 
Apr 16, 2024    CENTRAL MICHIGAN   7.0  10  7-8  27  6.77 
Apr 20, 2024  at  Kent State   6.0  4-7  28  6.81 
Apr 20, 2024  at  Kent State   6.0  10  1-4  29  6.72 
Apr 21, 2024  at  Kent State   6.0  10  1-6  30  6.73 
  Apr 24, 2024  at  Youngstown State   6.0  2-4  31  6.64 
  Apr 24, 2024  at  Youngstown State   6.0  5-9  32  6.74 
Apr 26, 2024    NORTHERN ILLINOIS   7.0  11  0-7  33  6.69 
Apr 27, 2024    NORTHERN ILLINOIS   5.0  11-3  33  6.63 
Apr 27, 2024    NORTHERN ILLINOIS   6.0  10  14  12  4-14  34  6.82 
Apr 30, 2024  at  Western Michigan   4.0  11  0-11  35  6.88 
Apr 30, 2024  at  Western Michigan   6.0  0-2  36  6.77 
May 05, 2024  at  Ohio   6.0  3-9  37  6.77 
May 05, 2024  at  Ohio   6.0  0-2  38  6.65 
   Totals        264.1  382  315  251  188  98  49  33  31  42  14  127-315  38  6.65 

* = MAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 24, 2024  vs  Furman   9-28  0-0  9-28  7-14  2-14  1-1  4-10  4-8  2-7  3-3 
  Feb 24, 2024  at  Coastal Carolina   4-18  0-5  4-13  1-9  3-9  0-0  2-7  1-5  2-5  1-1 
  Feb 25, 2024  vs  Louisville   5-21  3-9  2-12  3-12  2-9  1-3  1-7  2-7  4-6  1-2 
  Feb 25, 2024  vs  Furman   7-31  0-0  7-31  4-16  3-15  0-1  1-11  3-11  2-7  1-1 
  Mar 01, 2024  at  Indiana   8-27  0-0  8-27  4-16  4-11  0-0  3-9  2-7  3-7  1-2 
  Mar 02, 2024  at  Indiana   2-20  0-0  2-20  0-6  2-14  0-0  1-6  0-3  1-6  0-0 
  Mar 02, 2024  vs  Valparaiso   4-25  0-0  4-25  1-4  3-21  0-0  2-9  1-2  1-7  0-0 
  Mar 03, 2024  vs  Valparaiso   4-19  0-0  4-19  2-9  2-10  0-1  1-6  2-8  1-5  1-1 
  Mar 07, 2024  at  Morehead State   1-21  0-0  1-21  0-6  1-15  0-1  1-8  0-4  2-7  0-1 
  Mar 07, 2024  at  Morehead State   5-25  1-5  4-20  2-12  3-13  0-1  3-10  2-8  0-6  0-0 
  Mar 10, 2024  vs  Illinois State   8-29  0-0  8-29  5-19  3-10  0-1  2-8  5-15  4-7  0-2  10 
  Mar 10, 2024  vs  Michigan   0-18  0-0  0-18  0-4  0-14  0-0  0-6  0-1  0-6  0-0 
  Mar 12, 2024  at  Notre Dame   1-21  0-0  1-21  0-8  1-13  0-0  0-7  0-5  3-7  0-0 
  Mar 12, 2024  at  Notre Dame   9-34  0-0  9-34  5-19  4-15  3-5  5-14  4-13  2-8  0-2  10 
Mar 15, 2024    Buffalo   3-24  3-24  0-0  1-10  2-14  0-0  0-7  0-6  2-7  0-0 
Mar 16, 2024    Buffalo   7-27  6-14  1-13  5-18  2-9  0-0  2-8  4-17  2-6  1-4 
Mar 16, 2024    Buffalo   8-21  0-0  8-21  4-14  4-7  0-1  3-7  3-9  3-5  1-2 
Mar 22, 2024    Toledo   6-26  0-0  6-26  3-16  3-10  1-4  0-7  2-9  4-7  2-6 
Mar 23, 2024    Toledo   8-29  8-29  0-0  5-23  3-6  1-2  2-10  3-10  5-7  0-2  10 
Mar 23, 2024    Toledo   0-15  0-6  0-9  0-0  0-15  0-0  0-5  0-0  0-5  0-0 
  Mar 30, 2024    Detroit Mercy   5-22  0-0  5-22  1-11  4-11  0-3  1-7  1-7  3-6  3-4 
  Mar 30, 2024    Detroit Mercy   9-23  0-0  9-23  6-17  3-6  0-2  2-7  5-15  4-5  1-4 
Apr 02, 2024  at  Miami   0-17  0-0  0-17  0-6  0-11  0-0  0-5  0-0  1-6  0-0 
Apr 02, 2024  at  Miami   1-15  0-0  1-15  0-4  1-11  0-0  1-5  0-0  1-5  0-0 
Apr 06, 2024    Akron   3-23  0-0  3-23  1-5  2-18  0-0  1-8  1-1  1-7  1-1 
Apr 06, 2024    Akron   11-29  0-0  11-29  7-15  4-14  0-0  7-13  3-9  3-7  0-0 
Apr 07, 2024    Akron   10-28  0-0  10-28  7-16  3-12  2-2  7-12  5-13  1-7  0-0 
Apr 13, 2024  at  Ball State   6-26  0-0  6-26  3-15  3-11  0-0  1-8  1-10  3-7  0-0 
Apr 13, 2024  at  Ball State   1-16  0-3  1-13  1-10  0-6  0-0  0-5  0-5  3-5  0-2 
Apr 14, 2024  at  Ball State   5-22  0-0  5-22  3-8  2-14  1-3  0-6  2-6  1-6  3-4 
Apr 16, 2024    Central Michigan   9-29  0-0  9-29  2-11  7-18  0-1  4-11  0-4  1-7  0-0 
Apr 16, 2024    Central Michigan   10-32  0-4  10-28  7-19  3-13  0-2  4-12  5-9  2-7  0-0  10 
Apr 20, 2024  at  Kent State   6-26  0-0  6-26  3-13  3-13  1-1  4-9  2-10  3-7  1-3 
Apr 20, 2024  at  Kent State   7-26  0-0  7-26  3-15  4-11  0-1  2-9  0-9  3-7  1-1  11 
Apr 21, 2024  at  Kent State   6-25  0-0  6-25  2-11  4-14  0-2  1-7  1-8  2-7  0-1 
  Apr 24, 2024  at  Youngstown State   5-25  0-0  5-25  1-6  4-19  0-1  1-7  1-5  2-7  0-1 
  Apr 24, 2024  at  Youngstown State   8-27  0-0  8-27  6-21  2-6  2-3  2-8  4-11  6-7  1-2 
Apr 26, 2024    Northern Illinois   0-21  0-0  0-21  0-1  0-20  0-0  0-7  0-0  0-7  0-0 
Apr 27, 2024    Northern Illinois   14-25  0-0  14-25  9-18  5-7  2-4  3-7  8-15  4-5  4-7 
Apr 27, 2024    Northern Illinois   5-25  0-0  5-25  3-10  2-15  0-0  1-7  3-7  1-6  3-3 
Apr 30, 2024  at  Western Michigan   1-16  0-0  1-16  0-2  1-14  0-0  0-5  0-2  0-6  0-0 
Apr 30, 2024  at  Western Michigan   5-25  0-0  5-25  1-5  4-20  0-0  4-11  0-2  1-7  0-0 
May 05, 2024  at  Ohio   5-25  0-0  5-25  2-12  3-13  0-0  1-8  1-4  4-7  1-1 
May 05, 2024  at  Ohio   5-22  0-0  5-22  1-8  4-14  0-0  1-8  0-3  3-7  0-0 
   Totals        236-1049  21-99  215-950  121-494  115-555  15-46  81-354  81-303  96-283  31-63  249 
            .225  .212  .226  .245  .207  .326  .229  .267  .339  .492 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 24, 2024  vs  Furman   7-3  W   4-25  1-7  3-18  2-11  2-14  0-7  3-7  3.00 
  Feb 24, 2024  at  Coastal Carolina   3-11  L   7-21  2-7  5-14  6-15  1-6  5-10  2-4  4.45 
  Feb 25, 2024  vs  Louisville   3-11  L   11-26  5-11  6-15  8-16  3-10  5-9  2-6  7.56 
  Feb 25, 2024  vs  Furman   3-5  L   5-24  3-5  2-19  5-15  0-9  0-7  3-7  11  6.80 
  Mar 01, 2024  at  Indiana   3-7  L   3-21  1-9  2-12  2-5  1-16  2-9  1-6  6.61 
  Mar 02, 2024  at  Indiana   0-8  L   7-24  2-10  5-14  3-12  4-12  1-7  3-6  6.74 
  Mar 02, 2024  vs  Valparaiso   3-5  L   8-22  6-14  2-8  5-12  3-10  2-8  3-6  6.60 
  Mar 03, 2024  vs  Valparaiso   4-12  L   12-24  8-17  4-7  8-19  4-5  4-8  5-5  7.71 
  Mar 07, 2024  at  Morehead State   2-3  L   2-21  2-10  0-11  0-6  2-15  1-7  2-6  11  7.22 
  Mar 07, 2024  at  Morehead State   2-5  L   7-20  2-6  5-14  6-17  1-3  2-6  4-5  6.96 
  Mar 10, 2024  vs  Illinois State   4-13  L   16-35  7-14  9-21  11-23  5-12  6-12  3-7  11  7.62 
  Mar 10, 2024  vs  Michigan   0-8  L   8-27  3-8  5-19  5-17  3-10  2-8  3-6  7.70 
  Mar 12, 2024  at  Notre Dame   0-4  L   7-23  6-11  1-12  5-19  2-4  4-10  4-6  7.28 
  Mar 12, 2024  at  Notre Dame   9-10  L   14-34  3-10  11-24  7-17  7-17  4-11  3-8  11  11  7.14 
Mar 15, 2024    Buffalo   0-3  L   6-26  4-8  2-18  2-18  4-8  1-8  5-7  6.66 
Mar 16, 2024    Buffalo   5-4  W   7-26  0-5  7-21  2-11  5-15  2-8  2-7  6.47 
Mar 16, 2024    Buffalo   2-13  L   12-26  1-4  11-22  10-22  2-4  5-10  3-5  7.05 
Mar 22, 2024    Toledo   3-8  L   14-34  4-8  10-26  9-21  5-13  3-9  3-7  11  6.91 
Mar 23, 2024    Toledo   4-7  L   17-32  1-4  16-28  10-22  7-10  5-10  5-7  6.92 
Mar 23, 2024    Toledo   0-12  L   9-28  0-6  9-22  8-19  1-9  8-16  1-5  6.98 
  Mar 30, 2024    Detroit Mercy   5-4  W   7-27  0-4  7-23  3-11  4-16  4-10  0-7  11  6.71 
  Mar 30, 2024    Detroit Mercy   8-0  W   1-16  0-2  1-14  0-7  1-9  0-5  1-5  6.46 
Apr 02, 2024  at  Miami   0-10  L   9-26  2-9  7-17  3-12  6-14  3-8  4-6  6.60 
Apr 02, 2024  at  Miami   0-9  L   10-23  4-9  6-14  7-16  3-7  8-12  2-5  6.82 
Apr 06, 2024    Akron   2-4  L   6-24  1-9  5-15  3-12  3-12  1-8  4-7  11  6.64 
Apr 06, 2024    Akron   5-7  L   14-36  8-14  6-22  8-23  6-13  7-14  3-7  6.57 
Apr 07, 2024    Akron   7-6  W   9-29  1-10  8-19  4-16  5-13  1-8  3-7  6.46 
Apr 13, 2024  at  Ball State   1-7  L   10-27  3-10  7-17  3-13  7-14  0-5  3-6  6.44 
Apr 13, 2024  at  Ball State   0-10  L   12-23  1-6  11-17  8-15  4-8  3-7  2-4  6.69 
Apr 14, 2024  at  Ball State   3-11  L   12-30  1-8  11-22  8-21  4-9  2-7  3-6  11  6.75 
Apr 16, 2024    Central Michigan   1-9  L   10-30  5-13  5-17  4-17  6-13  2-10  5-7  10  6.73 
Apr 16, 2024    Central Michigan   7-8  L   7-24  3-13  4-11  6-14  1-10  3-10  4-7  11  6.77 
Apr 20, 2024  at  Kent State   4-7  L   9-23  3-10  6-13  8-19  1-4  3-7  4-6  6.81 
Apr 20, 2024  at  Kent State   1-4  L   10-23  3-11  7-12  8-13  2-10  0-5  2-6  6.72 
Apr 21, 2024  at  Kent State   1-6  L   10-27  5-12  5-15  5-19  5-8  1-7  4-6  6.73 
  Apr 24, 2024  at  Youngstown State   2-4  L   4-22  0-4  4-18  2-8  2-14  3-10  2-6  6.64 
  Apr 24, 2024  at  Youngstown State   5-9  L   9-27  1-4  8-23  6-18  3-9  5-11  2-6  10  6.74 
Apr 26, 2024    Northern Illinois   0-7  L   11-31  2-6  9-25  6-22  5-9  2-9  6-7  11  6.69 
Apr 27, 2024    Northern Illinois   11-3  W   8-21  5-5  3-16  6-14  2-7  2-5  2-5  6.63 
Apr 27, 2024    Northern Illinois   4-14  L   10-28  5-7  5-21  6-19  4-9  2-9  5-6  12  6.82 
Apr 30, 2024  at  Western Michigan   0-11  L   8-19  3-4  5-15  4-10  4-9  4-10  3-4  6.88 
Apr 30, 2024  at  Western Michigan   0-2  L   7-24  1-5  6-19  3-16  4-8  1-7  2-6  6.77 
May 05, 2024  at  Ohio   3-9  L   9-26  5-11  4-15  4-19  5-7  5-11  5-6  6.77 
May 05, 2024  at  Ohio   0-2  L   4-21  1-6  3-15  3-7  1-14  1-7  0-6  10  6.65 
   Totals        127-315  -   382-1126  124-366  258-760  232-678  150-448  125-382  131-267  294  352  6.65 
                  .339  .339  .339  .342  .335  .327  .491 

 

Individual Game-by-Game

 
#34ANDERSON,_Scarlet
#6BEHRENDT,_Taylor
#32CARVER,_Lexi
#14CHEVALIER,_Ashley
#99COLE,_Kaylee
#8DAVIS,_Delaney
#18DEES,_Makailah
#16DENISON,_Emma
#10DOLEJS,_Peyton
#21FRY,_Mackenna
#9HENKEL,_Marti
#2HUNT,_Hannah
#5HUTTER,_Katie
#12KAUFMAN,_Cameron
#11KRAFCIK,_Mackenzie
#0MARTIN,_Addie
#28NOGAY,_Aaralyn
#17PRICE,_Ellie
#1REID,_Wynnie
#24ROTH,_Alyvia
#--ROTHENBUHLER
#7STEFFES,_Peyton
#52TURNER,_Taylor
#4WILLIAMSON,_Reagan
#13YOUNG,_Madi