Team Game-by-Game |
The Automated ScoreBook
Bowling Green Team Game-by-Game
(as of Feb 12, 2008)
All games
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep. 1, 2007 | at Minnesota | 22 | 100 | 1 | 21 | 35 | 412 | 3 | 53 | 35-53-0 | 412 | 3 | 53 | 3 | 42 | 0 | 14 | 4 | 53 | 0 | 38 | 512 |
Sep 08, 2007 | at Michigan State | 25 | 47 | 1 | 17 | 32 | 295 | 1 | 23 | 32-51-2 | 295 | 1 | 23 | 3 | 57 | 0 | 20 | 0 | 0 | 0 | 0 | 342 |
Sep 22, 2007 | TEMPLE | 27 | 96 | 0 | 16 | 30 | 351 | 4 | 46 | 30-47-2 | 351 | 4 | 46 | 4 | 89 | 0 | 34 | 3 | 20 | 0 | 11 | 447 |
Sep 29, 2007 | WESTERN KENTUCKY | 32 | 124 | 2 | 15 | 35 | 301 | 3 | 26 | 35-50-0 | 301 | 3 | 26 | 4 | 92 | 0 | 26 | 2 | 7 | 0 | 4 | 425 |
Oct 06, 2007 | at Boston College | 23 | 64 | 1 | 12 | 37 | 401 | 2 | 49 | 37-58-6 | 401 | 2 | 49 | 9 | 196 | 0 | 37 | 0 | 0 | 0 | 0 | 465 |
Oct 13, 2007 | at Miami | 26 | 25 | 1 | 14 | 19 | 207 | 1 | 33 | 19-32-1 | 207 | 1 | 33 | 8 | 191 | 0 | 56 | 1 | 3 | 0 | 3 | 232 |
Oct 20, 2007 | at Kent State | 37 | 197 | 2 | 50 | 14 | 184 | 2 | 31 | 14-25-0 | 184 | 2 | 31 | 5 | 68 | 0 | 25 | 1 | 0 | 0 | 0 | 381 |
Oct 27, 2007 | OHIO | 32 | 158 | 1 | 18 | 19 | 249 | 2 | 43 | 19-43-2 | 249 | 2 | 43 | 7 | 161 | 0 | 38 | 3 | 3 | 0 | 4 | 407 |
Nov 02, 2007 | AKRON | 38 | 216 | 1 | 39 | 27 | 301 | 3 | 33 | 27-37-0 | 301 | 3 | 33 | 4 | 78 | 0 | 26 | 0 | 0 | 0 | 0 | 517 |
Nov 09, 2007 | at Eastern Michigan | 39 | 193 | 4 | 21 | 21 | 226 | 1 | 23 | 21-33-1 | 226 | 1 | 23 | 6 | 99 | 0 | 34 | 1 | 7 | 0 | 7 | 419 |
Nov 17, 2007 | at Buffalo | 39 | 140 | 1 | 13 | 21 | 273 | 3 | 83 | 21-30-0 | 273 | 3 | 83 | 4 | 90 | 0 | 27 | 2 | 20 | 0 | 11 | 413 |
Nov 23, 2007 | TOLEDO | 44 | 201 | 1 | 20 | 22 | 242 | 4 | 52 | 22-36-0 | 242 | 4 | 52 | 4 | 82 | 0 | 25 | 0 | 0 | 0 | 0 | 443 |
Jan 06, 2008 | vs Tulsa | 34 | 46 | 0 | 23 | 20 | 183 | 0 | 32 | 20-27-0 | 183 | 0 | 32 | 10 | 221 | 1 | 78 | 2 | 0 | 0 | 0 | 229 |
Bowling Green | 418 | 1607 | 16 | 50 | 332 | 3625 | 29 | 83 | 332-522-14 | 3625 | 29 | 83 | 71 | 1466 | 1 | 78 | 19 | 113 | 0 | 38 | 5232 | |
Opponent | 570 | 2702 | 25 | 63 | 230 | 2816 | 27 | 76 | 230-381-14 | 2816 | 27 | 76 | 67 | 1360 | 0 | 67 | 23 | 140 | 0 | 29 | 5518 |
Games played: 13 Avg per rush: 3.8 Avg per catch: 10.9 Pass efficiency: 134.90 Kick ret avg: 20.6 Punt ret avg: 5.9 All purpose avg/game: 545.6 Total offense avg/gm: 402.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep. 1, 2007 | at Minnesota | 50 | 22 | 72 | 6.0 | 19 | 1.0 | 8 | 0 | 1 | 0 | 2 | 48 | 0 | 3 | 0 | 3-3 | 0 | 1 | 0 | 32 |
Sep 08, 2007 | at Michigan State | 40 | 34 | 74 | 6.0 | 22 | 1.0 | 7 | 1 | 1 | 0 | 2 | 26 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 17 |
Sep 22, 2007 | TEMPLE | 45 | 52 | 97 | 10.0 | 42 | 6.0 | 27 | 4 | 3 | 35 | 0 | 0 | 4 | 5 | 0 | 6-6 | 0 | 0 | 0 | 48 |
Sep 29, 2007 | WESTERN KENTUCKY | 33 | 66 | 99 | 8.0 | 9 | 1.0 | 2 | 1 | 1 | 0 | 4 | 102 | 1 | 2 | 0 | 5-5 | 0 | 0 | 0 | 41 |
Oct 06, 2007 | at Boston College | 42 | 32 | 74 | 4.0 | 7 | 0.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 24 |
Oct 13, 2007 | at Miami | 47 | 42 | 89 | 7.0 | 22 | 3.0 | 15 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
Oct 20, 2007 | at Kent State | 36 | 64 | 100 | 7.0 | 32 | 3.0 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 31 |
Oct 27, 2007 | OHIO | 29 | 74 | 103 | 4.0 | 14 | 1.0 | 6 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 27 |
Nov 02, 2007 | AKRON | 41 | 52 | 93 | 2.0 | 7 | 1.0 | 4 | 2 | 2 | 0 | 2 | 60 | 8 | 5 | 0 | 5-5 | 0 | 0 | 0 | 44 |
Nov 09, 2007 | at Eastern Michigan | 31 | 64 | 95 | 5.0 | 14 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4-4 | 0 | 1 | 0 | 39 |
Nov 17, 2007 | at Buffalo | 42 | 22 | 64 | 5.0 | 23 | 3.0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 31 |
Nov 23, 2007 | TOLEDO | 18 | 62 | 80 | 5.0 | 21 | 3.0 | 18 | 1 | 1 | 0 | 3 | 38 | 4 | 6 | 0 | 5-5 | 0 | 0 | 1 | 37 |
Jan 06, 2008 | vs Tulsa | 45 | 18 | 63 | 2.0 | 8 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Bowling Green | 499 | 604 | 1103 | 71.0 | 240 | 25.0 | 133 | 18 | 12 | 35 | 14 | 282 | 20 | 37 | 1 | 47-47 | 0 | 2 | 1 | 392 | |
Opponent | 524 | 464 | 988 | 96.0 | 379 | 32.0 | 220 | 14 | 12 | 9 | 14 | 179 | 24 | 58 | 2 | 50-51 | 0 | 1 | 1 | 417 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep. 1, 2007 | at Minnesota | 7 | 287 | 41.0 | 55 | 0 | 2 | 0 | 1 | 0 | 1-2 | 35 | 0 | 5 | 278 | 55.6 | 0 | 1 |
Sep 08, 2007 | at Michigan State | 7 | 280 | 40.0 | 49 | 0 | 0 | 5 | 0 | 4 | 1-2 | 31 | 0 | 4 | 236 | 59.0 | 0 | 0 |
Sep 22, 2007 | TEMPLE | 3 | 118 | 39.3 | 49 | 0 | 0 | 0 | 0 | 1 | 2-2 | 41 | 0 | 9 | 476 | 52.9 | 0 | 2 |
Sep 29, 2007 | WESTERN KENTUCKY | 4 | 166 | 41.5 | 51 | 0 | 0 | 0 | 1 | 1 | 2-2 | 28 | 0 | 8 | 475 | 59.4 | 0 | 1 |
Oct 06, 2007 | at Boston College | 2 | 92 | 46.0 | 48 | 0 | 1 | 0 | 0 | 0 | 1-1 | 40 | 0 | 5 | 313 | 62.6 | 1 | 0 |
Oct 13, 2007 | at Miami | 7 | 231 | 33.0 | 48 | 1 | 1 | 1 | 0 | 2 | 0-0 | 0 | 0 | 4 | 236 | 59.0 | 0 | 0 |
Oct 20, 2007 | at Kent State | 6 | 217 | 36.2 | 46 | 0 | 0 | 1 | 0 | 2 | 1-1 | 49 | 0 | 5 | 265 | 53.0 | 0 | 0 |
Oct 27, 2007 | OHIO | 4 | 134 | 33.5 | 39 | 0 | 0 | 0 | 0 | 0 | 2-2 | 48 | 0 | 6 | 393 | 65.5 | 2 | 0 |
Nov 02, 2007 | AKRON | 1 | 39 | 39.0 | 39 | 0 | 0 | 0 | 0 | 0 | 3-4 | 31 | 0 | 9 | 427 | 47.4 | 0 | 0 |
Nov 09, 2007 | at Eastern Michigan | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 41 | 0 | 7 | 420 | 60.0 | 2 | 0 |
Nov 17, 2007 | at Buffalo | 5 | 130 | 26.0 | 38 | 1 | 1 | 1 | 0 | 0 | 1-2 | 40 | 0 | 6 | 352 | 58.7 | 0 | 0 |
Nov 23, 2007 | TOLEDO | 4 | 148 | 37.0 | 42 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0 | 0 | 6 | 325 | 54.2 | 0 | 0 |
Jan 06, 2008 | vs Tulsa | 5 | 193 | 38.6 | 54 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 2 | 132 | 66.0 | 0 | 0 |
Bowling Green | 55 | 2035 | 37.0 | 55 | 2 | 5 | 13 | 3 | 12 | 15-19 | 49 | 0 | 76 | 4328 | 56.9 | 5 | 4 | |
Opponent | 54 | 2066 | 38.3 | 57 | 1 | 6 | 13 | 5 | 15 | 11-16 | 45 | 0 | 76 | 4372 | 57.5 | 4 | 1 |
Opponent Game-by-Game |
The Automated ScoreBook
Bowling Green Opponent Game-by-Game
(as of Feb 12, 2008)
All games
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep. 1, 2007 | at Minnesota | 48 | 246 | 2 | 58 | 15 | 188 | 2 | 56 | 15-31-2 | 188 | 2 | 56 | 4 | 98 | 0 | 36 | 4 | 30 | 0 | 14 | 434 |
Sep 08, 2007 | at Michigan State | 41 | 142 | 2 | 15 | 17 | 250 | 2 | 76 | 17-29-2 | 250 | 2 | 76 | 4 | 116 | 0 | 39 | 2 | 3 | 0 | 2 | 392 |
Sep 22, 2007 | TEMPLE | 43 | 102 | 1 | 17 | 27 | 299 | 4 | 21 | 27-41-0 | 299 | 4 | 21 | 7 | 87 | 0 | 26 | 2 | 5 | 0 | 3 | 401 |
Sep 29, 2007 | WESTERN KENTUCKY | 46 | 311 | 2 | 47 | 14 | 102 | 1 | 13 | 14-23-4 | 102 | 1 | 13 | 7 | 122 | 0 | 28 | 3 | 28 | 0 | 15 | 413 |
Oct 06, 2007 | at Boston College | 35 | 146 | 1 | 10 | 25 | 325 | 4 | 71 | 25-34-0 | 325 | 4 | 71 | 4 | 176 | 0 | 64 | 0 | 0 | 0 | 0 | 471 |
Oct 13, 2007 | at Miami | 53 | 262 | 5 | 27 | 16 | 237 | 1 | 73 | 16-24-0 | 237 | 1 | 73 | 4 | 110 | 0 | 52 | 4 | 42 | 0 | 29 | 499 |
Oct 20, 2007 | at Kent State | 56 | 254 | 1 | 27 | 8 | 128 | 1 | 40 | 8-13-0 | 128 | 1 | 40 | 5 | 78 | 0 | 27 | 3 | 14 | 0 | 9 | 382 |
Oct 27, 2007 | OHIO | 53 | 264 | 3 | 46 | 12 | 166 | 1 | 50 | 12-17-1 | 166 | 1 | 50 | 4 | 134 | 0 | 67 | 3 | 9 | 0 | 11 | 430 |
Nov 02, 2007 | AKRON | 46 | 243 | 1 | 17 | 14 | 192 | 1 | 42 | 14-31-2 | 192 | 1 | 42 | 9 | 144 | 0 | 39 | 0 | 0 | 0 | 0 | 435 |
Nov 09, 2007 | at Eastern Michigan | 52 | 269 | 3 | 24 | 12 | 134 | 2 | 39 | 12-18-0 | 134 | 2 | 39 | 5 | 60 | 0 | 26 | 0 | 0 | 0 | 0 | 403 |
Nov 17, 2007 | at Buffalo | 30 | 159 | 1 | 63 | 20 | 215 | 1 | 47 | 20-33-0 | 215 | 1 | 47 | 6 | 67 | 0 | 20 | 2 | 9 | 0 | 1 | 374 |
Nov 23, 2007 | TOLEDO | 28 | 66 | 0 | 12 | 21 | 256 | 1 | 37 | 21-40-3 | 256 | 1 | 37 | 6 | 122 | 0 | 35 | 0 | 0 | 0 | 0 | 322 |
Jan 06, 2008 | vs Tulsa | 39 | 238 | 3 | 19 | 29 | 324 | 6 | 28 | 29-47-0 | 324 | 6 | 28 | 2 | 46 | 0 | 26 | 0 | 0 | 0 | 0 | 562 |
Opponent totals | 570 | 2702 | 25 | 63 | 230 | 2816 | 27 | 76 | 230-381-14 | 2816 | 27 | 76 | 67 | 1360 | 0 | 67 | 23 | 140 | 0 | 29 | 5518 | |
Bowling Green | 418 | 1607 | 16 | 50 | 332 | 3625 | 29 | 83 | 332-522-14 | 3625 | 29 | 83 | 71 | 1466 | 1 | 78 | 19 | 113 | 0 | 38 | 5232 |
Games played: 13 Avg per rush: 4.7 Avg per catch: 12.2 Pass efficiency: 138.49 Kick ret avg: 20.3 Punt ret avg: 6.1 All purpose avg/game: 553.6 Total offense avg/gm: 424.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep. 1, 2007 | at Minnesota | 45 | 16 | 61 | 4.0 | 17 | 1.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4-4 | 0 | 0 | 0 | 31 |
Sep 08, 2007 | at Michigan State | 39 | 34 | 73 | 11.0 | 41 | 7.0 | 33 | 2 | 1 | 0 | 2 | 10 | 2 | 8 | 0 | 4-4 | 0 | 0 | 0 | 28 |
Sep 22, 2007 | TEMPLE | 34 | 44 | 78 | 6.0 | 18 | 1.0 | 4 | 1 | 1 | 0 | 2 | 0 | 3 | 4 | 0 | 3-3 | 0 | 1 | 0 | 35 |
Sep 29, 2007 | WESTERN KENTUCKY | 38 | 62 | 100 | 5.0 | 14 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3-3 | 0 | 0 | 0 | 21 |
Oct 06, 2007 | at Boston College | 50 | 18 | 68 | 7.0 | 27 | 4.0 | 23 | 1 | 0 | 0 | 6 | 74 | 0 | 4 | 0 | 7-7 | 0 | 0 | 0 | 55 |
Oct 13, 2007 | at Miami | 39 | 24 | 63 | 10.0 | 71 | 6.0 | 64 | 2 | 2 | 0 | 1 | 37 | 2 | 5 | 1 | 6-6 | 0 | 0 | 1 | 47 |
Oct 20, 2007 | at Kent State | 28 | 42 | 70 | 7.0 | 26 | 2.0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 20 |
Oct 27, 2007 | OHIO | 37 | 38 | 75 | 5.0 | 16 | 2.0 | 8 | 1 | 2 | 0 | 2 | 58 | 3 | 9 | 0 | 5-5 | 0 | 0 | 0 | 38 |
Nov 02, 2007 | AKRON | 45 | 38 | 83 | 6.0 | 17 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2-2 | 0 | 0 | 0 | 20 |
Nov 09, 2007 | at Eastern Michigan | 39 | 38 | 77 | 7.0 | 15 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 3 | 0 | 2-3 | 0 | 0 | 0 | 32 |
Nov 17, 2007 | at Buffalo | 44 | 32 | 76 | 8.0 | 27 | 2.0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2-2 | 0 | 0 | 0 | 17 |
Nov 23, 2007 | TOLEDO | 38 | 50 | 88 | 6.0 | 8 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1-1 | 0 | 0 | 0 | 10 |
Jan 06, 2008 | vs Tulsa | 48 | 28 | 76 | 14.0 | 82 | 5.0 | 41 | 3 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 9-9 | 0 | 0 | 0 | 63 |
Opponent totals | 524 | 464 | 988 | 96.0 | 379 | 32.0 | 220 | 14 | 12 | 9 | 14 | 179 | 24 | 58 | 2 | 50-51 | 0 | 1 | 1 | 417 | |
Bowling Green | 499 | 604 | 1103 | 71.0 | 240 | 25.0 | 133 | 18 | 12 | 35 | 14 | 282 | 20 | 37 | 1 | 47-47 | 0 | 2 | 1 | 392 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep. 1, 2007 | at Minnesota | 6 | 234 | 39.0 | 57 | 0 | 0 | 2 | 1 | 2 | 1-1 | 33 | 0 | 5 | 339 | 67.8 | 2 | 0 |
Sep 08, 2007 | at Michigan State | 6 | 250 | 41.7 | 49 | 0 | 1 | 4 | 0 | 3 | 0-1 | 0 | 0 | 5 | 349 | 69.8 | 2 | 0 |
Sep 22, 2007 | TEMPLE | 7 | 273 | 39.0 | 47 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0 | 0 | 4 | 236 | 59.0 | 0 | 0 |
Sep 29, 2007 | WESTERN KENTUCKY | 5 | 197 | 39.4 | 55 | 0 | 0 | 0 | 1 | 3 | 0-0 | 0 | 0 | 4 | 212 | 53.0 | 0 | 0 |
Oct 06, 2007 | at Boston College | 1 | 31 | 31.0 | 31 | 0 | 0 | 0 | 0 | 1 | 2-2 | 45 | 0 | 10 | 606 | 60.6 | 0 | 1 |
Oct 13, 2007 | at Miami | 3 | 140 | 46.7 | 54 | 0 | 1 | 0 | 2 | 1 | 1-2 | 30 | 0 | 8 | 436 | 54.5 | 0 | 0 |
Oct 20, 2007 | at Kent State | 4 | 162 | 40.5 | 42 | 0 | 1 | 2 | 0 | 2 | 2-2 | 31 | 0 | 5 | 254 | 50.8 | 0 | 0 |
Oct 27, 2007 | OHIO | 5 | 161 | 32.2 | 45 | 0 | 0 | 0 | 0 | 0 | 1-2 | 27 | 0 | 7 | 428 | 61.1 | 0 | 0 |
Nov 02, 2007 | AKRON | 1 | 37 | 37.0 | 37 | 0 | 0 | 1 | 0 | 0 | 2-2 | 32 | 0 | 4 | 241 | 60.2 | 0 | 0 |
Nov 09, 2007 | at Eastern Michigan | 3 | 72 | 24.0 | 33 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 284 | 47.3 | 0 | 0 |
Nov 17, 2007 | at Buffalo | 6 | 223 | 37.2 | 47 | 0 | 1 | 2 | 0 | 1 | 1-2 | 27 | 0 | 4 | 226 | 56.5 | 0 | 0 |
Nov 23, 2007 | TOLEDO | 2 | 76 | 38.0 | 38 | 0 | 0 | 0 | 0 | 0 | 1-1 | 21 | 0 | 4 | 252 | 63.0 | 0 | 0 |
Jan 06, 2008 | vs Tulsa | 5 | 210 | 42.0 | 54 | 0 | 1 | 2 | 1 | 2 | 0-0 | 0 | 0 | 10 | 509 | 50.9 | 0 | 0 |
Opponent totals | 54 | 2066 | 38.3 | 57 | 1 | 6 | 13 | 5 | 15 | 11-16 | 45 | 0 | 76 | 4372 | 57.5 | 4 | 1 | |
Bowling Green | 55 | 2035 | 37.0 | 55 | 2 | 5 | 13 | 3 | 12 | 15-19 | 49 | 0 | 76 | 4328 | 56.9 | 5 | 4 |
Team Game-by-Game Comparison |
The Automated ScoreBook
Bowling Green Team Game-by-Game Comparison
(as of Feb 12, 2008)
All games
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Minnesota | 32-31 | 24/24 | 6/13 | 18/9 | 0/2 | 22-100 / | 48-246 | 35-53-0 / | 15-31-2 | 412/188 | 75-512 / | 79-434 | 143/128 | 0/3 |
Michigan State | 17-28 | 20/20 | 5/9 | 15/9 | 0/2 | 25-47 / | 41-142 | 32-51-2 / | 17-29-2 | 295/250 | 76-342 / | 70-392 | 83/129 | 3/3 |
TEMPLE | 48-35 | 24/24 | 6/6 | 18/17 | 0/1 | 27-96 / | 43-102 | 30-47-2 / | 27-41-0 | 351/299 | 74-447 / | 84-401 | 144/92 | 3/3 |
WESTERN KENTUCKY | 41-21 | 28/22 | 11/10 | 14/7 | 3/5 | 32-124 / | 46-311 | 35-50-0 / | 14-23-4 | 301/102 | 82-425 / | 69-413 | 201/150 | 0/5 |
Boston College | 24-55 | 26/26 | 8/13 | 18/12 | 0/1 | 23-64 / | 35-146 | 37-58-6 / | 25-34-0 | 401/325 | 81-465 / | 69-471 | 196/250 | 6/1 |
Miami | 14-47 | 14/26 | 6/16 | 8/10 | 0/0 | 26-25 / | 53-262 | 19-32-1 / | 16-24-0 | 207/237 | 58-232 / | 77-499 | 194/189 | 3/1 |
Kent State | 31-20 | 18/19 | 9/12 | 8/5 | 1/2 | 37-197 / | 56-254 | 14-25-0 / | 8-13-0 | 184/128 | 62-381 / | 69-382 | 68/92 | 0/1 |
OHIO | 27-38 | 27/20 | 11/12 | 15/6 | 1/2 | 32-158 / | 53-264 | 19-43-2 / | 12-17-1 | 249/166 | 75-407 / | 70-430 | 172/201 | 4/1 |
AKRON | 44-20 | 28/25 | 10/15 | 15/8 | 3/2 | 38-216 / | 46-243 | 27-37-0 / | 14-31-2 | 301/192 | 75-517 / | 77-435 | 138/144 | 0/4 |
Eastern Michigan | 39-32 | 27/27 | 13/13 | 12/7 | 2/7 | 39-193 / | 52-269 | 21-33-1 / | 12-18-0 | 226/134 | 72-419 / | 70-403 | 106/60 | 2/0 |
Buffalo | 31-17 | 23/17 | 11/6 | 10/8 | 2/3 | 39-140 / | 30-159 | 21-30-0 / | 20-33-0 | 273/215 | 69-413 / | 63-374 | 110/76 | 0/0 |
TOLEDO | 37-10 | 27/18 | 12/5 | 12/12 | 3/1 | 44-201 / | 28-66 | 22-36-0 / | 21-40-3 | 242/256 | 80-443 / | 68-322 | 120/122 | 1/4 |
Tulsa | 7-63 | 13/34 | 5/16 | 7/16 | 1/2 | 34-46 / | 39-238 | 20-27-0 / | 29-47-0 | 183/324 | 61-229 / | 86-562 | 221/55 | 4/0 |
Totals | 392-417 | 299/302 | 113/146 | 170/126 | 16/30 | 418-1607 / | 570-2702 | 332-522-14 / | 230-381-14 | 3625/2816 | 940-5232 / | 951-5518 | 1896/1688 | 26/26 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Minnesota | 5-14 / | 11-18 | 1-1 / | 0-0 | 26:54 / 33:06 | -6:12 | 4.5 / 5.1 | 7.8/6.1 | 6.8/5.5 | 7-41.0 / | 6-39.0 | 9-85 / | 7-35 | |
Michigan State | 6-17 / | 5-12 | 1-1 / | 0-0 | 30:04 / 29:56 | 0:08 | 1.9 / 3.5 | 5.8/8.6 | 4.5/5.6 | 7-40.0 / | 6-41.7 | 4-34 / | 3-26 | |
TEMPLE | 5-13 / | 7-19 | 0-1 / | 2-2 | 25:24 / 34:36 | -9:12 | 3.6 / 2.4 | 7.5/7.3 | 6.0/4.8 | 3-39.3 / | 7-39.0 | 5-43 / | 2-23 | |
WESTERN KENTUCKY | 11-18 / | 4-10 | 0-1 / | 0-0 | 30:04 / 29:56 | 0:08 | 3.9 / 6.8 | 6.0/4.4 | 5.2/6.0 | 4-41.5 / | 5-39.4 | 10-91 / | 10-95 | |
Boston College | 7-13 / | 5-9 | 2-3 / | 1-1 | 28:20 / 31:40 | -3:20 | 2.8 / 4.2 | 6.9/9.6 | 5.7/6.8 | 2-46.0 / | 1-31.0 | 12-92 / | 3-33 | |
Miami | 2-11 / | 7-14 | 1-2 / | 2-2 | 23:23 / 36:37 | -13:14 | 1.0 / 4.9 | 6.5/9.9 | 4.0/6.5 | 7-33.0 / | 3-46.7 | 4-30 / | 5-40 | |
Kent State | 5-15 / | 4-13 | 2-2 / | 0-3 | 29:16 / 30:44 | -1:28 | 5.3 / 4.5 | 7.4/9.8 | 6.1/5.5 | 6-36.2 / | 4-40.5 | 8-58 / | 10-89 | |
OHIO | 5-13 / | 9-17 | 1-1 / | 0-0 | 24:37 / 35:23 | -10:46 | 4.9 / 5.0 | 5.8/9.8 | 5.4/6.1 | 4-33.5 / | 5-32.2 | 4-35 / | 7-64 | |
AKRON | 6-12 / | 8-16 | 0-0 / | 0-2 | 31:29 / 28:31 | 2:58 | 5.7 / 5.3 | 8.1/6.2 | 6.9/5.6 | 1-39.0 / | 1-37.0 | 7-64 / | 8-61 | |
Eastern Michigan | 7-13 / | 7-12 | 2-3 / | 0-1 | 24:21 / 35:39 | -11:18 | 4.9 / 5.2 | 6.8/7.4 | 5.8/5.8 | 0-0.0 / | 3-24.0 | 7-71 / | 5-47 | |
Buffalo | 3-11 / | 3-13 | 0-0 / | 0-2 | 32:58 / 27:02 | 5:56 | 3.6 / 5.3 | 9.1/6.5 | 6.0/5.9 | 5-26.0 / | 6-37.2 | 5-38 / | 6-66 | |
TOLEDO | 8-16 / | 7-15 | 2-3 / | 1-3 | 34:53 / 25:07 | 9:46 | 4.6 / 2.4 | 6.7/6.4 | 5.5/4.7 | 4-37.0 / | 2-38.0 | 6-53 / | 6-65 | |
Tulsa | 4-14 / | 6-12 | 0-3 / | 1-1 | 31:05 / 28:55 | 2:10 | 1.4 / 6.1 | 6.8/6.9 | 3.8/6.5 | 5-38.6 / | 5-42.0 | 4-37 / | 3-25 | |
Totals | 74-180 / | 83-180 | 12-21 / | 7-17 | 372:48 / 407:12 | -34:24 | 3.8 / 4.7 | 6.9 / 7.4 | 5.6 / 5.8 | 55-37.0 / | 54-38.3 | 85-731 / | 75-669 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
The Automated ScoreBook
Bowling Green Game Superlatives
(as of Feb 12, 2008)
All games
INDIVIDUAL GAME HIGHS
Rushes | 22 | GETER, Willie at Kent State (Oct 20, 2007) |
TURNER, Anthony at Buffalo (Nov 17, 2007) | ||
Yards Rushing | 203 | GETER, Willie at Kent State (Oct 20, 2007) |
TD Rushes | 2 | TURNER, Anthony at Eastern Michigan (Nov 09, 2007) |
Long Rush | 50 | GETER, Willie at Kent State (Oct 20, 2007) |
Pass attempts | 51 | SHEEHAN,Tyler at Minnesota (Sep. 1, 2007) |
Pass completions | 34 | SHEEHAN,Tyler at Minnesota (Sep. 1, 2007) |
Yards Passing | 388 | SHEEHAN,Tyler at Minnesota (Sep. 1, 2007) |
TD Passes | 4 | SHEEHAN,Tyler vs Temple (Sep 22, 2007) |
