Bowling Green

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Oct 11, 2013  at  Union College      3-3 T  OT  25/27  0-0-1 0-0-0 2:20  1921  Burke, Tommy  
      Oct 12, 2013  at  Union College      2-5 L    22/29  0-1-1 0-0-0 2:10  2198  Sholl, Tomas  
      Oct 15, 2013    OHIO STATE   W  4-3     28/28  1-1-1 0-0-0 2:38  2752  Burke, Tommy  
      Oct 18, 2013    COLGATE UNIVERSITY      1-1 T  OT  39/20  1-1-2 0-0-0 2:21  2273  Burke, Tommy  
      Oct 19, 2013    COLGATE UNIVERSITY   W  7-0     50/20  2-1-2 0-0-0 2:23  2189  Sholl, Tomas  
      Oct 29, 2013  at  Ohio State      3-5 L    31/28  2-2-2 0-0-0 2:15  1782  Sholl, Tomas  
    *   Nov 01, 2013    ALASKA ANCHORAGE   W  6-1     31/20  3-2-2 1-0-0 2:20  2235  Burke, Tommy  
    *   Nov 02, 2013    ALASKA ANCHORAGE   W  1-0     25/16  4-2-2 2-0-0 2:20  2230  Sholl, Tomas  
    *   Nov 08, 2013  at  #18 Minnesota State   W  4-3     25/33  5-2-2 3-0-0 2:20  3349  Burke, Tommy  
    *   Nov 09, 2013  at  #18 Minnesota State      0-1 L  OT  33/25  5-3-2 3-1-0 2:20  3657  Sholl, Tomas  
    *   Nov 15, 2013  at  #14 Ferris State      3-3 T  OT  40/31  5-3-3 3-1-1 2:26  1706  Burke, Tommy  
    *   Nov 16, 2013  at  #14 Ferris State      2-4 L    32/29  5-4-3 3-2-1 2:22  2182  Sholl, Tomas  
    *   Nov 22, 2013    MINNESOTA STATE   W  4-3   OT  25/24  6-4-3 4-2-1 2:30  2372  Burke, Tommy  
    *   Nov 23, 2013    MINNESOTA STATE      2-3 L  OT  34/33  6-5-3 4-3-1 2:23  2316  Sholl, Tomas  
    *   Nov 29, 2013  at  #16 Lake Superior      3-4 L    33/24  6-6-3 4-4-1 2:27  1567  Burke, Tommy  
    *   Nov 30, 2013  at  #16 Lake Superior      3-4 L    35/32  6-7-3 4-5-1 2:13  1601  Sholl, Tomas  
    *   Dec 06, 2013    ALABAMA HUNTSVILLE   W  3-0     43/18  7-7-3 5-5-1 2:10  809  Burke, Tommy  
    *   Dec 07, 2013    ALABAMA HUNTSVILLE      3-4 L  OT  44/26  7-8-3 5-6-1 2:28  1729  Sholl, Tomas  
    *   Dec 13, 2013  at  Michigan Tech   W  3-2     18/41  8-8-3 6-6-1 2:20  2012  Burke, Tommy  
    *   Dec 14, 2013  at  Michigan Tech      4-4 T  OT  39/47  8-8-4 6-6-2 2:30  2429  Burke, Tommy  
      Dec 27, 2013  vs  Boston College      0-5 L    27/38  8-9-4 6-6-2 2:07    Burke, Tommy  
      Dec 28, 2013  at  Robert Morris   W  3-2     35/21  9-9-4 6-6-2 2:10    Sholl, Tomas  
    *   Jan 03, 2014  at  Alabama Huntsville   W  7-0     45/22  10-9-4 7-6-2 2:12  1560  Burke, Tommy  
    *   Jan 04, 2014  at  Alabama Huntsville   W  4-1     26/27  11-9-4 8-6-2 2:17  1515  Burke, Tommy  
    *   Jan 10, 2014    ALASKA   W  3-0     34/16  12-9-4 9-6-2 2:13  1505  Burke, Tommy  
    *   Jan 11, 2014    ALASKA      1-1 T  OT  27/32  12-9-5 9-6-3 2:28  1896  Burke, Tommy  
    *   Jan 24, 2014    LAKE SUPERIOR      3-5 L    23/32  12-10-5 9-7-3 2:10  2185  Burke, Tommy  
    *   Jan 25, 2014    LAKE SUPERIOR   W  6-2     42/27  13-10-5 10-7-3 2:20  2693  Sholl, Tomas  
    *   Jan 31, 2014    MICHIGAN TECH      2-5 L    21/28  13-11-5 10-8-3 2:18  2169  Sholl, Tomas  
    *   Feb 01, 2014    MICHIGAN TECH      4-5 L  OT  31/32  13-12-5 10-9-3 2:33  3104  Burke, Tommy  
    *   Feb 14, 2014  at  Alaska Anchorage      2-2 T  OT  25/32  13-12-6 10-9-4 2:25  2333  Burke, Tommy  
    *   Feb 15, 2014  at  Alaska Anchorage      2-5 L    26/22  13-13-6 10-10-4 2:27  2881  Burke, Tommy  
    *   Feb 28, 2014  at  Northern Michigan      1-4 L    25/25  13-14-6 10-11-4 2:08  1548  Burke, Tommy  
    *   Mar 01, 2014  at  Northern Michigan   W  3-2     26/39  14-14-6 11-11-4 2:10  1746  Burke, Tommy  
    *   Mar 07, 2014    BEMIDJI   W  5-3     27/19  15-14-6 12-11-4 2:13  1677  Burke, Tommy  
    *   Mar 08, 2014    BEMIDJI   W  5-2     31/21  16-14-6 13-11-4 2:18  2070  Burke, Tommy  
      Mar 14, 2014    MICHIGAN TECH   W  2-1     24/25  17-14-6 13-11-4 2:18  991  Burke, Tommy  
      Mar 15, 2014    MICHIGAN TECH   W  5-2     34/30  18-14-6 13-11-4 2:20  1226  Burke, Tommy  
      Mar 21, 2014  vs  #15 Minnesota State      0-4 L    36/36  18-15-6 13-11-4 2:15  2700  Burke, Tommy  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Oct 11, 2013  at Union College   3-3  1  3  5  8  25  .120  +5  7/17  1  0  0  0  1  0  0 
    Oct 12, 2013  at Union College   2-5  1  2  2  4  22  .091  0   12/24  1  0  0  0  0  0  1 
    Oct 15, 2013  OHIO STATE   4-3  1  4  5  9  28  .143  0   13/26  2  0  0  1  0  0  0 
    Oct 18, 2013  COLGATE UNIVERSITY   1-1  1  1  2  3  39  .026  0   3/6  0  0  0  0  0  0  0 
    Oct 19, 2013  COLGATE UNIVERSITY   7-0  1  7  14  21  50  .140  +25  5/10  2  0  0  1  0  0  0 
    Oct 29, 2013  at Ohio State   3-5  1  3  2  5  31  .097  -16  7/25  1  0  0  0  0  0  1 
    Nov 01, 2013  ALASKA ANCHORAGE   6-1  1  6  11  17  31  .194  +15  10/20  3  0  0  1  0  0  0 
    Nov 02, 2013  ALASKA ANCHORAGE   1-0  1  1  2  3  25  .040  +5  6/12  0  0  0  1  0  0  0 
    Nov 08, 2013  at Minnesota State   4-3  1  4  4  8  25  .160  +8  7/25  0  2  0  1  0  0  1 
    Nov 09, 2013  at Minnesota State   0-1  1  0  0  0  33  .000  -5  6/12  0  0  0  0  0  0  0 
    Nov 15, 2013  at Ferris State   3-3  1  3  5  8  40  .075  +1  5/10  0  0  0  0  0  0  0 
    Nov 16, 2013  at Ferris State   2-4  1  2  3  5  32  .062  -5  6/23  0  0  0  0  0  0  0 
    Nov 22, 2013  MINNESOTA STATE   4-3  1  4  6  10  25  .160  +4  7/25  1  1  0  1  0  1  1 
    Nov 23, 2013  MINNESOTA STATE   2-3  1  2  4  6  34  .059  0   10/31  1  0  0  0  0  0  0 
    Nov 29, 2013  at Lake Superior   3-4  1  3  5  8  33  .091  -15  1/2  2  0  0  0  0  0  0 
    Nov 30, 2013  at Lake Superior   3-4  1  3  3  6  35  .086  -5  3/6  0  0  0  0  0  0  1 
    Dec 06, 2013  ALABAMA HUNTSVILLE   3-0  1  3  5  8  43  .070  +5  4/8  2  0  0  1  0  0  0 
    Dec 07, 2013  ALABAMA HUNTSVILLE   3-4  1  3  6  9  44  .068  -5  5/10  1  0  0  0  0  0  0 
    Dec 13, 2013  at Michigan Tech   3-2  1  3  5  8  18  .167  +10  8/16  0  0  0  1  0  0  0 
    Dec 14, 2013  at Michigan Tech   4-4  1  4  7  11  39  .103  +7  7/14  1  0  0  0  1  0  0 
    Dec 27, 2013  vs Boston College   0-5  1  0  0  0  27  .000  -25  2/4  0  0  0  0  0  0  0 
    Dec 28, 2013  at Robert Morris   3-2  1  3  3  6  35  .086  +5  6/12  1  0  0  1  0  0  1 
    Jan 03, 2014  at Alabama Huntsville   7-0  1  7  11  18  45  .156  +30  2/4  1  0  0  1  0  0  1 
    Jan 04, 2014  at Alabama Huntsville   4-1  1  4  7  11  26  .154  +15  4/8  0  0  0  1  0  0  0 
    Jan 10, 2014  ALASKA   3-0  1  3  5  8  34  .088  +14  3/6  0  1  0  1  0  0  0 
    Jan 11, 2014  ALASKA   1-1  1  1  2  3  27  .037  0   6/12  0  0  0  0  0  0  0 
    Jan 24, 2014  LAKE SUPERIOR   3-5  1  3  6  9  23  .130  -6  3/6  0  0  0  0  0  0  0 
    Jan 25, 2014  LAKE SUPERIOR   6-2  1  6  12  18  42  .143  +14  2/4  1  0  0  1  0  0  0 
    Jan 31, 2014  MICHIGAN TECH   2-5  1  2  4  6  21  .095  -15  4/11  1  0  0  0  0  0  0 
    Feb 01, 2014  MICHIGAN TECH   4-5  1  4  8  12  31  .129  +5  7/36  0  0  0  0  0  0  0 
    Feb 14, 2014  at Alaska Anchorage   2-2  1  2  2  4  25  .080  0   2/4  0  0  0  0  0  0  0 
    Feb 15, 2014  at Alaska Anchorage   2-5  1  2  3  5  26  .077  -13  5/10  1  0  0  0  0  0  0 
    Feb 28, 2014  at Northern Michigan   1-4  1  1  2  3  25  .040  -20  2/4  1  0  0  0  0  0  0 
    Mar 01, 2014  at Northern Michigan   3-2  1  3  4  7  26  .115  0   2/4  1  0  0  1  0  0  0 
    Mar 07, 2014  BEMIDJI   5-3  1  5  10  15  27  .185  +5  3/6  1  0  0  1  0  0  0 
    Mar 08, 2014  BEMIDJI   5-2  1  5  8  13  31  .161  0   8/16  3  0  0  1  0  0  0 
    Mar 14, 2014  MICHIGAN TECH   2-1  1  2  4  6  24  .083  +5  2/4  1  0  0  1  0  0  0 
    Mar 15, 2014  MICHIGAN TECH   5-2  1  5  10  15  34  .147  +15  5/10  1  0  1  1  0  0  0 
    Mar 21, 2014  vs Minnesota State   0-4  1  0  0  0  36  .000  -21  4/8  0  0  0  0  0  0  0 
    Bowling Green     119-104   39  119  197  316  1217  .098  +42  204/491  31  4  1  18  2  1  7 
    Opponent        39  104  171  275  1075  .097  -52  204/485  25  5  5  15  4  0  6 

    TEAM PER-GAME 
    Games played: 39
    Shots per game: 31.21
    Goals per game: 3.05
    Assists per game: 5.05
    Points per game: 8.10

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 11, 2013  at Union College   3-3  1  65:00  3  0  2.77  24  .889  0  0  1  2  0  0  0  0 
    Oct 12, 2013  at Union College   2-5  1  60:00  5  0  3.84  24  .857  0  1  0  4  0  0  0  0 
    Oct 15, 2013  OHIO STATE   4-3  1  60:00  3  0  3.57  25  .869  1  0  0  1  0  0  0  0 
    Oct 18, 2013  COLGATE UNIVERSITY   1-1  1  65:00  1  0  2.88  19  .885  0  0  1  0  0  0  0  0 
    Oct 19, 2013  COLGATE UNIVERSITY   7-0  1  60:00  0  0  2.32  20  .903  1  0  0  0  0  0  0  0 
    Oct 29, 2013  at Ohio State   3-5  1  60:00  5  1  2.76  23  .888  0  1  0  0  0  1  0  0 
    Nov 01, 2013  ALASKA ANCHORAGE   6-1  1  60:00  1  0  2.51  19  .895  1  0  0  1  0  0  0  0 
    Nov 02, 2013  ALASKA ANCHORAGE   1-0  1  60:00  0  0  2.20  16  .904  1  0  0  0  0  0  0  0 
    Nov 08, 2013  at Minnesota State   4-3  1  60:00  3  0  2.29  30  .905  1  0  0  1  0  0  0  0 
    Nov 09, 2013  at Minnesota State   0-1  1  61:11  1  0  2.16  24  .911  0  1  0  0  0  0  0  0 
    Nov 15, 2013  at Ferris State   3-3  1  65:00  3  0  2.22  28  .910  0  0  1  0  1  0  0  0 
    Nov 16, 2013  at Ferris State   2-4  1  60:00  4  1  2.36  25  .905  0  1  0  1  1  1  0  0 
    Nov 22, 2013  MINNESOTA STATE   4-3  1  64:28  3  0  2.40  21  .903  1  0  0  1  0  0  0  0 
    Nov 23, 2013  MINNESOTA STATE   2-3  1  61:30  3  0  2.44  30  .904  0  1  0  2  0  0  0  0 
    Nov 29, 2013  at Lake Superior   3-4  1  60:00  4  0  2.54  20  .899  0  1  0  0  0  0  0  0 
    Nov 30, 2013  at Lake Superior   3-4  1  60:00  4  0  2.63  28  .897  0  1  0  0  0  0  0  0 
    Dec 06, 2013  ALABAMA HUNTSVILLE   3-0  1  60:00  0  0  2.48  18  .902  1  0  0  0  0  0  0  0 
    Dec 07, 2013  ALABAMA HUNTSVILLE   3-4  1  64:56  4  0  2.55  22  .898  0  1  0  1  1  0  0  0 
    Dec 13, 2013  at Michigan Tech   3-2  1  60:00  2  0  2.52  39  .903  1  0  0  1  0  0  0  0 
    Dec 14, 2013  at Michigan Tech   4-4  1  65:00  4  0  2.58  43  .904  0  0  1  2  0  0  0  0 
    Dec 27, 2013  vs Boston College   0-5  1  59:43  5  0  2.69  33  .902  0  1  0  0  0  0  0  0 
    Dec 28, 2013  at Robert Morris   3-2  1  60:00  2  0  2.66  19  .902  1  0  0  1  0  0  0  0 
    Jan 03, 2014  at Alabama Huntsville   7-0  1  60:00  0  0  2.55  22  .905  1  0  0  0  0  0  0  0 
    Jan 04, 2014  at Alabama Huntsville   4-1  1  60:00  1  0  2.49  26  .907  1  0  0  0  0  0  0  0 
    Jan 10, 2014  ALASKA   3-0  1  60:00  0  0  2.39  16  .910  1  0  0  0  0  0  0  0 
    Jan 11, 2014  ALASKA   1-1  1  65:00  1  0  2.33  31  .912  0  0  1  0  0  0  0  0 
    Jan 24, 2014  LAKE SUPERIOR   3-5  1  59:32  5  1  2.43  27  .909  0  1  0  1  1  1  0  0 
    Jan 25, 2014  LAKE SUPERIOR   6-2  1  60:00  2  1  2.41  25  .910  1  0  0  0  0  1  0  0 
    Jan 31, 2014  MICHIGAN TECH   2-5  1  60:00  5  0  2.50  23  .907  0  1  0  1  0  0  0  0 
    Feb 01, 2014  MICHIGAN TECH   4-5  1  61:22  5  0  2.58  27  .904  0  1  0  2  0  0  0  0 
    Feb 14, 2014  at Alaska Anchorage   2-2  1  65:00  2  0  2.55  30  .906  0  0  1  0  0  0  0  0 
    Feb 15, 2014  at Alaska Anchorage   2-5  1  60:00  5  0  2.63  16  .902  0  1  0  1  0  0  0  0 
    Feb 28, 2014  at Northern Michigan   1-4  1  60:00  4  0  2.67  21  .900  0  1  0  0  0  0  0  0 
    Mar 01, 2014  at Northern Michigan   3-2  1  60:00  2  0  2.65  37  .902  1  0  0  0  0  0  0  0 
    Mar 07, 2014  BEMIDJI   5-3  1  60:00  3  0  2.66  16  .901  1  0  0  0  0  0  0  0 
    Mar 08, 2014  BEMIDJI   5-2  1  60:00  2  0  2.64  19  .901  1  0  0  0  0  0  0  0 
    Mar 14, 2014  MICHIGAN TECH   2-1  1  60:00  1  0  2.60  24  .903  1  0  0  1  0  0  0  0 
    Mar 15, 2014  MICHIGAN TECH   5-2  1  60:00  2  0  2.58  28  .904  1  0  0  1  0  0  0  0 
    Mar 21, 2014  vs Minnesota State   0-4  1  60:00  4  1  2.62  32  .903  0  1  0  0  1  1  0  0 
    Bowling Green     119-104   39  2382:42  104  5  2.62  970  .903  18  15  6  25  5  5  0  0 
    Opponent        39  2382:42  119  1  2.62  1098  .903  15  18  6  31  4  1  0  0 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Oct 11, 2013  at Union College   3-3  1  3  4  7  27  .111  -5  3/6  2  0  0  0  0  0  0 
    Oct 12, 2013  at Union College   2-5  1  5  9  14  29  .172  0   7/14  4  0  0  1  0  0  0 
    Oct 15, 2013  OHIO STATE   4-3  1  3  4  7  28  .107  0   11/22  1  0  0  0  0  0  0 
    Oct 18, 2013  COLGATE UNIVERSITY   1-1  1  1  2  3  20  .050  0   4/8  0  0  0  0  1  0  0 
    Oct 19, 2013  COLGATE UNIVERSITY   7-0  1  0  0  0  20  .000  -25  10/23  0  0  0  0  0  0  0 
    Oct 29, 2013  at Ohio State   3-5  1  5  9  14  28  .179  +15  6/12  0  0  1  1  0  0  0 
    Nov 01, 2013  ALASKA ANCHORAGE   6-1  1  1  2  3  20  .050  -15  11/44  1  0  0  0  0  0  0 
    Nov 02, 2013  ALASKA ANCHORAGE   1-0  1  0  0  0  16  .000  -5  7/14  0  0  0  0  0  0  0 
    Nov 08, 2013  at Minnesota State   4-3  1  3  4  7  33  .091  -10  6/12  1  0  0  0  0  0  1 
    Nov 09, 2013  at Minnesota State   0-1  1  1  2  3  25  .040  +5  7/25  0  0  0  1  0  0  0 
    Nov 15, 2013  at Ferris State   3-3  1  3  4  7  31  .097  -1  5/10  0  1  0  0  1  0  1 
    Nov 16, 2013  at Ferris State   2-4  1  4  5  9  29  .138  +3  6/12  1  1  1  1  0  0  1 
    Nov 22, 2013  MINNESOTA STATE   4-3  1  3  4  7  24  .125  -5  6/23  1  0  0  0  0  0  0 
    Nov 23, 2013  MINNESOTA STATE   2-3  1  3  6  9  33  .091  0   8/16  2  0  0  1  0  0  0 
    Nov 29, 2013  at Lake Superior   3-4  1  4  7  11  24  .167  +15  3/6  0  0  0  1  0  0  0 
    Nov 30, 2013  at Lake Superior   3-4  1  4  7  11  32  .125  +5  4/8  0  0  0  1  0  0  0 
    Dec 06, 2013  ALABAMA HUNTSVILLE   3-0  1  0  0  0  18  .000  -5  6/12  0  0  0  0  0  0  0 
    Dec 07, 2013  ALABAMA HUNTSVILLE   3-4  1  4  4  8  26  .154  +4  5/10  1  1  0  1  0  0  1 
    Dec 13, 2013  at Michigan Tech   3-2  1  2  4  6  41  .049  -9  5/21  1  0  0  0  0  0  0 
    Dec 14, 2013  at Michigan Tech   4-4  1  4  8  12  47  .085  -5  7/22  2  0  0  0  0  0  0 
    Dec 27, 2013  vs Boston College   0-5  1  5  10  15  38  .132  +25  3/6  0  0  0  1  0  0  0 
    Dec 28, 2013  at Robert Morris   3-2  1  2  4  6  21  .095  -4  4/8  1  0  0  0  0  0  0 
    Jan 03, 2014  at Alabama Huntsville   7-0  1  0  0  0  22  .000  -30  4/8  0  0  0  0  0  0  0 
    Jan 04, 2014  at Alabama Huntsville   4-1  1  1  2  3  27  .037  -15  3/6  0  0  0  0  0  0  0 
    Jan 10, 2014  ALASKA   3-0  1  0  0  0  16  .000  -15  6/23  0  0  0  0  0  0  0 
    Jan 11, 2014  ALASKA   1-1  1  1  2  3  32  .031  0   2/4  0  0  0  0  1  0  0 
    Jan 24, 2014  LAKE SUPERIOR   3-5  1  5  6  11  32  .156  +4  6/12  1  1  1  1  0  0  0 
    Jan 25, 2014  LAKE SUPERIOR   6-2  1  2  2  4  27  .074  -15  3/6  0  0  1  0  0  0  1 
    Jan 31, 2014  MICHIGAN TECH   2-5  1  5  10  15  28  .179  +15  5/10  1  0  0  1  0  0  0 
    Feb 01, 2014  MICHIGAN TECH   4-5  1  5  8  13  32  .156  -5  8/16  2  0  0  1  0  0  0 
    Feb 14, 2014  at Alaska Anchorage   2-2  1  2  4  6  32  .062  0   2/4  0  0  0  0  1  0  0 
    Feb 15, 2014  at Alaska Anchorage   2-5  1  5  10  15  22  .227  +13  5/10  1  0  0  1  0  0  0 
    Feb 28, 2014  at Northern Michigan   1-4  1  4  6  10  25  .160  +20  2/4  0  0  0  1  0  0  0 
    Mar 01, 2014  at Northern Michigan   3-2  1  2  3  5  39  .051  0   2/4  0  0  0  0  0  0  0 
    Mar 07, 2014  BEMIDJI   5-3  1  3  6  9  19  .158  -5  2/4  0  0  0  0  0  0  0 
    Mar 08, 2014  BEMIDJI   5-2  1  2  4  6  21  .095  0   7/14  0  0  0  0  0  0  0 
    Mar 14, 2014  MICHIGAN TECH   2-1  1  1  2  3  25  .040  -5  2/4  1  0  0  0  0  0  0 
    Mar 15, 2014  MICHIGAN TECH   5-2  1  2  3  5  30  .067  -16  5/10  1  0  0  0  0  0  0 
    Mar 21, 2014  vs Minnesota State   0-4  1  4  4  8  36  .111  +19  6/12  0  1  1  1  0  0  1 
    Opponent totals     104-119   39  104  171  275  1075  .097  -52  204/485  25  5  5  15  4  0  6 
    Bowling Green        39  119  197  316  1217  .098  +42  204/491  31  4  1  18  2  1  7 

    OPPONENT PER-GAME 
    Games played: 39
    Shots per game: 27.56
    Goals per game: 2.67
    Assists per game: 4.38
    Points per game: 7.05

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 11, 2013  at Union College   3-3  1  65:00  3  0  2.77  22  .880  0  0  1  1  0  0  0  0 
    Oct 12, 2013  at Union College   2-5  1  60:00  2  0  2.40  20  .894  1  0  0  1  0  0  0  0 
    Oct 15, 2013  OHIO STATE   4-3  1  60:00  4  0  2.92  24  .880  0  1  0  2  0  0  0  0 
    Oct 18, 2013  COLGATE UNIVERSITY   1-1  1  65:00  1  0  2.40  38  .912  0  0  1  0  0  0  0  0 
    Oct 19, 2013  COLGATE UNIVERSITY   7-0  1  60:00  7  0  3.29  43  .896  0  1  0  2  0  0  0  0 
    Oct 29, 2013  at Ohio State   3-5  1  60:00  3  0  3.24  28  .897  1  0  0  1  0  0  0  0 
    Nov 01, 2013  ALASKA ANCHORAGE   6-1  1  60:00  6  0  3.63  25  .885  0  1  0  3  0  0  0  0 
    Nov 02, 2013  ALASKA ANCHORAGE   1-0  1  60:00  1  0  3.31  24  .892  0  1  0  0  0  0  0  0 
    Nov 08, 2013  at Minnesota State   4-3  1  60:00  4  0  3.38  21  .888  0  1  0  0  2  0  0  0 
    Nov 09, 2013  at Minnesota State   0-1  1  61:11  0  0  3.04  33  .900  1  0  0  0  0  0  0  0 
    Nov 15, 2013  at Ferris State   3-3  1  65:00  3  0  3.02  37  .903  0  0  1  0  0  0  0  0 
    Nov 16, 2013  at Ferris State   2-4  1  60:00  2  0  2.93  30  .906  1  0  0  0  0  0  0  0 
    Nov 22, 2013  MINNESOTA STATE   4-3  1  64:28  4  0  3.00  21  .901  0  1  0  1  1  0  0  0 
    Nov 23, 2013  MINNESOTA STATE   2-3  1  61:30  2  0  2.92  32  .905  1  0  0  1  0  0  0  0 
    Nov 29, 2013  at Lake Superior   3-4  1  60:00  3  0  2.93  30  .905  1  0  0  2  0  0  0  0 
    Nov 30, 2013  at Lake Superior   3-4  1  60:00  3  0  2.93  32  .906  1  0  0  0  0  0  0  0 
    Dec 06, 2013  ALABAMA HUNTSVILLE   3-0  1  60:00  3  0  2.94  40  .907  0  1  0  2  0  0  0  0 
    Dec 07, 2013  ALABAMA HUNTSVILLE   3-4  1  64:56  3  0  2.93  41  .909  1  0  0  1  0  0  0  0 
    Dec 13, 2013  at Michigan Tech   3-2  1  60:00  3  0  2.93  15  .907  0  1  0  0  0  0  0  0 
    Dec 14, 2013  at Michigan Tech   4-4  1  65:00  4  0  2.97  35  .906  0  0  1  1  0  0  0  0 
    Dec 27, 2013  vs Boston College   0-5  1  59:43  0  0  2.83  27  .910  1  0  0  0  0  0  0  0 
    Dec 28, 2013  at Robert Morris   3-2  1  60:00  3  0  2.84  32  .910  0  1  0  1  0  0  0  0 
    Jan 03, 2014  at Alabama Huntsville   7-0  1  60:00  7  0  3.02  38  .906  0  1  0  1  0  0  0  0 
    Jan 04, 2014  at Alabama Huntsville   4-1  1  60:00  4  0  3.06  22  .904  0  1  0  0  0  0  0  0 
    Jan 10, 2014  ALASKA   3-0  1  60:00  3  0  3.06  31  .905  0  1  0  0  1  0  0  0 
    Jan 11, 2014  ALASKA   1-1  1  65:00  1  0  2.97  26  .907  0  0  1  0  0  0  0  0 
    Jan 24, 2014  LAKE SUPERIOR   3-5  1  59:32  3  0  2.97  20  .906  1  0  0  0  0  0  0  0 
    Jan 25, 2014  LAKE SUPERIOR   6-2  1  60:00  6  0  3.08  36  .903  0  1  0  1  0  0  0  0 
    Jan 31, 2014  MICHIGAN TECH   2-5  1  60:00  2  0  3.04  19  .903  1  0  0  1  0  0  0  0 
    Feb 01, 2014  MICHIGAN TECH   4-5  1  61:22  4  0  3.07  27  .902  1  0  0  0  0  0  0  0 
    Feb 14, 2014  at Alaska Anchorage   2-2  1  65:00  2  0  3.03  23  .903  0  0  1  0  0  0  0  0 
    Feb 15, 2014  at Alaska Anchorage   2-5  1  60:00  2  0  3.00  24  .903  1  0  0  1  0  0  0  0 
    Feb 28, 2014  at Northern Michigan   1-4  1  60:00  1  0  2.94  24  .905  1  0  0  1  0  0  0  0 
    Mar 01, 2014  at Northern Michigan   3-2  1  60:00  3  0  2.94  23  .904  0  1  0  1  0  0  0  0 
    Mar 07, 2014  BEMIDJI   5-3  1  60:00  5  0  3.00  22  .902  0  1  0  1  0  0  0  0 
    Mar 08, 2014  BEMIDJI   5-2  1  60:00  5  0  3.05  26  .900  0  1  0  3  0  0  0  0 
    Mar 14, 2014  MICHIGAN TECH   2-1  1  60:00  2  0  3.02  22  .901  0  1  0  1  0  0  0  0 
    Mar 15, 2014  MICHIGAN TECH   5-2  1  60:00  5  1  3.07  29  .899  0  1  0  1  0  1  0  0 
    Mar 21, 2014  vs Minnesota State   0-4  1  60:00  0  0  3.00  36  .902  1  0  0  0  0  0  0  0 
    Opponent     104-104   39  2382:42  119  1  3.00  1098  .902  15  18  6  31  4  1  0  0 
    Bowling Green        39  2382:42  104  5  3.00  970  .902  18  15  6  25  5  5  0  0 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  /  No-Min  G-Ch  /  G-Ch 
    Oct 11, 2013  at Union College   3/3  5/4  25/27  7-17  /  3-6  1-2  /  2-8 
    Oct 12, 2013  at Union College   2/5  2/9  22/29  12-24  /  7-14  1-5  /  4-10 
    Oct 15, 2013  OHIO STATE   4/3  5/4  28/28  13-26  /  11-22  2-6  /  1-8 
    Oct 18, 2013  COLGATE UNIVERSITY   1/1  2/2  39/20  3-6  /  4-8  0-4  /  0-3 
    Oct 19, 2013  COLGATE UNIVERSITY   7/0  14/0  50/20  5-10  /  10-23  2-9  /  0-3 
    Oct 29, 2013  at Ohio State   3/5  2/9  31/28  7-25  /  6-12  1-5  /  0-5 
    Nov 01, 2013  ALASKA ANCHORAGE   6/1  11/2  31/20  10-20  /  11-44  3-8  /  1-5 
    Nov 02, 2013  ALASKA ANCHORAGE   1/0  2/0  25/16  6-12  /  7-14  0-6  /  0-5 
    Nov 08, 2013  at Minnesota State   4/3  4/4  25/33  7-25  /  6-12  0-6  /  1-6 
    Nov 09, 2013  at Minnesota State   0/1  0/2  33/25  6-12  /  7-25  0-3  /  0-3 
    Nov 15, 2013  at Ferris State   3/3  5/4  40/31  5-10  /  5-10  0-5  /  0-5 
    Nov 16, 2013  at Ferris State   2/4  3/5  32/29  6-23  /  6-12  0-4  /  1-5 
    Nov 22, 2013  MINNESOTA STATE   4/3  6/4  25/24  7-25  /  6-23  1-4  /  1-4 
    Nov 23, 2013  MINNESOTA STATE   2/3  4/6  34/33  10-31  /  8-16  1-6  /  2-7 
    Nov 29, 2013  at Lake Superior   3/4  5/7  33/24  1-2  /  3-6  2-3  /  0-1 
