Bowling Green

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Wisconsin   11/15/98  69-87   L  30-69  .435  2-14  .143  7-12  .583  17  27  44   44.0  14  17  27  0  8  69   69.0 
YOUNGSTOWN STATE   11/18/98  83-79   W  29-56  .518  3-12  .250  22-27  .815  7  31  38   41.0  18  25  24  2  13  83   76.0 
DETROIT   11/22/98  82-73   W  27-55  .491  2-10  .200  26-31  .839  10  28  38   40.0  13  16  25  2  13  82   78.0 
vs George Washington   11/27/98  61-89   L  21-53  .396  3-17  .176  16-29  .552  19  24  43   40.8  27  10  26  3  6  61   73.8 
vs Howard   11/28/98  84-71   W  30-71  .423  4-10  .400  20-29  .690  18  42  60   44.6  26  22  18  3  7  84   75.8 
at Washington State   12/4/98   63-71   L  23-62  .371  2-7  .286  15-20  .750  16  31  47   45.0  17  12  23  3  4  63   73.7 
vs American   12/5/98   90-77   W  29-60  .483  5-12  .417  27-37  .730  14  39  53   46.1  14  15  27  2  1  90   76.0 
MICHIGAN   12/9/98   71-82   L  27-62  .435  4-14  .286  13-16  .813  10  26  36   44.9  16  17  19  1  8  71   75.4 
WESTERN MICHIGAN   12/13/98  63-66   L  28-64  .438  5-14  .357  2-4  .500  14  30  44   44.8  19  18  20  1  4  63   74.0 
at Toledo   12/19/98  75-88   L  28-63  .444  2-8  .250  17-25  .680  14  21  35   43.8  17  14  21  2  10  75   74.1 
XAVIER   12/30/98  75-92   L  29-66  .439  7-15  .467  10-14  .714  11  22  33   42.8  17  19  23  2  9  75   74.2 
NORTHERN ILLINOIS   1/2/99   81-66   W  29-58  .500  4-14  .286  19-21  .905  12  20  32   41.9  17  17  18  1  12  81   74.8 
at Ball State   1/6/99   106-105   Wot  47-85  .553  6-20  .300  6-10  .600  10  40  50   42.5  26  26  29  7  7  106   77.2 
at Eastern Michigan   1/9/99   53-84   L  19-65  .292  6-21  .286  9-14  .643  17  22  39   42.3  17  11  18  2  8  53   75.4 
TOLEDO   1/13/99   65-79   L  26-64  .406  3-10  .300  10-13  .769  8  20  28   41.3  25  21  18  4  5  65   74.7 
at Buffalo   1/16/99   51-84   L  18-48  .375  2-6  .333  13-21  .619  4  22  26   40.4  16  11  27  2  14  51   73.2 
OHIO   1/20/99   97-89   W  32-72  .444  12-29  .414  21-27  .778  13  26  39   40.3  23  20  13  4  11  97   74.6 
at Miami   1/23/99   94-84   W  30-64  .469  7-14  .500  27-30  .900  15  29  44   40.5  17  20  19  6  9  94   75.7 
AKRON   1/27/99   89-66   W  31-64  .484  3-12  .250  24-29  .828  11  32  43   40.6  18  18  16  4  9  89   76.4 
MARSHALL   1/30/99   70-57   W  27-56  .482  5-16  .313  11-14  .786  10  25  35   40.3  15  21  19  4  11  70   76.1 
at Kent   2/4/99   60-91   L  24-59  .407  7-18  .389  5-7  .714  10  19  29   39.8  29  15  25  4  9  60   75.3 
BALL STATE   2/9/99   96-87   W  34-64  .531  8-17  .471  20-23  .870  10  22  32   39.5  19  23  15  1  10  96   76.3 
at Western Michigan   2/13/99   56-67   L  23-58  .397  6-16  .375  4-7  .571  10  27  37   39.3  11  10  18  1  8  56   75.4 
at Central Michigan   2/17/99   84-81   W  32-69  .464  8-16  .500  12-20  .600  15  26  41   39.4  19  19  16  2  11  84   75.8 
EASTERN MICHIGAN   2/20/99   98-93   Wot  37-80  .463  9-28  .321  15-23  .652  14  27  41   39.5  16  24  9  4  9  98   76.6 
at Northern Illinois   2/23/99   61-64   L  23-47  .489  3-9  .333  12-12  1.000  5  25  30   39.1  14  13  17  2  6  61   76.0 
at Akron   2/26/99   56-74   L  18-62  .290  7-21  .333  13-18  .722  14  38  52   39.6  29  14  26  3  4  56   75.3 


 
Bowling Green     2033     751-1696  .443  135-400  .338  396-533  .743  328  741  1069   39.6  509  468  556  72  226  2033   75.3 
Opponents     2146     806-1849  .436  148-463  .320  386-538  .717  378  693  1071   39.7  464  420  479  57  306  2146   79.5 
 
Games played: 27      Rebounds/game: 39.6 
Points/game: 75.3      Assists/game: 17.3 
FG Pct: 44.3      Turnovers/game: 20.6 
3FG Pct: 33.8      Assist/turnover ratio: 0.8 
FT Pct: 74.3      Steals/game: 8.4 
       Blocks/game: 2.7 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Wisconsin   11/15/98  69-87   L  38-78  .487  2-8  .250  9-14  .643  13  25  38   38.0  15  12  15  6  18  87   87.0 
YOUNGSTOWN STATE   11/18/98  83-79   W  28-76  .368  9-27  .333  14-16  .875  18  22  40   39.0  23  15  23  2  14  79   83.0 
DETROIT   11/22/98  82-73   W  28-74  .378  9-21  .429  8-10  .800  20  21  41   39.7  23  18  28  1  15  73   79.7 
vs George Washington   11/27/98  61-89   L  28-64  .438  5-9  .556  28-38  .737  17  21  38   39.2  25  17  12  2  18  89   82.0 
vs Howard   11/28/98  84-71   W  25-78  .321  1-11  .091  20-32  .625  19  28  47   40.8  23  12  13  3  7  71   79.8 
at Washington State   12/4/98   63-71   L  24-71  .338  6-23  .261  17-22  .773  17  26  43   41.2  16  12  17  1  11  71   78.3 
vs American   12/5/98   90-77   W  31-90  .344  3-17  .176  12-15  .800  21  23  44   41.6  27  12  10  1  13  77   78.1 
MICHIGAN   12/9/98   71-82   L  34-73  .466  2-6  .333  12-17  .706  16  27  43   41.8  13  14  16  2  11  82   78.6 
WESTERN MICHIGAN   12/13/98  63-66   L  27-60  .450  3-18  .167  9-16  .563  8  23  31   40.6  13  12  16  0  12  66   77.2 
at Toledo   12/19/98  75-88   L  34-64  .531  9-21  .429  11-14  .786  9  27  36   40.1  20  25  19  6  10  88   78.3 
XAVIER   12/30/98  75-92   L  37-63  .587  8-16  .500  10-15  .667  7  28  35   39.6  9  23  22  1  14  92   79.5 
NORTHERN ILLINOIS   1/2/99   81-66   W  26-60  .433  2-11  .182  12-14  .857  15  18  33   39.1  16  11  24  2  11  66   78.4 
at Ball State   1/6/99   106-105   Wot  36-90  .400  4-20  .200  29-39  .744  17  30  47   39.7  12  16  21  0  12  105   80.5 
at Eastern Michigan   1/9/99   53-84   L  32-71  .451  8-28  .286  12-17  .706  20  31  51   40.5  17  20  15  5  14  84   80.7 
TOLEDO   1/13/99   65-79   L  24-63  .381  4-16  .250  27-30  .900  20  32  52   41.3  16  9  23  1  10  79   80.6 
at Buffalo   1/16/99   51-84   L  36-66  .545  3-8  .375  9-14  .643  11  32  43   41.4  18  22  23  1  19  84   80.8 
OHIO   1/20/99   97-89   W  30-61  .492  11-20  .550  18-24  .750  10  28  38   41.2  21  19  21  2  10  89   81.3 
at Miami   1/23/99   94-84   W  35-72  .486  9-28  .321  5-11  .455  13  20  33   40.7  22  11  17  3  8  84   81.4 
AKRON   1/27/99   89-66   W  26-61  .426  6-18  .333  8-20  .400  9  26  35   40.4  22  16  22  2  7  66   80.6 
MARSHALL   1/30/99   70-57   W  19-58  .328  6-15  .400  13-15  .867  15  22  37   40.2  14  12  21  2  8  57   79.4 
at Kent   2/4/99   60-91   L  28-52  .538  5-15  .333  30-39  .769  8  26  34   40.0  13  18  14  1  11  91   80.0 
BALL STATE   2/9/99   96-87   W  33-63  .524  2-16  .125  19-23  .826  9  21  30   39.5  17  15  16  2  8  87   80.3 
at Western Michigan   2/13/99   56-67   L  25-66  .379  11-23  .478  6-9  .667  16  26  42   39.6  9  17  14  0  9  67   79.7 
at Central Michigan   2/17/99   84-81   W  34-68  .500  2-9  .222  11-18  .611  12  25  37   39.5  13  14  15  3  10  81   79.8 
EASTERN MICHIGAN   2/20/99   98-93   Wot  39-79  .494  10-28  .357  5-9  .556  14  34  48   39.8  20  24  18  4  1  93   80.3 
at Northern Illinois   2/23/99   61-64   L  28-58  .483  2-9  .222  6-13  .462  9  19  28   39.4  8  12  12  1  10  64   79.7 
at Akron   2/26/99   56-74   L  21-70  .300  6-22  .273  26-34  .765  15  32  47   39.7  19  12  12  3  15  74   79.5 


 
Opponents     2146     806-1849  .436  148-463  .320  386-538  .717  378  693  1071   39.7  464  420  479  57  306  2146   79.5 
Bowling Green     2033     751-1696  .443  135-400  .338  396-533  .743  328  741  1069   39.6  509  468  556  72  226  2033   75.3 
 
Games played: 27      Rebounds/game: 39.7 
Points/game: 79.5      Assists/game: 15.6 
FG Pct: 43.6      Turnovers/game: 17.7 
3FG Pct: 32.0      Assist/turnover ratio: 0.9 
FT Pct: 71.7      Steals/game: 11.3 
       Blocks/game: 2.1 

 

Points-Rebounds-Assists

 

        04  11  12  13  22  23  24 
Opponent  Date  Score  WL  HOLT,YALO  DALTON,LE  HINELINE,  GAFFORD,J  MILLER,FR  BLANDFORD  FARMER,AN 
at Wisconsin  11/15/98  69-87  L  6-3-0  0-1-1  4-1-0  3-2-7  8-2-0  2-3-0  2-0-0 
YOUNGSTOWN STATE  11/18/98  83-79  W  9-3-1  0-1-1  2-0-0  4-2-2  7-6-1  DNP  DNP 
DETROIT  11/22/98  82-73  W  11-2-3  DNP  0-1-0  8-1-1  14-4-2  DNP  DNP 
vs George Washington  11/27/98  61-89  L  4-2-1  3-0-1  DNP  0-2-3  7-7-0  0-0-0  0-0-0 
vs Howard  11/28/98  84-71  W  10-8-2  DNP  DNP  2-4-2  16-6-1  DNP  DNP 
at Washington State  12/4/98  63-71  L  8-4-1  DNP  DNP  7-2-5  10-6-2  DNP  DNP 
vs American  12/5/98  90-77  W  7-9-1  DNP  DNP  4-3-0  19-8-3  DNP  DNP 
MICHIGAN  12/9/98  71-82  L  0-1-1  0-0-0  DNP  6-4-3  12-5-3  DNP  DNP 
WESTERN MICHIGAN  12/13/98  63-66  L  8-5-3  2-2-0  0-0-0  2-0-0  9-5-0  DNP  DNP 
at Toledo  12/19/98  75-88  L  2-0-0  1-2-0  6-4-0  6-0-3  10-4-2  0-0-0  2-0-0 
XAVIER  12/30/98  75-92  L  10-3-1  DNP  0-2-0  0-1-0  2-6-3  0-0-0  13-2-2 
NORTHERN ILLINOIS  1/2/99  81-66  W  1-0-0  DNP  0-0-0  2-0-2  11-4-1  DNP  11-1-0 
at Ball State  1/6/99  106-105  WO  2-1-0  DNP  DNP  14-4-2  6-3-3  DNP  14-4-6 
at Eastern Michigan  1/9/99  53-84  L  2-2-1  0-0-0  0-0-1  15-1-2  7-4-1  0-1-0  0-6-1 
TOLEDO  1/13/99  65-79  L  4-2-0  0-0-1  3-1-0  0-1-2  5-3-5  DNP  0-0-0 
at Buffalo  1/16/99  51-84  L  2-4-0  6-1-0  4-1-0  6-4-4  9-3-0  2-2-0  3-0-1 
OHIO  1/20/99  97-89  W  6-4-1  0-0-0  0-0-0  10-1-9  12-4-0  DNP  21-1-1 
at Miami  1/23/99  94-84  W  3-4-0  DNP  DNP  10-1-4  23-9-4  DNP  0-0-0 
AKRON  1/27/99  89-66  W  11-3-3  4-1-0  0-1-1  12-4-4  0-1-0  0-1-0  2-2-1 
MARSHALL  1/30/99  70-57  W  8-6-0  DNP  DNP  8-1-3  4-2-1  DNP  2-3-2 
at Kent  2/4/99  60-91  L  5-2-0  0-0-1  2-0-1  2-2-4  6-4-2  2-0-0  6-1-0 
BALL STATE  2/9/99  96-87  W  2-0-1  2-0-0  DNP  2-2-2  15-5-3  DNP  14-2-3 
at Western Michigan  2/13/99  56-67  L  4-2-3  DNP  DNP  0-2-0  15-9-2  DNP  11-4-0 
at Central Michigan  2/17/99  84-81  W  4-4-1  0-0-0  DNP  2-1-3  0-2-5  DNP  21-3-1 
EASTERN MICHIGAN  2/20/99  98-93  WO  6-2-0  DNP  DNP  8-0-5  25-10-7  DNP  18-5-3 
at Northern Illinois  2/23/99  61-64  L  4-2-1  DNP  DNP  6-3-1  15-2-5  DNP  0-1-1 
at Akron  2/26/99  56-74  L  3-5-2  DNP  DNP  2-2-2  3-9-1  DNP  3-4-1 

        25  31  32  33  34  40  44 
Opponent  Date  Score  WL  WESTERN,D  KAHLE,SHE  HARRIS,LI  WAPPES,JA  RATERMAN,  SMITH,NET  DEFOSSE,J 
at Wisconsin  11/15/98  69-87  L  4-2-0  9-3-3  7-9-2  2-2-2  18-2-0  0-3-1  4-4-1 
YOUNGSTOWN STATE  11/18/98  83-79  W  DNP  10-4-4  4-2-1  6-7-10  23-6-2  6-0-0  12-3-3 
DETROIT  11/22/98  82-73  W  DNP  4-2-1  6-2-1  8-2-3  19-14-2  0-1-0  12-3-3 
vs George Washington  11/27/98  61-89  L  5-2-0  0-0-1  2-4-0  8-4-1  21-8-0  5-5-3  6-4-0 
vs Howard  11/28/98  84-71  W  2-2-1  19-5-2  2-0-0  0-3-6  19-9-3  8-7-2  6-7-3 
at Washington State  12/4/98  63-71  L  0-1-0  17-8-0  0-2-0  0-1-2  7-9-1  4-3-0  10-8-1 
vs American  12/5/98  90-77  W  3-2-0  14-5-1  0-0-0  0-4-7  15-7-3  4-4-0  24-6-0 
MICHIGAN  12/9/98  71-82  L  0-0-0  16-4-1  DNP  3-2-4  25-8-1  6-4-0  3-4-4 
WESTERN MICHIGAN  12/13/98  63-66  L  DNP  8-4-6  2-3-0  5-2-5  25-12-0  0-3-1  2-4-3 
at Toledo  12/19/98  75-88  L  0-1-0  15-2-3  0-0-0  0-1-4  13-9-0  6-3-0  14-5-2 
XAVIER  12/30/98  75-92  L  DNP  5-4-3  DNP  7-3-7  24-2-0  5-3-0  9-6-3 
NORTHERN ILLINOIS  1/2/99  81-66  W  DNP  11-2-1  0-0-0  5-3-11  32-12-1  0-2-0  8-4-1 
at Ball State  1/6/99  106-105  WO  1-1-0  16-4-5  0-1-1  2-4-5  34-12-1  10-12-2  7-3-1 
at Eastern Michigan  1/9/99  53-84  L  3-3-2  14-4-1  0-0-0  0-1-1  4-2-1  8-4-0  0-4-0 
TOLEDO  1/13/99  65-79  L  0-0-0  15-4-6  DNP  5-4-5  20-3-1  DNP  13-6-1 
at Buffalo  1/16/99  51-84  L  0-0-0  6-2-0  DNP  0-2-4  10-4-0  0-1-0  3-2-2 
OHIO  1/20/99  97-89  W  3-3-1  13-2-3  DNP  4-2-2  24-12-1  0-2-1  4-5-1 
at Miami  1/23/99  94-84  W  5-1-0  15-11-4  DNP  1-2-4  28-5-2  2-0-1  7-3-1 
AKRON  1/27/99  89-66  W  2-1-1  15-3-4  0-1-1  5-0-2  30-14-0  4-4-0  4-3-1 
MARSHALL  1/30/99  70-57  W  2-1-1  5-5-7  DNP  6-1-5  25-12-2  0-0-0  10-1-0 
at Kent  2/4/99  60-91  L  0-1-0  10-5-2  0-0-0  5-1-1  16-4-2  1-3-0  5-2-2 
BALL STATE  2/9/99  96-87  W  3-0-1  7-1-1  DNP  3-0-8  35-13-2  0-1-0  13-7-2 
at Western Michigan  2/13/99  56-67  L  2-5-1  2-0-0  DNP  0-3-1  16-4-1  2-1-0  4-0-2 
at Central Michigan  2/17/99  84-81  W  0-0-0  24-9-1  DNP  4-3-5  22-6-0  1-6-0  6-4-3 
EASTERN MICHIGAN  2/20/99  98-93  WO  DNP  8-4-6  DNP  3-1-1  21-8-0  2-0-0  7-8-2 
at Northern Illinois  2/23/99  61-64  L  0-0-0  8-2-3  DNP  4-2-1  18-10-1  0-3-0  6-3-0 
at Akron  2/26/99  56-74  L  3-2-0  9-8-2  DNP  11-3-4  17-8-0  0-0-0  5-6-2 


 

Individual Game-by-Game

 

#04  HOLT, Yalonda  
#11  DALTON, Leigh Ann  
#12  HINELINE, Kristy  
#13  GAFFORD, Jen  
#22  MILLER, Francine  
#23  BLANDFORD, Christina  
#24  FARMER, Angie  
#25  WESTERN, Dana  
#31  KAHLE, Sherry  
#32  HARRIS, Liz  
#33  WAPPES, Jaymee  
#34  RATERMAN, Jacki  
#40  SMITH, Netta  
#44  DeFOSSE, Jill  
#TM  TEAM