Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
VALPARAISO | 11/9/07 | 81-56 | W | 28-61 | .459 | 9-19 | .474 | 16-20 | .800 | 14 | 18 | 32 | 32.0 | 14 | 14 | 14 | 6 | 15 | 81 | 81.0 | |
at Lipscomb | 11/15/07 | 54-42 | W | 19-61 | .311 | 2-12 | .167 | 14-17 | .824 | 14 | 21 | 35 | 33.5 | 17 | 10 | 17 | 2 | 13 | 54 | 67.5 | |
at Belmont | 11/18/07 | 77-66 | W | 23-57 | .404 | 4-16 | .250 | 27-31 | .871 | 15 | 22 | 37 | 34.7 | 17 | 11 | 15 | 1 | 3 | 77 | 70.7 | |
ST. BONAVENTURE | 11/24/07 | 68-61 | W | 22-55 | .400 | 4-18 | .222 | 20-27 | .741 | 8 | 23 | 31 | 33.8 | 21 | 11 | 11 | 2 | 10 | 68 | 70.0 | |
vs Florida Gulf Coast | 11/30/07 | 74-60 | W | 32-54 | .593 | 9-16 | .563 | 1-5 | .200 | 7 | 20 | 27 | 32.4 | 14 | 18 | 14 | 4 | 3 | 74 | 70.8 | |
at Cornell | 12/1/07 | 70-54 | W | 27-58 | .466 | 5-18 | .278 | 11-20 | .550 | 12 | 26 | 38 | 33.3 | 20 | 11 | 16 | 4 | 12 | 70 | 70.7 | |
NOTRE DAME | 12/5/07 | 84-86 | Lot | 26-55 | .473 | 9-18 | .500 | 23-26 | .885 | 8 | 24 | 32 | 33.1 | 18 | 18 | 15 | 2 | 4 | 84 | 72.6 | |
at Indiana | 12/16/07 | 67-75 | L | 23-64 | .359 | 5-16 | .313 | 16-19 | .842 | 14 | 23 | 37 | 33.6 | 23 | 13 | 12 | 2 | 8 | 67 | 71.9 | |
at Mount St. Mary's | 12/19/07 | 62-59 | W | 23-57 | .404 | 4-16 | .250 | 12-23 | .522 | 17 | 26 | 43 | 34.7 | 18 | 15 | 17 | 5 | 8 | 62 | 70.8 | |
at Delaware | 12/21/07 | 64-54 | W | 22-47 | .468 | 5-14 | .357 | 15-19 | .789 | 8 | 26 | 34 | 34.6 | 22 | 18 | 19 | 3 | 5 | 64 | 70.1 | |
at Iowa State | 12/28/07 | 57-74 | L | 22-57 | .386 | 11-23 | .478 | 2-5 | .400 | 10 | 23 | 33 | 34.5 | 14 | 14 | 16 | 0 | 5 | 57 | 68.9 | |
vs Hampton | 12/29/07 | 79-70 | W | 26-51 | .510 | 6-16 | .375 | 21-25 | .840 | 11 | 17 | 28 | 33.9 | 17 | 19 | 13 | 4 | 10 | 79 | 69.8 | |
vs UT Martin | 12/30/07 | 78-36 | W | 30-54 | .556 | 10-23 | .435 | 8-12 | .667 | 9 | 26 | 35 | 34.0 | 9 | 18 | 13 | 3 | 7 | 78 | 70.4 | |
CHICAGO STATE | 1/5/08 | 80-50 | W | 29-62 | .468 | 5-18 | .278 | 17-24 | .708 | 12 | 29 | 41 | 34.5 | 9 | 19 | 9 | 2 | 9 | 80 | 71.1 | |
AKRON | 1/9/08 | 88-56 | W | 27-53 | .509 | 10-19 | .526 | 24-31 | .774 | 15 | 29 | 44 | 35.1 | 13 | 20 | 18 | 1 | 8 | 88 | 72.2 | |
OHIO | 1/12/08 | 60-45 | W | 24-56 | .429 | 4-12 | .333 | 8-13 | .615 | 10 | 30 | 40 | 35.4 | 8 | 16 | 12 | 3 | 11 | 60 | 71.4 | |
at Kent State | 1/16/08 | 90-64 | W | 32-59 | .542 | 16-23 | .696 | 10-14 | .714 | 12 | 21 | 33 | 35.3 | 14 | 25 | 17 | 4 | 12 | 90 | 72.5 | |
at Buffalo | 1/19/08 | 75-56 | W | 28-48 | .583 | 1-8 | .125 | 18-27 | .667 | 7 | 27 | 34 | 35.2 | 16 | 14 | 19 | 2 | 6 | 75 | 72.7 | |
MIAMI | 1/22/08 | 60-63 | L | 21-60 | .350 | 7-21 | .333 | 11-19 | .579 | 12 | 28 | 40 | 35.5 | 15 | 16 | 20 | 6 | 7 | 60 | 72.0 | |
at Ball State | 1/26/08 | 47-68 | L | 16-56 | .286 | 3-19 | .158 | 12-16 | .750 | 8 | 25 | 33 | 35.3 | 16 | 5 | 11 | 3 | 5 | 47 | 70.8 | |
WESTERN MICHIGAN | 1/30/08 | 73-79 | L | 27-70 | .386 | 9-26 | .346 | 10-15 | .667 | 20 | 12 | 32 | 35.2 | 19 | 21 | 14 | 2 | 10 | 73 | 70.9 | |
at Toledo | 2/2/08 | 71-41 | W | 26-60 | .433 | 7-17 | .412 | 12-16 | .750 | 13 | 25 | 38 | 35.3 | 21 | 18 | 11 | 3 | 11 | 71 | 70.9 | |
NORTHERN ILLINOIS | 2/9/08 | 85-65 | W | 30-62 | .484 | 5-14 | .357 | 20-33 | .606 | 17 | 23 | 40 | 35.5 | 15 | 19 | 16 | 2 | 9 | 85 | 71.5 | |
at Central Michigan | 2/13/08 | 87-82 | W | 23-63 | .365 | 4-17 | .235 | 37-43 | .860 | 13 | 29 | 42 | 35.8 | 25 | 7 | 11 | 3 | 5 | 87 | 72.1 | |
EASTERN MICHIGAN | 2/16/08 | 57-43 | W | 18-51 | .353 | 5-20 | .250 | 16-21 | .762 | 7 | 29 | 36 | 35.8 | 14 | 14 | 18 | 6 | 10 | 57 | 71.5 | |
KENT STATE | 2/20/08 | 76-68 | W | 30-67 | .448 | 6-17 | .353 | 10-15 | .667 | 12 | 28 | 40 | 36.0 | 16 | 22 | 13 | 3 | 9 | 76 | 71.7 | |
at Miami | 2/23/08 | 81-66 | W | 27-61 | .443 | 6-18 | .333 | 21-26 | .808 | 18 | 29 | 47 | 36.4 | 19 | 16 | 21 | 1 | 9 | 81 | 72.0 | |
at Ohio | 2/27/08 | 82-67 | W | 28-62 | .452 | 6-16 | .375 | 20-28 | .714 | 16 | 23 | 39 | 36.5 | 13 | 15 | 10 | 3 | 8 | 82 | 72.4 | |
BUFFALO | 3/1/08 | 74-47 | W | 28-55 | .509 | 4-14 | .286 | 14-19 | .737 | 9 | 28 | 37 | 36.5 | 19 | 16 | 13 | 1 | 9 | 74 | 72.4 | |
at AKRON | 3/5/08 | 69-54 | W | 26-60 | .433 | 3-12 | .250 | 14-19 | .737 | 12 | 22 | 34 | 36.4 | 20 | 8 | 16 | 7 | 8 | 69 | 72.3 | |
vs Kent State | 3/11/08 | 85-57 | W | 29-66 | .439 | 8-23 | .348 | 19-24 | .792 | 17 | 28 | 45 | 36.7 | 18 | 18 | 15 | 4 | 12 | 85 | 72.7 | |
vs Ohio | 3/14/08 | 66-68 | Lot | 23-76 | .303 | 3-15 | .200 | 17-23 | .739 | 16 | 31 | 47 | 37.0 | 16 | 10 | 13 | 5 | 11 | 66 | 72.5 | |
DAYTON | 3/20/08 | 64-52 | W | 19-56 | .339 | 4-14 | .286 | 22-30 | .733 | 12 | 21 | 33 | 36.9 | 14 | 14 | 11 | 4 | 10 | 64 | 72.3 | |
at Michigan State | 3/22/08 | 66-74 | L | 18-57 | .316 | 9-23 | .391 | 21-25 | .840 | 11 | 21 | 32 | 36.7 | 17 | 12 | 13 | 3 | 5 | 66 | 72.1 | |
Bowling Green State University | 2451 | 852-1991 | .428 | 208-591 | .352 | 539-730 | .738 | 416 | 833 | 1249 | 36.7 | 561 | 515 | 493 | 106 | 287 | 2451 | 72.1 | |||
Opponents | 2058 | 751-1859 | .404 | 179-504 | .355 | 377-550 | .685 | 378 | 845 | 1223 | 36.0 | 678 | 397 | 683 | 97 | 234 | 2058 | 60.5 | |||
Games played: 34 | Rebounds/game: 36.7 | |
Points/game: 72.1 | Assists/game: 15.1 | |
FG Pct: 42.8 | Turnovers/game: 14.5 | |
3FG Pct: 35.2 | Assist/turnover ratio: 1.0 | |
FT Pct: 73.8 | Steals/game: 8.4 | |
Blocks/game: 3.1 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
VALPARAISO | 11/9/07 | 81-56 | W | 21-49 | .429 | 7-17 | .412 | 7-9 | .778 | 7 | 22 | 29 | 29.0 | 21 | 15 | 29 | 3 | 3 | 56 | 56.0 | |
at Lipscomb | 11/15/07 | 54-42 | W | 13-48 | .271 | 4-16 | .250 | 12-19 | .632 | 15 | 31 | 46 | 37.5 | 19 | 9 | 28 | 4 | 6 | 42 | 49.0 | |
at Belmont | 11/18/07 | 77-66 | W | 21-55 | .382 | 7-22 | .318 | 17-22 | .773 | 13 | 23 | 36 | 37.0 | 22 | 10 | 18 | 3 | 4 | 66 | 54.7 | |
ST. BONAVENTURE | 11/24/07 | 68-61 | W | 17-45 | .378 | 4-11 | .364 | 23-28 | .821 | 9 | 28 | 37 | 37.0 | 22 | 7 | 21 | 2 | 2 | 61 | 56.2 | |
vs Florida Gulf Coast | 11/30/07 | 74-60 | W | 21-44 | .477 | 11-22 | .500 | 7-10 | .700 | 5 | 16 | 21 | 33.8 | 12 | 14 | 23 | 1 | 6 | 60 | 57.0 | |
at Cornell | 12/1/07 | 70-54 | W | 16-47 | .340 | 5-16 | .313 | 17-19 | .895 | 5 | 25 | 30 | 33.2 | 20 | 11 | 24 | 2 | 4 | 54 | 56.5 | |
NOTRE DAME | 12/5/07 | 84-86 | Lot | 31-68 | .456 | 4-12 | .333 | 20-26 | .769 | 14 | 23 | 37 | 33.7 | 21 | 15 | 11 | 6 | 10 | 86 | 60.7 | |
at Indiana | 12/16/07 | 67-75 | L | 26-56 | .464 | 5-14 | .357 | 18-25 | .720 | 13 | 30 | 43 | 34.9 | 22 | 13 | 14 | 0 | 6 | 75 | 62.5 | |
at Mount St. Mary's | 12/19/07 | 62-59 | W | 21-53 | .396 | 11-22 | .500 | 6-13 | .462 | 9 | 24 | 33 | 34.7 | 17 | 15 | 18 | 1 | 4 | 59 | 62.1 | |
at Delaware | 12/21/07 | 64-54 | W | 16-46 | .348 | 1-7 | .143 | 21-30 | .700 | 11 | 19 | 30 | 34.2 | 20 | 5 | 18 | 1 | 11 | 54 | 61.3 | |
at Iowa State | 12/28/07 | 57-74 | L | 27-52 | .519 | 12-23 | .522 | 8-15 | .533 | 6 | 27 | 33 | 34.1 | 12 | 22 | 12 | 7 | 9 | 74 | 62.5 | |
vs Hampton | 12/29/07 | 79-70 | W | 27-61 | .443 | 5-11 | .455 | 11-17 | .647 | 20 | 16 | 36 | 34.2 | 21 | 11 | 17 | 1 | 11 | 70 | 63.1 | |
vs UT Martin | 12/30/07 | 78-36 | W | 17-48 | .354 | 2-8 | .250 | 0-0 | .000 | 5 | 16 | 21 | 33.2 | 11 | 7 | 20 | 1 | 7 | 36 | 61.0 | |
CHICAGO STATE | 1/5/08 | 80-50 | W | 20-54 | .370 | 5-15 | .333 | 5-6 | .833 | 6 | 25 | 31 | 33.1 | 26 | 10 | 21 | 3 | 4 | 50 | 60.2 | |
AKRON | 1/9/08 | 88-56 | W | 24-61 | .393 | 3-15 | .200 | 5-8 | .625 | 11 | 16 | 27 | 32.7 | 26 | 13 | 19 | 4 | 9 | 56 | 59.9 | |
OHIO | 1/12/08 | 60-45 | W | 18-52 | .346 | 4-15 | .267 | 5-9 | .556 | 5 | 29 | 34 | 32.8 | 17 | 7 | 21 | 1 | 3 | 45 | 59.0 | |
at Kent State | 1/16/08 | 90-64 | W | 26-53 | .491 | 7-14 | .500 | 5-8 | .625 | 9 | 17 | 26 | 32.4 | 15 | 12 | 24 | 3 | 8 | 64 | 59.3 | |
at Buffalo | 1/19/08 | 75-56 | W | 22-58 | .379 | 4-10 | .400 | 8-11 | .727 | 12 | 17 | 29 | 32.2 | 23 | 12 | 19 | 0 | 12 | 56 | 59.1 | |
MIAMI | 1/22/08 | 60-63 | L | 24-59 | .407 | 5-14 | .357 | 10-13 | .769 | 8 | 33 | 41 | 32.6 | 22 | 15 | 17 | 3 | 8 | 63 | 59.3 | |
at Ball State | 1/26/08 | 47-68 | L | 27-61 | .443 | 6-19 | .316 | 8-11 | .727 | 12 | 35 | 47 | 33.3 | 18 | 19 | 14 | 5 | 6 | 68 | 59.8 | |
WESTERN MICHIGAN | 1/30/08 | 73-79 | L | 27-41 | .659 | 7-10 | .700 | 18-22 | .818 | 5 | 27 | 32 | 33.3 | 16 | 17 | 27 | 5 | 8 | 79 | 60.7 | |
at Toledo | 2/2/08 | 71-41 | W | 14-51 | .275 | 2-16 | .125 | 11-24 | .458 | 18 | 23 | 41 | 33.6 | 15 | 8 | 19 | 2 | 5 | 41 | 59.8 | |
NORTHERN ILLINOIS | 2/9/08 | 85-65 | W | 23-56 | .411 | 6-18 | .333 | 13-17 | .765 | 11 | 23 | 34 | 33.7 | 26 | 10 | 24 | 2 | 9 | 65 | 60.0 | |
at Central Michigan | 2/13/08 | 87-82 | W | 29-64 | .453 | 7-19 | .368 | 17-27 | .630 | 14 | 30 | 44 | 34.1 | 32 | 9 | 19 | 2 | 4 | 82 | 60.9 | |
EASTERN MICHIGAN | 2/16/08 | 57-43 | W | 16-61 | .262 | 3-11 | .273 | 8-11 | .727 | 19 | 28 | 47 | 34.6 | 22 | 8 | 23 | 6 | 8 | 43 | 60.2 | |
KENT STATE | 2/20/08 | 76-68 | W | 23-59 | .390 | 10-18 | .556 | 12-15 | .800 | 11 | 29 | 40 | 34.8 | 18 | 13 | 21 | 2 | 8 | 68 | 60.5 | |
at Miami | 2/23/08 | 81-66 | W | 25-58 | .431 | 2-15 | .133 | 14-21 | .667 | 11 | 18 | 29 | 34.6 | 24 | 11 | 19 | 5 | 14 | 66 | 60.7 | |
at Ohio | 2/27/08 | 82-67 | W | 27-63 | .429 | 8-20 | .400 | 5-10 | .500 | 16 | 24 | 40 | 34.8 | 21 | 14 | 17 | 3 | 6 | 67 | 60.9 | |
BUFFALO | 3/1/08 | 74-47 | W | 18-53 | .340 | 1-10 | .100 | 10-18 | .556 | 13 | 22 | 35 | 34.8 | 17 | 5 | 18 | 1 | 6 | 47 | 60.4 | |
at AKRON | 3/5/08 | 69-54 | W | 17-55 | .309 | 4-19 | .211 | 16-21 | .762 | 18 | 23 | 41 | 35.0 | 20 | 8 | 22 | 2 | 6 | 54 | 60.2 | |
vs Kent State | 3/11/08 | 85-57 | W | 22-54 | .407 | 2-8 | .250 | 11-22 | .500 | 10 | 23 | 33 | 34.9 | 19 | 13 | 21 | 2 | 6 | 57 | 60.1 | |
vs Ohio | 3/14/08 | 66-68 | Lot | 28-72 | .389 | 5-18 | .278 | 7-14 | .500 | 18 | 42 | 60 | 35.7 | 19 | 12 | 21 | 4 | 10 | 68 | 60.4 | |
DAYTON | 3/20/08 | 64-52 | W | 20-43 | .465 | 4-9 | .444 | 8-9 | .889 | 3 | 30 | 33 | 35.6 | 23 | 10 | 26 | 5 | 5 | 52 | 60.1 | |
at Michigan State | 3/22/08 | 66-74 | L | 27-59 | .458 | 6-10 | .600 | 14-20 | .700 | 16 | 31 | 47 | 36.0 | 19 | 17 | 18 | 5 | 6 | 74 | 60.5 | |
Opponents | 2058 | 751-1859 | .404 | 179-504 | .355 | 377-550 | .685 | 378 | 845 | 1223 | 36.0 | 678 | 397 | 683 | 97 | 234 | 2058 | 60.5 | |||
Bowling Green State University | 2451 | 852-1991 | .428 | 208-591 | .352 | 539-730 | .738 | 416 | 833 | 1249 | 36.7 | 561 | 515 | 493 | 106 | 287 | 2451 | 72.1 | |||
Games played: 34 | Rebounds/game: 36.0 | |
Points/game: 60.5 | Assists/game: 11.7 | |
FG Pct: 40.4 | Turnovers/game: 20.1 | |
3FG Pct: 35.5 | Assist/turnover ratio: 0.6 | |
FT Pct: 68.5 | Steals/game: 6.9 | |
Blocks/game: 2.9 |
Points-Rebounds-Assists |
02 | 03 | 04 | 05 | 12 | 14 | 15 | ||||
Opponent | Date | Score | WL | PROCHASKA | GOLDSBERR | MURDAUGH, | PONTIUS,T | TAYLOR,WH | HOOTEN,BI | ALBERT,CH |
VALPARAISO | 11/9/07 | 81-56 | W | 19-5-2 | 21-8-5 | 3-5-1 | 10-1-0 | 5-2-3 | 0-0-0 | 3-1-0 |
at Lipscomb | 11/15/07 | 54-42 | W | 20-3-2 | 6-5-1 | 0-5-0 | 2-3-0 | 0-0-0 | DNP | 8-4-1 |
at Belmont | 11/18/07 | 77-66 | W | 10-4-3 | 7-9-1 | 0-1-0 | 3-1-0 | 0-1-1 | DNP | 2-3-0 |
ST. BONAVENTURE | 11/24/07 | 68-61 | W | 6-7-1 | 5-2-3 | 2-1-0 | 3-0-1 | 5-0-1 | 0-0-0 | 5-6-0 |
vs Florida Gulf Coast | 11/30/07 | 74-60 | W | 13-5-3 | 5-3-1 | 9-5-0 | 2-2-1 | 8-1-0 | 0-0-0 | 0-1-0 |
at Cornell | 12/1/07 | 70-54 | W | 18-3-0 | 6-4-5 | 8-4-0 | 4-0-1 | 7-2-0 | 0-2-0 | 2-2-0 |
NOTRE DAME | 12/5/07 | 84-86 | OL | 18-6-2 | 6-3-4 | 14-5-1 | 9-1-1 | 2-0-1 | DNP | 0-0-0 |
at Indiana | 12/16/07 | 67-75 | L | 17-8-1 | 17-6-2 | 0-4-0 | 3-0-0 | DNP | DNP | 6-4-0 |
at Mount St. Mary's | 12/19/07 | 62-59 | W | 13-5-1 | 7-3-3 | 7-4-0 | 3-5-1 | 0-0-0 | 0-0-0 | 0-3-2 |
at Delaware | 12/21/07 | 64-54 | W | 15-7-3 | 11-4-3 | 9-6-0 | 0-0-1 | 0-0-0 | DNP | 0-0-0 |
at Iowa State | 12/28/07 | 57-74 | L | 18-10-2 | 9-5-2 | 2-4-0 | 0-0-1 | 0-0-0 | DNP | 2-1-0 |
vs Hampton | 12/29/07 | 79-70 | W | 16-1-5 | 17-5-3 | 5-5-0 | 6-3-2 | DNP | DNP | 2-0-0 |
vs UT Martin | 12/30/07 | 78-36 | W | 15-2-1 | 6-1-5 | 6-2-0 | 5-0-3 | 5-2-2 | DNP | 2-3-2 |
CHICAGO STATE | 1/5/08 | 80-50 | W | 10-8-1 | 4-2-1 | 7-4-0 | 3-1-0 | 2-2-2 | 0-1-0 | 4-2-1 |
AKRON | 1/9/08 | 88-56 | W | 18-6-1 | 6-7-2 | 7-8-1 | 7-2-3 | 13-0-1 | 4-1-0 | 0-1-0 |
OHIO | 1/12/08 | 60-45 | W | 10-11-1 | 10-4-5 | 17-11-1 | 4-1-2 | 0-1-1 | DNP | 2-0-0 |
at Kent State | 1/16/08 | 90-64 | W | 14-3-3 | 10-0-3 | 4-5-2 | 0-0-2 | 28-3-2 | 8-0-0 | 3-1-0 |
at Buffalo | 1/19/08 | 75-56 | W | 7-5-2 | 7-6-2 | 13-4-1 | 2-2-1 | 2-1-0 | 0-0-0 | 6-0-1 |
MIAMI | 1/22/08 | 60-63 | L | 20-7-1 | 15-6-6 | 9-9-3 | 2-2-2 | 0-2-0 | DNP | 0-0-0 |
at Ball State | 1/26/08 | 47-68 | L | 11-2-0 | 2-0-1 | 2-9-0 | 2-3-0 | 0-0-1 | 3-2-0 | 1-4-0 |
WESTERN MICHIGAN | 1/30/08 | 73-79 | L | 14-4-4 | 3-3-1 | 12-7-2 | 0-0-0 | 0-0-0 | DNP | 4-1-1 |
at Toledo | 2/2/08 | 71-41 | W | 19-7-2 | 7-3-3 | 8-4-0 | 3-2-0 | 2-0-0 | 0-1-0 | 2-0-0 |
NORTHERN ILLINOIS | 2/9/08 | 85-65 | W | 14-6-2 | 11-3-2 | 2-4-0 | 3-1-1 | 6-0-2 | 1-3-1 | 2-2-1 |
at Central Michigan | 2/13/08 | 87-82 | W | 20-6-1 | 8-6-0 | 7-5-0 | 2-1-0 | 3-3-0 | DNP | 1-0-1 |
EASTERN MICHIGAN | 2/16/08 | 57-43 | W | 17-8-0 | 9-6-2 | 4-2-1 | 2-1-0 | 0-0-1 | DNP | 0-0-1 |
KENT STATE | 2/20/08 | 76-68 | W | 14-4-4 | 10-8-6 | 0-3-0 | 0-0-1 | 1-2-0 | DNP | 2-3-0 |
at Miami | 2/23/08 | 81-66 | W | 21-15-1 | 9-4-0 | 2-2-0 | 2-0-0 | 0-0-0 | DNP | 9-7-3 |
at Ohio | 2/27/08 | 82-67 | W | 21-11-2 | 3-2-3 | 8-4-2 | 3-0-0 | 3-2-0 | 0-0-0 | 0-1-0 |
BUFFALO | 3/1/08 | 74-47 | W | 12-4-3 | 7-6-2 | 6-3-1 | 0-1-0 | 6-1-0 | 3-1-0 | 2-2-0 |
at AKRON | 3/5/08 | 69-54 | W | 2-4-2 | 0-3-1 | 4-1-0 | 0-0-0 | 5-1-0 | 11-1-0 | 2-0-0 |
vs Kent State | 3/11/08 | 85-57 | W | 10-7-1 | 9-2-2 | 7-4-1 | 3-2-1 | 2-1-0 | 13-2-0 | 0-1-0 |
vs Ohio | 3/14/08 | 66-68 | OL | 15-5-0 | 8-9-3 | 4-6-1 | 8-1-1 | 0-2-0 | 0-0-0 | 0-0-0 |
DAYTON | 3/20/08 | 64-52 | W | 11-6-0 | 16-3-2 | 2-1-0 | 0-1-1 | 0-1-1 | 0-0-0 | 4-1-0 |
at Michigan State | 3/22/08 | 66-74 | L | 24-5-1 | 8-4-0 | 2-4-1 | 0-0-2 | 0-1-0 | 3-0-0 | 0-0-0 |
20 | 24 | 30 | 34 | 41 | 44 | ||||
Opponent | Date | Score | WL | ACHTER,KA | UHL,JEN | BRESKE,TA | CLAPPER,S | BUGHER,LA | ZUERCHER, |
VALPARAISO | 11/9/07 | 81-56 | W | 6-0-2 | 7-2-0 | DNP | DNP | 7-4-1 | 0-0-0 |
at Lipscomb | 11/15/07 | 54-42 | W | 14-1-6 | 4-4-0 | 0-1-0 | DNP | 0-1-0 | DNP |
at Belmont | 11/18/07 | 77-66 | W | 29-5-6 | 17-8-0 | 3-0-0 | 0-0-0 | 6-2-0 | DNP |
ST. BONAVENTURE | 11/24/07 | 68-61 | W | 32-6-3 | 6-3-0 | 4-2-2 | DNP | 0-3-0 | DNP |
vs Florida Gulf Coast | 11/30/07 | 74-60 | W | 4-3-11 | 2-1-0 | 16-3-1 | 8-1-0 | 7-0-0 | 0-0-1 |
at Cornell | 12/1/07 | 70-54 | W | 18-8-4 | 0-1-0 | 7-5-1 | 0-0-0 | 0-2-0 | 0-0-0 |
NOTRE DAME | 12/5/07 | 84-86 | OL | 20-4-7 | 0-2-0 | 10-7-2 | 5-2-0 | 0-1-0 | DNP |
at Indiana | 12/16/07 | 67-75 | L | 8-2-7 | 11-5-3 | 5-2-0 | 0-2-0 | 0-1-0 | DNP |
at Mount St. Mary's | 12/19/07 | 62-59 | W | 16-1-6 | 4-6-1 | 12-11-1 | 0-0-0 | 0-2-0 | DNP |
at Delaware | 12/21/07 | 64-54 | W | 5-4-10 | 3-3-0 | 21-7-1 | 0-1-0 | DNP | DNP |
at Iowa State | 12/28/07 | 57-74 | L | 18-5-6 | 3-3-2 | 5-1-0 | 0-0-1 | 0-0-0 | 0-0-0 |
vs Hampton | 12/29/07 | 79-70 | W | 16-4-7 | 4-2-1 | 13-5-1 | 0-0-0 | DNP | DNP |
vs UT Martin | 12/30/07 | 78-36 | W | 14-5-5 | 5-6-0 | 8-4-0 | 10-1-0 | 0-4-0 | 2-1-0 |
CHICAGO STATE | 1/5/08 | 80-50 | W | 9-2-10 | 13-2-1 | 20-7-2 | 2-3-1 | 4-3-0 | 2-0-0 |
AKRON | 1/9/08 | 88-56 | W | 12-2-9 | 6-6-0 | 12-5-0 | 0-1-2 | 0-3-1 | 3-1-0 |
OHIO | 1/12/08 | 60-45 | W | 5-1-4 | 0-0-0 | 12-9-2 | 0-0-0 | DNP | DNP |
at Kent State | 1/16/08 | 90-64 | W | 10-6-9 | 2-2-0 | 8-1-3 | 3-5-1 | 0-2-0 | 0-2-0 |
at Buffalo | 1/19/08 | 75-56 | W | 16-2-7 | 5-2-0 | 17-8-0 | 0-2-0 | 0-1-0 | DNP |
MIAMI | 1/22/08 | 60-63 | L | 6-3-4 | 0-5-0 | 8-3-0 | 0-0-0 | DNP | DNP |
at Ball State | 1/26/08 | 47-68 | L | 18-3-3 | 3-2-0 | 5-5-0 | 0-0-0 | 0-0-0 | 0-2-0 |
WESTERN MICHIGAN | 1/30/08 | 73-79 | L | 19-3-8 | 14-5-1 | 7-8-3 | 0-0-1 | DNP | DNP |
at Toledo | 2/2/08 | 71-41 | W | 11-5-13 | 4-5-0 | 11-3-0 | 0-0-0 | 0-3-0 | 4-2-0 |
NORTHERN ILLINOIS | 2/9/08 | 85-65 | W | 8-0-6 | 13-5-3 | 23-9-1 | 0-0-0 | 2-0-0 | 0-2-0 |
at Central Michigan | 2/13/08 | 87-82 | W | 18-2-5 | 18-6-0 | 10-9-0 | DNP | 0-0-0 | 0-0-0 |
EASTERN MICHIGAN | 2/16/08 | 57-43 | W | 6-4-9 | 13-6-0 | 6-6-0 | DNP | DNP | DNP |
KENT STATE | 2/20/08 | 76-68 | W | 16-6-10 | 22-6-1 | 11-3-0 | DNP | 0-0-0 | DNP |
at Miami | 2/23/08 | 81-66 | W | 15-4-10 | 11-4-1 | 12-3-1 | 0-0-0 | DNP | DNP |
at Ohio | 2/27/08 | 82-67 | W | 27-1-8 | 0-3-0 | 17-13-0 | DNP | 0-0-0 | 0-0-0 |
BUFFALO | 3/1/08 | 74-47 | W | 24-1-7 | 1-1-0 | 11-6-3 | DNP | 0-4-0 | 2-4-0 |
at AKRON | 3/5/08 | 69-54 | W | 23-3-3 | 0-5-0 | 20-8-2 | DNP | 2-2-0 | 0-0-0 |
vs Kent State | 3/11/08 | 85-57 | W | 9-3-11 | 15-6-0 | 16-11-2 | DNP | 1-3-0 | 0-1-0 |
vs Ohio | 3/14/08 | 66-68 | OL | 11-7-4 | 6-5-0 | 14-9-1 | DNP | DNP | DNP |
DAYTON | 3/20/08 | 64-52 | W | 15-7-10 | 7-3-0 | 9-3-0 | DNP | DNP | DNP |
at Michigan State | 3/22/08 | 66-74 | L | 16-3-7 | 7-7-1 | 6-4-0 | DNP | DNP | DNP |
Individual Game-by-Game |
#02 | PROCHASKA, Lauren |
#03 | GOLDSBERRY, Lindsey |
#04 | MURDAUGH, Crystal |
#05 | PONTIUS, Tracy |
#12 | TAYLOR, Whitney |
#14 | HOOTEN, Bianca |
#15 | ALBERT, Chelsea |
#20 | ACHTER, Kate |
#24 | UHL, Jen |
#30 | BRESKE, Tara |
#34 | CLAPPER, Sarah |
#41 | BUGHER, Laura |
#44 | ZUERCHER, Kelly |
#TM | TEAM |