Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Youngstown State | 11/14/97 | 81-72 | W | 26-53 | .491 | 4-9 | .444 | 25-31 | .806 | 11 | 22 | 33 | 33.0 | 17 | 14 | 23 | 3 | 13 | 81 | 81.0 | |
DETROIT | 11/22/97 | 75-51 | W | 25-58 | .431 | 2-5 | .400 | 23-26 | .885 | 14 | 24 | 38 | 35.5 | 26 | 11 | 26 | 4 | 16 | 75 | 78.0 | |
vs Butler | 11/28/97 | 85-67 | W | 33-61 | .541 | 5-7 | .714 | 14-16 | .875 | 11 | 22 | 33 | 34.7 | 22 | 18 | 19 | 3 | 9 | 85 | 80.3 | |
vs Syracuse | 11/29/97 | 67-71 | L | 23-49 | .469 | 5-11 | .455 | 16-21 | .762 | 4 | 27 | 31 | 33.8 | 22 | 10 | 18 | 1 | 5 | 67 | 77.0 | |
vs Buffalo | 11/30/97 | 74-54 | W | 25-53 | .472 | 1-8 | .125 | 23-34 | .676 | 12 | 27 | 39 | 34.8 | 16 | 13 | 19 | 0 | 7 | 74 | 76.4 | |
MICHIGAN STATE | 12/6/97 | 91-73 | W | 35-57 | .614 | 5-9 | .556 | 16-21 | .762 | 10 | 26 | 36 | 35.0 | 20 | 20 | 21 | 1 | 8 | 91 | 78.8 | |
at West Virginia | 12/13/97 | 72-84 | L | 25-64 | .391 | 4-11 | .364 | 18-24 | .750 | 21 | 20 | 41 | 35.9 | 23 | 8 | 24 | 0 | 8 | 72 | 77.9 | |
at Michigan | 12/21/97 | 64-89 | L | 19-54 | .352 | 3-12 | .250 | 23-29 | .793 | 10 | 17 | 27 | 34.8 | 22 | 11 | 22 | 1 | 15 | 64 | 76.1 | |
at Miami | 12/30/97 | 70-60 | W | 24-55 | .436 | 2-6 | .333 | 20-28 | .714 | 10 | 29 | 39 | 35.2 | 16 | 16 | 15 | 2 | 10 | 70 | 75.4 | |
WESTERN MICHIGAN | 1/3/98 | 102-69 | W | 37-61 | .607 | 3-7 | .429 | 25-32 | .781 | 15 | 29 | 44 | 36.1 | 14 | 20 | 20 | 2 | 11 | 102 | 78.1 | |
CENTRAL MICHIGAN | 1/5/98 | 92-82 | W | 36-59 | .610 | 1-3 | .333 | 19-27 | .704 | 10 | 25 | 35 | 36.0 | 16 | 22 | 24 | 0 | 6 | 92 | 79.4 | |
at Toledo | 1/8/98 | 85-80 | W | 30-55 | .545 | 4-7 | .571 | 21-25 | .840 | 14 | 25 | 39 | 36.2 | 14 | 17 | 17 | 0 | 4 | 85 | 79.8 | |
at Eastern Michigan | 1/10/98 | 97-85 | W | 34-54 | .630 | 3-4 | .750 | 26-34 | .765 | 11 | 25 | 36 | 36.2 | 19 | 19 | 19 | 1 | 11 | 97 | 81.2 | |
at Kent | 1/14/98 | 85-88 | L | 31-71 | .437 | 4-11 | .364 | 19-22 | .864 | 13 | 19 | 32 | 35.9 | 21 | 16 | 20 | 0 | 13 | 85 | 81.4 | |
AKRON | 1/17/98 | 75-61 | W | 27-67 | .403 | 2-9 | .222 | 19-25 | .760 | 19 | 27 | 46 | 36.6 | 17 | 19 | 22 | 1 | 14 | 75 | 81.0 | |
OHIO | 1/21/98 | 78-71 | W | 29-64 | .453 | 6-11 | .545 | 14-22 | .636 | 12 | 18 | 30 | 36.2 | 12 | 12 | 10 | 1 | 14 | 78 | 80.8 | |
at Marshall | 1/24/98 | 86-81 | W | 30-66 | .455 | 1-7 | .143 | 25-30 | .833 | 12 | 20 | 32 | 35.9 | 20 | 17 | 14 | 0 | 14 | 86 | 81.1 | |
EASTERN MICHIGAN | 1/29/98 | 69-51 | W | 29-64 | .453 | 0-3 | .000 | 11-18 | .611 | 19 | 25 | 44 | 36.4 | 8 | 15 | 17 | 0 | 14 | 69 | 80.4 | |
TOLEDO | 1/31/98 | 67-63 | W | 25-55 | .455 | 2-7 | .286 | 15-18 | .833 | 14 | 28 | 42 | 36.7 | 24 | 15 | 19 | 3 | 9 | 67 | 79.7 | |
at Northern Illinois | 2/5/98 | 94-87 | Wot | 30-68 | .441 | 7-9 | .778 | 27-37 | .730 | 21 | 19 | 40 | 36.8 | 15 | 21 | 12 | 3 | 10 | 94 | 80.4 | |
at Ball State | 2/7/98 | 81-70 | W | 26-50 | .520 | 2-3 | .667 | 27-36 | .750 | 9 | 24 | 33 | 36.7 | 14 | 17 | 25 | 2 | 12 | 81 | 80.5 | |
at Akron | 2/11/98 | 93-91 | Wot | 33-59 | .559 | 4-10 | .400 | 23-31 | .742 | 8 | 27 | 35 | 36.6 | 15 | 12 | 22 | 0 | 6 | 93 | 81.0 | |
KENT | 2/14/98 | 58-72 | L | 20-46 | .435 | 2-3 | .667 | 16-23 | .696 | 8 | 24 | 32 | 36.4 | 15 | 17 | 22 | 0 | 6 | 58 | 80.0 | |
MARSHALL | 2/18/98 | 86-69 | W | 37-67 | .552 | 4-8 | .500 | 8-12 | .667 | 13 | 28 | 41 | 36.6 | 16 | 24 | 18 | 3 | 11 | 86 | 80.3 | |
at Ohio | 2/21/98 | 79-96 | L | 34-58 | .586 | 0-3 | .000 | 11-20 | .550 | 9 | 22 | 31 | 36.4 | 21 | 17 | 21 | 5 | 8 | 79 | 80.2 | |
MIAMI | 2/25/98 | 69-59 | W | 20-54 | .370 | 2-5 | .400 | 27-39 | .692 | 11 | 28 | 39 | 36.5 | 18 | 11 | 17 | 1 | 15 | 69 | 79.8 | |
CENTRAL MICHIGAN | 2/27/98 | 76-65 | W | 26-54 | .481 | 1-5 | .200 | 23-25 | .920 | 13 | 30 | 43 | 36.7 | 11 | 19 | 19 | 3 | 8 | 76 | 79.7 | |
vs Toledo | 3/1/98 | 56-75 | L | 23-58 | .397 | 0-5 | .000 | 10-13 | .769 | 14 | 23 | 37 | 36.7 | 18 | 11 | 19 | 3 | 5 | 56 | 78.8 | |
BUTLER | 3/13/98 | 90-95 | L | 32-63 | .508 | 4-10 | .400 | 22-26 | .846 | 10 | 17 | 27 | 36.4 | 20 | 20 | 11 | 0 | 9 | 90 | 79.2 | |
Bowling Green | 2297 | 824-1697 | .486 | 83-208 | .399 | 566-745 | .760 | 358 | 697 | 1055 | 36.4 | 512 | 462 | 555 | 43 | 291 | 2297 | 79.2 | |||
Opponents | 2131 | 815-1767 | .461 | 123-367 | .335 | 378-528 | .716 | 352 | 612 | 964 | 33.2 | 615 | 450 | 583 | 72 | 271 | 2131 | 73.5 | |||
Games played: 29 | Rebounds/game: 36.4 | |
Points/game: 79.2 | Assists/game: 15.9 | |
FG Pct: 48.6 | Turnovers/game: 19.1 | |
3FG Pct: 39.9 | Assist/turnover ratio: 0.8 | |
FT Pct: 76.0 | Steals/game: 10.0 | |
Blocks/game: 1.5 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Youngstown State | 11/14/97 | 81-72 | W | 28-59 | .475 | 2-12 | .167 | 14-15 | .933 | 10 | 19 | 29 | 29.0 | 23 | 17 | 23 | 0 | 10 | 72 | 72.0 | |
DETROIT | 11/22/97 | 75-51 | W | 16-51 | .314 | 2-10 | .200 | 17-26 | .654 | 15 | 22 | 37 | 33.0 | 23 | 10 | 32 | 6 | 16 | 51 | 61.5 | |
vs Butler | 11/28/97 | 85-67 | W | 23-51 | .451 | 3-7 | .429 | 18-23 | .783 | 10 | 19 | 29 | 31.7 | 14 | 13 | 26 | 3 | 8 | 67 | 63.3 | |
vs Syracuse | 11/29/97 | 67-71 | L | 24-61 | .393 | 3-14 | .214 | 20-26 | .769 | 15 | 19 | 34 | 32.2 | 19 | 12 | 14 | 0 | 5 | 71 | 65.2 | |
vs Buffalo | 11/30/97 | 74-54 | W | 21-60 | .350 | 5-12 | .417 | 7-14 | .500 | 15 | 19 | 34 | 32.6 | 21 | 11 | 23 | 2 | 7 | 54 | 63.0 | |
MICHIGAN STATE | 12/6/97 | 91-73 | W | 26-60 | .433 | 3-11 | .273 | 18-22 | .818 | 11 | 14 | 25 | 31.3 | 20 | 13 | 17 | 0 | 6 | 73 | 64.7 | |
at West Virginia | 12/13/97 | 72-84 | L | 29-53 | .547 | 4-13 | .308 | 22-34 | .647 | 13 | 20 | 33 | 31.6 | 23 | 15 | 16 | 1 | 12 | 84 | 67.4 | |
at Michigan | 12/21/97 | 64-89 | L | 35-65 | .538 | 2-7 | .286 | 17-24 | .708 | 17 | 27 | 44 | 33.1 | 20 | 17 | 25 | 0 | 10 | 89 | 70.1 | |
at Miami | 12/30/97 | 70-60 | W | 23-60 | .383 | 4-16 | .250 | 10-12 | .833 | 9 | 25 | 34 | 33.2 | 23 | 11 | 18 | 2 | 9 | 60 | 69.0 | |
WESTERN MICHIGAN | 1/3/98 | 102-69 | W | 29-65 | .446 | 4-12 | .333 | 7-16 | .438 | 13 | 13 | 26 | 32.5 | 22 | 13 | 22 | 0 | 11 | 69 | 69.0 | |
CENTRAL MICHIGAN | 1/5/98 | 92-82 | W | 33-71 | .465 | 4-13 | .308 | 12-15 | .800 | 14 | 17 | 31 | 32.4 | 23 | 16 | 19 | 5 | 7 | 82 | 70.2 | |
at Toledo | 1/8/98 | 85-80 | W | 35-70 | .500 | 5-13 | .385 | 5-8 | .625 | 12 | 15 | 27 | 31.9 | 20 | 19 | 12 | 4 | 12 | 80 | 71.0 | |
at Eastern Michigan | 1/10/98 | 97-85 | W | 32-66 | .485 | 8-17 | .471 | 13-21 | .619 | 15 | 14 | 29 | 31.7 | 25 | 16 | 20 | 1 | 9 | 85 | 72.1 | |
at Kent | 1/14/98 | 85-88 | L | 35-62 | .565 | 1-4 | .250 | 17-20 | .850 | 10 | 30 | 40 | 32.3 | 19 | 14 | 26 | 4 | 11 | 88 | 73.2 | |
AKRON | 1/17/98 | 75-61 | W | 23-59 | .390 | 3-14 | .214 | 12-15 | .800 | 10 | 23 | 33 | 32.3 | 22 | 10 | 26 | 7 | 12 | 61 | 72.4 | |
OHIO | 1/21/98 | 78-71 | W | 27-51 | .529 | 9-18 | .500 | 8-12 | .667 | 9 | 29 | 38 | 32.7 | 21 | 20 | 25 | 5 | 6 | 71 | 72.3 | |
at Marshall | 1/24/98 | 86-81 | W | 30-62 | .484 | 7-14 | .500 | 14-21 | .667 | 15 | 27 | 42 | 33.2 | 23 | 13 | 22 | 2 | 4 | 81 | 72.8 | |
EASTERN MICHIGAN | 1/29/98 | 69-51 | W | 21-54 | .389 | 4-13 | .308 | 5-7 | .714 | 10 | 20 | 30 | 33.1 | 17 | 10 | 24 | 4 | 11 | 51 | 71.6 | |
TOLEDO | 1/31/98 | 67-63 | W | 22-61 | .361 | 4-16 | .250 | 15-24 | .625 | 17 | 18 | 35 | 33.2 | 18 | 14 | 16 | 2 | 11 | 63 | 71.2 | |
at Northern Illinois | 2/5/98 | 94-87 | Wot | 37-65 | .569 | 7-12 | .583 | 6-12 | .500 | 13 | 23 | 36 | 33.3 | 26 | 22 | 22 | 6 | 6 | 87 | 71.9 | |
at Ball State | 2/7/98 | 81-70 | W | 28-61 | .459 | 4-15 | .267 | 10-13 | .769 | 11 | 17 | 28 | 33.0 | 27 | 15 | 26 | 1 | 13 | 70 | 71.9 | |
at Akron | 2/11/98 | 93-91 | Wot | 39-73 | .534 | 2-5 | .400 | 11-20 | .550 | 10 | 22 | 32 | 33.0 | 24 | 24 | 13 | 3 | 13 | 91 | 72.7 | |
KENT | 2/14/98 | 58-72 | L | 27-59 | .458 | 6-15 | .400 | 12-15 | .800 | 11 | 23 | 34 | 33.0 | 22 | 16 | 17 | 1 | 10 | 72 | 72.7 | |
MARSHALL | 2/18/98 | 86-69 | W | 22-60 | .367 | 5-20 | .250 | 20-21 | .952 | 10 | 20 | 30 | 32.9 | 13 | 13 | 17 | 0 | 10 | 69 | 72.5 | |
at Ohio | 2/21/98 | 79-96 | L | 40-67 | .597 | 3-8 | .375 | 13-22 | .591 | 14 | 24 | 38 | 33.1 | 20 | 30 | 15 | 2 | 11 | 96 | 73.5 | |
MIAMI | 2/25/98 | 69-59 | W | 20-56 | .357 | 3-10 | .300 | 16-21 | .762 | 11 | 29 | 40 | 33.4 | 29 | 11 | 24 | 6 | 12 | 59 | 72.9 | |
CENTRAL MICHIGAN | 2/27/98 | 76-65 | W | 28-63 | .444 | 3-14 | .214 | 6-8 | .750 | 7 | 16 | 23 | 33.0 | 23 | 18 | 14 | 0 | 3 | 65 | 72.6 | |
vs Toledo | 3/1/98 | 56-75 | L | 27-59 | .458 | 4-13 | .308 | 17-20 | .850 | 10 | 23 | 33 | 33.0 | 17 | 14 | 10 | 3 | 10 | 75 | 72.7 | |
BUTLER | 3/13/98 | 90-95 | L | 35-63 | .556 | 9-19 | .474 | 16-21 | .762 | 15 | 25 | 40 | 33.2 | 18 | 23 | 19 | 2 | 6 | 95 | 73.5 | |
Opponents | 2131 | 815-1767 | .461 | 123-367 | .335 | 378-528 | .716 | 352 | 612 | 964 | 33.2 | 615 | 450 | 583 | 72 | 271 | 2131 | 73.5 | |||
Bowling Green | 2297 | 824-1697 | .486 | 83-208 | .399 | 566-745 | .760 | 358 | 697 | 1055 | 36.4 | 512 | 462 | 555 | 43 | 291 | 2297 | 79.2 | |||
Games played: 29 | Rebounds/game: 33.2 | |
Points/game: 73.5 | Assists/game: 15.5 | |
FG Pct: 46.1 | Turnovers/game: 20.1 | |
3FG Pct: 33.5 | Assist/turnover ratio: 0.8 | |
FT Pct: 71.6 | Steals/game: 9.3 | |
Blocks/game: 2.5 |
Points-Rebounds-Assists |
04 | 10 | 11 | 12 | 13 | 22 | 24 | ||||
Opponent | Date | Score | WL | HOLT,YALO | FARMER,AN | BELCHER,B | HINELINE, | GAFFORD,J | BILLITER, | ANDREWS,B |
at Youngstown State | 11/14/97 | 81-72 | W | DNP | DNP | 0-0-0 | 0-0-0 | 6-2-3 | 4-3-0 | 0-1-1 |
DETROIT | 11/22/97 | 75-51 | W | 2-3-1 | 5-2-0 | 4-1-0 | 2-2-0 | 0-2-2 | DNP | 10-2-0 |
vs Butler | 11/28/97 | 85-67 | W | 0-1-0 | 0-0-0 | 0-1-0 | 4-2-0 | 5-1-1 | 0-0-0 | 4-0-1 |
vs Syracuse | 11/29/97 | 67-71 | L | DNP | DNP | 0-0-0 | 2-0-0 | 0-2-2 | 2-0-0 | 0-1-1 |
vs Buffalo | 11/30/97 | 74-54 | W | 0-3-0 | 1-0-1 | 5-2-1 | 2-0-0 | 0-2-0 | 0-0-0 | 0-0-0 |
MICHIGAN STATE | 12/6/97 | 91-73 | W | 2-0-0 | 0-0-0 | 0-2-0 | 1-1-0 | 12-1-4 | 2-1-0 | 6-2-5 |
at West Virginia | 12/13/97 | 72-84 | L | 7-4-0 | 1-0-0 | 5-3-0 | 6-1-0 | 4-2-2 | 2-0-0 | 0-2-0 |
at Michigan | 12/21/97 | 64-89 | L | 6-1-0 | 2-1-2 | 2-0-1 | 3-1-0 | 0-1-1 | 7-0-0 | 2-2-0 |
at Miami | 12/30/97 | 70-60 | W | DNP | 3-0-0 | 0-0-1 | 4-1-0 | 6-2-3 | DNP | 0-0-2 |
WESTERN MICHIGAN | 1/3/98 | 102-69 | W | 10-3-2 | 10-3-1 | 6-4-1 | 0-2-0 | 6-2-2 | DNP | 5-1-2 |
CENTRAL MICHIGAN | 1/5/98 | 92-82 | W | 0-0-0 | 0-0-1 | 3-1-1 | 1-2-0 | 3-3-2 | DNP | 5-3-3 |
at Toledo | 1/8/98 | 85-80 | W | DNP | DNP | DNP | DNP | 2-1-2 | DNP | 14-5-3 |
at Eastern Michigan | 1/10/98 | 97-85 | W | 2-2-0 | 0-0-1 | 0-0-1 | 1-2-0 | 2-1-0 | DNP | 0-2-1 |
at Kent | 1/14/98 | 85-88 | L | DNP | DNP | 2-1-2 | DNP | 12-1-1 | DNP | 10-4-1 |
AKRON | 1/17/98 | 75-61 | W | 0-3-0 | 2-0-2 | 2-3-0 | 2-3-2 | 2-2-5 | DNP | 10-4-4 |
OHIO | 1/21/98 | 78-71 | W | DNP | DNP | 4-4-2 | 2-0-0 | 1-1-1 | DNP | 7-2-2 |
at Marshall | 1/24/98 | 86-81 | W | 0-0-0 | 0-0-1 | 0-0-0 | 2-2-0 | 3-2-2 | DNP | 11-2-4 |
EASTERN MICHIGAN | 1/29/98 | 69-51 | W | 0-1-0 | 0-1-0 | 6-2-0 | 0-2-0 | 7-2-2 | DNP | 4-2-6 |
TOLEDO | 1/31/98 | 67-63 | W | DNP | DNP | 0-0-0 | DNP | 2-6-5 | DNP | 0-3-1 |
at Northern Illinois | 2/5/98 | 94-87 | WO | 0-0-0 | 3-0-0 | 2-3-2 | 0-0-0 | 7-0-3 | DNP | 6-1-4 |
at Ball State | 2/7/98 | 81-70 | W | DNP | DNP | 5-1-2 | DNP | 2-1-1 | DNP | 3-1-0 |
at Akron | 2/11/98 | 93-91 | WO | DNP | DNP | 0-0-1 | 0-0-0 | 12-1-0 | DNP | 0-2-5 |
KENT | 2/14/98 | 58-72 | L | DNP | DNP | 3-4-1 | DNP | 4-1-0 | DNP | 2-3-3 |
MARSHALL | 2/18/98 | 86-69 | W | 0-1-2 | 3-1-0 | 4-4-2 | 2-1-0 | 8-1-6 | DNP | 6-4-2 |
at Ohio | 2/21/98 | 79-96 | L | 4-1-1 | 4-0-1 | 4-2-1 | 4-1-1 | 10-0-1 | DNP | 0-1-1 |
MIAMI | 2/25/98 | 69-59 | W | 1-0-0 | 0-1-0 | 6-1-4 | 0-2-0 | 7-2-1 | DNP | 9-1-3 |
CENTRAL MICHIGAN | 2/27/98 | 76-65 | W | 0-0-0 | 0-0-0 | 2-1-2 | 0-0-0 | 4-2-5 | DNP | 4-4-3 |
vs Toledo | 3/1/98 | 56-75 | L | 0-0-0 | 0-0-0 | 0-1-0 | 0-0-0 | 8-0-1 | DNP | 2-5-0 |
BUTLER | 3/13/98 | 90-95 | L | DNP | DNP | 2-1-0 | DNP | 4-0-4 | DNP | 8-4-4 |
25 | 31 | 32 | 33 | 34 | 40 | 44 | ||||
Opponent | Date | Score | WL | JONES,CHA | KAHLE,SHE | PUTHOFF,S | WAPPES,JA | RATERMAN, | SMITH,NET | DEFOSSE,J |
at Youngstown State | 11/14/97 | 81-72 | W | 16-6-4 | 8-4-1 | 25-5-2 | 2-4-3 | 20-7-0 | DNP | 0-0-0 |
DETROIT | 11/22/97 | 75-51 | W | 20-11-2 | 2-1-1 | 17-3-1 | 7-2-4 | 4-2-0 | 0-2-0 | 2-0-0 |
vs Butler | 11/28/97 | 85-67 | W | 18-7-8 | 7-3-2 | 12-6-2 | 6-0-1 | 25-3-2 | 0-5-0 | 4-2-1 |
vs Syracuse | 11/29/97 | 67-71 | L | 17-8-0 | 7-3-2 | 19-6-2 | 2-1-3 | 14-6-0 | 0-0-0 | 4-0-0 |
vs Buffalo | 11/30/97 | 74-54 | W | 16-9-3 | 12-5-2 | 12-2-2 | 2-2-2 | 21-6-1 | 0-0-0 | 3-2-1 |
MICHIGAN STATE | 12/6/97 | 91-73 | W | 19-7-1 | 6-4-3 | 25-6-3 | 0-1-2 | 17-6-2 | 1-0-0 | 0-3-0 |
at West Virginia | 12/13/97 | 72-84 | L | 12-14-3 | 6-3-1 | 12-1-0 | 3-1-1 | 14-7-1 | 0-0-0 | 0-0-0 |
at Michigan | 12/21/97 | 64-89 | L | 12-3-1 | 2-3-1 | 10-0-2 | 8-1-3 | 8-4-0 | 0-4-0 | 2-0-0 |
at Miami | 12/30/97 | 70-60 | W | 16-10-5 | 2-3-3 | 21-6-2 | 2-2-0 | 12-5-0 | DNP | 4-1-0 |
WESTERN MICHIGAN | 1/3/98 | 102-69 | W | 12-12-4 | 5-1-2 | 11-1-3 | 7-2-1 | 19-3-2 | 7-9-0 | 4-0-0 |
CENTRAL MICHIGAN | 1/5/98 | 92-82 | W | 30-12-3 | 2-2-3 | 21-3-5 | 1-1-2 | 14-2-2 | 0-1-0 | 12-2-0 |
at Toledo | 1/8/98 | 85-80 | W | 14-10-4 | 12-5-2 | 3-9-2 | 10-2-4 | 24-3-0 | DNP | 6-2-0 |
at Eastern Michigan | 1/10/98 | 97-85 | W | 17-16-7 | 9-1-2 | 28-1-3 | 2-0-4 | 31-6-0 | 0-1-0 | 5-2-0 |
at Kent | 1/14/98 | 85-88 | L | 16-8-3 | 6-4-1 | 13-4-3 | 10-1-1 | 14-7-3 | DNP | 2-0-1 |
AKRON | 1/17/98 | 75-61 | W | 25-12-2 | 2-0-1 | 14-3-2 | 2-0-1 | 13-8-0 | 0-4-0 | 1-0-0 |
OHIO | 1/21/98 | 78-71 | W | 26-11-2 | 0-0-0 | 21-2-0 | 9-0-2 | 8-6-3 | DNP | 0-1-0 |
at Marshall | 1/24/98 | 86-81 | W | 18-6-3 | 4-6-3 | 29-4-3 | 5-1-0 | 14-5-0 | 0-1-0 | 0-2-1 |
EASTERN MICHIGAN | 1/29/98 | 69-51 | W | 12-11-3 | 0-0-0 | 15-10-1 | 0-1-3 | 16-8-0 | 1-0-0 | 8-2-0 |
TOLEDO | 1/31/98 | 67-63 | W | 25-7-1 | 5-6-4 | 12-9-2 | 4-1-1 | 13-3-1 | DNP | 6-3-0 |
at Northern Illinois | 2/5/98 | 94-87 | WO | 20-13-3 | 5-1-0 | 25-8-2 | 2-2-5 | 24-6-1 | 0-0-0 | 0-1-1 |
at Ball State | 2/7/98 | 81-70 | W | 32-8-2 | 8-5-2 | 10-6-2 | 7-1-5 | 7-6-1 | 0-1-0 | 7-0-2 |
at Akron | 2/11/98 | 93-91 | WO | 27-13-1 | 5-2-1 | 24-2-0 | 9-2-3 | 16-3-1 | 0-0-0 | 0-2-0 |
KENT | 2/14/98 | 58-72 | L | 13-11-4 | 4-1-4 | 9-3-3 | 0-1-1 | 23-2-1 | DNP | 0-0-0 |
MARSHALL | 2/18/98 | 86-69 | W | 17-7-2 | 8-5-1 | 15-1-3 | 5-2-2 | 14-8-2 | 0-2-1 | 4-2-1 |
at Ohio | 2/21/98 | 79-96 | L | 15-6-3 | 10-3-1 | 4-3-2 | 0-1-0 | 16-1-3 | 2-4-0 | 6-2-2 |
MIAMI | 2/25/98 | 69-59 | W | 14-11-1 | 0-1-0 | 10-3-1 | 6-0-0 | 11-5-1 | DNP | 5-6-0 |
CENTRAL MICHIGAN | 2/27/98 | 76-65 | W | 22-9-1 | 8-0-1 | 20-8-2 | 2-2-2 | 14-7-3 | 0-0-0 | 0-0-0 |
vs Toledo | 3/1/98 | 56-75 | L | 14-10-2 | 9-1-2 | 13-7-2 | 2-3-2 | 8-4-2 | 0-1-0 | 0-0-0 |
BUTLER | 3/13/98 | 90-95 | L | 22-8-2 | 2-0-0 | 22-2-4 | 8-2-5 | 20-4-1 | DNP | 2-3-0 |
Individual Game-by-Game |
#04 | HOLT, Yalonda |
#10 | FARMER, Angie |
#11 | BELCHER, Brooke |
#12 | HINELINE, Kristy |
#13 | GAFFORD, Jenifer |
#22 | BILLITER, Chrissy |
#24 | ANDREWS, Bridget |
#25 | JONES, Charlotta |
#31 | KAHLE, Sherry |
#32 | PUTHOFF, Sara |
#33 | WAPPES, Jaymee |
#34 | RATERMAN, Jacki |
#40 | SMITH, Netta |
#44 | DeFOSSE, Jill |
#TM | TEAM |