Bowling Green

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
CHICAGO STATE   11/13/09  76-41   W  26-57  .456  11-28  .393  13-14  .929  10  25  35   35.0  16  19  19  5  16  76   76.0 
at #3/3 Ohio State   11/15/09  72-91   L  26-70  .371  10-21  .476  10-15  .667  12  23  35   35.0  21  13  16  4  7  72   74.0 
at Marist   11/21/09  65-70   L  19-55  .345  12-33  .364  15-18  .833  14  21  35   35.0  16  12  16  1  7  65   71.0 
at Oakland   11/24/09  81-66   W  30-60  .500  8-22  .364  13-17  .765  10  24  34   34.8  16  24  18  3  7  81   73.5 
UNC GREENSBORO   11/27/09  80-51   W  28-52  .538  11-23  .478  13-18  .722  13  25  38   35.4  12  19  17  3  7  80   74.8 
SAINT FRANCIS (PA.)   12/01/09  77-72   W  23-51  .451  4-12  .333  27-36  .750  15  33  48   37.5  18  10  26  6  5  77   75.2 
at #14/16 Vanderbilt   12/04/09  66-60   W  23-41  .561  7-11  .636  13-18  .722  7  25  32   36.7  17  11  25  5  4  66   73.9 
at Detroit   12/09/09  64-43   W  23-56  .411  5-17  .294  13-15  .867  14  28  42   37.4  17  12  12  1  7  64   72.6 
at St. Bonaventure   12/12/09  54-70   L  19-47  .404  5-19  .263  11-12  .917  6  19  25   36.0  16  11  12  4  4  54   70.6 
at Canisius   12/19/09  67-42   W  27-60  .450  7-28  .250  6-6  1.000  11  25  36   36.0  16  12  11  2  11  67   70.2 
at Youngstown State   12/21/09  73-45   W  29-68  .426  7-19  .368  8-14  .571  14  31  45   36.8  13  18  13  4  13  73   70.5 
APPALACHIAN STATE   12/23/09  89-68   W  28-69  .406  14-28  .500  19-26  .731  17  20  37   36.8  15  21  14  3  12  89   72.0 
at Hartford   12/30/09  60-65   L  21-59  .356  7-22  .318  11-16  .688  16  23  39   37.0  21  11  13  2  1  60   71.1 
SIU EDWARDSVILLE   01/02/10  70-57   W  17-56  .304  4-17  .235  32-40  .800  17  24  41   37.3  18  10  14  8  11  70   71.0 
AKRON   01/06/10  74-62   W  25-61  .410  6-16  .375  18-19  .947  13  25  38   37.3  14  11  15  6  11  74   71.2 
at Ohio   01/09/10  77-42   W  23-52  .442  11-25  .440  20-26  .769  9  23  32   37.0  19  13  11  1  12  77   71.6 
BUFFALO   01/13/10  78-60   W  31-69  .449  5-17  .294  11-14  .786  21  20  41   37.2  16  15  13  1  9  78   71.9 
at Kent State   01/16/10  89-61   W  29-60  .483  13-28  .464  18-22  .818  14  28  42   37.5  17  20  18  0  10  89   72.9 
MIAMI   01/19/10  85-65   W  26-55  .473  5-16  .313  28-31  .903  4  21  25   36.8  20  14  10  3  8  85   73.5 
EASTERN MICHIGAN   01/23/10  83-71   W  29-69  .420  5-18  .278  20-28  .714  22  24  46   37.3  20  15  19  5  4  83   74.0 
WESTERN MICHIGAN   01/27/10  74-56   W  24-49  .490  9-22  .409  17-22  .773  9  24  33   37.1  12  14  14  6  6  74   74.0 
at Toledo   01/30/10  63-66   L  21-58  .362  10-27  .370  11-15  .733  13  23  36   37.0  17  16  19  2  10  63   73.5 
NORTHERN ILLINOIS   02/02/10  85-67   W  29-66  .439  7-19  .368  20-27  .741  17  24  41   37.2  17  19  8  4  8  85   74.0 
at Ball State   02/06/10  80-76   W  24-56  .429  11-32  .344  21-26  .808  11  22  33   37.0  16  14  13  4  4  80   74.2 
at Central Michigan   02/10/10  65-67   L  24-60  .400  9-29  .310  8-11  .727  10  17  27   36.6  14  16  20  2  10  65   73.9 
OHIO   02/13/10  73-57   W  26-59  .441  9-24  .375  12-16  .750  13  22  35   36.6  8  18  18  2  13  73   73.8 
at Akron   02/20/10  66-56   W  21-52  .404  5-18  .278  19-31  .613  11  29  40   36.7  20  11  20  6  13  66   73.6 
at Buffalo   02/24/10  81-64   W  28-65  .431  12-24  .500  13-15  .867  15  21  36   36.7  20  17  14  0  7  81   73.8 
KENT STATE   02/27/10  69-55   W  23-46  .500  8-15  .533  15-23  .652  11  29  40   36.8  13  12  20  6  7  69   73.7 
at Miami   03/02/10  63-58   W  18-62  .290  10-27  .370  17-25  .680  13  31  44   37.0  20  9  18  0  13  63   73.3 
vs Miami   03/10/10  91-58   W  36-72  .500  13-20  .650  6-13  .462  14  32  46   37.3  8  24  9  5  6  91   73.9 
vs Akron   03/12/10  81-49   W  27-54  .500  9-17  .529  18-22  .818  13  27  40   37.4  14  18  16  4  5  81   74.1 
vs Toledo   03/13/10  62-53   W  21-60  .350  4-17  .235  16-24  .667  17  29  46   37.7  16  8  15  4  8  62   73.7 
vs #25/25 Michigan State   03/20/10  62-72   L  19-51  .373  11-22  .500  13-22  .591  10  25  35   37.6  15  12  16  1  5  62   73.4 


 
Bowling Green     2495     843-1977  .426  284-733  .387  525-697  .753  436  842  1278   37.6  548  499  532  113  281  2495   73.4 
Opponents     2056     765-1946  .393  155-522  .297  371-526  .705  420  791  1211   35.6  666  421  640  123  234  2056   60.5 
 
Games played: 34      Rebounds/game: 37.6 
Points/game: 73.4      Assists/game: 14.7 
FG Pct: 42.6      Turnovers/game: 15.6 
3FG Pct: 38.7      Assist/turnover ratio: 0.9 
FT Pct: 75.3      Steals/game: 8.3 
       Blocks/game: 3.3 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
CHICAGO STATE   11/13/09  76-41   W  16-52  .308  3-10  .300  6-8  .750  12  22  34   34.0  17  7  28  1  8  41   41.0 
at #3/3 Ohio State   11/15/09  72-91   L  31-69  .449  8-17  .471  21-28  .750  16  35  51   42.5  18  23  17  8  3  91   66.0 
at Marist   11/21/09  65-70   L  28-56  .500  3-15  .200  11-14  .786  9  24  33   39.3  16  17  14  3  9  70   67.3 
at Oakland   11/24/09  81-66   W  27-58  .466  3-9  .333  9-11  .818  9  22  31   37.2  16  23  21  4  5  66   67.0 
UNC GREENSBORO   11/27/09  80-51   W  19-60  .317  6-14  .429  7-10  .700  17  15  32   36.2  19  14  18  2  9  51   63.8 
SAINT FRANCIS (PA.)   12/01/09  77-72   W  25-66  .379  10-25  .400  12-19  .632  12  18  30   35.2  28  13  19  2  8  72   65.2 
at #14/16 Vanderbilt   12/04/09  66-60   W  24-63  .381  3-17  .176  9-13  .692  16  13  29   34.3  20  13  12  2  6  60   64.4 
at Detroit   12/09/09  64-43   W  15-51  .294  4-9  .444  9-15  .600  14  20  34   34.2  15  8  15  2  4  43   61.8 
at St. Bonaventure   12/12/09  54-70   L  24-50  .480  7-17  .412  15-18  .833  8  23  31   33.9  14  10  11  1  8  70   62.7 
at Canisius   12/19/09  67-42   W  14-47  .298  4-15  .267  10-14  .714  10  21  31   33.6  15  11  19  1  4  42   60.6 
at Youngstown State   12/21/09  73-45   W  16-59  .271  6-20  .300  7-13  .538  15  24  39   34.1  16  9  23  4  4  45   59.2 
APPALACHIAN STATE   12/23/09  89-68   W  28-58  .483  6-14  .429  6-8  .750  10  26  36   34.2  23  24  26  11  9  68   59.9 
at Hartford   12/30/09  60-65   L  21-56  .375  1-18  .056  22-27  .815  14  25  39   34.6  16  8  11  10  5  65   60.3 
SIU EDWARDSVILLE   01/02/10  70-57   W  22-58  .379  4-14  .286  9-15  .600  15  27  42   35.1  26  9  21  2  7  57   60.1 
AKRON   01/06/10  74-62   W  26-67  .388  4-13  .308  6-13  .462  20  24  44   35.7  20  11  20  4  12  62   60.2 
at Ohio   01/09/10  77-42   W  16-42  .381  2-8  .250  8-21  .381  9  22  31   35.4  22  6  26  3  3  42   59.1 
BUFFALO   01/13/10  78-60   W  21-55  .382  4-13  .308  14-19  .737  17  19  36   35.5  20  8  19  7  5  60   59.1 
at Kent State   01/16/10  89-61   W  23-60  .383  5-25  .200  10-18  .556  14  21  35   35.4  22  16  22  5  9  61   59.2 
MIAMI   01/19/10  85-65   W  20-49  .408  2-13  .154  23-28  .821  11  25  36   35.5  26  7  24  4  5  65   59.5 
EASTERN MICHIGAN   01/23/10  83-71   W  24-55  .436  7-14  .500  16-21  .762  9  22  31   35.2  26  9  24  7  7  71   60.1 
WESTERN MICHIGAN   01/27/10  74-56   W  22-58  .379  4-14  .286  8-11  .727  15  19  34   35.2  20  7  18  3  10  56   59.9 
at Toledo   01/30/10  63-66   L  27-64  .422  4-17  .235  8-13  .615  16  26  42   35.5  13  15  18  4  11  66   60.2 
NORTHERN ILLINOIS   02/02/10  85-67   W  21-53  .396  7-20  .350  18-20  .900  9  25  34   35.4  23  13  17  1  3  67   60.5 
at Ball State   02/06/10  80-76   W  30-63  .476  5-15  .333  11-14  .786  11  24  35   35.4  23  19  13  2  5  76   61.1 
at Central Michigan   02/10/10  65-67   L  27-58  .466  6-18  .333  7-9  .778  15  28  43   35.7  13  14  28  0  10  67   61.4 
OHIO   02/13/10  73-57   W  24-51  .471  5-15  .333  4-5  .800  6  22  28   35.4  15  13  24  1  10  57   61.2 
at Akron   02/20/10  66-56   W  21-56  .375  1-6  .167  13-22  .591  13  25  38   35.5  27  10  22  1  5  56   61.0 
at Buffalo   02/24/10  81-64   W  24-50  .480  5-11  .455  11-20  .550  10  24  34   35.5  18  16  19  4  4  64   61.1 
KENT STATE   02/27/10  69-55   W  21-59  .356  5-18  .278  8-9  .889  10  18  28   35.2  20  10  12  3  10  55   60.9 
at Miami   03/02/10  63-58   W  18-57  .316  3-17  .176  19-24  .792  11  35  46   35.6  23  8  20  4  10  58   60.8 
vs Miami   03/10/10  91-58   W  23-64  .359  6-20  .300  6-11  .545  11  26  37   35.6  17  11  14  8  4  58   60.7 
vs Akron   03/12/10  81-49   W  18-53  .340  2-14  .143  11-12  .917  8  17  25   35.3  21  11  17  3  7  49   60.3 
vs Toledo   03/13/10  62-53   W  21-61  .344  6-21  .286  5-9  .556  13  27  40   35.4  18  12  18  4  7  53   60.1 
vs #25/25 Michigan State   03/20/10  62-72   L  28-68  .412  4-16  .250  12-14  .857  15  27  42   35.6  20  16  10  2  8  72   60.5 


 
Opponents     2056     765-1946  .393  155-522  .297  371-526  .705  420  791  1211   35.6  666  421  640  123  234  2056   60.5 
Bowling Green     2495     843-1977  .426  284-733  .387  525-697  .753  436  842  1278   37.6  548  499  532  113  281  2495   73.4 
 
Games played: 34      Rebounds/game: 35.6 
Points/game: 60.5      Assists/game: 12.4 
FG Pct: 39.3      Turnovers/game: 18.8 
3FG Pct: 29.7      Assist/turnover ratio: 0.7 
FT Pct: 70.5      Steals/game: 6.9 
       Blocks/game: 3.6 

 

Points-Rebounds-Assists

 

        01  02  04  05  10  14  15 
Opponent  Date  Score  WL  NURSE,TAM  PROCHASKA  HENNEGAN,  PONTIUS,T  TAMERLANO  SLAGLE,JE  ALBERT,CH 
CHICAGO STATE  11/13/09  76-41  W  21-2-3  13-6-5  2-4-1  10-2-4  DNP  6-3-4  0-1-0 
at #3/3 Ohio State  11/15/09  72-91  L  7-1-3  11-8-1  6-7-2  18-3-3  DNP  7-2-2  5-3-1 
at Marist  11/21/09  65-70  L  9-2-3  7-7-5  2-4-1  13-7-2  DNP  2-1-0  0-1-0 
at Oakland  11/24/09  81-66  W  11-2-4  17-6-5  9-7-0  23-4-9  0-0-0  0-2-1  0-2-1 
UNC GREENSBORO  11/27/09  80-51  W  16-3-6  20-5-2  6-3-2  5-1-3  0-0-0  5-2-3  0-2-0 
SAINT FRANCIS (PA.)  12/01/09  77-72  W  12-0-3  27-10-1  3-8-0  17-3-3  DNP  2-2-0  9-4-1 
at #14/16 Vanderbilt  12/04/09  66-60  W  15-4-2  14-4-2  6-4-1  19-4-1  DNP  0-2-0  0-0-2 
at Detroit  12/09/09  64-43  W  3-1-5  25-3-1  8-6-1  4-7-3  0-0-0  5-2-0  0-2-1 
at St. Bonaventure  12/12/09  54-70  L  5-3-2  21-4-1  2-3-0  4-1-3  DNP  5-1-3  2-0-0 
at Canisius  12/19/09  67-42  W  11-6-5  17-4-1  10-5-4  11-3-1  6-3-0  0-3-0  2-1-0 
at Youngstown State  12/21/09  73-45  W  9-5-5  12-8-4  2-1-0  16-2-5  4-2-0  0-1-1  0-0-0 
APPALACHIAN STATE  12/23/09  89-68  W  12-3-4  21-4-4  7-6-1  15-2-8  4-1-0  3-0-1  2-0-1 
at Hartford  12/30/09  60-65  L  4-3-1  18-6-2  3-2-3  14-2-2  DNP  0-0-0  0-0-0 
SIU EDWARDSVILLE  01/02/10  70-57  W  11-3-0  27-9-1  7-7-1  0-1-1  1-2-0  3-0-1  0-0-0 
AKRON  01/06/10  74-62  W  7-3-3  23-3-3  2-1-0  13-6-1  0-0-0  0-0-0  0-0-1 
at Ohio  01/09/10  77-42  W  5-4-1  17-3-1  2-5-1  18-1-1  2-0-1  5-0-1  2-1-0 
BUFFALO  01/13/10  78-60  W  2-2-1  12-0-3  2-0-0  16-3-3  6-4-0  3-2-1  2-0-2 
at Kent State  01/16/10  89-61  W  11-7-4  24-2-3  4-5-2  13-1-5  0-1-0  0-1-0  0-0-0 
MIAMI  01/19/10  85-65  W  7-0-3  17-5-2  0-3-1  27-2-3  0-1-0  4-1-0  3-1-0 
EASTERN MICHIGAN  01/23/10  83-71  W  6-5-2  14-4-3  6-2-1  16-2-3  0-0-0  0-0-0  0-0-0 
WESTERN MICHIGAN  01/27/10  74-56  W  14-3-6  23-6-2  8-5-1  4-1-2  4-1-0  5-1-0  0-1-0 
at Toledo  01/30/10  63-66  L  6-1-3  17-9-4  7-2-0  8-1-6  DNP  0-0-0  0-1-1 
NORTHERN ILLINOIS  02/02/10  85-67  W  14-3-5  15-7-3  10-7-4  9-1-2  7-3-1  0-0-0  0-0-0 
at Ball State  02/06/10  80-76  W  15-3-2  26-3-0  6-3-0  7-3-2  DNP  0-0-0  DNP 
at Central Michigan  02/10/10  65-67  L  10-0-8  6-8-1  6-5-2  16-1-2  0-0-0  0-0-0  DNP 
OHIO  02/13/10  73-57  W  8-1-2  22-9-2  1-4-0  9-2-3  DNP  5-1-1  DNP 
at Akron  02/20/10  66-56  W  14-6-1  20-5-1  2-4-1  10-2-2  DNP  0-0-1  0-0-0 
at Buffalo  02/24/10  81-64  W  20-3-4  6-7-3  5-1-1  5-4-2  0-0-0  6-2-1  0-0-0 
KENT STATE  02/27/10  69-55  W  24-1-1  12-10-3  2-2-0  12-5-4  DNP  2-1-0  DNP 
at Miami  03/02/10  63-58  W  13-4-3  25-7-0  0-2-0  12-2-3  DNP  0-1-0  DNP 
vs Miami  03/10/10  91-58  W  14-1-4  15-5-1  4-5-0  6-2-5  0-4-0  5-0-1  2-1-1 
vs Akron  03/12/10  81-49  W  9-2-8  17-5-1  4-9-0  12-0-3  0-1-0  0-0-1  0-1-0 
vs Toledo  03/13/10  62-53  W  9-2-1  29-7-1  6-7-1  2-3-3  DNP  2-0-0  DNP 
vs #25/25 Michigan Stat  03/20/10  62-72  L  2-8-7  19-6-0  4-7-1  15-1-0  0-0-0  0-0-0  0-0-0 

        20  21  22  24  30  33  34 
Opponent  Date  Score  WL  PAPENFUSS  STEFFEN,C  ELI,SIMON  UHL,JEN   BRESKE,TA  GIESE,MAR  CLAPPER,S 
CHICAGO STATE  11/13/09  76-41  W  0-1-0  0-1-1  DNP  11-3-0  6-6-1  0-0-0  5-1-0 
at #3/3 Ohio State  11/15/09  72-91  L  0-2-0  2-0-0  DNP  9-3-0  2-1-1  DNP  3-0-0 
at Marist  11/21/09  65-70  L  DNP  DNP  DNP  13-4-0  16-6-1  DNP  3-0-0 
at Oakland  11/24/09  81-66  W  0-1-0  2-0-0  DNP  5-2-3  12-4-1  DNP  0-1-0 
UNC GREENSBORO  11/27/09  80-51  W  8-2-1  1-1-1  0-0-0  6-3-1  DNP  0-1-0  3-0-0 
SAINT FRANCIS (PA.)  12/01/09  77-72  W  2-4-0  DNP  DNP  5-14-1  DNP  DNP  0-1-1 
at #14/16 Vanderbilt  12/04/09  66-60  W  2-1-0  DNP  DNP  8-8-3  2-2-0  DNP  DNP 
at Detroit  12/09/09  64-43  W  0-0-0  0-1-0  0-0-0  7-8-0  10-4-1  DNP  0-1-0 
at St. Bonaventure  12/12/09  54-70  L  2-2-0  0-1-0  DNP  4-4-0  6-4-1  DNP  3-0-1 
at Canisius  12/19/09  67-42  W  2-0-0  0-0-0  0-1-0  2-1-0  4-7-1  DNP  0-0-0 
at Youngstown State  12/21/09  73-45  W  6-2-0  3-3-0  DNP  8-2-0  10-8-2  DNP  1-2-0 
APPALACHIAN STATE  12/23/09  89-68  W  0-1-1  5-2-1  3-0-0  5-7-0  6-0-0  DNP  2-2-0 
at Hartford  12/30/09  60-65  L  2-3-0  8-2-0  DNP  0-4-0  8-2-1  DNP  3-1-2 
SIU EDWARDSVILLE  01/02/10  70-57  W  4-4-0  5-4-2  0-1-1  0-2-0  10-5-2  DNP  2-1-1 
AKRON  01/06/10  74-62  W  2-4-0  5-2-0  DNP  8-8-3  14-7-0  DNP  DNP 
at Ohio  01/09/10  77-42  W  2-0-1  9-1-0  0-0-0  4-5-4  6-2-0  DNP  2-1-1 
BUFFALO  01/13/10  78-60  W  6-8-0  0-3-0  0-0-0  13-6-0  12-8-1  DNP  0-1-0 
at Kent State  01/16/10  89-61  W  2-2-0  5-4-1  0-1-0  6-4-3  8-2-2  DNP  8-1-0 
MIAMI  01/19/10  85-65  W  0-2-0  2-1-1  0-0-0  8-1-0  7-3-2  DNP  2-0-0 
EASTERN MICHIGAN  01/23/10  83-71  W  4-1-0  4-2-1  0-0-0  12-11-2  9-5-3  DNP  2-0-0 
WESTERN MICHIGAN  01/27/10  74-56  W  0-0-0  5-3-1  DNP  4-4-1  2-3-1  DNP  0-0-0 
at Toledo  01/30/10  63-66  L  DNP  5-2-0  DNP  12-12-1  6-4-0  DNP  0-0-0 
NORTHERN ILLINOIS  02/02/10  85-67  W  2-2-0  0-1-0  0-0-0  6-5-2  16-3-1  DNP  0-0-0 
at Ball State  02/06/10  80-76  W  DNP  8-5-5  DNP  0-1-3  13-12-2  DNP  DNP 
at Central Michigan  02/10/10  65-67  L  0-0-1  7-2-1  DNP  5-2-0  11-4-1  DNP  0-0-0 
OHIO  02/13/10  73-57  W  13-6-2  3-2-0  DNP  2-0-2  8-4-5  DNP  0-0-1 
at Akron  02/20/10  66-56  W  0-3-0  0-1-1  DNP  10-10-1  8-5-2  DNP  0-0-0 
at Buffalo  02/24/10  81-64  W  0-1-0  3-0-0  DNP  20-8-2  6-4-3  DNP  9-1-1 
KENT STATE  02/27/10  69-55  W  DNP  0-0-0  DNP  7-9-2  2-2-1  DNP  2-0-0 
at Miami  03/02/10  63-58  W  0-2-0  3-6-2  DNP  5-12-1  2-5-0  DNP  3-2-0 
vs Miami  03/10/10  91-58  W  2-2-1  0-0-1  3-1-0  11-8-4  20-6-3  DNP  3-0-2 
vs Akron  03/12/10  81-49  W  4-1-0  10-5-2  0-0-0  8-5-2  13-3-1  DNP  0-0-0 
vs Toledo  03/13/10  62-53  W  0-0-0  1-3-0  DNP  7-6-1  6-9-1  DNP  0-0-0 
vs #25/25 Michigan Stat  03/20/10  62-72  L  0-0-0  5-2-2  DNP  7-6-1  7-3-0  DNP  3-0-0 

        41  44 
Opponent  Date  Score  WL  BUGHER,LA  ZUERCHER, 
CHICAGO STATE  11/13/09  76-41  W  2-0-0  0-0-0 
at #3/3 Ohio State  11/15/09  72-91  L  0-0-0  2-0-0 
at Marist  11/21/09  65-70  L  DNP  DNP 
at Oakland  11/24/09  81-66  W  DNP  2-1-0 
UNC GREENSBORO  11/27/09  80-51  W  6-4-0  4-3-0 
SAINT FRANCIS (PA.)  12/01/09  77-72  W  0-1-0  0-0-0 
at #14/16 Vanderbilt  12/04/09  66-60  W  DNP  DNP 
at Detroit  12/09/09  64-43  W  0-1-0  2-1-0 
at St. Bonaventure  12/12/09  54-70  L  DNP  DNP 
at Canisius  12/19/09  67-42  W  0-0-0  2-0-0 
at Youngstown State  12/21/09  73-45  W  0-2-1  2-1-0 
APPALACHIAN STATE  12/23/09  89-68  W  2-2-0  2-0-0 
at Hartford  12/30/09  60-65  L  0-1-0  DNP 
SIU EDWARDSVILLE  01/02/10  70-57  W  0-1-0  0-0-0 
AKRON  01/06/10  74-62  W  DNP  0-1-0 
at Ohio  01/09/10  77-42  W  0-4-0  3-2-1 
BUFFALO  01/13/10  78-60  W  2-1-2  2-1-2 
at Kent State  01/16/10  89-61  W  0-0-0  8-3-0 
MIAMI  01/19/10  85-65  W  4-2-1  4-0-1 
EASTERN MICHIGAN  01/23/10  83-71  W  0-1-0  10-5-0 
WESTERN MICHIGAN  01/27/10  74-56  W  0-0-0  5-5-0 
at Toledo  01/30/10  63-66  L  DNP  2-1-1 
NORTHERN ILLINOIS  02/02/10  85-67  W  2-2-0  4-1-1 
at Ball State  02/06/10  80-76  W  DNP  5-2-0 
at Central Michigan  02/10/10  65-67  L  2-1-0  2-0-0 
OHIO  02/13/10  73-57  W  DNP  2-0-0 
at Akron  02/20/10  66-56  W  DNP  2-1-1 
at Buffalo  02/24/10  81-64  W  0-1-0  1-1-0 
KENT STATE  02/27/10  69-55  W  2-3-0  4-3-1 
at Miami  03/02/10  63-58  W  DNP  0-1-0 
vs Miami  03/10/10  91-58  W  4-2-0  2-0-1 
vs Akron  03/12/10  81-49  W  0-0-0  4-2-0 
vs Toledo  03/13/10  62-53  W  DNP  0-3-0 
vs #25/25 Michigan Stat  03/20/10  62-72  L  0-0-0  0-1-1 


 

Individual Game-by-Game

 

#01  NURSE, Tamika  
#02  PROCHASKA, Lauren  
#04  HENNEGAN, Maggie  
#05  PONTIUS, Tracy  
#10  TAMERLANO, Jessie  
#14  SLAGLE, Jessica  
#15  ALBERT, Chelsea  
#20  PAPENFUSS, Allison  
#21  STEFFEN, Chrissy  
#22  ELI, Simone  
#24  UHL, Jen  
#30  BRESKE, Tara  
#33  GIESE, Maribeth  
#34  CLAPPER, Sarah  
#41  BUGHER, Laura  
#44  ZUERCHER, Kelly  
#TM  TEAM