Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Dayton | 11/11/11 | 38-69 | L | 14-57 | .246 | 3-17 | .176 | 7-15 | .467 | 12 | 30 | 42 | 42.0 | 15 | 8 | 24 | 1 | 12 | 38 | 38.0 | |
PURDUE | 11/17/11 | 53-54 | L | 18-56 | .321 | 4-15 | .267 | 13-19 | .684 | 16 | 16 | 32 | 37.0 | 13 | 8 | 18 | 4 | 14 | 53 | 45.5 | |
EVANSVILLE | 11/20/11 | 71-54 | W | 24-65 | .369 | 5-22 | .227 | 18-24 | .750 | 14 | 28 | 42 | 38.7 | 18 | 9 | 12 | 2 | 15 | 71 | 54.0 | |
at Detroit | 11/22/11 | 57-49 | W | 17-54 | .315 | 7-20 | .350 | 16-22 | .727 | 8 | 23 | 31 | 36.8 | 13 | 9 | 5 | 2 | 8 | 57 | 54.8 | |
WESTERN KENTUCKY | 11/29/11 | 86-62 | W | 35-65 | .538 | 11-19 | .579 | 5-9 | .556 | 7 | 23 | 30 | 35.4 | 16 | 17 | 13 | 5 | 9 | 86 | 61.0 | |
BUTLER | 12/03/11 | 71-61 | W | 20-48 | .417 | 8-23 | .348 | 23-32 | .719 | 12 | 25 | 37 | 35.7 | 24 | 12 | 18 | 0 | 15 | 71 | 62.7 | |
at Youngstown State | 12/06/11 | 73-61 | W | 25-62 | .403 | 3-18 | .167 | 20-29 | .690 | 11 | 29 | 40 | 36.3 | 16 | 9 | 14 | 1 | 12 | 73 | 64.1 | |
AUSTIN PEAY | 12/09/11 | 72-38 | W | 25-64 | .391 | 6-24 | .250 | 16-19 | .842 | 13 | 29 | 42 | 37.0 | 15 | 12 | 13 | 1 | 16 | 72 | 65.1 | |
JACKSONVILLE | 12/11/11 | 83-53 | W | 29-55 | .527 | 6-16 | .375 | 19-29 | .655 | 8 | 35 | 43 | 37.7 | 12 | 17 | 18 | 3 | 9 | 83 | 67.1 | |
at Creighton | 12/18/11 | 47-49 | L | 20-50 | .400 | 4-14 | .286 | 3-8 | .375 | 8 | 25 | 33 | 37.2 | 16 | 8 | 15 | 1 | 10 | 47 | 65.1 | |
MADONNA | 12/21/11 | 91-41 | W | 33-74 | .446 | 13-31 | .419 | 12-20 | .600 | 24 | 36 | 60 | 39.3 | 8 | 25 | 11 | 5 | 10 | 91 | 67.5 | |
at Wyoming | 12/29/11 | 60-53 | W | 19-52 | .365 | 8-25 | .320 | 14-19 | .737 | 10 | 32 | 42 | 39.5 | 18 | 8 | 12 | 1 | 6 | 60 | 66.8 | |
at Colorado State | 12/31/11 | 70-57 | W | 24-58 | .414 | 10-30 | .333 | 12-14 | .857 | 11 | 22 | 33 | 39.0 | 16 | 15 | 14 | 0 | 7 | 70 | 67.1 | |
KENT STATE | 01/04/12 | 76-57 | W | 23-66 | .348 | 9-29 | .310 | 21-31 | .677 | 26 | 26 | 52 | 39.9 | 11 | 11 | 14 | 5 | 8 | 76 | 67.7 | |
AKRON | 01/07/12 | 62-58 | W | 20-62 | .323 | 3-18 | .167 | 19-37 | .514 | 18 | 35 | 53 | 40.8 | 19 | 10 | 14 | 3 | 10 | 62 | 67.3 | |
OHIO | 01/12/12 | 61-49 | W | 25-58 | .431 | 5-15 | .333 | 6-8 | .750 | 13 | 25 | 38 | 40.6 | 15 | 10 | 15 | 1 | 9 | 61 | 66.9 | |
at Buffalo | 01/15/12 | 79-59 | W | 27-64 | .422 | 8-27 | .296 | 17-22 | .773 | 15 | 29 | 44 | 40.8 | 15 | 16 | 15 | 2 | 8 | 79 | 67.6 | |
at Miami | 01/19/12 | 61-58 | W | 19-54 | .352 | 4-17 | .235 | 19-29 | .655 | 14 | 28 | 42 | 40.9 | 12 | 7 | 11 | 5 | 9 | 61 | 67.3 | |
EASTERN MICHIGAN | 01/22/12 | 70-54 | W | 25-49 | .510 | 7-15 | .467 | 13-19 | .684 | 10 | 23 | 33 | 40.5 | 20 | 16 | 21 | 6 | 9 | 70 | 67.4 | |
at Ball State | 01/25/12 | 63-52 | W | 22-49 | .449 | 6-19 | .316 | 13-20 | .650 | 7 | 23 | 30 | 40.0 | 16 | 13 | 18 | 1 | 19 | 63 | 67.2 | |
at Central Michigan | 01/28/12 | 77-72 | Wot | 25-61 | .410 | 7-23 | .304 | 20-27 | .741 | 12 | 35 | 47 | 40.3 | 22 | 10 | 20 | 1 | 3 | 77 | 67.7 | |
NORTHERN ILLINOIS | 02/01/12 | 57-47 | W | 21-55 | .382 | 2-17 | .118 | 13-24 | .542 | 6 | 28 | 34 | 40.0 | 14 | 7 | 9 | 4 | 10 | 57 | 67.2 | |
WESTERN MICHIGAN | 02/04/12 | 67-56 | W | 26-58 | .448 | 6-24 | .250 | 9-18 | .500 | 11 | 28 | 39 | 40.0 | 12 | 13 | 16 | 3 | 9 | 67 | 67.2 | |
at Toledo | 02/11/12 | 50-52 | L | 17-51 | .333 | 4-17 | .235 | 12-12 | 1.000 | 6 | 27 | 33 | 39.7 | 14 | 5 | 13 | 3 | 4 | 50 | 66.5 | |
BUFFALO | 02/15/12 | 62-52 | W | 20-55 | .364 | 4-15 | .267 | 18-24 | .750 | 13 | 39 | 52 | 40.2 | 13 | 7 | 20 | 3 | 5 | 62 | 66.3 | |
at Akron | 02/18/12 | 60-55 | W | 22-63 | .349 | 2-17 | .118 | 14-20 | .700 | 15 | 27 | 42 | 40.2 | 18 | 9 | 15 | 7 | 10 | 60 | 66.0 | |
at Ohio | 02/22/12 | 56-60 | L | 21-55 | .382 | 6-17 | .353 | 8-12 | .667 | 14 | 23 | 37 | 40.1 | 14 | 11 | 18 | 2 | 4 | 56 | 65.7 | |
MIAMI | 02/25/12 | 64-55 | W | 14-41 | .341 | 2-16 | .125 | 34-41 | .829 | 10 | 22 | 32 | 39.8 | 15 | 9 | 12 | 3 | 8 | 64 | 65.6 | |
at Kent State | 02/28/12 | 91-48 | W | 33-64 | .516 | 16-34 | .471 | 9-10 | .900 | 10 | 31 | 41 | 39.9 | 11 | 21 | 15 | 2 | 9 | 91 | 66.5 | |
vs Central Michigan | 03/09/12 | 66-69 | L | 23-63 | .365 | 8-24 | .333 | 12-13 | .923 | 13 | 26 | 39 | 39.8 | 11 | 12 | 13 | 3 | 8 | 66 | 66.5 | |
VCU | 03/15/12 | 71-72 | L | 22-51 | .431 | 9-22 | .409 | 18-26 | .692 | 6 | 26 | 32 | 39.6 | 16 | 13 | 10 | 3 | 7 | 71 | 66.6 | |
Bowling Green | 2065 | 708-1779 | .398 | 196-640 | .306 | 453-652 | .695 | 373 | 854 | 1227 | 39.6 | 468 | 357 | 456 | 83 | 292 | 2065 | 66.6 | |||
Opponents | 1726 | 655-1758 | .373 | 123-462 | .266 | 293-440 | .666 | 336 | 815 | 1151 | 37.1 | 558 | 310 | 548 | 84 | 202 | 1726 | 55.7 | |||
Games played: 31 | Rebounds/game: 39.6 | |
Points/game: 66.6 | Assists/game: 11.5 | |
FG Pct: 39.8 | Turnovers/game: 14.7 | |
3FG Pct: 30.6 | Assist/turnover ratio: 0.8 | |
FT Pct: 69.5 | Steals/game: 9.4 | |
Blocks/game: 2.7 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Dayton | 11/11/11 | 38-69 | L | 27-69 | .391 | 8-21 | .381 | 7-9 | .778 | 14 | 38 | 52 | 52.0 | 17 | 18 | 20 | 4 | 8 | 69 | 69.0 | |
PURDUE | 11/17/11 | 53-54 | L | 22-48 | .458 | 2-9 | .222 | 8-9 | .889 | 10 | 27 | 37 | 44.5 | 18 | 9 | 23 | 7 | 10 | 54 | 61.5 | |
EVANSVILLE | 11/20/11 | 71-54 | W | 18-54 | .333 | 6-18 | .333 | 12-19 | .632 | 12 | 31 | 43 | 44.0 | 20 | 9 | 23 | 3 | 4 | 54 | 59.0 | |
at Detroit | 11/22/11 | 57-49 | W | 18-65 | .277 | 3-24 | .125 | 10-15 | .667 | 24 | 32 | 56 | 47.0 | 16 | 12 | 17 | 4 | 3 | 49 | 56.5 | |
WESTERN KENTUCKY | 11/29/11 | 86-62 | W | 25-67 | .373 | 2-6 | .333 | 10-17 | .588 | 23 | 26 | 49 | 47.4 | 11 | 11 | 22 | 4 | 7 | 62 | 57.6 | |
BUTLER | 12/03/11 | 71-61 | W | 20-41 | .488 | 7-17 | .412 | 14-24 | .583 | 4 | 23 | 27 | 44.0 | 23 | 10 | 24 | 3 | 8 | 61 | 58.2 | |
at Youngstown State | 12/06/11 | 73-61 | W | 24-60 | .400 | 8-28 | .286 | 5-12 | .417 | 9 | 30 | 39 | 43.3 | 23 | 11 | 21 | 2 | 5 | 61 | 58.6 | |
AUSTIN PEAY | 12/09/11 | 72-38 | W | 16-49 | .327 | 3-15 | .200 | 3-9 | .333 | 7 | 29 | 36 | 42.4 | 20 | 9 | 26 | 1 | 4 | 38 | 56.0 | |
JACKSONVILLE | 12/11/11 | 83-53 | W | 21-72 | .292 | 3-19 | .158 | 8-10 | .800 | 16 | 24 | 40 | 42.1 | 24 | 11 | 23 | 3 | 8 | 53 | 55.7 | |
at Creighton | 12/18/11 | 47-49 | L | 19-47 | .404 | 5-19 | .263 | 6-11 | .545 | 7 | 25 | 32 | 41.1 | 10 | 16 | 14 | 2 | 6 | 49 | 55.0 | |
MADONNA | 12/21/11 | 91-41 | W | 17-57 | .298 | 4-24 | .167 | 3-6 | .500 | 7 | 20 | 27 | 39.8 | 16 | 12 | 15 | 1 | 5 | 41 | 53.7 | |
at Wyoming | 12/29/11 | 60-53 | W | 21-58 | .362 | 4-19 | .211 | 7-16 | .438 | 10 | 27 | 37 | 39.6 | 15 | 17 | 11 | 2 | 3 | 53 | 53.7 | |
at Colorado State | 12/31/11 | 70-57 | W | 21-49 | .429 | 0-6 | .000 | 15-18 | .833 | 7 | 24 | 31 | 38.9 | 16 | 9 | 17 | 1 | 6 | 57 | 53.9 | |
KENT STATE | 01/04/12 | 76-57 | W | 22-49 | .449 | 4-11 | .364 | 9-13 | .692 | 4 | 24 | 28 | 38.1 | 22 | 12 | 15 | 2 | 8 | 57 | 54.1 | |
AKRON | 01/07/12 | 62-58 | W | 21-57 | .368 | 3-15 | .200 | 13-20 | .650 | 6 | 35 | 41 | 38.3 | 26 | 4 | 17 | 3 | 7 | 58 | 54.4 | |
OHIO | 01/12/12 | 61-49 | W | 17-48 | .354 | 5-11 | .455 | 10-12 | .833 | 7 | 21 | 28 | 37.7 | 12 | 9 | 18 | 4 | 6 | 49 | 54.1 | |
at Buffalo | 01/15/12 | 79-59 | W | 20-57 | .351 | 5-15 | .333 | 14-17 | .824 | 10 | 24 | 34 | 37.5 | 16 | 8 | 17 | 5 | 10 | 59 | 54.4 | |
at Miami | 01/19/12 | 61-58 | W | 25-60 | .417 | 1-8 | .125 | 7-10 | .700 | 10 | 26 | 36 | 37.4 | 19 | 9 | 10 | 6 | 3 | 58 | 54.6 | |
EASTERN MICHIGAN | 01/22/12 | 70-54 | W | 15-55 | .273 | 3-7 | .429 | 21-29 | .724 | 21 | 18 | 39 | 37.5 | 22 | 5 | 20 | 1 | 8 | 54 | 54.5 | |
at Ball State | 01/25/12 | 63-52 | W | 19-55 | .345 | 5-17 | .294 | 9-13 | .692 | 14 | 24 | 38 | 37.5 | 17 | 10 | 22 | 1 | 7 | 52 | 54.4 | |
at Central Michigan | 01/28/12 | 77-72 | Wot | 24-69 | .348 | 6-24 | .250 | 18-31 | .581 | 16 | 27 | 43 | 37.8 | 23 | 5 | 13 | 2 | 9 | 72 | 55.2 | |
NORTHERN ILLINOIS | 02/01/12 | 57-47 | W | 18-48 | .375 | 3-8 | .375 | 8-13 | .615 | 5 | 35 | 40 | 37.9 | 21 | 12 | 20 | 0 | 4 | 47 | 54.9 | |
WESTERN MICHIGAN | 02/04/12 | 67-56 | W | 21-50 | .420 | 2-12 | .167 | 12-14 | .857 | 2 | 27 | 29 | 37.5 | 22 | 9 | 18 | 1 | 12 | 56 | 54.9 | |
at Toledo | 02/11/12 | 50-52 | L | 22-55 | .400 | 2-9 | .222 | 6-11 | .545 | 9 | 28 | 37 | 37.5 | 12 | 7 | 12 | 3 | 8 | 52 | 54.8 | |
BUFFALO | 02/15/12 | 62-52 | W | 20-64 | .313 | 2-9 | .222 | 10-17 | .588 | 11 | 25 | 36 | 37.4 | 21 | 8 | 14 | 6 | 12 | 52 | 54.7 | |
at Akron | 02/18/12 | 60-55 | W | 20-57 | .351 | 7-17 | .412 | 8-10 | .800 | 10 | 28 | 38 | 37.4 | 16 | 10 | 19 | 1 | 3 | 55 | 54.7 | |
at Ohio | 02/22/12 | 56-60 | L | 23-53 | .434 | 3-9 | .333 | 11-13 | .846 | 9 | 23 | 32 | 37.2 | 12 | 8 | 15 | 2 | 6 | 60 | 54.9 | |
MIAMI | 02/25/12 | 64-55 | W | 20-52 | .385 | 6-19 | .316 | 9-11 | .818 | 12 | 19 | 31 | 37.0 | 24 | 7 | 16 | 4 | 3 | 55 | 54.9 | |
at Kent State | 02/28/12 | 91-48 | W | 17-52 | .327 | 4-20 | .200 | 10-11 | .909 | 5 | 22 | 27 | 36.7 | 12 | 9 | 22 | 0 | 4 | 48 | 54.7 | |
vs Central Michigan | 03/09/12 | 66-69 | L | 30-71 | .423 | 5-18 | .278 | 4-5 | .800 | 16 | 27 | 43 | 36.9 | 14 | 13 | 12 | 5 | 7 | 69 | 55.1 | |
VCU | 03/15/12 | 71-72 | L | 32-70 | .457 | 2-8 | .250 | 6-15 | .400 | 19 | 26 | 45 | 37.1 | 18 | 11 | 12 | 1 | 8 | 72 | 55.7 | |
Opponents | 1726 | 655-1758 | .373 | 123-462 | .266 | 293-440 | .666 | 336 | 815 | 1151 | 37.1 | 558 | 310 | 548 | 84 | 202 | 1726 | 55.7 | |||
Bowling Green | 2065 | 708-1779 | .398 | 196-640 | .306 | 453-652 | .695 | 373 | 854 | 1227 | 39.6 | 468 | 357 | 456 | 83 | 292 | 2065 | 66.6 | |||
Games played: 31 | Rebounds/game: 37.1 | |
Points/game: 55.7 | Assists/game: 10.0 | |
FG Pct: 37.3 | Turnovers/game: 17.7 | |
3FG Pct: 26.6 | Assist/turnover ratio: 0.6 | |
FT Pct: 66.6 | Steals/game: 6.5 | |
Blocks/game: 2.7 |
Points-Rebounds-Assists |
01 | 03 | 11 | 13 | 14 | 20 | 21 | ||||
Opponent | Date | Score | WL | MATTHEWS, | HOEKSTRA, | HALFHILL, | YODER,NOE | SLAGLE,JE | PAPENFUSS | STEFFEN,C |
at Dayton | 11/11/11 | 38-69 | L | 0-0-0 | 0-0-0 | 5-2-2 | 0-0-0 | 7-9-0 | 0-2-0 | 10-8-4 |
PURDUE | 11/17/11 | 53-54 | L | 8-1-1 | 0-0-0 | 5-2-1 | 0-0-0 | 7-4-0 | 0-1-0 | 9-3-2 |
EVANSVILLE | 11/20/11 | 71-54 | W | 9-0-0 | 0-0-1 | 7-3-5 | 14-1-0 | 10-2-1 | 0-8-0 | 16-4-0 |
at Detroit | 11/22/11 | 57-49 | W | 3-1-1 | 0-1-0 | 12-4-0 | 0-0-0 | 9-4-1 | 0-0-0 | 23-3-0 |
WESTERN KENTUCKY | 11/29/11 | 86-62 | W | 5-1-4 | 7-0-0 | 22-3-3 | 0-1-0 | 2-1-2 | 2-2-0 | 24-1-3 |
BUTLER | 12/03/11 | 71-61 | W | 5-0-0 | DNP | 2-3-1 | 0-0-0 | 15-6-2 | 0-3-0 | 15-4-3 |
at Youngstown State | 12/06/11 | 73-61 | W | 3-0-0 | DNP | 0-4-1 | DNP | 12-4-0 | 4-4-0 | 21-7-5 |
AUSTIN PEAY | 12/09/11 | 72-38 | W | 5-0-4 | 5-1-1 | 3-3-2 | 10-0-1 | 7-3-1 | 8-8-0 | 7-5-0 |
JACKSONVILLE | 12/11/11 | 83-53 | W | 4-0-0 | 3-1-0 | 10-1-4 | 10-4-1 | 12-4-2 | 6-5-1 | 6-2-2 |
at Creighton | 12/18/11 | 47-49 | L | 0-1-0 | DNP | 2-2-2 | 2-1-0 | 9-2-2 | 8-9-0 | 10-2-1 |
MADONNA | 12/21/11 | 91-41 | W | 7-1-1 | 0-4-1 | 7-2-5 | 14-5-0 | 13-6-2 | 6-3-0 | 9-3-3 |
at Wyoming | 12/29/11 | 60-53 | W | 6-0-0 | DNP | 2-1-0 | 6-1-0 | 16-6-4 | 2-3-0 | 15-4-3 |
at Colorado State | 12/31/11 | 70-57 | W | 12-0-2 | 0-0-0 | 3-0-1 | 0-0-1 | 8-2-5 | 4-3-0 | 25-7-4 |
KENT STATE | 01/04/12 | 76-57 | W | 3-3-1 | 0-2-0 | 2-2-4 | 0-0-0 | 12-4-2 | 6-5-0 | 27-10-1 |
AKRON | 01/07/12 | 62-58 | W | 9-3-0 | DNP | 0-0-0 | 0-0-0 | 14-8-5 | 3-6-0 | 7-8-1 |
OHIO | 01/12/12 | 61-49 | W | 10-3-1 | DNP | 0-0-0 | DNP | 8-8-2 | 0-3-0 | 18-3-3 |
at Buffalo | 01/15/12 | 79-59 | W | 14-2-4 | 2-0-0 | 3-1-0 | 2-0-2 | 18-7-2 | 1-6-1 | 12-4-3 |
at Miami | 01/19/12 | 61-58 | W | 7-3-1 | DNP | 3-1-0 | DNP | 15-5-0 | 0-2-0 | 12-7-2 |
EASTERN MICHIGAN | 01/22/12 | 70-54 | W | 8-1-3 | 0-0-0 | 3-0-0 | 2-0-1 | 8-6-6 | 2-1-1 | 11-5-2 |
at Ball State | 01/25/12 | 63-52 | W | 6-0-1 | DNP | 3-2-0 | 0-0-0 | 22-3-4 | 4-2-0 | 12-5-0 |
at Central Michigan | 01/28/12 | 77-72 | WO | 14-4-0 | DNP | 4-3-0 | 4-1-0 | 19-4-5 | 2-0-0 | 14-6-1 |
NORTHERN ILLINOIS | 02/01/12 | 57-47 | W | 7-2-0 | 0-0-0 | 2-1-0 | 0-0-0 | 14-2-1 | 2-5-2 | 7-5-1 |
WESTERN MICHIGAN | 02/04/12 | 67-56 | W | 9-2-2 | 0-0-0 | 2-2-0 | 1-0-0 | 15-1-2 | 3-2-0 | 13-6-3 |
at Toledo | 02/11/12 | 50-52 | L | 2-1-1 | DNP | 0-0-0 | DNP | 5-2-2 | 2-6-0 | 20-3-1 |
BUFFALO | 02/15/12 | 62-52 | W | 6-1-1 | 0-0-0 | 0-1-0 | 0-0-0 | 19-3-2 | 2-4-0 | 13-12-1 |
at Akron | 02/18/12 | 60-55 | W | 9-2-2 | DNP | 0-0-0 | 4-0-0 | 15-5-4 | 9-6-1 | 5-4-0 |
at Ohio | 02/22/12 | 56-60 | L | 11-1-0 | DNP | 2-1-0 | 0-0-0 | 8-2-6 | 0-0-0 | 5-4-2 |
MIAMI | 02/25/12 | 64-55 | W | 7-4-2 | DNP | 0-1-0 | 6-0-0 | 14-1-2 | 5-5-1 | 14-6-0 |
at Kent State | 02/28/12 | 91-48 | W | 6-2-1 | 8-0-2 | 17-3-3 | 10-2-0 | 9-0-4 | 6-4-2 | 4-4-4 |
vs Central Michigan | 03/09/12 | 66-69 | L | 9-6-2 | 0-0-0 | 6-2-2 | 3-0-0 | 12-2-3 | 0-0-0 | 14-5-3 |
VCU | 03/15/12 | 71-72 | L | 13-3-1 | DNP | 5-1-1 | 0-0-0 | 23-4-4 | 6-2-1 | 12-4-2 |
22 | 24 | 32 | 40 | 42 | 45 | ||||
Opponent | Date | Score | WL | ELI,SIMON | PASTOR,LO | ROGERS,AL | STEIN,JIL | HAVEL,DAN | OGLE,SHAN |
at Dayton | 11/11/11 | 38-69 | L | DNP | 0-1-0 | 2-3-0 | 4-7-1 | 10-6-1 | DNP |
PURDUE | 11/17/11 | 53-54 | L | DNP | 7-2-1 | 10-8-2 | 2-5-0 | 5-4-1 | DNP |
EVANSVILLE | 11/20/11 | 71-54 | W | DNP | 2-0-1 | 4-9-0 | 0-3-0 | 9-10-1 | DNP |
at Detroit | 11/22/11 | 57-49 | W | DNP | 0-3-1 | 4-6-2 | 2-0-0 | 4-5-4 | 0-1-0 |
WESTERN KENTUCKY | 11/29/11 | 86-62 | W | DNP | 2-0-3 | 10-5-1 | 10-2-1 | 0-6-0 | 2-2-0 |
BUTLER | 12/03/11 | 71-61 | W | DNP | 2-0-3 | 14-8-2 | 9-2-0 | 9-6-1 | DNP |
at Youngstown State | 12/06/11 | 73-61 | W | DNP | 2-1-2 | 23-11-0 | 0-0-0 | 8-5-1 | DNP |
AUSTIN PEAY | 12/09/11 | 72-38 | W | 0-0-0 | 2-7-2 | 19-2-0 | 0-5-1 | 4-5-0 | 2-0-0 |
JACKSONVILLE | 12/11/11 | 83-53 | W | 0-0-0 | 4-0-3 | 2-9-1 | 6-7-1 | 13-4-2 | 7-4-0 |
at Creighton | 12/18/11 | 47-49 | L | DNP | 0-0-1 | 9-7-2 | 4-1-0 | 3-5-0 | DNP |
MADONNA | 12/21/11 | 91-41 | W | 6-0-1 | 3-2-4 | 7-8-2 | 2-11-2 | 13-8-3 | 4-3-1 |
at Wyoming | 12/29/11 | 60-53 | W | DNP | 0-0-0 | 6-12-0 | 2-2-1 | 5-8-0 | DNP |
at Colorado State | 12/31/11 | 70-57 | W | DNP | 4-1-1 | 6-8-0 | 0-4-0 | 8-5-1 | 0-0-0 |
KENT STATE | 01/04/12 | 76-57 | W | 3-0-0 | 0-2-1 | 16-11-2 | 0-1-0 | 7-6-0 | DNP |
AKRON | 01/07/12 | 62-58 | W | DNP | 2-2-1 | 26-14-1 | 0-0-0 | 1-10-2 | DNP |
OHIO | 01/12/12 | 61-49 | W | DNP | 2-0-0 | 15-11-2 | 0-0-1 | 8-8-1 | DNP |
at Buffalo | 01/15/12 | 79-59 | W | DNP | 0-0-0 | 19-7-0 | 2-2-0 | 6-7-4 | 0-3-0 |
at Miami | 01/19/12 | 61-58 | W | DNP | 2-1-0 | 16-11-2 | 0-0-0 | 6-8-2 | DNP |
EASTERN MICHIGAN | 01/22/12 | 70-54 | W | DNP | 0-0-0 | 30-9-0 | 2-3-1 | 4-5-2 | DNP |
at Ball State | 01/25/12 | 63-52 | W | DNP | 0-0-1 | 5-4-2 | 2-2-0 | 9-9-5 | DNP |
at Central Michigan | 01/28/12 | 77-72 | WO | DNP | 0-0-0 | 5-11-1 | 5-3-0 | 10-12-3 | DNP |
NORTHERN ILLINOIS | 02/01/12 | 57-47 | W | DNP | 12-2-1 | 6-2-0 | 6-5-0 | 1-8-2 | DNP |
WESTERN MICHIGAN | 02/04/12 | 67-56 | W | DNP | 0-1-0 | 22-13-3 | 0-0-0 | 2-8-3 | DNP |
at Toledo | 02/11/12 | 50-52 | L | DNP | 0-0-0 | 17-6-0 | 0-2-0 | 4-10-1 | DNP |
BUFFALO | 02/15/12 | 62-52 | W | DNP | 2-1-0 | 16-12-1 | 0-4-1 | 4-2-1 | 0-5-0 |
at Akron | 02/18/12 | 60-55 | W | DNP | 0-0-1 | 4-9-0 | 4-3-0 | 10-8-1 | DNP |
at Ohio | 02/22/12 | 56-60 | L | DNP | 0-0-0 | 24-16-3 | DNP | 6-6-0 | DNP |
MIAMI | 02/25/12 | 64-55 | W | DNP | 0-1-0 | 7-6-2 | 0-1-0 | 11-3-2 | DNP |
at Kent State | 02/28/12 | 91-48 | W | 3-0-0 | 5-1-2 | 13-11-0 | 0-5-2 | 10-5-1 | 0-1-0 |
vs Central Michigan | 03/09/12 | 66-69 | L | DNP | DNP | 14-11-1 | 0-5-0 | 8-5-1 | DNP |
VCU | 03/15/12 | 71-72 | L | DNP | DNP | 9-9-3 | 0-2-0 | 3-5-1 | DNP |
Individual Game-by-Game |
#01 | MATTHEWS, Jasmine |
#03 | HOEKSTRA, Deborah |
#11 | HALFHILL, Jillian |
#13 | YODER, Noelle |
#14 | SLAGLE, Jessica |
#20 | PAPENFUSS, Allison |
#21 | STEFFEN, Chrissy |
#22 | ELI, Simone |
#24 | PASTOR, Logan |
#32 | ROGERS, Alexis |
#40 | STEIN, Jill |
#42 | HAVEL, Danielle |
#45 | OGLE, Shanique |
#TM | TEAM |