Bowling Green

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Oct 14, 2005    MERRIMACK      2-3 L    47/23  0-1-0 0-0-0 2:23min  1842  Jon Horrell  
      Oct 15, 2005    #4 BOSTON COLLEGE      6-9 L    34/33  0-2-0 0-0-0 2:35  3021  Jon Horrell  
    *   Oct 20, 2005    OSU      2-7 L    22/29  0-3-0 0-1-0 2:21min  2711  Jimmy Spratt  
    *   Oct 21, 2005  at  #2 OSU      2-2 T  OT  19/43  0-3-1 0-1-1 2:26  4655  Jon Horrell  
    *   Oct 29, 2005  at  FSU      1-2 L    28/19  0-4-1 0-2-1 2:20  1486  Jon Horrell  
    *   Nov 04, 2005    UNO   W  7-3     32/28  1-4-1 1-2-1 2:20 min  2004  Jimmy Spratt  
    *   Nov 05, 2005    UNO   W  4-3     35/30  2-4-1 2-2-1 2:22 min  1857  Jimmy Spratt  
    *   Nov 10, 2005  at  ND      4-9 L    33/28  2-5-1 2-3-1 2:30  1271  Jimmy Spratt  
    *   Nov 11, 2005  at  ND      2-4 L    38/22  2-6-1 2-4-1 2:15  2469  Jon Horrell  
    *   Nov 18, 2005    NMU      3-6 L    38/35  2-7-1 2-5-1 2:45  1639  Jimmy Spratt  
    *   Nov 19, 2005    NMU   W  8-4     33/36  3-7-1 3-5-1 2:37  1756  Jon Horrell  
    *   Nov 25, 2005  at  #9 MIA      1-6 L    22/33  3-8-1 3-6-1 2:10  1812  Jon Horrell  
    *   Nov 26, 2005    MIA      3-5 L    31/28  3-9-1 3-7-1 2:30 min  1635  Jimmy Spratt  
    *   Dec 02, 2005  at  MSU      0-3 L    24/39  3-10-1 3-8-1 2:!3  4438  Jon Horrell  
    *   Dec 03, 2005    MSU   W  4-2     28/24  4-10-1 4-8-1 2:20min  2323  Jimmy Spratt  
      Dec 09, 2005    CLARKSON      4-6 L    41/29  4-11-1 4-8-1 2:34min  1522  Jimmy Spratt  
      Dec 10, 2005    SLU   W  6-4     27/39  5-11-1 4-8-1 2:14min  1806  Jon Horrell  
      Dec 29, 2005  vs  UMASS   W  3-2     17/42  6-11-1 4-8-1 2:11    Jon Horrell  
      Dec 30, 2005  at  Connecticut   W  9-2     36/36  7-11-1 4-8-1 2:26  984  Jon Horrell  
      Jan 03, 2006    COLGATE   W  4-0     31/22  8-11-1 4-8-1 2:13min  1007  Jon Horrell  
    *   Jan 06, 2006  at  #15 OSU   W  3-2     21/40  9-11-1 5-8-1 2:18  7425  Jon Horrell  
    *   Jan 07, 2006    OHIO STATE   W  2-0     20/23  10-11-1 6-8-1 2:40min  3680  Jon Horrell  
    *   Jan 13, 2006    WESTERN MICHIGAN      4-5 L    32/38  10-12-1 6-9-1 2:19 min  2403  Jon Horrell  
    *   Jan 14, 2006  at  Western Michigan   W  5-2     34/20  11-12-1 7-9-1 2:18  3111  Jimmy Spratt  
    *   Jan 16, 2006    FERRIS STATE      5-6 L    40/31  11-13-1 7-10-1 2:25  1495  Jon Horrell  
    *   Jan 20, 2006  at  #6 UM      1-6 L    27/37  11-14-1 7-11-1 2:24  6754  Jimmy Spratt  
    *   Jan 21, 2006    MICHIGAN   W  5-2     49/33  12-14-1 8-11-1 2:20  4989  Jon Horrell  
    *   Jan 27, 2006  at  #19 LSSU      1-6 L    28/30  12-15-1 8-12-1 2:10  2285  Jon Horrell  
    *   Jan 28, 2006  at  #19 LSSU      2-4 L    34/34  12-16-1 8-13-1 2:10  2897  Jimmy Spratt  
      Feb 04, 2006    RIT   W  3-2     37/24  13-16-1 8-13-1 2:15  1943  Jon Horrell  
    *   Feb 10, 2006  at  UAF      3-4 L    43/33  13-17-1 8-14-1 2:33  3539  Jon Horrell  
    *   Feb 11, 2006  at  UAF      1-3 L    31/39  13-18-1 8-15-1 2:20  3549  Jimmy Spratt  
    *   Feb 17, 2006    NOTRE DAME      4-7 L    38/33  13-19-1 8-16-1 2:22 min  2941  Jon Horrell  
    *   Feb 18, 2006    NOTRE DAME      1-1 T  OT  35/32  13-19-2 8-16-2 2:28 min  4236  Jimmy Spratt  
    *   Feb 23, 2006    MIAMI      1-2 L    25/30  13-20-2 8-17-2 2:25 min  2355  Jon Horrell  
    *   Feb 25, 2006  at  #3 Miami      4-5 L    32/31  13-21-2 8-18-2 2:38  2850  Jimmy Spratt  
      Mar 04, 2006  at  UNO      2-4 L    31/46  13-22-2 8-18-2 2:10  6016  Jon Horrell  
      Mar 03, 2006  at  UNO      2-4 L    30/22  13-23-2 8-18-2 2:15  5182  Jimmy Spratt  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Oct 14, 2005  MERRIMACK   2-3  1  2  4  6  47  .043  -14  7/14  2  0  0  0  0  0  0  0 
    Oct 15, 2005  #4 BOSTON COLLEGE   6-9  1  6  12  18  34  .176  -24  10/20  5  0  0  0  0  1  0  0 
    Oct 20, 2005  OSU   2-7  1  2  3  5  22  .091  -25  7/14  2  0  0  0  0  0  0  12 
    Oct 21, 2005  at OSU   2-2  1  2  3  5  19  .105  +5  11/33  0  0  0  0  0  0  0  7 
    Oct 29, 2005  at FSU   1-2  1  1  2  3  28  .036  -5  6/12  0  0  0  0  0  0  0  0 
    Nov 04, 2005  UNO   7-3  1  7  13  20  32  .219  +11  13/26  2  0  0  1  0  0  0  8 
    Nov 05, 2005  UNO   4-3  1  4  7  11  35  .114  +10  7/14  0  0  0  1  0  0  0  7 
    Nov 10, 2005  at ND   4-9  1  4  4  8  33  .121  -15  9/29  2  0  0  0  0  0  1  0 
    Nov 11, 2005  at ND   2-4  1  2  4  6  38  .053  -10  8/16  1  0  0  0  0  0  0  0 
    Nov 18, 2005  NMU   3-6  1  3  6  9  38  .079  -12  12/24  1  0  0  0  0  0  0  6 
    Nov 19, 2005  NMU   8-4  1  8  12  20  33  .242  +18  10/28  1  2  0  1  0  0  1  5 
    Nov 25, 2005  at MIA   1-6  1  1  2  3  22  .045  -15  7/25  0  0  0  0  0  0  0  13 
    Nov 26, 2005  MIA   3-5  1  3  6  9  31  .097  -4  15/41  1  0  0  0  0  0  0  3 
    Dec 02, 2005  at MSU   0-3  1  0  0  0  24  .000  -10  5/10  0  0  0  0  0  0  0  0 
    Dec 03, 2005  MSU   4-2  1  4  6  10  28  .143  +15  7/14  1  0  0  1  0  0  0  5 
    Dec 09, 2005  CLARKSON   4-6  1  4  8  12  41  .098  -6  11/22  2  0  0  0  0  0  0  7 
    Dec 10, 2005  SLU   6-4  1  6  9  15  27  .222  +5  6/12  2  0  0  1  0  0  0  12 
    Dec 29, 2005  vs UMASS   3-2  1  3  6  9  17  .176  +5  4/8  1  0  0  1  0  0  0  0 
    Dec 30, 2005  at Connecticut   9-2  1  9  14  23  36  .250  +22  13/45  3  1  0  1  0  0  1  0 
    Jan 03, 2006  COLGATE   4-0  1  4  7  11  31  .129  +15  6/12  1  0  0  1  0  0  0  10 
    Jan 06, 2006  at OSU   3-2  1  3  4  7  21  .143  -1  8/16  1  0  0  1  0  0  1  14 
    Jan 07, 2006  OHIO STATE   2-0  1  2  4  6  20  .100  +5  12/24  1  0  1  1  0  0  0  15 
    Jan 13, 2006  WESTERN MICHIGAN   4-5  1  4  8  12  32  .125  -5  5/10  1  0  0  0  0  0  0  5 
    Jan 14, 2006  at Western Michigan   5-2  1  5  9  14  34  .147  +10  6/12  1  0  0  1  0  0  0  8 
    Jan 16, 2006  FERRIS STATE   5-6  1  5  8  13  40  .125  +11  12/24  1  0  0  0  0  0  0  4 
    Jan 20, 2006  at UM   1-6  1  1  2  3  27  .037  -19  8/16  0  0  0  0  0  0  0  10 
    Jan 21, 2006  MICHIGAN   5-2  1  5  10  15  49  .102  +11  10/20  3  0  0  1  0  0  0  3 
    Jan 27, 2006  at LSSU   1-6  1  1  2  3  28  .036  -20  2/4  0  0  0  0  0  0  0  7 
    Jan 28, 2006  at LSSU   2-4  1  2  2  4  34  .059  -11  7/14  1  1  0  0  0  0  1  8 
    Feb 04, 2006  RIT   3-2  1  3  3  6  37  .081  -1  8/16  1  1  0  1  0  0  1  6 
    Feb 10, 2006  at UAF   3-4  1  3  6  9  43  .070  -5  8/16  1  0  0  0  0  0  0  15 
    Feb 11, 2006  at UAF   1-3  1  1  2  3  31  .032  -10  12/24  0  0  0  0  0  0  0  16 
    Feb 17, 2006  NOTRE DAME   4-7  1  4  5  9  38  .105  -5  9/18  1  0  0  0  0  0  1  4 
    Feb 18, 2006  NOTRE DAME   1-1  1  1  2  3  35  .029  -5  6/12  1  0  0  0  0  0  0  8 
    Feb 23, 2006  MIAMI   1-2  1  1  2  3  25  .040  -5  11/33  1  0  0  0  0  0  0  4 
    Feb 25, 2006  at Miami   4-5  1  4  8  12  32  .125  -9  12/24  3  0  0  0  0  0  0  11 
    Mar 04, 2006  at UNO   2-4  1  2  2  4  31  .065  -4  6/12  0  0  0  0  0  0  0  0 
    Mar 03, 2006  at UNO   2-4  1  2  3  5  30  .067  -20  6/12  2  0  0  0  0  0  0  0 
    Bowling Green     124-147   38  124  210  334  1203  .103  -117  322/726  46  5  1  13  0  1  7  233 
    Opponent        38  147  238  385  1194  .123  +112  337/739  42  16  5  23  2  7  11  217 

    TEAM PER-GAME 
    Games played: 38
    Shots per game: 31.66
    Goals per game: 3.26
    Assists per game: 5.53
    Points per game: 8.79

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 14, 2005  MERRIMACK   2-3  1  60:00  3  0  3.00  20  .870  0  1  0  0  0  0  0  0 
    Oct 15, 2005  #4 BOSTON COLLEGE   6-9  1  60:00  9  0  6.00  24  .786  0  1  0  1  2  0  0  0 
    Oct 20, 2005  OSU   2-7  1  60:00  7  0  6.33  22  .776  0  1  0  2  1  0  0  0 
    Oct 21, 2005  at OSU   2-2  1  65:00  2  0  5.14  41  .836  0  0  1  1  0  0  0  0 
    Oct 29, 2005  at FSU   1-2  1  60:00  2  0  4.52  22  .849  0  1  0  0  0  0  0  0 
    Nov 04, 2005  UNO   7-3  1  60:00  3  0  4.27  25  .856  1  0  0  0  1  0  0  0 
    Nov 05, 2005  UNO   4-3  1  60:00  3  0  4.09  27  .862  1  0  0  1  0  0  0  0 
    Nov 10, 2005  at ND   4-9  1  60:00  9  0  4.70  19  .840  0  1  0  4  1  0  0  0 
    Nov 11, 2005  at ND   2-4  1  60:00  4  0  4.62  18  .838  0  1  0  1  0  0  0  0 
    Nov 18, 2005  NMU   3-6  1  60:00  6  0  4.76  29  .837  0  1  0  1  1  0  0  0 
    Nov 19, 2005  NMU   8-4  1  60:00  4  0  4.69  32  .843  1  0  0  1  0  0  0  0 
    Nov 25, 2005  at MIA   1-6  1  60:00  6  0  4.80  27  .841  0  1  0  2  0  0  0  0 
    Nov 26, 2005  MIA   3-5  1  60:00  5  0  4.82  23  .839  0  1  0  2  0  0  0  0 
    Dec 02, 2005  at MSU   0-3  1  60:00  3  0  4.69  36  .847  0  1  0  0  1  0  1  0 
    Dec 03, 2005  MSU   4-2  1  60:00  2  0  4.51  22  .851  1  0  0  2  0  0  0  0 
    Dec 09, 2005  CLARKSON   4-6  1  60:00  6  1  4.60  23  .847  0  1  0  3  0  1  0  0 
    Dec 10, 2005  SLU   6-4  1  60:00  4  0  4.57  35  .851  1  0  0  1  1  0  0  0 
    Dec 29, 2005  vs UMASS   3-2  1  60:00  2  0  4.42  40  .858  1  0  0  1  1  0  0  0 
    Dec 30, 2005  at Connecticut   9-2  1  60:00  2  0  4.30  34  .864  1  0  0  1  0  0  0  0 
    Jan 03, 2006  COLGATE   4-0  1  60:00  0  0  4.08  22  .868  1  0  0  0  0  0  0  0 
    Jan 06, 2006  at OSU   3-2  1  60:00  2  0  3.98  38  .873  1  0  0  0  1  0  0  0 
    Jan 07, 2006  OHIO STATE   2-0  1  60:00  0  0  3.80  23  .878  1  0  0  0  0  0  0  0 
    Jan 13, 2006  WESTERN MICHIGAN   4-5  1  60:00  5  0  3.86  33  .877  0  1  0  1  0  0  0  0 
    Jan 14, 2006  at Western Michigan   5-2  1  60:00  2  0  3.78  18  .878  1  0  0  0  1  0  0  0 
    Jan 16, 2006  FERRIS STATE   5-6  1  60:00  6  0  3.87  25  .875  0  1  0  4  0  0  0  0 
    Jan 20, 2006  at UM   1-6  1  60:00  6  0  3.95  31  .873  0  1  0  1  1  0  0  0 
    Jan 21, 2006  MICHIGAN   5-2  1  60:00  2  0  3.88  31  .876  1  0  0  2  0  0  0  0 
    Jan 27, 2006  at LSSU   1-6  1  60:00  6  0  3.95  24  .873  0  1  0  1  0  0  0  0 
    Jan 28, 2006  at LSSU   2-4  1  60:00  4  0  3.95  30  .873  0  1  0  1  1  0  0  0 
    Feb 04, 2006  RIT   3-2  1  60:00  2  0  3.89  22  .875  1  0  0  0  1  0  0  0 
    Feb 10, 2006  at UAF   3-4  1  60:00  4  0  3.89  29  .875  0  1  0  1  0  0  0  0 
    Feb 11, 2006  at UAF   1-3  1  60:00  3  1  3.86  36  .877  0  1  0  0  0  1  0  0 
    Feb 17, 2006  NOTRE DAME   4-7  1  60:00  7  0  3.96  26  .874  0  1  0  3  0  0  0  0 
    Feb 18, 2006  NOTRE DAME   1-1  1  65:00  1  0  3.86  31  .877  0  0  1  0  0  0  0  0 
    Feb 23, 2006  MIAMI   1-2  1  60:00  2  0  3.81  28  .878  0  1  0  1  0  0  0  0 
    Feb 25, 2006  at Miami   4-5  1  60:00  5  1  3.84  26  .877  0  1  0  2  1  1  0  0 
    Mar 04, 2006  at UNO   2-4  1  59:57  4  1  3.85  42  .879  0  1  0  1  0  1  0  0 
    Mar 03, 2006  at UNO   2-4  1  60:00  4  1  3.85  18  .877  0  1  0  0  1  1  0  0 
    Bowling Green     124-147   38  2289:57  147  5  3.85  1052  .877  13  23  2  42  16  5  1  0 
    Opponent        38  2289:57  124  1  3.85  1079  .877  23  13  2  45  7  1  0  0 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Oct 14, 2005  MERRIMACK   2-3  1  3  5  8  23  .130  +14  14/28  0  0  0  1  0  0  0  0 
    Oct 15, 2005  #4 BOSTON COLLEGE   6-9  1  9  13  22  33  .273  +30  15/30  1  2  0  1  0  0  2  0 
    Oct 20, 2005  OSU   2-7  1  7  11  18  29  .241  +24  9/29  2  1  0  1  0  0  0  5 
    Oct 21, 2005  at OSU   2-2  1  2  4  6  43  .047  -5  9/29  1  0  0  0  1  0  0  10 
    Oct 29, 2005  at FSU   1-2  1  2  2  4  19  .105  +6  5/10  0  0  0  1  0  0  0  0 
    Nov 04, 2005  UNO   7-3  1  3  4  7  28  .107  -12  11/22  0  1  0  0  0  0  0  7 
    Nov 05, 2005  UNO   4-3  1  3  6  9  30  .100  -10  6/20  1  0  0  0  0  0  0  8 
    Nov 10, 2005  at ND   4-9  1  9  18  27  28  .321  +14  7/14  4  1  0  1  0  1  0  0 
    Nov 11, 2005  at ND   2-4  1  4  5  9  22  .182  +10  9/18  1  0  0  1  0  0  1  0 
    Nov 18, 2005  NMU   3-6  1  6  12  18  35  .171  +14  14/28  1  1  0  1  0  0  0  10 
    Nov 19, 2005  NMU   8-4  1  4  8  12  36  .111  -20  8/24  1  0  0  0  0  0  0  2 
    Nov 25, 2005  at MIA   1-6  1  6  12  18  33  .182  +15  6/12  2  0  0  1  0  1  0  8 
    Nov 26, 2005  MIA   3-5  1  5  6  11  28  .179  +4  17/34  2  0  0  1  0  0  1  9 
    Dec 02, 2005  at MSU   0-3  1  3  4  7  39  .077  +11  4/8  0  1  0  1  0  1  0  0 
    Dec 03, 2005  MSU   4-2  1  2  4  6  24  .083  -15  7/14  2  0  0  0  0  0  0  4 
    Dec 09, 2005  CLARKSON   4-6  1  6  8  14  29  .207  +6  12/35  3  0  1  1  0  0  1  7 
    Dec 10, 2005  SLU   6-4  1  4  6  10  39  .103  -6  7/14  1  1  0  0  0  1  0  5 
    Dec 29, 2005  vs UMASS   3-2  1  2  3  5  42  .048  -6  4/8  1  1  0  0  0  0  0  0 
    Dec 30, 2005  at Connecticut   9-2  1  2  4  6  36  .056  -22  12/40  1  0  0  0  0  0  0  0 
    Jan 03, 2006  COLGATE   4-0  1  0  0  0  22  .000  -15  8/16  0  0  0  0  0  0  0  7 
    Jan 06, 2006  at OSU   3-2  1  2  4  6  40  .050  0   8/16  0  1  0  0  0  0  0  5 
    Jan 07, 2006  OHIO STATE   2-0  1  0  0  0  23  .000  -6  12/24  0  0  0  0  0  0  0  3 
    Jan 13, 2006  WESTERN MICHIGAN   4-5  1  5  6  11  38  .132  +5  6/12  1  0  0  1  0  1  0  4 
    Jan 14, 2006  at Western Michigan   5-2  1  2  2  4  20  .100  -11  6/12  0  1  0  0  0  0  0  13 
    Jan 16, 2006  FERRIS STATE   5-6  1  6  11  17  31  .194  -10  9/18  4  0  0  1  0  1  0  7 
    Jan 20, 2006  at UM   1-6  1  6  11  17  37  .162  +20  9/18  1  1  0  1  0  0  0  11 
    Jan 21, 2006  MICHIGAN   5-2  1  2  4  6  33  .061  -10  8/16  2  0  0  0  0  0  0  3 
    Jan 27, 2006  at LSSU   1-6  1  6  11  17  30  .200  +20  7/14  1  0  0  1  0  0  0  15 
    Jan 28, 2006  at LSSU   2-4  1  4  6  10  34  .118  +9  7/14  1  1  0  1  0  0  1  20 
    Feb 04, 2006  RIT   3-2  1  2  1  3  24  .083  -1  9/18  0  1  0  0  0  0  1  3 
    Feb 10, 2006  at UAF   3-4  1  4  7  11  33  .121  +5  7/14  1  0  0  1  0  0  0  13 
    Feb 11, 2006  at UAF   1-3  1  3  2  5  39  .077  +9  11/22  0  0  1  1  0  0  2  10 
    Feb 17, 2006  NOTRE DAME   4-7  1  7  11  18  33  .212  +5  9/18  3  0  0  1  0  1  1  5 
    Feb 18, 2006  NOTRE DAME   1-1  1  1  2  3  32  .031  +5  5/10  0  0  0  0  1  0  0  4 
    Feb 23, 2006  MIAMI   1-2  1  2  4  6  30  .067  +5  12/24  1  0  0  1  0  0  0  4 
    Feb 25, 2006  at Miami   4-5  1  5  8  13  31  .161  +7  15/30  2  1  1  1  0  0  1  15 
    Mar 04, 2006  at UNO   2-4  1  4  6  10  46  .087  +5  4/8  1  0  1  1  0  0  0  0 
    Mar 03, 2006  at UNO   2-4  1  4  7  11  22  .182  +18  9/18  0  1  1  1  0  0  0  0 
    Opponent totals     147-124   38  147  238  385  1194  .123  +112  337/739  42  16  5  23  2  7  11  217 
    Bowling Green        38  124  210  334  1203  .103  -117  322/726  46  5  1  13  0  1  7  233 

    OPPONENT PER-GAME 
    Games played: 38
    Shots per game: 31.42
    Goals per game: 3.87
    Assists per game: 6.26
    Points per game: 10.13

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 14, 2005  MERRIMACK   2-3  1  60:00  2  0  2.00  45  .957  1  0  0  2  0  0  0  0 
    Oct 15, 2005  #4 BOSTON COLLEGE   6-9  1  60:00  6  0  4.00  28  .901  1  0  0  4  0  0  0  0 
    Oct 20, 2005  OSU   2-7  1  60:00  2  0  3.33  20  .903  1  0  0  2  0  0  0  0 
    Oct 21, 2005  at OSU   2-2  1  65:00  2  0  2.94  17  .902  0  0  1  0  0  0  0  0 
    Oct 29, 2005  at FSU   1-2  1  60:00  1  0  2.56  27  .913  1  0  0  0  0  0  0  0 
    Nov 04, 2005  UNO   7-3  1  60:00  7  0  3.29  25  .890  0  1  0  2  0  0  0  0 
    Nov 05, 2005  UNO   4-3  1  60:00  4  0  3.39  31  .889  0  1  0  0  0  0  0  0 
    Nov 10, 2005  at ND   4-9  1  60:00  4  0  3.46  29  .888  1  0  0  2  1  0  0  0 
    Nov 11, 2005  at ND   2-4  1  60:00  2  0  3.30  36  .896  1  0  0  1  0  0  0  0 
    Nov 18, 2005  NMU   3-6  1  60:00  3  0  3.27  35  .899  1  0  0  1  0  0  0  0 
    Nov 19, 2005  NMU   8-4  1  60:00  8  0  3.70  25  .886  0  1  0  1  2  0  0  0 
    Nov 25, 2005  at MIA   1-6  1  60:00  1  0  3.48  21  .890  1  0  0  0  0  0  0  0 
    Nov 26, 2005  MIA   3-5  1  60:00  3  0  3.44  28  .891  1  0  0  1  0  0  0  0 
    Dec 02, 2005  at MSU   0-3  1  60:00  0  0  3.20  24  .897  1  0  0  0  0  0  0  0 
    Dec 03, 2005  MSU   4-2  1  60:00  4  0  3.25  24  .894  0  1  0  1  0  0  0  0 
    Dec 09, 2005  CLARKSON   4-6  1  60:00  4  0  3.30  37  .895  1  0  0  2  0  0  0  0 
    Dec 10, 2005  SLU   6-4  1  60:00  6  0  3.45  21  .889  0  1  0  2  0  0  0  0 
    Dec 29, 2005  vs UMASS   3-2  1  60:00  3  0  3.43  14  .887  0  1  0  1  0  0  0  0 
    Dec 30, 2005  at Connecticut   9-2  1  60:00  9  0  3.72  27  .879  0  1  0  3  2  0  0  0 
    Jan 03, 2006  COLGATE   4-0  1  60:00  4  0  3.73  27  .878  0  1  0  1  0  0  0  0 
    Jan 06, 2006  at OSU   3-2  1  60:00  3  0  3.70  18  .878  0  1  0  1  0  0  0  0 
    Jan 07, 2006  OHIO STATE   2-0  1  60:00  2  1  3.62  18  .878  0  1  0  1  0  1  0  0 
    Jan 13, 2006  WESTERN MICHIGAN   4-5  1  60:00  4  0  3.64  28  .878  1  0  0  1  0  0  0  0 
    Jan 14, 2006  at Western Michigan   5-2  1  60:00  5  0  3.70  29  .877  0  1  0  1  0  0  0  0 
    Jan 16, 2006  FERRIS STATE   5-6  1  60:00  5  0  3.75  35  .877  1  0  0  1  0  0  0  0 
    Jan 20, 2006  at UM   1-6  1  60:00  1  0  3.64  26  .880  1  0  0  0  0  0  0  0 
    Jan 21, 2006  MICHIGAN   5-2  1  60:00  5  0  3.69  44  .881  0  1  0  3  0  0  0  0 
    Jan 27, 2006  at LSSU   1-6  1  60:00  1  0  3.60  27  .884  1  0  0  0  0  0  0  0 
    Jan 28, 2006  at LSSU   2-4  1  60:00  2  0  3.54  32  .886  1  0  0  1  1  0  0  0 
    Feb 04, 2006  RIT   3-2  1  60:00  3  0  3.52  34  .887  0  1  0  1  1  0  0  0 
    Feb 10, 2006  at UAF   3-4  1  60:00  3  0  3.51  40  .889  1  0  0  1  0  0  0  0 
    Feb 11, 2006  at UAF   1-3  1  60:00  1  0  3.43  30  .891  1  0  0  0  0  0  0  0 
    Feb 17, 2006  NOTRE DAME   4-7  1  60:00  4  0  3.45  34  .891  1  0  0  1  0  0  0  0 
    Feb 18, 2006  NOTRE DAME   1-1  1  65:00  1  0  3.37  34  .894  0  0  1  1  0  0  0  0 
    Feb 23, 2006  MIAMI   1-2  1  60:00  1  0  3.30  24  .895  1  0  0  1  0  0  0  0 
    Feb 25, 2006  at Miami   4-5  1  60:00  4  0  3.32  28  .895  1  0  0  3  0  0  0  0 
    Mar 04, 2006  at UNO   2-4  1  59:57  2  0  3.28  29  .896  1  0  0  0  0  0  0  0 
    Mar 03, 2006  at UNO   2-4  1  60:00  2  0  3.25  28  .897  1  0  0  2  0  0  0  0 
    Opponent     147-147   38  2289:57  124  1  3.25  1079  .897  23  13  2  45  7  1  0  0 
    Bowling Green        38  2289:57  147  5  3.25  1052  .897  13  23  2  42  16  5  1  0 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  /  No-Min  G-Ch  /  G-Ch 
    Oct 14, 2005  MERRIMACK   2/3  4/5  47/23  7-14  /  14-28  2-13  /  0-6 
    Oct 15, 2005  #4 BOSTON COLLEGE   6/9  12/13  34/33  10-20  /  15-30  5-12  /  2-9 
    Oct 20, 2005  OSU   2/7  3/11  22/29  7-14  /  9-29  2-8  /  2-6 
    Oct 21, 2005  at OSU   2/2  3/4  19/43  11-33  /  9-29  0-7  /  1-8 
    Oct 29, 2005  at FSU   1/2  2/2  28/19  6-12  /  5-10  0-7  /  0-4 
    Nov 04, 2005  UNO   7/3  13/4  32/28  13-26  /  11-22  2-8  /  0-10 
    Nov 05, 2005  UNO   4/3  7/6  35/30  7-14  /  6-20  0-4  /  1-6 
    Nov 10, 2005  at ND   4/9  4/18  33/28  9-29  /  7-14  2-7  /  4-10 
    Nov 11, 2005  at ND   2/4  4/5  38/22  8-16  /  9-18  1-9  /  1-8 
    Nov 18, 2005  NMU   3/6  6/12  38/35  12-24  /  14-28  1-10  /  1-8 
    Nov 19, 2005  NMU   8/4  12/8  33/36  10-28  /  8-24  1-5  /  1-7 
    Nov 25, 2005  at MIA   1/6  2/12  22/33  7-25  /  6-12  0-6  /  2-6 
    Nov 26, 2005  MIA   3/5  6/6  31/28  15-41  /  17-34  1-11  /  2-10 
    Dec 02, 2005  at MSU   0/3  0/4  24/39  5-10  /  4-8  0-4  /  0-5 
    Dec 03, 2005  MSU   4/2  6/4  28/24  7-14  /  7-14  1-5  /  2-5 
    Dec 09, 2005  CLARKSON   4/6  8/8  41/29  11-22  /  12-35  2-9  /  3-8 
    Dec 10, 2005  SLU   6/4  9/6  27/39  6-12  /  7-14  2-6  /  1-5 
    Dec 29, 2005  vs UMASS   3/2  6/3  17/42  4-8  /  4-8  1-3  /  1-2 
    Dec 30, 2005  at Connecticut   9/2  14/4  36/36  13-45  /  12-40  3-7  /  1-5 
    Jan 03, 2006  COLGATE   4/0  7/0  31/22  6-12  /  8-16  1-7  /  0-5 
    Jan 06, 2006  at OSU   3/2  4/4  21/40  8-16  /  8-16  1-6  /  0-6 
    Jan 07, 2006  OHIO STATE   2/0  4/0  20/23  12-24  /  12-24  1-8  /  0-7 
    Jan 13, 2006  WESTERN MICHIGAN   4/5  8/6  32/38  5-10  /  6-12  1-5  /  1-4 
    Jan 14, 2006  at Western Michigan   5/2  9/2  34/20  6-12  /  6-12  1-5  /  0-5 
    Jan 16, 2006  FERRIS STATE   5/6  8/11  40/31  12-24  /  9-18  1-5  /  4-8 
    Jan 20, 2006  at UM   1/6  2/11  27/37  8-16  /  9-18  0-6  /  1-5 
    Jan 21, 2006  MICHIGAN   5/2  10/4  49/33  10-20  /  8-16  3-6  /  2-8 
    Jan 27, 2006  at LSSU   1/6  2/11  28/30  2-4  /  7-14  0-7  /  1-2 
    Jan 28, 2006  at LSSU   2/4  2/6  34/34  7-14  /  7-14  1-5  /  1-5 
    Feb 04, 2006  RIT   3/2  3/1  37/24  8-16  /  9-18  1-8  /  0-7 
    Feb 10, 2006  at UAF   3/4  6/7  43/33  8-16  /  7-14  1-4  /  1-5 
    Feb 11, 2006  at UAF   1/3  2/2  31/39  12-24  /  11-22  0-4  /  0-5 
