|
Game Results |
Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
* | Oct 08, 2010 | #4 MICHIGAN | 1-4 | L | 18/33 | 0-1-0 | 0-1-0 | 1804 | Eno, Nick | ||||
* | Oct 09, 2010 | #4 MICHIGAN | 2-4 | L | 18/20 | 0-2-0 | 0-2-0 | 2:30 | 1513 | Hammond,Andrew | |||
Oct 15, 2010 | at | CLARKSON | 0-4 | L | 31/31 | 0-3-0 | 0-2-0 | 2:08 | 2203 | Eno, Nick | |||
Oct 16, 2010 | at | CLARKSON | W | 3-0 | 24/31 | 1-3-0 | 0-2-0 | 2:10 | 2167 | Hammond,Andrew | |||
Oct 22, 2010 | UAH | W | 5-4 | OT | 28/23 | 2-3-0 | 0-2-0 | 2:15 | 1749 | Eno, Nick | |||
Oct 23, 2010 | UAH | W | 4-2 | 24/25 | 3-3-0 | 0-2-0 | 9:25 | 2630 | Hammond,Andrew | ||||
* | Oct 29, 2010 | at | #15 Alaska | 1-4 | L | 23/27 | 3-4-0 | 0-3-0 | 2:20 | 3016 | Eno, Nick | ||
* | Oct 30, 2010 | at | #15 Alaska | 1-4 | L | 13/48 | 3-5-0 | 0-4-0 | 2:05 | 2919 | Hammond,Andrew | ||
* | Nov 05, 2010 | #11 UND | W | 3-2 | 23/32 | 4-5-0 | 1-4-0 | 2:30 | 2199 | Eno, Nick | |||
* | Nov 06, 2010 | #11 UND | 3-6 | L | 13/36 | 4-6-0 | 1-5-0 | 2:20 | 2563 | Hammond,Andrew | |||
* | Nov 12, 2010 | at | Northern Michigan | W | 2-1 | 28/27 | 5-6-0 | 2-5-0 | 2:20 | 2787 | Eno, Nick | ||
* | Nov 13, 2010 | at | Northern Michigan | 1-5 | L | 16/40 | 5-7-0 | 2-6-0 | 2:20 | 2675 | Hammond,Andrew | ||
* | Nov 19, 2010 | MIAMI | 3-4 | L | 24/27 | 5-8-0 | 2-7-0 | 2:10 | 2436 | Eno, Nick | |||
* | Nov 20, 2010 | #6 MIAMI | 0-3 | L | 9/38 | 5-9-0 | 2-8-0 | 2:20 | 3017 | Hammond,Andrew | |||
Nov 26, 2010 | vs | UAH | W | 5-1 | 27/20 | 6-9-0 | 2-8-0 | 2:00 | 147 | Eno, Nick | |||
Nov 27, 2010 | at | Rensselaer | 2-3 | L | OT | 26/19 | 6-10-0 | 2-8-0 | 2:10 | 2438 | Hammond,Andrew | ||
* | Dec 03, 2010 | at | Lake Superior State | 1-1 | T | OT | 37/27 | 6-10-1 | 2-8-1 | 2:25 | 1983 | Eno, Nick | |
* | Dec 04, 2010 | at | Lake Superior State | 1-1 | T | OT | 33/30 | 6-10-2 | 2-8-2 | 2:25 | 1842 | Hammond,Andrew | |
* | Dec 10, 2010 | OSU | 3-4 | L | OT | 29/30 | 6-11-2 | 2-9-2 | 2:25 | 2561 | Eno, Nick | ||
* | Dec 11, 2010 | OSU | 2-4 | L | 13/27 | 6-12-2 | 2-10-2 | 2:15 | 2515 | Hammond,Andrew | |||
Dec 29, 2010 | vs | Princeton | 2-4 | L | 29/34 | 6-13-2 | 2-10-2 | 2:12 | 1327 | Hammond,Andrew | |||
Dec 30, 2010 | vs | Holy Cross | W | 3-2 | OT | 29/29 | 7-13-2 | 2-10-2 | 2:12 | Hammond,Andrew | |||
* | Jan 07, 2011 | #20 FERRIS STATE | 1-4 | L | 16/17 | 7-14-2 | 2-11-2 | 2:10 | 1379 | Eno, Nick | |||
* | Jan 08, 2011 | #20 FERRIS STATE | 1-3 | L | 17/25 | 7-15-2 | 2-12-2 | 2:15 | 1499 | Hammond,Andrew | |||
* | Jan 14, 2011 | at | #12 MIAMI | 1-5 | L | 20/28 | 7-16-2 | 2-13-2 | 2:25 | 2926 | Eno, Nick | ||
* | Jan 15, 2011 | at | #12 MIAMI | 1-3 | L | 31/32 | 7-17-2 | 2-14-2 | 2:15 | 2716 | Hammond,Andrew | ||
* | Jan 28, 2011 | LAKE SUPERIOR STATE | 2-4 | L | 23/29 | 7-18-2 | 2-15-2 | 2:25 | 1917 | Eno, Nick | |||
* | Jan 29, 2011 | LAKE SUPERIOR STATE | W | 2-1 | 19/26 | 8-18-2 | 3-15-2 | 2:20 | 2510 | Hammond,Andrew | |||
* | Feb 04, 2011 | at | #16 Western Michigan | 1-1 | T | OT | 15/32 | 8-18-3 | 3-15-3 | 2:30 | 3258 | Hammond,Andrew | |
* | Feb 05, 2011 | at | #16 Western Michigan | 1-3 | L | 20/33 | 8-19-3 | 3-16-3 | 2:15 | 3113 | Hammond,Andrew | ||
* | Feb 11, 2011 | at | #10 Notre Dame | 1-2 | L | 22/38 | 8-20-3 | 3-17-3 | 2:10 | 2739 | Hammond,Andrew | ||
* | Feb 12, 2011 | at | #10 Notre Dame | 1-5 | L | 14/35 | 8-21-3 | 3-18-3 | 2:15 | 2820 | Eno, Nick | ||
* | Feb 18, 2011 | NORTHERN MICHIGAN | 2-2 | T | OT | 34/19 | 8-21-4 | 3-18-4 | 2:37 | 1710 | Hammond,Andrew | ||
* | Feb 19, 2011 | NORTHERN MICHIGAN | 2-3 | L | 28/19 | 8-22-4 | 3-19-4 | 2:20 | 2675 | Eno, Nick | |||
* | Feb 25, 2011 | at | Michigan State | 1-2 | L | 17/26 | 8-23-4 | 3-20-4 | 2:20 | 5021 | Hammond,Andrew | ||
* | Feb 26, 2011 | at | Michigan State | 0-2 | L | 17/32 | 8-24-4 | 3-21-4 | 2:20 | 5590 | Hammond,Andrew | ||
Mar 04, 2011 | at | Northern Michigan | 3-6 | L | 28/42 | 8-25-4 | 3-21-4 | 2:25 | 1238 | Hammond,Andrew | |||
Mar 05, 2011 | at | Northern Michigan | W | 2-0 | 20/29 | 9-25-4 | 3-21-4 | 2:03 | 1434 | Hammond,Andrew | |||
Mar 06, 2011 | at | Northern Michigan | W | 2-1 | OT | 34/45 | 10-25-4 | 3-21-4 | 3:15 | 1088 | Hammond,Andrew | ||
Mar 11, 2011 | at | #5 Michigan | 1-5 | L | 24/41 | 10-26-4 | 3-21-4 | 2:17 | 6689 | Hammond,Andrew | |||
Mar 12, 2011 | at | #5 Michigan | 1-4 | L | 20/35 | 10-27-4 | 3-21-4 | 2:15 | 6687 | Hammond,Andrew |
Team Game-by-Game |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 08, 2010 | MICHIGAN | 1-4 | 1 | 1 | 1 | 2 | 18 | .056 | -11 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Oct 09, 2010 | MICHIGAN | 2-4 | 1 | 2 | 4 | 6 | 18 | .111 | -9 | 6/15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Oct 15, 2010 | at CLARKSON | 0-4 | 1 | 0 | 0 | 0 | 31 | .000 | -20 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 16, 2010 | at CLARKSON | 3-0 | 1 | 3 | 3 | 6 | 24 | .125 | +15 | 4/8 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Oct 22, 2010 | UAH | 5-4 | 1 | 5 | 10 | 15 | 28 | .179 | +20 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Oct 23, 2010 | UAH | 4-2 | 1 | 4 | 7 | 11 | 24 | .167 | +15 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Oct 29, 2010 | at Alaska | 1-4 | 1 | 1 | 2 | 3 | 23 | .043 | 0 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Oct 30, 2010 | at Alaska | 1-4 | 1 | 1 | 1 | 2 | 13 | .077 | -10 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Nov 05, 2010 | UND | 3-2 | 1 | 3 | 5 | 8 | 23 | .130 | +5 | 11/22 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
Nov 06, 2010 | UND | 3-6 | 1 | 3 | 6 | 9 | 13 | .231 | -5 | 13/37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Nov 12, 2010 | at Northern Michigan | 2-1 | 1 | 2 | 4 | 6 | 28 | .071 | 0 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
Nov 13, 2010 | at Northern Michigan | 1-5 | 1 | 1 | 2 | 3 | 16 | .062 | -10 | 11/44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Nov 19, 2010 | MIAMI | 3-4 | 1 | 3 | 4 | 7 | 24 | .125 | 0 | 4/8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
Nov 20, 2010 | MIAMI | 0-3 | 1 | 0 | 0 | 0 | 9 | .000 | -5 | 9/32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Nov 26, 2010 | vs UAH | 5-1 | 1 | 5 | 7 | 12 | 27 | .185 | +10 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
Nov 27, 2010 | at Rensselaer | 2-3 | 1 | 2 | 3 | 5 | 26 | .077 | -9 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Dec 03, 2010 | at Lake Superior State | 1-1 | 1 | 1 | 2 | 3 | 37 | .027 | -5 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Dec 04, 2010 | at Lake Superior State | 1-1 | 1 | 1 | 2 | 3 | 33 | .030 | -5 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Dec 10, 2010 | OSU | 3-4 | 1 | 3 | 6 | 9 | 29 | .103 | +1 | 9/18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Dec 11, 2010 | OSU | 2-4 | 1 | 2 | 3 | 5 | 13 | .154 | -5 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Dec 29, 2010 | vs Princeton | 2-4 | 1 | 2 | 4 | 6 | 29 | .069 | -9 | 10/31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Dec 30, 2010 | vs Holy Cross | 3-2 | 1 | 3 | 5 | 8 | 29 | .103 | +5 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
Jan 07, 2011 | FERRIS STATE | 1-4 | 1 | 1 | 2 | 3 | 16 | .062 | -16 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Jan 08, 2011 | FERRIS STATE | 1-3 | 1 | 1 | 2 | 3 | 17 | .059 | -10 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Jan 14, 2011 | at MIAMI | 1-5 | 1 | 1 | 1 | 2 | 20 | .050 | -15 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Jan 15, 2011 | at MIAMI | 1-3 | 1 | 1 | 1 | 2 | 31 | .032 | -10 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Jan 28, 2011 | LAKE SUPERIOR STATE | 2-4 | 1 | 2 | 4 | 6 | 23 | .087 | +1 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Jan 29, 2011 | LAKE SUPERIOR STATE | 2-1 | 1 | 2 | 3 | 5 | 19 | .105 | +10 | 7/14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
Feb 04, 2011 | at Western Michigan | 1-1 | 1 | 1 | 2 | 3 | 15 | .067 | -4 | 5/21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Feb 05, 2011 | at Western Michigan | 1-3 | 1 | 1 | 1 | 2 | 20 | .050 | -5 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Feb 11, 2011 | at Notre Dame | 1-2 | 1 | 1 | 2 | 3 | 22 | .045 | -10 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Feb 12, 2011 | at Notre Dame | 1-5 | 1 | 1 | 1 | 2 | 14 | .071 | -10 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Feb 18, 2011 | NORTHERN MICHIGAN | 2-2 | 1 | 2 | 3 | 5 | 34 | .059 | -5 | 4/8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Feb 19, 2011 | NORTHERN MICHIGAN | 2-3 | 1 | 2 | 0 | 2 | 28 | .071 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
Feb 25, 2011 | at Michigan State | 1-2 | 1 | 1 | 0 | 1 | 17 | .059 | -10 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Feb 26, 2011 | at Michigan State | 0-2 | 1 | 0 | 0 | 0 | 17 | .000 | -10 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Mar 04, 2011 | at Northern Michigan | 3-6 | 1 | 3 | 4 | 7 | 28 | .107 | -16 | 7/14 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
Mar 05, 2011 | at Northern Michigan | 2-0 | 1 | 2 | 3 | 5 | 20 | .100 | +10 | 3/6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 20 |
Mar 06, 2011 | at Northern Michigan | 2-1 | 1 | 2 | 4 | 6 | 34 | .059 | +5 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19 |
Mar 11, 2011 | at Michigan | 1-5 | 1 | 1 | 2 | 3 | 24 | .042 | -15 | 12/32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Mar 12, 2011 | at Michigan | 1-4 | 1 | 1 | 2 | 3 | 20 | .050 | -4 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Bowling Green | 74-123 | 41 | 74 | 118 | 192 | 934 | .079 | -146 | 256/592 | 19 | 1 | 2 | 10 | 1 | 0 | 6 | 514 | |
Opponent | 41 | 123 | 211 | 334 | 1237 | .099 | +138 | 234/567 | 38 | 5 | 5 | 27 | 3 | 0 | 5 | 407 |
TEAM PER-GAME |
Games played: 41 Shots per game: 22.78 Goals per game: 1.80 Assists per game: 2.88 Points per game: 4.68 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Oct 08, 2010 | MICHIGAN | 1-4 | 1 | 60:00 | 4 | 1 | 4.00 | 29 | .879 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
Oct 09, 2010 | MICHIGAN | 2-4 | 1 | 60:00 | 4 | 0 | 4.00 | 16 | .849 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Oct 15, 2010 | at CLARKSON | 0-4 | 1 | 60:00 | 4 | 0 | 4.00 | 27 | .857 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 16, 2010 | at CLARKSON | 3-0 | 1 | 60:00 | 0 | 0 | 3.00 | 31 | .896 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 22, 2010 | UAH | 5-4 | 1 | 65:00 | 4 | 0 | 3.15 | 19 | .884 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Oct 23, 2010 | UAH | 4-2 | 1 | 60:00 | 2 | 0 | 2.96 | 23 | .890 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 29, 2010 | at Alaska | 1-4 | 1 | 60:00 | 4 | 0 | 3.11 | 23 | .884 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Oct 30, 2010 | at Alaska | 1-4 | 1 | 60:00 | 4 | 0 | 3.22 | 44 | .891 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 05, 2010 | UND | 3-2 | 1 | 60:00 | 2 | 0 | 3.08 | 30 | .896 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 06, 2010 | UND | 3-6 | 1 | 60:00 | 6 | 0 | 3.37 | 30 | .889 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Nov 12, 2010 | at Northern Michigan | 2-1 | 1 | 60:00 | 1 | 0 | 3.16 | 26 | .895 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 13, 2010 | at Northern Michigan | 1-5 | 1 | 60:00 | 5 | 0 | 3.31 | 35 | .893 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Nov 19, 2010 | MIAMI | 3-4 | 1 | 60:00 | 4 | 0 | 3.36 | 23 | .890 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 20, 2010 | MIAMI | 0-3 | 1 | 60:00 | 3 | 0 | 3.34 | 35 | .893 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Nov 26, 2010 | vs UAH | 5-1 | 1 | 60:00 | 1 | 0 | 3.18 | 19 | .895 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 27, 2010 | at Rensselaer | 2-3 | 1 | 60:20 | 3 | 0 | 3.17 | 16 | .893 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 03, 2010 | at Lake Superior State | 1-1 | 1 | 65:00 | 1 | 0 | 3.03 | 26 | .897 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dec 04, 2010 | at Lake Superior State | 1-1 | 1 | 65:00 | 1 | 0 | 2.90 | 29 | .901 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dec 10, 2010 | OSU | 3-4 | 1 | 63:54 | 4 | 0 | 2.95 | 26 | .899 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Dec 11, 2010 | OSU | 2-4 | 1 | 60:00 | 4 | 1 | 3.00 | 23 | .897 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Dec 29, 2010 | vs Princeton | 2-4 | 1 | 60:00 | 4 | 0 | 3.05 | 30 | .896 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 30, 2010 | vs Holy Cross | 3-2 | 1 | 63:53 | 2 | 0 | 2.99 | 27 | .898 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 07, 2011 | FERRIS STATE | 1-4 | 1 | 60:00 | 4 | 1 | 3.04 | 13 | .894 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Jan 08, 2011 | FERRIS STATE | 1-3 | 1 | 60:00 | 3 | 1 | 3.03 | 22 | .894 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Jan 14, 2011 | at MIAMI | 1-5 | 1 | 60:00 | 5 | 0 | 3.11 | 23 | .891 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Jan 15, 2011 | at MIAMI | 1-3 | 1 | 60:00 | 3 | 0 | 3.11 | 29 | .892 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 28, 2011 | LAKE SUPERIOR STATE | 2-4 | 1 | 60:00 | 4 | 0 | 3.14 | 25 | .890 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Jan 29, 2011 | LAKE SUPERIOR STATE | 2-1 | 1 | 60:00 | 1 | 0 | 3.06 | 25 | .893 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 04, 2011 | at Western Michigan | 1-1 | 1 | 65:00 | 1 | 0 | 2.99 | 31 | .896 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Feb 05, 2011 | at Western Michigan | 1-3 | 1 | 60:00 | 3 | 0 | 2.99 | 30 | .896 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 11, 2011 | at Notre Dame | 1-2 | 1 | 60:00 | 2 | 0 | 2.96 | 36 | .898 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 12, 2011 | at Notre Dame | 1-5 | 1 | 60:00 | 5 | 0 | 3.02 | 30 | .897 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Feb 18, 2011 | NORTHERN MICHIGAN | 2-2 | 1 | 65:00 | 2 | 0 | 2.98 | 17 | .897 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Feb 19, 2011 | NORTHERN MICHIGAN | 2-3 | 1 | 60:00 | 3 | 0 | 2.98 | 16 | .896 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 25, 2011 | at Michigan State | 1-2 | 1 | 60:00 | 2 | 0 | 2.95 | 24 | .896 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 26, 2011 | at Michigan State | 0-2 | 1 | 60:00 | 2 | 0 | 2.93 | 30 | .898 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 04, 2011 | at Northern Michigan | 3-6 | 1 | 60:00 | 6 | 1 | 3.01 | 36 | .896 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
Mar 05, 2011 | at Northern Michigan | 2-0 | 1 | 60:00 | 0 | 0 | 2.93 | 29 | .899 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 06, 2011 | at Northern Michigan | 2-1 | 1 | 80:34 | 1 | 0 | 2.86 | 44 | .902 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 11, 2011 | at Michigan | 1-5 | 1 | 60:00 | 5 | 0 | 2.91 | 36 | .901 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 12, 2011 | at Michigan | 1-4 | 1 | 60:00 | 4 | 0 | 2.94 | 31 | .901 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Bowling Green | 74-123 | 41 | 2513:41 | 123 | 5 | 2.94 | 1114 | .901 | 10 | 27 | 4 | 38 | 5 | 5 | 0 | 0 | |
Opponent | 41 | 2513:41 | 74 | 2 | 2.94 | 860 | .901 | 27 | 10 | 4 | 19 | 1 | 2 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATS |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 08, 2010 | MICHIGAN | 1-4 | 1 | 4 | 6 | 10 | 33 | .121 | +10 | 8/16 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
Oct 09, 2010 | MICHIGAN | 2-4 | 1 | 4 | 8 | 12 | 20 | .200 | +9 | 12/46 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
Oct 15, 2010 | at CLARKSON | 0-4 | 1 | 4 | 7 | 11 | 31 | .129 | +20 | 6/23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Oct 16, 2010 | at CLARKSON | 3-0 | 1 | 0 | 0 | 0 | 31 | .000 | -16 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Oct 22, 2010 | UAH | 5-4 | 1 | 4 | 8 | 12 | 23 | .174 | -20 | 6/12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Oct 23, 2010 | UAH | 4-2 | 1 | 2 | 3 | 5 | 25 | .080 | -15 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Oct 29, 2010 | at Alaska | 1-4 | 1 | 4 | 8 | 12 | 27 | .148 | 0 | 8/27 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 21 |
Oct 30, 2010 | at Alaska | 1-4 | 1 | 4 | 8 | 12 | 48 | .083 | +10 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Nov 05, 2010 | UND | 3-2 | 1 | 2 | 4 | 6 | 32 | .062 | -4 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Nov 06, 2010 | UND | 3-6 | 1 | 6 | 11 | 17 | 36 | .167 | +5 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
Nov 12, 2010 | at Northern Michigan | 2-1 | 1 | 1 | 2 | 3 | 27 | .037 | 0 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Nov 13, 2010 | at Northern Michigan | 1-5 | 1 | 5 | 8 | 13 | 40 | .125 | +10 | 6/12 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
Nov 19, 2010 | MIAMI | 3-4 | 1 | 4 | 7 | 11 | 27 | .148 | 0 | 5/21 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
Nov 20, 2010 | MIAMI | 0-3 | 1 | 3 | 6 | 9 | 38 | .079 | +6 | 8/19 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
Nov 26, 2010 | vs UAH | 5-1 | 1 | 1 | 2 | 3 | 20 | .050 | -10 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Nov 27, 2010 | at Rensselaer | 2-3 | 1 | 3 | 5 | 8 | 19 | .158 | +8 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
Dec 03, 2010 | at Lake Superior State | 1-1 | 1 | 1 | 2 | 3 | 27 | .037 | +5 | 3/6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
Dec 04, 2010 | at Lake Superior State | 1-1 | 1 | 1 | 2 | 3 | 30 | .033 | +5 | 1/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
Dec 10, 2010 | OSU | 3-4 | 1 | 4 | 5 | 9 | 30 | .133 | -1 | 9/18 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 19 |
Dec 11, 2010 | OSU | 2-4 | 1 | 4 | 4 | 8 | 27 | .148 | +4 | 8/16 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 17 |
Dec 29, 2010 | vs Princeton | 2-4 | 1 | 4 | 7 | 11 | 34 | .118 | +9 | 10/31 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
Dec 30, 2010 | vs Holy Cross | 3-2 | 1 | 2 | 4 | 6 | 29 | .069 | -5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Jan 07, 2011 | FERRIS STATE | 1-4 | 1 | 4 | 6 | 10 | 17 | .235 | +14 | 6/23 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
Jan 08, 2011 | FERRIS STATE | 1-3 | 1 | 3 | 4 | 7 | 25 | .120 | +10 | 6/12 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 11 |
Jan 14, 2011 | at MIAMI | 1-5 | 1 | 5 | 8 | 13 | 28 | .179 | +13 | 10/20 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 12 |
Jan 15, 2011 | at MIAMI | 1-3 | 1 | 3 | 6 | 9 | 32 | .094 | +10 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
Jan 28, 2011 | LAKE SUPERIOR STATE | 2-4 | 1 | 4 | 6 | 10 | 29 | .138 | -1 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
Jan 29, 2011 | LAKE SUPERIOR STATE | 2-1 | 1 | 1 | 2 | 3 | 26 | .038 | -10 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Feb 04, 2011 | at Western Michigan | 1-1 | 1 | 1 | 1 | 2 | 32 | .031 | +4 | 4/8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
