|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 25, 2012 | SAINT BONAVENTURE | W | 3-0 | 1-0-0 | 0-0-0 | 2076 | BARALDI, Danny (GRANT, Anthony) [#0] | |||
SILVA, Brandon (penalty kick) | ||||||||||
COMISKEY, Ryan (McLEAN, Chris) | ||||||||||
Aug 29, 2012 | MICHIGAN STATE | 1-2 | L | 1-1-0 | 0-0-0 | 912 | LEMKE, Zach (McLEAN, Chris;GRANT, Anthony) [#0] | |||
Sep 01, 2012 | MARSHALL | 0-0 | T | O2 | 1-1-1 | 0-0-0 | 645 | - [#0] | ||
% | Sep 07, 2012 | vs Wofford | 0-1 | L | 1-2-1 | 0-0-0 | 204 | - [#0] | ||
% | Sep 09, 2012 | at #18 Coastal Carolina | 3-3 | T | O2 | 1-2-2 | 0-0-0 | 512 | BARALDI, Danny (JAMES, Ryan) [#0] | |
BARALDI, Danny (JAMES, Ryan) | ||||||||||
JAMES, Ryan (LEKAREV, Vlad) | ||||||||||
Sep 14, 2012 | at Cleveland State | W | 1-0 | 2-2-2 | 0-0-0 | 537 | GRANT, Anthony (LEMKE, Zach) [#0] | |||
Sep 18, 2012 | DETROIT | 0-2 | L | 2-3-2 | 0-0-0 | 376 | - [#0] | |||
* | Sep 22, 2012 | #7 AKRON | 0-2 | L | 2-4-2 | 0-1-0 | 789 | - [#0] | ||
Sep 25, 2012 | MILWAUKEE | W | 2-1 | O2 | 3-4-2 | 0-1-0 | 227 | GRANT, Anthony (SNASHALL, Ryan;BARALDI, Danny) [#0] | ||
BARALDI, Danny (penalty kick) | ||||||||||
* | Sep 28, 2012 | at Hartwick | 0-2 | L | 3-5-2 | 0-2-0 | 567 | - [#0] | ||
* | Oct 05, 2012 | WESTERN MICHIGAN | W | 2-1 | 4-5-2 | 1-2-0 | 204 | BARALDI, Danny (unassisted) [#0] | ||
GRANT, Anthony (LEMKE, Zach;BARALDI, Danny) | ||||||||||
Oct 10, 2012 | at Ohio State | 0-2 | L | 4-6-2 | 1-2-0 | 380 | - [#0] | |||
* | Oct 13, 2012 | BUFFALO | W | 3-0 | 5-6-2 | 2-2-0 | 269 | GRANT, Anthony (SNASHALL, Ryan;SILVA, Brandon) [#0] | ||
GRANT, Anthony (BARALDI, Danny;LEMKE, Zach) | ||||||||||
COMISKEY, Ryan (SNASHALL, Ryan;BARALDI, Danny) | ||||||||||
Oct 16, 2012 | at IPFW | 1-2 | L | 5-7-2 | 2-2-0 | 212 | GRANT, Anthony (unassisted) [#0] | |||
* | Oct 20, 2012 | at Northern Illinois | 0-0 | T | O2 | 5-7-3 | 2-2-1 | 362 | - [#0] | |
Oct 23, 2012 | at Michigan | W | 2-0 | 6-7-3 | 2-2-1 | 615 | GRANT, Anthony (BARALDI, Danny;SCHEWEE, Zach) [#0] | |||
JAMES, Ryan (SNASHALL, Ryan;BARALDI, Danny) | ||||||||||
* | Oct 26, 2012 | at Florida Atlantic | W | 2-0 | 7-7-3 | 3-2-1 | 80 | GRANT, Anthony (BARALDI, Danny) [#0] | ||
BARALDI, Danny (GRANT, Anthony) | ||||||||||
Oct 30, 2012 | WRIGHT STATE | W | 3-2 | OT | 8-7-3 | 3-2-1 | 108 | JAMES, Ryan (COMISKEY, Ryan) [#0] | ||
SCHEWEE, Zach (unassisted) | ||||||||||
JAMES, Ryan (GRANT, Anthony;SIKICH, Sean) | ||||||||||
* | Nov 03, 2012 | WEST VIRGINIA | 0-1 | L | 8-8-3 | 3-3-1 | 323 | - [#0] | ||
$ | Nov 09, 2012 | at #1 Akron | 0-2 | L | 8-9-3 | 3-3-1 | 2386 | - [#0] |
% Coastal Carolina Invitational (Conway, S.C.) |
$ MAC Tournamenet Semifinal |
Team Record | W-L-T |
Overall | 8-9-3 |
Conference | 3-3-1 |
Home | 5-4-1 |
Away | 3-4-2 |
Neutral | 0-1 |
Overtime | 2-0-3 |
Attendance | Dates | Total | Average |
All games | 20 | 11784 | 589 |
Home | 10 | 5929 | 593 |
Away | 9 | 5651 | 628 |
Neutral | 1 | 204 | 204 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 25, 2012 | SAINT BONAVENTURE | 3-0 | 3 | 2 | 8 | 15 | .200 | 4 | .267 | 0-0 | 1 | 1-1 | 1 | 0 | 990 |
Aug 29, 2012 | MICHIGAN STATE | 1-2 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
Sep 01, 2012 | MARSHALL | 0-0 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 1210 |
Sep 07, 2012 | vs Wofford | 0-1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 993 |
Sep 09, 2012 | at Coastal Carolina | 3-3 | 3 | 3 | 9 | 11 | .273 | 4 | .364 | 2-0 | 0 | 0-0 | 0 | 0 | 1210 |
Sep 14, 2012 | at Cleveland State | 1-0 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
Sep 18, 2012 | DETROIT | 0-2 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
Sep 22, 2012 | AKRON | 0-2 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
Sep 25, 2012 | MILWAUKEE | 2-1 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 3-0 | 1 | 1-1 | 1 | 1 | 1132 |
Sep 28, 2012 | at Hartwick | 0-2 | 0 | 0 | 0 | 16 | .000 | 5 | .312 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 05, 2012 | WESTERN MICHIGAN | 2-1 | 2 | 2 | 6 | 9 | .222 | 2 | .222 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
Oct 10, 2012 | at Ohio State | 0-2 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 3-0 | 0 | 0-0 | 0 | 0 | 989 |
Oct 13, 2012 | BUFFALO | 3-0 | 3 | 6 | 12 | 28 | .107 | 14 | .500 | 2-0 | 1 | 0-0 | 0 | 0 | 992 |
Oct 16, 2012 | at IPFW | 1-2 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 2-0 | 0 | 0-0 | 1 | 0 | 988 |
Oct 20, 2012 | at Northern Illinois | 0-0 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 4-0 | 0 | 0-0 | 0 | 0 | 1210 |
Oct 23, 2012 | at Michigan | 2-0 | 2 | 4 | 8 | 10 | .200 | 4 | .400 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
Oct 26, 2012 | at Florida Atlantic | 2-0 | 2 | 2 | 6 | 12 | .167 | 9 | .750 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
Oct 30, 2012 | WRIGHT STATE | 3-2 | 3 | 3 | 9 | 21 | .143 | 8 | .381 | 2-0 | 1 | 0-0 | 1 | 1 | 1009 |
Nov 03, 2012 | WEST VIRGINIA | 0-1 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Nov 09, 2012 | at Akron | 0-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
Bowling Green | 23-23 | 23 | 27 | 73 | 242 | .095 | 95 | .393 | 25-0 | 8 | 2-2 | 5 | 2 | 20626 | |
Opponent | 23 | 23 | 69 | 373 | .062 | 127 | .340 | 19-0 | 9 | 2-3 | 3 | 0 |
TEAM PER-GAME |
Games played: 20 Shots per game: 12.10 Goals per game: 1.15 Assists per game: 1.35 Points per game: 3.65 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 25, 2012 | SAINT BONAVENTURE | 3-0 | 90:00 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 | 1.0 | 15 |
Aug 29, 2012 | MICHIGAN STATE | 1-2 | 90:00 | 2 | 1.00 | 5 | .714 | 0 | 1 | 0 | - | 11 |
Sep 01, 2012 | MARSHALL | 0-0 | 110:00 | 0 | 0.62 | 4 | 1.000 | 0 | 0 | 1 | 1.0 | 23 |
Sep 07, 2012 | vs Wofford | 0-1 | 90:00 | 1 | 0.71 | 1 | .500 | 0 | 1 | 0 | - | 17 |
Sep 09, 2012 | at Coastal Carolina | 3-3 | 110:00 | 3 | 1.10 | 10 | .769 | 0 | 0 | 1 | - | 36 |
Sep 14, 2012 | at Cleveland State | 1-0 | 90:00 | 0 | 0.93 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 17 |
Sep 18, 2012 | DETROIT | 0-2 | 90:00 | 2 | 1.07 | 4 | .667 | 0 | 1 | 0 | - | 15 |
Sep 22, 2012 | AKRON | 0-2 | 90:00 | 2 | 1.18 | 8 | .800 | 0 | 1 | 0 | - | 30 |
Sep 25, 2012 | MILWAUKEE | 2-1 | 102:45 | 1 | 1.15 | 4 | .800 | 1 | 0 | 0 | - | 20 |
Sep 28, 2012 | at Hartwick | 0-2 | 90:00 | 2 | 1.23 | 4 | .667 | 0 | 1 | 0 | - | 11 |
Oct 05, 2012 | WESTERN MICHIGAN | 2-1 | 90:00 | 1 | 1.21 | 6 | .857 | 1 | 0 | 0 | - | 20 |
Oct 10, 2012 | at Ohio State | 0-2 | 90:00 | 2 | 1.27 | 5 | .714 | 0 | 1 | 0 | - | 11 |
Oct 13, 2012 | BUFFALO | 3-0 | 90:00 | 0 | 1.18 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 18 |
Oct 16, 2012 | at IPFW | 1-2 | 90:00 | 2 | 1.23 | 6 | .750 | 0 | 1 | 0 | - | 12 |
Oct 20, 2012 | at Northern Illinois | 0-0 | 110:00 | 0 | 1.14 | 10 | 1.000 | 0 | 0 | 1 | 1.0 | 16 |
Oct 23, 2012 | at Michigan | 2-0 | 90:00 | 0 | 1.07 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 21 |
Oct 26, 2012 | at Florida Atlantic | 2-0 | 90:00 | 0 | 1.01 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 18 |
Oct 30, 2012 | WRIGHT STATE | 3-2 | 91:31 | 2 | 1.06 | 3 | .600 | 1 | 0 | 0 | - | 13 |
Nov 03, 2012 | WEST VIRGINIA | 0-1 | 90:00 | 1 | 1.06 | 0 | .000 | 0 | 1 | 0 | - | 10 |
Nov 09, 2012 | at Akron | 0-2 | 90:00 | 2 | 1.10 | 7 | .778 | 0 | 1 | 0 | - | 32 |
Totals | 23-23 | 1874:16 | 23 | 1.10 | 104 | .819 | 8 | 9 | 3 | 7.0 | 366 | |
Opponent | 1874:16 | 23 | 1.10 | 72 | .758 | 9 | 8 | 3 | 9.0 | 236 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 25, 2012 | SAINT BONAVENTURE | 3-0 | 0 | 0 | 0 | 16 | .000 | 8 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Aug 29, 2012 | MICHIGAN STATE | 1-2 | 2 | 3 | 7 | 11 | .182 | 7 | .636 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
Sep 01, 2012 | MARSHALL | 0-0 | 0 | 0 | 0 | 23 | .000 | 4 | .174 | 0-0 | 0 | 0-0 | 0 | 0 | 1210 |
Sep 07, 2012 | vs Wofford | 0-1 | 1 | 1 | 3 | 17 | .059 | 2 | .118 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
Sep 09, 2012 | at Coastal Carolina | 3-3 | 3 | 3 | 9 | 36 | .083 | 13 | .361 | 2-0 | 0 | 0-0 | 0 | 0 | 1209 |
Sep 14, 2012 | at Cleveland State | 1-0 | 0 | 0 | 0 | 17 | .000 | 5 | .294 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
Sep 18, 2012 | DETROIT | 0-2 | 2 | 2 | 6 | 15 | .133 | 6 | .400 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
Sep 22, 2012 | AKRON | 0-2 | 2 | 1 | 5 | 30 | .067 | 10 | .333 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
Sep 25, 2012 | MILWAUKEE | 2-1 | 1 | 0 | 2 | 21 | .048 | 5 | .238 | 1-0 | 0 | 1-1 | 1 | 0 | 1130 |
Sep 28, 2012 | at Hartwick | 0-2 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
Oct 05, 2012 | WESTERN MICHIGAN | 2-1 | 1 | 2 | 4 | 20 | .050 | 7 | .350 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 10, 2012 | at Ohio State | 0-2 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
Oct 13, 2012 | BUFFALO | 3-0 | 0 | 0 | 0 | 18 | .000 | 4 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 16, 2012 | at IPFW | 1-2 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 1-0 | 1 | 1-1 | 1 | 0 | 990 |
Oct 20, 2012 | at Northern Illinois | 0-0 | 0 | 0 | 0 | 18 | .000 | 10 | .556 | 6-0 | 0 | 0-0 | 0 | 0 | 1211 |
Oct 23, 2012 | at Michigan | 2-0 | 0 | 0 | 0 | 22 | .000 | 5 | .227 | 0-0 | 0 | 0-1 | 0 | 0 | 990 |
Oct 26, 2012 | at Florida Atlantic | 2-0 | 0 | 0 | 0 | 18 | .000 | 5 | .278 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 30, 2012 | WRIGHT STATE | 3-2 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 2-0 | 0 | 0-0 | 0 | 0 | 1008 |
Nov 03, 2012 | WEST VIRGINIA | 0-1 | 1 | 1 | 3 | 10 | .100 | 1 | .100 | 2-0 | 1 | 0-0 | 0 | 0 | 991 |
Nov 09, 2012 | at Akron | 0-2 | 2 | 3 | 7 | 33 | .061 | 9 | .273 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
Opponent totals | 23-23 | 23 | 23 | 69 | 373 | .062 | 127 | .340 | 19-0 | 9 | 2-3 | 3 | 0 | 20621 | |
Bowling Green | 23 | 27 | 73 | 242 | .095 | 95 | .393 | 25-0 | 8 | 2-2 | 5 | 2 | 20626 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 18.65 Goals per game: 1.15 Assists per game: 1.15 Points per game: 3.45 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 25, 2012 | SAINT BONAVENTURE | 3-0 | 90:00 | 3 | 3.00 | 1 | .250 | 0 | 1 | 0 | - | 14 |
Aug 29, 2012 | MICHIGAN STATE | 1-2 | 90:00 | 1 | 2.00 | 2 | .667 | 1 | 0 | 0 | - | 8 |
Sep 01, 2012 | MARSHALL | 0-0 | 110:00 | 0 | 1.24 | 4 | 1.000 | 0 | 0 | 1 | 1.0 | 14 |
Sep 07, 2012 | vs Wofford | 0-1 | 90:00 | 0 | 0.95 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
Sep 09, 2012 | at Coastal Carolina | 3-3 | 110:00 | 3 | 1.29 | 1 | .250 | 0 | 0 | 1 | - | 11 |
Sep 14, 2012 | at Cleveland State | 1-0 | 90:00 | 1 | 1.24 | 5 | .833 | 0 | 1 | 0 | - | 13 |
Sep 18, 2012 | DETROIT | 0-2 | 90:00 | 0 | 1.07 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 12 |
Sep 22, 2012 | AKRON | 0-2 | 90:00 | 0 | 0.95 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
Sep 25, 2012 | MILWAUKEE | 2-1 | 102:45 | 2 | 1.04 | 3 | .600 | 0 | 1 | 0 | - | 12 |
Sep 28, 2012 | at Hartwick | 0-2 | 90:00 | 0 | 0.94 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 13 |
Oct 05, 2012 | WESTERN MICHIGAN | 2-1 | 90:00 | 2 | 1.04 | 0 | .000 | 0 | 1 | 0 | - | 9 |
Oct 10, 2012 | at Ohio State | 0-2 | 90:00 | 0 | 0.95 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
Oct 13, 2012 | BUFFALO | 3-0 | 90:00 | 3 | 1.10 | 11 | .786 | 0 | 1 | 0 | - | 28 |
Oct 16, 2012 | at IPFW | 1-2 | 90:00 | 1 | 1.10 | 2 | .667 | 1 | 0 | 0 | - | 10 |
Oct 20, 2012 | at Northern Illinois | 0-0 | 110:00 | 0 | 1.01 | 4 | 1.000 | 0 | 0 | 1 | 1.0 | 13 |
Oct 23, 2012 | at Michigan | 2-0 | 90:00 | 2 | 1.07 | 2 | .500 | 0 | 1 | 0 | - | 10 |
Oct 26, 2012 | at Florida Atlantic | 2-0 | 90:00 | 2 | 1.12 | 7 | .778 | 0 | 1 | 0 | - | 12 |
Oct 30, 2012 | WRIGHT STATE | 3-2 | 91:31 | 3 | 1.22 | 5 | .625 | 0 | 1 | 0 | - | 20 |
Nov 03, 2012 | WEST VIRGINIA | 0-1 | 90:00 | 0 | 1.16 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
Nov 09, 2012 | at Akron | 0-2 | 90:00 | 0 | 1.10 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 2 |
Opponent totals | 23-23 | 1874:16 | 23 | 1.10 | 72 | .758 | 9 | 8 | 3 | 9.0 | 236 | |
Bowling Green | 1874:16 | 23 | 1.10 | 104 | .819 | 8 | 9 | 3 | 7.0 | 366 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
Aug 25, 2012 | SAINT BONAVENTURE | 3-0 | 3/0 | 2/0 | 15/16 | 4/8 | 4/9 | 0/0 | 0/0 | 5/1 |
Aug 29, 2012 | MICHIGAN STATE | 1-2 | 1/2 | 2/3 | 8/11 | 3/7 | 6/5 | 1/1 | 0/0 | 1/0 |
Sep 01, 2012 | MARSHALL | 0-0 | 0/0 | 0/0 | 14/23 | 4/4 | 7/5 | 0/0 | 0/0 | 2/0 |
Sep 07, 2012 | vs Wofford | 0-1 | 0/1 | 0/1 | 8/17 | 2/2 | 4/5 | 0/1 | 0/0 | 2/1 |
Sep 09, 2012 | at Coastal Carolina | 3-3 | 3/3 | 3/3 | 11/36 | 4/13 | 3/9 | 2/2 | 0/0 | 3/0 |
Sep 14, 2012 | at Cleveland State | 1-0 | 1/0 | 1/0 | 13/17 | 6/5 | 1/8 | 1/1 | 0/0 | 0/0 |
Sep 18, 2012 | DETROIT | 0-2 | 0/2 | 0/2 | 12/15 | 5/6 | 5/5 | 1/0 | 0/0 | 3/0 |
Sep 22, 2012 | AKRON | 0-2 | 0/2 | 0/1 | 10/30 | 6/10 | 7/9 | 1/0 | 0/0 | 1/0 |
Sep 25, 2012 | MILWAUKEE | 2-1 | 2/1 | 2/0 | 13/21 | 5/5 | 5/8 | 3/1 | 0/0 | 2/0 |
Sep 28, 2012 | at Hartwick | 0-2 | 0/2 | 0/2 | 16/11 | 5/6 | 7/7 | 1/1 | 0/0 | 2/1 |
Oct 05, 2012 | WESTERN MICHIGAN | 2-1 | 2/1 | 2/2 | 9/20 | 2/7 | 2/5 | 1/1 | 0/0 | 3/2 |
Oct 10, 2012 | at Ohio State | 0-2 | 0/2 | 0/2 | 7/11 | 4/7 | 3/6 | 3/0 | 0/0 | 3/1 |
Oct 13, 2012 | BUFFALO | 3-0 | 3/0 | 6/0 | 28/18 | 14/4 | 10/9 | 2/0 | 0/0 | 7/1 |
Oct 16, 2012 | at IPFW | 1-2 | 1/2 | 0/1 | 10/13 | 3/8 | 4/3 | 2/1 | 0/0 | 3/2 |
Oct 20, 2012 | at Northern Illinois | 0-0 | 0/0 | 0/0 | 13/18 | 4/10 | 3/8 | 4/6 | 0/0 | 5/0 |
Oct 23, 2012 | at Michigan | 2-0 | 2/0 | 4/0 | 10/22 | 4/5 | 3/8 | 0/0 | 0/0 | 5/2 |
Oct 26, 2012 | at Florida Atlantic | 2-0 | 2/0 | 2/0 | 12/18 | 9/5 | 4/4 | 0/0 | 0/0 | 5/1 |
Oct 30, 2012 | WRIGHT STATE | 3-2 | 3/2 | 3/2 | 21/13 | 8/5 | 5/5 | 2/2 | 0/0 | 2/2 |
Nov 03, 2012 | WEST VIRGINIA | 0-1 | 0/1 | 0/1 | 10/10 | 2/1 | 1/6 | 0/2 | 0/0 | 3/3 |
Nov 09, 2012 | at Akron | 0-2 | 0/2 | 0/3 | 2/33 | 1/9 | 0/13 | 1/0 | 0/0 | 0/1 |
Totals | 23-23 | 23/23 | 27/23 | 242/373 | 95/127 | 84/137 | 25/19 | 0/0 | 57/18 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Bowling Green - TEAM GAME HIGHS |
POINTS | 12 | vs Buffalo (Oct 13) | ||
9 | vs Wright State (Oct 30) | |||
9 | at Coastal Carolina (Sep 09) | |||
GOALS | 3 | vs Wright State (Oct 30) | ||
3 | vs Buffalo (Oct 13) | |||
3 | at Coastal Carolina (Sep 09) | |||
3 | vs Saint Bonaventure (Aug 25) | |||
ASSISTS | 6 | vs Buffalo (Oct 13) | ||
4 | at Michigan (Oct 23) | |||
SHOTS | 28 | vs Buffalo (Oct 13) | ||
21 | vs Wright State (Oct 30) | |||
SHOTS ON GOAL | 14 | vs Buffalo (Oct 13) | ||
9 | at Florida Atlantic (Oct 26) | |||
SAVES | 10 | at Northern Illinois (Oct 20) | ||
10 | at Coastal Carolina (Sep 09) | |||
CORNER KICKS | 10 | vs Buffalo (Oct 13) | ||
7 | at Hartwick (Sep 28) | |||
7 | vs Akron (Sep 22) | |||
7 | vs Marshall (Sep 01) | |||
FOULS | 21 | vs Milwaukee (Sep 25) | ||
17 | at IPFW (Oct 16) | |||
17 | vs Western Michigan (Oct 05) |
Opponent - GAME HIGHS |
POINTS | 9 | at Coastal Carolina (Sep 09) | ||
7 | at Akron (Nov 09) | |||
7 | vs Michigan State (Aug 29) | |||
GOALS | 3 | at Coastal Carolina (Sep 09) | ||
2 | at Akron (Nov 09) | |||
2 | vs Wright State (Oct 30) | |||
2 | at IPFW (Oct 16) | |||
2 | at Ohio State (Oct 10) | |||
2 | at Hartwick (Sep 28) | |||
2 | vs Akron (Sep 22) | |||
2 | vs Detroit (Sep 18) | |||
2 | vs Michigan State (Aug 29) | |||
ASSISTS | 3 | at Akron (Nov 09) | ||
3 | at Coastal Carolina (Sep 09) | |||
3 | vs Michigan State (Aug 29) | |||
SHOTS | 36 | at Coastal Carolina (Sep 09) | ||
33 | at Akron (Nov 09) | |||
SHOTS ON GOAL | 13 | at Coastal Carolina (Sep 09) | ||
10 | at Northern Illinois (Oct 20) | |||
10 | vs Akron (Sep 22) | |||
SAVES | 11 | vs Buffalo (Oct 13) | ||
7 | at Florida Atlantic (Oct 26) | |||
CORNER KICKS | 13 | at Akron (Nov 09) | ||
9 | vs Buffalo (Oct 13) | |||
9 | vs Akron (Sep 22) | |||
9 | at Coastal Carolina (Sep 09) | |||
9 | vs Saint Bonaventure (Aug 25) | |||
FOULS | 19 | vs Wright State (Oct 30) | ||
18 | vs Milwaukee (Sep 25) |
Bowling Green - GAME LOWS |
POINTS | 0 | vs Marshall (Sep 01) | ||
0 | vs Wofford (Sep 07) | |||
0 | vs Detroit (Sep 18) | |||
0 | vs Akron (Sep 22) | |||
0 | at Hartwick (Sep 28) | |||
0 | at Ohio State (Oct 10) | |||
0 | at Northern Illinois (Oct 20) | |||
0 | vs West Virginia (Nov 03) | |||
0 | at Akron (Nov 09) | |||
GOALS | 0 | vs Marshall (Sep 01) | ||
0 | vs Wofford (Sep 07) | |||
0 | vs Detroit (Sep 18) | |||
0 | vs Akron (Sep 22) | |||
0 | at Hartwick (Sep 28) | |||
0 | at Ohio State (Oct 10) | |||
0 | at Northern Illinois (Oct 20) | |||
0 | vs West Virginia (Nov 03) | |||
0 | at Akron (Nov 09) | |||
ASSISTS | 0 | vs Marshall (Sep 01) | ||
0 | vs Wofford (Sep 07) | |||
0 | vs Detroit (Sep 18) | |||
0 | vs Akron (Sep 22) | |||
0 | at Hartwick (Sep 28) | |||
0 | at Ohio State (Oct 10) | |||
0 | at IPFW (Oct 16) | |||
0 | at Northern Illinois (Oct 20) | |||
0 | vs West Virginia (Nov 03) | |||
0 | at Akron (Nov 09) | |||
SHOTS | 2 | at Akron (Nov 09) | ||
7 | at Ohio State (Oct 10) | |||
SHOTS ON GOAL | 1 | at Akron (Nov 09) | ||
2 | vs Wofford (Sep 07) | |||
2 | vs Western Michigan (Oct 05) | |||
2 | vs West Virginia (Nov 03) | |||
SAVES | 0 | vs West Virginia (Nov 03) | ||
1 | vs Wofford (Sep 07) | |||
CORNER KICKS | 0 | at Akron (Nov 09) | ||
1 | at Cleveland State (Sep 14) | |||
1 | vs West Virginia (Nov 03) | |||
FOULS | 9 | vs Wofford (Sep 07) | ||
9 | at Ohio State (Oct 10) | |||
9 | at Florida Atlantic (Oct 26) |
Opponent - GAME LOWS |
POINTS | 0 | vs Saint Bonaventure (Aug 25) | ||
0 | vs Marshall (Sep 01) | |||
0 | at Cleveland State (Sep 14) | |||
0 | vs Buffalo (Oct 13) | |||
0 | at Northern Illinois (Oct 20) | |||
0 | at Michigan (Oct 23) | |||
0 | at Florida Atlantic (Oct 26) | |||
GOALS | 0 | vs Saint Bonaventure (Aug 25) | ||
0 | vs Marshall (Sep 01) | |||
0 | at Cleveland State (Sep 14) | |||
0 | vs Buffalo (Oct 13) | |||
0 | at Northern Illinois (Oct 20) | |||
0 | at Michigan (Oct 23) | |||
0 | at Florida Atlantic (Oct 26) | |||
ASSISTS | 0 | vs Saint Bonaventure (Aug 25) | ||
0 | vs Marshall (Sep 01) | |||
0 | at Cleveland State (Sep 14) | |||
0 | vs Milwaukee (Sep 25) | |||
0 | vs Buffalo (Oct 13) | |||
0 | at Northern Illinois (Oct 20) | |||
0 | at Michigan (Oct 23) | |||
0 | at Florida Atlantic (Oct 26) | |||
SHOTS | 10 | vs West Virginia (Nov 03) | ||
11 | vs Michigan State (Aug 29) | |||
11 | at Hartwick (Sep 28) | |||
11 | at Ohio State (Oct 10) | |||
SHOTS ON GOAL | 1 | vs West Virginia (Nov 03) | ||
2 | vs Wofford (Sep 07) | |||
SAVES | 0 | vs Western Michigan (Oct 05) | ||
1 | vs Saint Bonaventure (Aug 25) | |||
1 | at Coastal Carolina (Sep 09) | |||
1 | at Akron (Nov 09) | |||
CORNER KICKS | 3 | at IPFW (Oct 16) | ||
4 | at Florida Atlantic (Oct 26) | |||
