Bowling Green

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Youngstown State   11/22/03  67-79   26-69  .377  8-17  .471  7-13  .538  21  16  37   37.0  22  14  13  67   67.0 
DETROIT   11/25/03  77-53   24-46  .522  5-12  .417  24-35  .686  11  35  46   41.5  19  16  24  77   72.0 
vs SE Missouri State   11/28/03  70-60   21-53  .396  5-12  .417  23-30  .767  10  31  41   41.3  10  12  12  70   71.3 
at Texas A&M-Corpus Christi   11/29/03  59-68   22-58  .379  7-21  .333  8-8  1.000  27  36   40.0  16  14  16  59   68.2 
at Bucknell   12/03/03  100-77   39-69  .565  12-22  .545  10-13  .769  29  37   39.4  20  24  14  13  100   74.6 
IPFW   12/06/03  91-68   30-66  .455  10-20  .500  21-22  .955  17  24  41   39.7  16  25  17  91   77.3 
OAKLAND   12/13/03  63-70   22-56  .393  3-15  .200  16-26  .615  11  21  32   38.6  23  10  15  63   75.3 
at IUPUI   12/22/03  74-89   21-66  .318  6-18  .333  26-36  .722  27  25  52   40.2  26  12  21  74   75.1 
at Eastern Kentucky   12/29/03  70-57   32-72  .444  5-22  .227  1-3  .333  14  28  42   40.4  15  23  13  70   74.6 
vs Morehead State   12/30/03  65-51   18-52  .346  7-21  .333  22-31  .710  18  29  47   41.1  18  12  20  11  65   73.6 
CLEVELAND STATE   1/3/04   82-67   31-64  .484  7-19  .368  13-14  .929  12  26  38   40.8  16  20  12  82   74.4 
BALL STATE   1/7/04   70-72   26-81  .321  8-23  .348  10-12  .833  18  24  42   40.9  18  11  11  12  70   74.0 
at Northern Illinois   1/10/04   66-58   20-62  .323  6-26  .231  20-32  .625  20  27  47   41.4  14  66   73.4 
AKRON   1/14/04   85-48   33-67  .493  9-27  .333  10-16  .625  22  30  52   42.1  16  21  16  11  85   74.2 
CENTRAL MICHIGAN   1/17/04   68-60   21-50  .420  4-12  .333  22-23  .957  10  24  34   41.6  11  13  10  68   73.8 
at Toledo Rockets   1/21/04   57-54   24-55  .436  5-17  .294  4-4  1.000  24  33   41.1  11  10  19  10  57   72.8 
at Eastern Michigan   1/27/04   59-61   20-54  .370  5-17  .294  14-19  .737  12  28  40   41.0  17  10  16  59   71.9 
BUFFALO   1/31/04   64-63   20-63  .317  4-19  .211  20-26  .769  19  24  43   41.1  18  12  13  64   71.5 
at Miami   2/3/04   81-92   29-69  .420  7-23  .304  16-19  .842  15  19  34   40.7  20  16  18  18  81   72.0 
WESTERN MICHIGAN   2/7/04   69-67   25-59  .424  6-21  .286  13-18  .722  19  21  40   40.7  19  17  20  69   71.8 
at Ohio Bobcats   2/11/04   76-55   26-57  .456  9-21  .429  15-19  .789  28  35   40.4  16  11  11  76   72.0 
at Central Michigan University   2/14/04   69-51   27-58  .466  5-15  .333  10-11  .909  12  24  36   40.2  14  13  69   71.9 
NORTHERN ILLINOIS   2/18/04   97-102   Lot  31-80  .388  9-32  .281  26-38  .684  15  45  60   41.1  20  16  20  97   73.0 
KENT STATE   2/21/04   62-71   18-60  .300  4-29  .138  22-30  .733  18  29  47   41.3  21  10  19  11  62   72.5 
at Marshall   2/25/04   77-67   25-56  .446  10-21  .476  17-29  .586  11  29  40   41.3  16  17  14  12  77   72.7 
at Ball State Cardinals   2/29/04   84-79   Wot  31-78  .397  10-27  .370  12-24  .500  17  33  50   41.6  15  19  17  12  84   73.2 
TOLEDO   3/2/04   71-62   22-55  .400  9-23  .391  18-25  .720  12  33  45   41.7  16  16  16  71   73.1 
CENTRAL MICHIGAN   3/6/04   66-54   24-50  .480  4-10  .400  14-25  .560  15  22  37   41.6  14  16  13  66   72.8 
vs Western Michigan   3/10/04   63-62   26-63  .413  8-21  .381  3-8  .375  23  25  48   41.8  16  18  23  63   72.5 
vs Miami   3/12/04   75-74   25-58  .431  8-23  .348  17-21  .810  26  35   41.6  17  15  21  15  75   72.6 
vs Eastern Michigan   3/13/04   56-65   21-56  .375  4-18  .222  10-13  .769  31  39   41.5  20  17  56   72.0 


 
Bowling Green     2233     780-1902  .410  209-624  .335  464-643  .722  449  837  1286   41.5  530  451  493  100  275  2233   72.0 
Opponents     2056     745-1918  .388  194-586  .331  372-543  .685  436  777  1213   39.1  535  457  506  93  222  2056   66.3 
 
Games played: 31      Rebounds/game: 41.5 
Points/game: 72.0      Assists/game: 14.5 
FG Pct: 41.0      Turnovers/game: 15.9 
3FG Pct: 33.5      Assist/turnover ratio: 0.9 
FT Pct: 72.2      Steals/game: 8.9 
       Blocks/game: 3.2 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Youngstown State   11/22/03  67-79   28-51  .549  3-13  .231  20-23  .870  24  32   32.0  15  13  12  79   79.0 
DETROIT   11/25/03  77-53   21-68  .309  5-22  .227  6-10  .600  15  18  33   32.5  25  15  19  53   66.0 
vs SE Missouri State   11/28/03  70-60   20-58  .345  11-30  .367  9-16  .563  11  27  38   34.3  25  15  16  60   64.0 
at Texas A&M-Corpus Christi   11/29/03  59-68   26-73  .356  9-28  .321  7-12  .583  23  27  50   38.2  18  13  68   65.0 
at Bucknell   12/03/03  100-77   29-70  .414  6-16  .375  13-18  .722  13  24  37   38.0  13  19  19  77   67.4 
IPFW   12/06/03  91-68   25-60  .417  5-15  .333  13-18  .722  14  19  33   37.2  16  12  21  68   67.5 
OAKLAND   12/13/03  63-70   25-57  .439  3-14  .214  17-27  .630  14  30  44   38.1  26  17  18  70   67.9 
at IUPUI   12/22/03  74-89   23-53  .434  12-26  .462  31-44  .705  12  23  35   37.8  24  18  13  13  89   70.5 
at Eastern Kentucky   12/29/03  70-57   23-62  .371  2-14  .143  9-13  .692  13  28  41   38.1  11  16  17  57   69.0 
vs Morehead State   12/30/03  65-51   19-55  .345  8-20  .400  5-13  .385  13  22  35   37.8  23  22  51   67.2 
CLEVELAND STATE   1/3/04   82-67   25-63  .397  6-14  .429  11-15  .733  16  22  38   37.8  15  19  15  67   67.2 
BALL STATE   1/7/04   70-72   26-66  .394  7-20  .350  13-18  .722  18  38  56   39.3  10  15  21  72   67.6 
at Northern Illinois   1/10/04   66-58   21-57  .368  9-19  .474  7-10  .700  10  26  36   39.1  21  18  14  58   66.8 
AKRON   1/14/04   85-48   18-58  .310  5-22  .227  7-15  .467  15  15  30   38.4  17  10  20  48   65.5 
CENTRAL MICHIGAN   1/17/04   68-60   23-56  .411  6-21  .286  8-12  .667  11  20  31   37.9  14  13  12  60   65.1 
at Toledo Rockets   1/21/04   57-54   22-62  .355  5-22  .227  5-7  .714  18  22  40   38.1  14  17  10  54   64.4 
at Eastern Michigan   1/27/04   59-61   22-59  .373  8-22  .364  9-13  .692  11  25  36   37.9  16  15  11  61   64.2 
BUFFALO   1/31/04   64-63   23-59  .390  4-15  .267  13-17  .765  14  27  41   38.1  20  17  15  63   64.2 
at Miami   2/3/04   81-92   34-57  .596  5-8  .625  19-25  .760  10  26  36   38.0  16  13  20  92   65.6 
WESTERN MICHIGAN   2/7/04   69-67   21-51  .412  4-16  .250  21-27  .778  13  18  31   37.7  16  17  67   65.7 
at Ohio Bobcats   2/11/04   76-55   21-57  .368  5-16  .313  8-13  .615  11  26  37   37.6  14  12  22  55   65.2 
at Central Michigan University   2/14/04   69-51   19-57  .333  5-12  .417  8-10  .800  15  20  35   37.5  11  17  51   64.5 
NORTHERN ILLINOIS   2/18/04   97-102   Lot  32-96  .333  11-24  .458  27-32  .844  23  40  63   38.6  27  18  13  11  102   66.2 
KENT STATE   2/21/04   62-71   25-61  .410  6-12  .500  15-24  .625  12  30  42   38.8  24  16  16  13  71   66.4 
at Marshall   2/25/04   77-67   25-69  .362  5-24  .208  12-16  .750  18  28  46   39.0  23  12  17  67   66.4 
at Ball State Cardinals   2/29/04   84-79   Wot  30-77  .390  8-28  .286  11-14  .786  16  37  53   39.6  18  25  20  11  79   66.9 
TOLEDO   3/2/04   71-62   25-63  .397  4-17  .235  8-16  .500  11  26  37   39.5  18  13  12  10  62   66.7 
CENTRAL MICHIGAN   3/6/04   66-54   20-64  .313  7-19  .368  7-11  .636  26  15  41   39.5  19  14  16  54   66.2 
vs Western Michigan   3/10/04   63-62   24-62  .387  6-21  .286  8-15  .533  15  19  34   39.3  12  17  11  17  62   66.1 
vs Miami   3/12/04   75-74   26-61  .426  8-18  .444  14-15  .933  10  27  37   39.3  17  15  20  16  74   66.4 
vs Eastern Michigan   3/13/04   56-65   24-56  .429  6-18  .333  11-24  .458  28  35   39.1  12  14  10  10  65   66.3 


 
Opponents     2056     745-1918  .388  194-586  .331  372-543  .685  436  777  1213   39.1  535  457  506  93  222  2056   66.3 
Bowling Green     2233     780-1902  .410  209-624  .335  464-643  .722  449  837  1286   41.5  530  451  493  100  275  2233   72.0 
 
Games played: 31      Rebounds/game: 39.1 
Points/game: 66.3      Assists/game: 14.7 
FG Pct: 38.8      Turnovers/game: 16.3 
3FG Pct: 33.1      Assist/turnover ratio: 0.9 
FT Pct: 68.5      Steals/game: 7.2 
       Blocks/game: 3.0 

 

Points-Rebounds-Assists

 

        03  04  10  12  13  14  21 
Opponent  Date  Score  WL  SMITH,MAR  GOMPERS,J  WENZEL,ST  AUSTIN,LI  HONEGGER,  HORNE,CAR  MCDOWELL, 
at Youngstown State  11/22/03  67-79  DNP  DNP  6-3-0  11-6-7  8-3-0  0-3-0  3-1-2 
DETROIT  11/25/03  77-53  0-0-0  1-0-1  14-5-2  10-10-6  10-3-0  10-2-0  2-0-4 
vs SE Missouri State  11/28/03  70-60  DNP  0-0-0  10-3-0  4-5-2  10-6-1  5-1-0  5-1-0 
at Texas A&M-Corpus Chr  11/29/03  59-68  DNP  DNP  27-2-1  0-5-4  7-5-1  0-3-1  3-5-3 
at Bucknell  12/03/03  100-77  0-0-0  2-0-0  16-10-4  21-2-15  15-9-3  0-0-0  19-2-1 
IPFW  12/06/03  91-68  2-0-0  2-0-4  20-1-1  9-3-3  9-10-3  0-4-2  5-2-4 
OAKLAND  12/13/03  63-70  DNP  DNP  12-5-1  14-2-5  16-9-0  DNP  0-0-1 
at IUPUI  12/22/03  74-89  2-1-0  2-0-1  11-4-3  15-8-1  1-5-0  6-0-0  0-0-2 
at Eastern Kentucky  12/29/03  70-57  DNP  DNP  12-2-2  10-11-7  24-10-0  2-0-1  0-0-7 
vs Morehead State  12/30/03  65-51  0-0-0  0-0-0  27-8-1  8-4-4  9-7-1  5-2-0  9-0-1 
CLEVELAND STATE  1/3/04  82-67  0-0-0  2-0-0  18-5-3  14-4-12  22-9-2  3-0-0  0-4-2 
BALL STATE  1/7/04  70-72  DNP  DNP  6-3-2  9-6-8  5-3-0  34-7-0  2-1-1 
at Northern Illinois  1/10/04  66-58  DNP  0-1-0  11-5-1  12-6-2  9-17-1  1-4-0  1-0-0 
AKRON  1/14/04  85-48  4-1-0  2-0-4  12-5-3  7-5-8  15-13-1  9-3-1  0-1-0 
CENTRAL MICHIGAN  1/17/04  68-60  DNP  0-0-0  14-7-1  14-3-5  5-6-2  2-5-1  3-0-1 
at Toledo Rockets  1/21/04  57-54  DNP  DNP  16-2-2  7-4-2  7-3-2  4-4-1  0-0-0 
at Eastern Michigan  1/27/04  59-61  DNP  DNP  8-8-2  14-2-4  4-5-0  0-3-0  0-1-1 
BUFFALO  1/31/04  64-63  DNP  0-0-0  20-9-0  4-7-3  9-7-2  9-6-3  2-0-0 
at Miami  2/3/04  81-92  DNP  DNP  15-3-2  13-7-6  19-7-3  16-6-2  0-0-0 
WESTERN MICHIGAN  2/7/04  69-67  DNP  DNP  23-9-2  7-4-6  13-6-3  4-1-1  0-1-2 
at Ohio Bobcats  2/11/04  76-55  DNP  0-0-0  19-3-2  7-3-6  16-14-0  19-4-1  8-3-0 
at Central Michigan Uni  2/14/04  69-51  0-0-0  0-0-0  13-4-2  17-4-4  6-6-2  5-2-1  0-0-0 
NORTHERN ILLINOIS  2/18/04  97-102  OL  DNP  DNP  18-5-3  7-7-4  13-12-1  28-11-1  1-2-2 
KENT STATE  2/21/04  62-71  0-0-0  DNP  10-4-2  5-2-5  7-4-1  15-10-0  0-1-0 
at Marshall  2/25/04  77-67  DNP  DNP  21-3-2  10-6-7  4-6-1  7-3-2  2-1-1 
at Ball State Cardinals  2/29/04  84-79  WO  DNP  0-0-0  11-1-0  9-11-9  9-10-0  2-3-0  0-0-1 
TOLEDO  3/2/04  71-62  DNP  0-0-1  19-4-1  9-3-4  9-10-3  0-1-1  0-0-1 
CENTRAL MICHIGAN  3/6/04  66-54  0-0-0  1-0-0  8-2-4  11-2-5  12-7-1  2-2-0  0-0-0 
vs Western Michigan  3/10/04  63-62  DNP  DNP  15-3-2  11-8-9  11-5-0  7-7-3  DNP 
vs Miami  3/12/04  75-74  DNP  DNP  14-2-2  12-7-5  10-9-3  8-1-1  0-0-0 
vs Eastern Michigan  3/13/04  56-65  DNP  DNP  10-5-2  10-7-3  3-8-1  17-4-0  DNP 

        22  24  25  42  44  50  55 
Opponent  Date  Score  WL  MANN,ALI   LEWIS,TEN  KAPFERER,  SMITH,SAK  THORBURN,  FLYNN,AMB  LAUSE,JIL 
at Youngstown State  11/22/03  67-79  5-6-0  2-0-1  0-2-1  DNP  22-1-2  8-3-0  2-0-1 
DETROIT  11/25/03  77-53  13-11-0  1-2-1  3-1-0  3-3-0  8-6-2  2-0-0  0-1-0 
vs SE Missouri State  11/28/03  70-60  19-10-3  4-1-3  2-1-0  DNP  11-6-3  0-3-0  DNP 
at Texas A&M-Corpus Chr  11/29/03  59-68  9-8-1  0-1-1  3-1-0  DNP  6-2-2  4-2-0  DNP 
at Bucknell  12/03/03  100-77  6-3-0  0-2-0  12-2-0  DNP  9-2-1  0-0-0  0-2-0 
IPFW  12/06/03  91-68  20-11-3  DNP  17-5-3  0-0-0  5-3-2  2-0-0  0-0-0 
OAKLAND  12/13/03  63-70  8-8-1  2-0-1  3-4-1  DNP  8-2-0  DNP  0-0-0 
at IUPUI  12/22/03  74-89  16-9-1  3-6-1  5-1-1  0-3-0  10-9-1  3-2-0  0-1-1 
at Eastern Kentucky  12/29/03  70-57  4-5-2  0-0-3  8-6-0  DNP  10-2-1  0-3-0  DNP 
vs Morehead State  12/30/03  65-51  2-8-4  1-0-0  3-5-0  0-0-0  1-4-1  0-4-0  0-0-0 
CLEVELAND STATE  1/3/04  82-67  7-7-0  0-0-1  0-2-0  0-0-0  13-3-0  DNP  3-3-0 
BALL STATE  1/7/04  70-72  3-8-0  0-1-0  4-7-0  DNP  7-3-0  0-1-0  0-0-0 
at Northern Illinois  1/10/04  66-58  18-6-2  1-1-0  2-1-0  DNP  10-2-0  1-1-0  DNP 
AKRON  1/14/04  85-48  15-3-0  0-3-0  0-0-0  0-1-1  14-10-2  DNP  7-3-1 
CENTRAL MICHIGAN  1/17/04  68-60  24-7-0  2-0-0  0-0-0  DNP  4-2-3  DNP  0-0-0 
at Toledo Rockets  1/21/04  57-54  13-8-2  0-1-0  4-2-1  DNP  6-8-0  DNP  DNP 
at Eastern Michigan  1/27/04  59-61  22-10-2  2-1-0  5-1-0  DNP  2-3-0  DNP  2-2-1 
BUFFALO  1/31/04  64-63  7-7-2  DNP  11-3-1  DNP  2-1-1  DNP  0-0-0 
at Miami  2/3/04  81-92  12-5-2  0-0-0  4-1-0  DNP  2-1-1  DNP  DNP 
WESTERN MICHIGAN  2/7/04  69-67  18-12-0  0-0-1  2-3-0  DNP  2-0-2  DNP  DNP 
at Ohio Bobcats  2/11/04  76-55  7-5-1  0-0-1  0-1-0  0-0-0  0-2-0  DNP  0-0-0 
at Central Michigan Uni  2/14/04  69-51  7-4-0  4-0-0  5-3-0  0-1-0  4-3-0  DNP  8-5-0 
NORTHERN ILLINOIS  2/18/04  97-102  OL  13-12-1  0-1-2  2-2-2  DNP  15-2-0  DNP  DNP 
KENT STATE  2/21/04  62-71  15-16-0  4-2-1  4-5-0  DNP  2-0-1  DNP  DNP 
at Marshall  2/25/04  77-67  20-8-2  3-7-1  10-1-0  DNP  0-2-1  DNP  DNP 
at Ball State Cardinals  2/29/04  84-79  WO  28-7-2  4-4-4  2-4-0  DNP  17-4-2  DNP  2-2-1 
TOLEDO  3/2/04  71-62  14-8-1  3-2-2  0-3-0  DNP  17-8-2  DNP  DNP 
CENTRAL MICHIGAN  3/6/04  66-54  15-8-3  6-4-3  11-5-0  0-0-0  0-2-0  DNP  0-2-0 
vs Western Michigan  3/10/04  63-62  7-9-1  2-3-2  10-4-0  DNP  0-6-1  DNP  DNP 
vs Miami  3/12/04  75-74  21-8-0  2-0-1  3-1-0  DNP  5-3-3  DNP  DNP 
vs Eastern Michigan  3/13/04  56-65  12-8-0  2-1-0  2-4-0  DNP  0-2-0  DNP  DNP 


 

Individual Game-by-Game

 

#03  SMITH, Marisa  
#04  GOMPERS, Julie  
#10  WENZEL, Stefanie  
#12  AUSTIN, Lindsay  
#13  HONEGGER, Liz  
#14  HORNE, Carin  
#21  McDOWELL, Casey  
#22  MANN, Ali  
#24  LEWIS, Tene  
#25  KAPFERER, Kelly  
#42  SMITH, Sakima  
#44  THORBURN, Megan  
#50  FLYNN, Amber  
#55  LAUSE, Jill  
#TM  TEAM