Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Youngstown State | 11/17/01 | 71-61 | W | 24-66 | .364 | 7-22 | .318 | 16-24 | .667 | 14 | 27 | 41 | 41.0 | 15 | 12 | 10 | 1 | 8 | 71 | 71.0 | |
at Detroit | 11/20/01 | 62-67 | L | 22-66 | .333 | 3-18 | .167 | 15-19 | .789 | 18 | 26 | 44 | 42.5 | 24 | 9 | 21 | 3 | 11 | 62 | 66.5 | |
at Colorado | 11/23/01 | 44-96 | L | 14-54 | .259 | 4-15 | .267 | 12-19 | .632 | 11 | 15 | 26 | 37.0 | 17 | 6 | 25 | 1 | 15 | 44 | 59.0 | |
vs Yale | 11/24/01 | 69-81 | L | 22-65 | .338 | 5-22 | .227 | 20-23 | .870 | 12 | 26 | 38 | 37.2 | 26 | 14 | 13 | 2 | 11 | 69 | 61.5 | |
EASTERN KENTUCKY | 11/27/01 | 63-83 | L | 22-58 | .379 | 2-15 | .133 | 17-27 | .630 | 18 | 19 | 37 | 37.2 | 21 | 12 | 26 | 1 | 12 | 63 | 61.8 | |
IPFW | 11/29/01 | 73-57 | W | 24-61 | .393 | 6-17 | .353 | 19-21 | .905 | 18 | 29 | 47 | 38.8 | 15 | 15 | 23 | 6 | 9 | 73 | 63.7 | |
at Butler | 12/4/01 | 73-78 | Lot | 27-67 | .403 | 7-24 | .292 | 12-15 | .800 | 9 | 31 | 40 | 39.0 | 28 | 18 | 22 | 1 | 12 | 73 | 65.0 | |
UW-MILWAUKEE | 12/8/01 | 52-77 | L | 20-56 | .357 | 4-14 | .286 | 8-12 | .667 | 10 | 25 | 35 | 38.5 | 23 | 15 | 24 | 5 | 9 | 52 | 63.4 | |
WRIGHT STATE | 12/15/01 | 76-83 | L | 21-74 | .284 | 9-32 | .281 | 25-36 | .694 | 27 | 21 | 48 | 39.6 | 25 | 15 | 16 | 4 | 11 | 76 | 64.8 | |
vs Yale | 12/27/01 | 47-51 | L | 18-66 | .273 | 1-27 | .037 | 10-14 | .714 | 14 | 34 | 48 | 40.4 | 23 | 11 | 22 | 1 | 16 | 47 | 63.0 | |
vs Lehigh | 12/28/01 | 63-55 | W | 22-53 | .415 | 8-24 | .333 | 11-22 | .500 | 10 | 30 | 40 | 40.4 | 17 | 15 | 15 | 6 | 3 | 63 | 63.0 | |
KENT STATE | 1/2/02 | 60-74 | L | 18-58 | .310 | 9-30 | .300 | 15-20 | .750 | 12 | 26 | 38 | 40.2 | 24 | 18 | 18 | 1 | 7 | 60 | 62.8 | |
at Central Michigan | 1/5/02 | 71-81 | L | 25-59 | .424 | 7-14 | .500 | 14-17 | .824 | 10 | 23 | 33 | 39.6 | 19 | 12 | 18 | 1 | 3 | 71 | 63.4 | |
NORTHERN ILLINOIS | 1/9/02 | 52-56 | L | 16-55 | .291 | 6-13 | .462 | 14-20 | .700 | 15 | 20 | 35 | 39.3 | 14 | 11 | 21 | 3 | 13 | 52 | 62.6 | |
BUFFALO | 1/12/02 | 71-69 | W | 22-57 | .386 | 8-24 | .333 | 19-22 | .864 | 15 | 24 | 39 | 39.3 | 20 | 13 | 12 | 4 | 5 | 71 | 63.1 | |
AKRON | 1/14/02 | 85-73 | W | 27-67 | .403 | 6-16 | .375 | 25-32 | .781 | 14 | 30 | 44 | 39.6 | 22 | 19 | 14 | 3 | 14 | 85 | 64.5 | |
at Ball State | 1/19/02 | 60-89 | L | 23-65 | .354 | 6-19 | .316 | 8-19 | .421 | 16 | 24 | 40 | 39.6 | 18 | 17 | 20 | 2 | 6 | 60 | 64.2 | |
at Kent State | 1/23/02 | 62-82 | L | 20-58 | .345 | 8-27 | .296 | 14-22 | .636 | 14 | 18 | 32 | 39.2 | 22 | 15 | 22 | 5 | 9 | 62 | 64.1 | |
MARSHALL | 1/26/02 | 76-52 | W | 24-54 | .444 | 8-24 | .333 | 20-29 | .690 | 15 | 30 | 45 | 39.5 | 17 | 15 | 17 | 3 | 10 | 76 | 64.7 | |
at TOLEDO | 1/30/02 | 51-82 | L | 19-50 | .380 | 5-18 | .278 | 8-11 | .727 | 6 | 20 | 26 | 38.8 | 22 | 7 | 27 | 0 | 11 | 51 | 64.1 | |
at Buffalo | 2/2/02 | 69-65 | W | 24-57 | .421 | 10-21 | .476 | 11-16 | .688 | 10 | 22 | 32 | 38.5 | 18 | 15 | 10 | 1 | 4 | 69 | 64.3 | |
OHIO | 2/5/02 | 69-78 | Lot | 26-74 | .351 | 5-19 | .263 | 12-20 | .600 | 18 | 29 | 47 | 38.9 | 27 | 13 | 15 | 6 | 10 | 69 | 64.5 | |
at Miami | 2/9/02 | 61-72 | L | 22-54 | .407 | 6-19 | .316 | 11-16 | .688 | 5 | 22 | 27 | 38.3 | 20 | 10 | 24 | 0 | 12 | 61 | 64.3 | |
WESTERN MICHIGAN | 2/14/02 | 58-67 | L | 24-70 | .343 | 3-17 | .176 | 7-11 | .636 | 16 | 29 | 45 | 38.6 | 25 | 14 | 16 | 1 | 11 | 58 | 64.1 | |
at Marshall University | 2/16/02 | 43-56 | L | 13-51 | .255 | 4-21 | .190 | 13-23 | .565 | 8 | 25 | 33 | 38.4 | 23 | 4 | 15 | 3 | 9 | 43 | 63.2 | |
at Ohio | 2/19/02 | 57-56 | W | 22-50 | .440 | 4-11 | .364 | 9-13 | .692 | 11 | 21 | 32 | 38.2 | 14 | 8 | 22 | 5 | 7 | 57 | 63.0 | |
EASTERN MICHIGAN | 2/23/02 | 78-62 | W | 29-53 | .547 | 9-19 | .474 | 11-17 | .647 | 8 | 31 | 39 | 38.2 | 18 | 19 | 15 | 0 | 6 | 78 | 63.6 | |
at Ohio | 3/2/02 | 68-74 | L | 30-75 | .400 | 6-23 | .261 | 2-4 | .500 | 10 | 25 | 35 | 38.1 | 21 | 18 | 12 | 4 | 8 | 68 | 63.7 | |
Bowling Green | 1784 | 620-1693 | .366 | 166-565 | .294 | 378-544 | .695 | 364 | 702 | 1066 | 38.1 | 578 | 370 | 515 | 73 | 262 | 1784 | 63.7 | |||
Opponents | 1977 | 674-1687 | .400 | 150-477 | .314 | 479-679 | .705 | 428 | 816 | 1244 | 44.4 | 488 | 417 | 518 | 74 | 232 | 1977 | 70.6 | |||
Games played: 28 | Rebounds/game: 38.1 | |
Points/game: 63.7 | Assists/game: 13.2 | |
FG Pct: 36.6 | Turnovers/game: 18.4 | |
3FG Pct: 29.4 | Assist/turnover ratio: 0.7 | |
FT Pct: 69.5 | Steals/game: 9.4 | |
Blocks/game: 2.6 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Youngstown State | 11/17/01 | 71-61 | W | 21-65 | .323 | 4-18 | .222 | 15-17 | .882 | 19 | 34 | 53 | 53.0 | 19 | 10 | 17 | 5 | 6 | 61 | 61.0 | |
at Detroit | 11/20/01 | 62-67 | L | 20-66 | .303 | 4-17 | .235 | 23-33 | .697 | 23 | 28 | 51 | 52.0 | 17 | 15 | 19 | 2 | 12 | 67 | 64.0 | |
at Colorado | 11/23/01 | 44-96 | L | 40-76 | .526 | 7-16 | .438 | 9-16 | .563 | 23 | 35 | 58 | 54.0 | 15 | 31 | 15 | 5 | 12 | 96 | 74.7 | |
vs Yale | 11/24/01 | 69-81 | L | 24-63 | .381 | 6-15 | .400 | 27-35 | .771 | 19 | 34 | 53 | 53.8 | 21 | 15 | 16 | 7 | 7 | 81 | 76.2 | |
EASTERN KENTUCKY | 11/27/01 | 63-83 | L | 31-63 | .492 | 5-15 | .333 | 16-27 | .593 | 19 | 27 | 46 | 52.2 | 26 | 20 | 25 | 1 | 13 | 83 | 77.6 | |
IPFW | 11/29/01 | 73-57 | W | 21-60 | .350 | 5-17 | .294 | 10-13 | .769 | 12 | 21 | 33 | 49.0 | 15 | 12 | 22 | 2 | 10 | 57 | 74.2 | |
at Butler | 12/4/01 | 73-78 | Lot | 24-62 | .387 | 7-27 | .259 | 23-38 | .605 | 17 | 33 | 50 | 49.1 | 16 | 15 | 25 | 1 | 9 | 78 | 74.7 | |
UW-MILWAUKEE | 12/8/01 | 52-77 | L | 25-59 | .424 | 8-19 | .421 | 19-28 | .679 | 15 | 28 | 43 | 48.4 | 16 | 16 | 20 | 5 | 14 | 77 | 75.0 | |
WRIGHT STATE | 12/15/01 | 76-83 | L | 23-53 | .434 | 6-14 | .429 | 31-35 | .886 | 12 | 33 | 45 | 48.0 | 22 | 13 | 23 | 6 | 7 | 83 | 75.9 | |
vs Yale | 12/27/01 | 47-51 | L | 18-56 | .321 | 2-14 | .143 | 13-31 | .419 | 14 | 36 | 50 | 48.2 | 15 | 7 | 21 | 0 | 8 | 51 | 73.4 | |
vs Lehigh | 12/28/01 | 63-55 | W | 19-63 | .302 | 7-24 | .292 | 10-14 | .714 | 14 | 27 | 41 | 47.5 | 19 | 13 | 12 | 0 | 6 | 55 | 71.7 | |
KENT STATE | 1/2/02 | 60-74 | L | 23-59 | .390 | 6-21 | .286 | 22-32 | .688 | 16 | 31 | 47 | 47.5 | 19 | 14 | 16 | 2 | 9 | 74 | 71.9 | |
at Central Michigan | 1/5/02 | 71-81 | L | 29-65 | .446 | 3-11 | .273 | 20-24 | .833 | 16 | 26 | 42 | 47.1 | 13 | 9 | 15 | 2 | 6 | 81 | 72.6 | |
NORTHERN ILLINOIS | 1/9/02 | 52-56 | L | 21-57 | .368 | 3-11 | .273 | 11-14 | .786 | 18 | 26 | 44 | 46.9 | 16 | 11 | 26 | 2 | 8 | 56 | 71.4 | |
BUFFALO | 1/12/02 | 71-69 | W | 24-67 | .358 | 4-20 | .200 | 17-31 | .548 | 27 | 22 | 49 | 47.0 | 15 | 11 | 9 | 8 | 3 | 69 | 71.3 | |
AKRON | 1/14/02 | 85-73 | W | 26-64 | .406 | 7-18 | .389 | 14-20 | .700 | 14 | 30 | 44 | 46.8 | 24 | 14 | 23 | 4 | 4 | 73 | 71.4 | |
at Ball State | 1/19/02 | 60-89 | L | 34-72 | .472 | 9-28 | .321 | 12-15 | .800 | 15 | 34 | 49 | 46.9 | 17 | 24 | 15 | 2 | 8 | 89 | 72.4 | |
at Kent State | 1/23/02 | 62-82 | L | 27-57 | .474 | 8-16 | .500 | 20-28 | .714 | 17 | 29 | 46 | 46.9 | 19 | 18 | 25 | 4 | 15 | 82 | 72.9 | |
MARSHALL | 1/26/02 | 76-52 | W | 19-61 | .311 | 3-8 | .375 | 11-17 | .647 | 15 | 21 | 36 | 46.3 | 24 | 10 | 13 | 1 | 4 | 52 | 71.8 | |
at TOLEDO | 1/30/02 | 51-82 | L | 29-54 | .537 | 6-10 | .600 | 18-25 | .720 | 10 | 26 | 36 | 45.8 | 12 | 20 | 18 | 2 | 16 | 82 | 72.3 | |
at Buffalo | 2/2/02 | 69-65 | W | 23-52 | .442 | 6-14 | .429 | 13-17 | .765 | 8 | 27 | 35 | 45.3 | 14 | 21 | 11 | 2 | 5 | 65 | 72.0 | |
OHIO | 2/5/02 | 69-78 | Lot | 20-57 | .351 | 7-19 | .368 | 31-38 | .816 | 13 | 34 | 47 | 45.4 | 21 | 10 | 18 | 2 | 5 | 78 | 72.3 | |
at Miami | 2/9/02 | 61-72 | L | 26-54 | .481 | 7-15 | .467 | 13-22 | .591 | 10 | 29 | 39 | 45.1 | 16 | 18 | 24 | 1 | 13 | 72 | 72.3 | |
WESTERN MICHIGAN | 2/14/02 | 58-67 | L | 19-55 | .345 | 6-17 | .353 | 23-28 | .821 | 11 | 32 | 43 | 45.0 | 12 | 14 | 19 | 3 | 8 | 67 | 72.0 | |
at Marshall University | 2/16/02 | 43-56 | L | 20-54 | .370 | 2-9 | .222 | 14-21 | .667 | 13 | 37 | 50 | 45.2 | 20 | 11 | 18 | 0 | 7 | 56 | 71.4 | |
at Ohio | 2/19/02 | 57-56 | W | 21-55 | .382 | 4-23 | .174 | 10-16 | .625 | 16 | 20 | 36 | 44.8 | 15 | 13 | 19 | 2 | 10 | 56 | 70.8 | |
EASTERN MICHIGAN | 2/23/02 | 78-62 | W | 21-62 | .339 | 4-25 | .160 | 16-19 | .842 | 12 | 21 | 33 | 44.4 | 17 | 14 | 13 | 3 | 5 | 62 | 70.5 | |
at Ohio | 3/2/02 | 68-74 | L | 26-56 | .464 | 4-16 | .250 | 18-25 | .720 | 10 | 35 | 45 | 44.4 | 13 | 18 | 21 | 0 | 2 | 74 | 70.6 | |
Opponents | 1977 | 674-1687 | .400 | 150-477 | .314 | 479-679 | .705 | 428 | 816 | 1244 | 44.4 | 488 | 417 | 518 | 74 | 232 | 1977 | 70.6 | |||
Bowling Green | 1784 | 620-1693 | .366 | 166-565 | .294 | 378-544 | .695 | 364 | 702 | 1066 | 38.1 | 578 | 370 | 515 | 73 | 262 | 1784 | 63.7 | |||
Games played: 28 | Rebounds/game: 44.4 | |
Points/game: 70.6 | Assists/game: 14.9 | |
FG Pct: 40.0 | Turnovers/game: 18.5 | |
3FG Pct: 31.4 | Assist/turnover ratio: 0.8 | |
FT Pct: 70.5 | Steals/game: 8.3 | |
Blocks/game: 2.6 |
Points-Rebounds-Assists |
05 | 10 | 11 | 12 | 20 | 22 | 24 | ||||
Opponent | Date | Score | WL | JEROME,ME | WENZEL,ST | POHL,EMIL | AUSTIN,LI | GRIECH,KI | MILLER,FR | LEWIS,TEN |
at Youngstown State | 11/17/01 | 71-61 | W | DNP | 6-0-0 | 5-1-1 | 6-2-5 | 11-5-4 | 26-6-0 | DNP |
at Detroit | 11/20/01 | 62-67 | L | 2-2-0 | 0-1-0 | 0-0-0 | 6-5-4 | 13-1-1 | 0-1-0 | 2-1-0 |
at Colorado | 11/23/01 | 44-96 | L | 0-0-0 | 4-0-1 | 0-1-0 | 16-6-2 | 4-2-1 | DNP | 5-1-0 |
vs Yale | 11/24/01 | 69-81 | L | 2-1-0 | 0-0-1 | 0-0-0 | 14-7-7 | 9-3-2 | DNP | 2-2-2 |
EASTERN KENTUCKY | 11/27/01 | 63-83 | L | 4-4-2 | 2-3-0 | 4-1-1 | 12-3-2 | 14-4-1 | DNP | 0-1-3 |
IPFW | 11/29/01 | 73-57 | W | 6-2-2 | 23-8-2 | 0-1-1 | 4-7-5 | 15-0-0 | DNP | 0-5-2 |
at Butler | 12/4/01 | 73-78 | OL | 10-1-1 | 2-2-0 | 0-1-2 | 17-3-5 | 15-1-3 | DNP | 10-3-0 |
UW-MILWAUKEE | 12/8/01 | 52-77 | L | 0-2-1 | 15-7-1 | 2-2-1 | 8-0-4 | 2-3-4 | DNP | 2-1-1 |
WRIGHT STATE | 12/15/01 | 76-83 | L | 4-1-1 | 25-5-0 | 2-1-0 | 4-7-6 | 11-2-1 | DNP | 3-3-2 |
vs Yale | 12/27/01 | 47-51 | L | 0-2-1 | 2-2-0 | 0-2-1 | 6-6-5 | 7-2-2 | DNP | 3-3-0 |
vs Lehigh | 12/28/01 | 63-55 | W | 0-2-1 | 16-4-0 | 1-0-0 | 3-6-4 | 17-4-3 | DNP | 2-4-0 |
KENT STATE | 1/2/02 | 60-74 | L | DNP | 6-5-2 | 0-0-1 | 2-3-8 | 6-2-3 | 29-5-2 | DNP |
at Central Michigan | 1/5/02 | 71-81 | L | 0-3-0 | 7-1-0 | 0-0-0 | 13-3-4 | 14-4-2 | 15-3-2 | 0-0-0 |
NORTHERN ILLINOIS | 1/9/02 | 52-56 | L | 0-1-0 | 10-7-1 | 0-1-1 | 8-4-6 | 19-2-1 | DNP | 0-1-0 |
BUFFALO | 1/12/02 | 71-69 | W | 0-0-0 | 30-5-1 | 0-0-0 | 15-7-7 | 10-2-0 | DNP | 0-1-0 |
AKRON | 1/14/02 | 85-73 | W | 2-5-2 | 20-7-2 | 0-0-1 | 10-2-7 | 5-2-3 | DNP | 2-3-0 |
at Ball State | 1/19/02 | 60-89 | L | 0-1-0 | 2-7-0 | 2-0-0 | 9-7-9 | 13-4-3 | DNP | 0-0-0 |
at Kent State | 1/23/02 | 62-82 | L | 3-0-1 | 13-7-1 | 3-0-1 | 4-4-2 | 11-2-5 | DNP | 0-0-0 |
MARSHALL | 1/26/02 | 76-52 | W | 1-2-2 | 19-11-0 | 2-0-1 | 6-5-7 | 14-1-1 | DNP | 2-3-0 |
at TOLEDO | 1/30/02 | 51-82 | L | 6-1-1 | 12-1-0 | 0-3-0 | 13-5-3 | 5-3-1 | DNP | 0-2-0 |
at Buffalo | 2/2/02 | 69-65 | W | 3-0-0 | 21-1-1 | 0-0-0 | 8-4-3 | 12-4-4 | DNP | 0-0-2 |
OHIO | 2/5/02 | 69-78 | OL | 6-2-2 | 20-7-0 | 0-0-0 | 10-6-5 | 13-4-3 | DNP | 0-0-0 |
at Miami | 2/9/02 | 61-72 | L | 4-2-1 | 18-3-1 | 0-1-1 | 14-6-6 | 12-1-1 | DNP | 4-2-0 |
WESTERN MICHIGAN | 2/14/02 | 58-67 | L | 0-4-0 | 8-5-2 | 8-5-4 | 4-1-3 | 4-3-0 | DNP | 0-0-0 |
at Marshall University | 2/16/02 | 43-56 | L | 16-3-0 | 5-3-0 | 0-0-0 | 11-6-1 | 3-4-1 | DNP | 0-0-0 |
at Ohio | 2/19/02 | 57-56 | W | 0-0-0 | 12-4-0 | 0-1-1 | 14-7-0 | 8-2-3 | DNP | 2-2-0 |
EASTERN MICHIGAN | 2/23/02 | 78-62 | W | 2-1-3 | 15-10-4 | 0-0-3 | 8-3-4 | 17-2-0 | DNP | DNP |
at Ohio | 3/2/02 | 68-74 | L | 6-1-0 | 12-3-4 | 0-1-2 | 13-5-6 | 8-3-3 | DNP | DNP |
25 | 32 | 33 | 34 | 42 | 44 | ||||
Opponent | Date | Score | WL | KAPFERER, | STOCZ,KAR | SMITH,SAK | BROWN,PAM | HAMILTON, | WESTERN-S |
at Youngstown State | 11/17/01 | 71-61 | W | 3-2-1 | 2-0-0 | 4-2-0 | 8-11-0 | DNP | 0-7-1 |
at Detroit | 11/20/01 | 62-67 | L | 15-10-2 | 0-2-0 | 13-8-0 | 6-3-1 | DNP | 5-1-1 |
at Colorado | 11/23/01 | 44-96 | L | 8-1-0 | 0-1-1 | 1-2-0 | 0-4-1 | 1-2-0 | 5-2-0 |
vs Yale | 11/24/01 | 69-81 | L | 4-0-0 | 8-4-0 | 0-1-0 | 14-9-1 | DNP | 16-7-1 |
EASTERN KENTUCKY | 11/27/01 | 63-83 | L | 7-4-0 | 6-2-1 | 1-3-0 | DNP | 4-2-0 | 9-5-2 |
IPFW | 11/29/01 | 73-57 | W | 15-2-0 | 5-3-0 | 3-5-0 | DNP | 0-0-0 | 2-9-3 |
at Butler | 12/4/01 | 73-78 | OL | 6-10-1 | 3-3-2 | 6-4-1 | DNP | 0-1-1 | 4-4-2 |
UW-MILWAUKEE | 12/8/01 | 52-77 | L | 8-3-0 | 7-4-0 | 4-3-2 | DNP | 0-0-1 | 4-2-0 |
WRIGHT STATE | 12/15/01 | 76-83 | L | 9-5-1 | 9-8-0 | 0-0-0 | DNP | 2-1-0 | 7-9-4 |
vs Yale | 12/27/01 | 47-51 | L | 12-10-0 | 8-3-1 | 3-2-0 | DNP | 0-0-0 | 6-10-1 |
vs Lehigh | 12/28/01 | 63-55 | W | 9-3-1 | 5-4-0 | 0-2-1 | DNP | 0-0-0 | 10-6-5 |
KENT STATE | 1/2/02 | 60-74 | L | 4-8-0 | 2-3-0 | 4-1-0 | 2-4-0 | DNP | 5-4-2 |
at Central Michigan | 1/5/02 | 71-81 | L | 11-4-1 | 2-0-2 | 0-0-0 | 3-5-1 | DNP | 6-8-0 |
NORTHERN ILLINOIS | 1/9/02 | 52-56 | L | 5-3-1 | 0-0-0 | 3-2-0 | 2-3-0 | DNP | 5-8-1 |
BUFFALO | 1/12/02 | 71-69 | W | 3-9-1 | 0-0-0 | 4-3-2 | 6-3-0 | DNP | 3-4-2 |
AKRON | 1/14/02 | 85-73 | W | 6-1-0 | 2-0-0 | 8-8-1 | 17-6-1 | DNP | 13-6-2 |
at Ball State | 1/19/02 | 60-89 | L | 11-3-1 | DNP | 7-3-3 | 10-6-0 | DNP | 6-3-1 |
at Kent State | 1/23/02 | 62-82 | L | 5-9-2 | 1-0-0 | 0-1-1 | 12-5-0 | DNP | 10-0-2 |
MARSHALL | 1/26/02 | 76-52 | W | 9-7-1 | 2-0-0 | 2-5-0 | 8-6-1 | DNP | 11-2-2 |
at TOLEDO | 1/30/02 | 51-82 | L | 0-1-0 | 2-0-0 | 2-4-1 | 6-4-0 | DNP | 5-2-1 |
at Buffalo | 2/2/02 | 69-65 | W | 6-5-1 | 0-0-0 | 4-7-3 | 9-6-0 | DNP | 6-3-1 |
OHIO | 2/5/02 | 69-78 | OL | 4-1-0 | 2-1-0 | 0-1-0 | 6-14-0 | DNP | 8-5-3 |
at Miami | 2/9/02 | 61-72 | L | 0-1-0 | 0-0-0 | 2-0-0 | 4-4-0 | 0-1-0 | 3-4-0 |
WESTERN MICHIGAN | 2/14/02 | 58-67 | L | 12-7-2 | DNP | 2-2-0 | 18-14-0 | DNP | 2-3-3 |
at Marshall University | 2/16/02 | 43-56 | L | 2-5-1 | DNP | 0-3-0 | 0-1-0 | 2-0-0 | 4-3-1 |
at Ohio | 2/19/02 | 57-56 | W | 10-4-0 | 4-3-1 | 0-0-1 | DNP | 2-0-1 | 5-4-1 |
EASTERN MICHIGAN | 2/23/02 | 78-62 | W | 21-2-1 | 5-2-0 | 0-2-0 | DNP | 0-0-0 | 10-13-4 |
at Ohio | 3/2/02 | 68-74 | L | 16-6-1 | 8-3-0 | 0-0-1 | DNP | DNP | 5-10-1 |
Individual Game-by-Game |
#05 | JEROME, Megan |
#10 | WENZEL, Stefanie |
#11 | POHL, Emily |
#12 | AUSTIN, Lindsay |
#20 | GRIECH, Kim |
#22 | MILLER, Francine |
#24 | LEWIS, Tene |
#25 | KAPFERER, Kelly |
#32 | STOCZ, Karen |
#33 | SMITH, Sakima |
#34 | BROWN, Pam |
#42 | HAMILTON, Rachal |
#44 | WESTERN-SCHUKA, Dana |
#TM | TEAM |