Bowling Green

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
YOUNGSTOWN STATE   11/22/02  64-70   L  19-56  .339  7-25  .280  19-21  .905  10  26  36   36.0  15  16  10  1  5  64   64.0 
IONA   11/24/02  81-62   W  25-59  .424  6-20  .300  25-30  .833  10  37  47   41.5  14  17  15  3  7  81   72.5 
BUTLER   12/4/02   54-61   L  22-63  .349  4-14  .286  6-10  .600  11  28  39   40.7  22  15  19  3  10  54   66.3 
at Florida Atlantic   12/6/02   77-62   W  28-62  .452  6-16  .375  15-23  .652  14  32  46   42.0  21  17  23  5  13  77   69.0 
vs UNC-Wilmington   12/7/02   55-72   L  17-52  .327  10-24  .417  11-11  1.000  6  21  27   39.0  10  11  17  4  8  55   66.2 
at IPFW   12/11/02  76-58   W  29-66  .439  5-19  .263  13-19  .684  11  30  41   39.3  19  10  16  5  16  76   67.8 
at Cleveland State   12/14/02  62-59   W  22-59  .373  3-19  .158  15-18  .833  12  29  41   39.6  21  13  19  2  12  62   67.0 
at Cincinnati   12/21/02  57-88   L  21-54  .389  6-17  .353  9-11  .818  9  24  33   38.8  22  11  22  3  5  57   65.8 
vs Savannah State   12/22/02  89-39   W  28-49  .571  12-24  .500  21-32  .656  12  39  51   40.1  15  23  17  4  5  89   68.3 
IUPUI   12/30/02  69-59   W  24-59  .407  4-16  .250  17-24  .708  17  23  40   40.1  15  13  20  3  14  69   68.4 
at Oakland   1/3/03   70-69   W  25-58  .431  6-13  .462  14-21  .667  10  23  33   39.5  11  16  11  5  12  70   68.5 
OHIO   1/8/03   73-72   W  29-64  .453  6-19  .316  9-16  .563  10  20  30   38.7  20  16  12  1  9  73   68.9 
at Northern Illinois   1/11/03   58-78   L  16-52  .308  7-20  .350  19-22  .864  9  15  24   37.5  14  8  18  3  12  58   68.1 
at Toledo   1/15/03   62-70   L  21-52  .404  6-19  .316  14-21  .667  4  28  32   37.1  24  14  12  0  7  62   67.6 
CENTRAL MICHIGAN   1/18/03   63-45   W  20-51  .392  5-20  .250  18-20  .900  11  23  34   36.9  18  9  17  4  13  63   67.3 
at Ball State   1/22/03   71-96   L  29-71  .408  10-25  .400  3-3  1.000  12  22  34   36.8  19  9  12  1  3  71   67.6 
at Western Michigan   1/29/03   51-75   L  18-49  .367  9-20  .450  6-8  .750  6  18  24   36.0  15  15  25  1  6  51   66.6 
NORTHERN ILLINOIS   2/1/03   72-73   L  26-53  .491  8-21  .381  12-12  1.000  9  20  29   35.6  16  17  16  1  7  72   66.9 
at Central Michigan   2/5/03   30-42   L  11-47  .234  3-30  .100  5-8  .625  7  29  36   35.6  16  4  14  2  7  30   64.9 
TOLEDO   2/8/03   66-62   W  23-58  .397  10-25  .400  10-13  .769  11  23  34   35.5  16  16  13  1  6  66   65.0 
at Buffalo   2/12/03   60-72   L  20-56  .357  10-29  .345  10-14  .714  12  21  33   35.4  19  13  23  1  11  60   64.8 
MIAMI   2/15/03   65-75   L  20-55  .364  6-18  .333  19-24  .792  8  25  33   35.3  19  11  19  4  8  65   64.8 
BALL STATE   2/19/03   85-90   L  32-69  .464  13-24  .542  8-10  .800  13  17  30   35.1  18  16  15  4  10  85   65.7 
at Akron   2/22/03   65-62   W  22-55  .400  7-18  .389  14-20  .700  17  22  39   35.2  21  16  14  1  5  65   65.6 
MARSHALL   2/26/03   50-69   L  21-60  .350  3-16  .188  5-12  .417  11  21  32   35.1  21  13  14  1  5  50   65.0 
at Kent State   3/1/03   61-82   L  22-62  .355  9-22  .409  8-12  .667  13  19  32   35.0  20  12  13  1  5  61   64.8 
EASTERN MICHIGAN   3/4/03   70-69   W  23-48  .479  3-10  .300  21-23  .913  5  23  28   34.7  17  16  16  4  4  70   65.0 
at Eastern Michigan   3/8/03   54-66   L  16-59  .271  4-19  .211  18-21  .857  14  20  34   34.7  24  9  13  3  9  54   64.6 


 
Bowling Green     1810     629-1598  .394  188-562  .335  364-479  .760  294  678  972   34.7  502  376  455  71  234  1810   64.6 
Opponents     1897     690-1662  .415  152-456  .333  365-515  .709  376  739  1115   39.8  462  410  470  88  198  1897   67.8 
 
Games played: 28      Rebounds/game: 34.7 
Points/game: 64.6      Assists/game: 13.4 
FG Pct: 39.4      Turnovers/game: 16.3 
3FG Pct: 33.5      Assist/turnover ratio: 0.8 
FT Pct: 76.0      Steals/game: 8.4 
       Blocks/game: 2.5 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
YOUNGSTOWN STATE   11/22/02  64-70   L  25-56  .446  12-23  .522  8-13  .615  7  29  36   36.0  18  20  14  6  3  70   70.0 
IONA   11/24/02  81-62   W  24-70  .343  7-21  .333  7-15  .467  13  26  39   37.5  20  18  14  4  4  62   66.0 
BUTLER   12/4/02   54-61   L  22-59  .373  7-19  .368  10-25  .400  18  32  50   41.7  17  15  23  6  10  61   64.3 
at Florida Atlantic   12/6/02   77-62   W  21-70  .300  4-15  .267  16-21  .762  21  26  47   43.0  23  12  23  2  10  62   63.8 
vs UNC-Wilmington   12/7/02   55-72   L  28-63  .444  7-18  .389  9-12  .750  14  29  43   43.0  12  20  13  3  9  72   65.4 
at IPFW   12/11/02  76-58   W  18-61  .295  7-27  .259  15-25  .600  15  30  45   43.3  15  9  24  4  6  58   64.2 
at Cleveland State   12/14/02  62-59   W  20-57  .351  5-23  .217  14-25  .560  14  27  41   43.0  19  13  19  4  11  59   63.4 
at Cincinnati   12/21/02  57-88   L  32-67  .478  6-21  .286  18-23  .783  14  25  39   42.5  15  21  9  2  2  88   66.5 
vs Savannah State   12/22/02  89-39   W  15-72  .208  1-12  .083  8-14  .571  20  14  34   41.6  21  7  10  0  7  39   63.4 
IUPUI   12/30/02  69-59   W  24-56  .429  4-14  .286  7-10  .700  11  22  33   40.7  21  13  24  5  11  59   63.0 
at Oakland   1/3/03   70-69   W  28-57  .491  10-16  .625  3-4  .750  7  28  35   40.2  16  16  19  4  2  69   63.5 
OHIO   1/8/03   73-72   W  26-55  .473  6-21  .286  14-21  .667  13  30  43   40.4  19  11  23  1  3  72   64.2 
at Northern Illinois   1/11/03   58-78   L  28-57  .491  10-23  .435  12-16  .750  16  28  44   40.7  17  19  22  7  8  78   65.3 
at Toledo   1/15/03   62-70   L  23-65  .354  3-12  .250  21-28  .750  20  28  48   41.2  18  13  13  1  7  70   65.6 
CENTRAL MICHIGAN   1/18/03   63-45   W  16-50  .320  3-16  .188  10-14  .714  13  22  35   40.8  16  6  24  1  10  45   64.3 
at Ball State   1/22/03   71-96   L  35-67  .522  7-18  .389  19-24  .792  14  29  43   40.9  12  15  8  2  5  96   66.2 
at Western Michigan   1/29/03   51-75   L  27-52  .519  6-16  .375  15-17  .882  8  26  34   40.5  7  17  15  2  19  75   66.8 
NORTHERN ILLINOIS   2/1/03   72-73   L  29-58  .500  4-12  .333  11-18  .611  14  18  32   40.1  10  12  15  1  6  73   67.1 
at Central Michigan   2/5/03   30-42   L  13-50  .260  4-18  .222  12-16  .750  12  30  42   40.2  10  5  11  2  8  42   65.8 
TOLEDO   2/8/03   66-62   W  25-55  .455  3-11  .273  9-15  .600  11  27  38   40.0  17  14  18  2  4  62   65.6 
at Buffalo   2/12/03   60-72   L  29-61  .475  3-10  .300  11-15  .733  13  27  40   40.0  17  23  17  5  11  72   65.9 
MIAMI   2/15/03   65-75   L  25-68  .368  3-13  .231  22-24  .917  19  28  47   40.4  21  12  19  4  8  75   66.3 
BALL STATE   2/19/03   85-90   L  29-56  .518  10-19  .526  22-24  .917  11  25  36   40.2  12  22  20  6  8  90   67.3 
at Akron   2/22/03   65-62   W  21-51  .412  6-14  .429  14-23  .609  13  20  33   39.9  22  13  15  0  6  62   67.1 
MARSHALL   2/26/03   50-69   L  28-63  .444  1-7  .143  12-14  .857  15  33  48   40.2  18  18  14  1  4  69   67.2 
at Kent State   3/1/03   61-82   L  27-54  .500  7-14  .500  21-23  .913  9  28  37   40.1  13  13  12  2  5  82   67.8 
EASTERN MICHIGAN   3/4/03   70-69   W  27-56  .482  4-16  .250  11-14  .786  8  22  30   39.7  17  16  16  6  8  69   67.8 
at Eastern Michigan   3/8/03   54-66   L  25-56  .446  2-7  .286  14-22  .636  13  30  43   39.8  19  17  16  5  3  66   67.8 


 
Opponents     1897     690-1662  .415  152-456  .333  365-515  .709  376  739  1115   39.8  462  410  470  88  198  1897   67.8 
Bowling Green     1810     629-1598  .394  188-562  .335  364-479  .760  294  678  972   34.7  502  376  455  71  234  1810   64.6 
 
Games played: 28      Rebounds/game: 39.8 
Points/game: 67.8      Assists/game: 14.6 
FG Pct: 41.5      Turnovers/game: 16.8 
3FG Pct: 33.3      Assist/turnover ratio: 0.9 
FT Pct: 70.9      Steals/game: 7.1 
       Blocks/game: 3.1 

 

Points-Rebounds-Assists

 

        00  01  03  05  10  12  20 
Opponent  Date  Score  WL  ANDERSON,  MARTIN,MO  SMITH,MAR  JEROME,ME  WENZEL,ST  AUSTIN,LI  GRIECH,KI 
YOUNGSTOWN STATE  11/22/02  64-70  L  2-1-0  4-3-7  2-2-2  8-4-3  10-5-4  DNP  11-1-0 
IONA  11/24/02  81-62  W  2-7-1  2-2-6  2-2-0  6-9-5  20-4-2  DNP  11-4-1 
BUTLER  12/4/02  54-61  L  0-1-3  0-0-2  0-0-0  5-1-2  3-2-1  6-1-1  14-2-2 
at Florida Atlantic  12/6/02  77-62  W  3-7-1  2-0-1  8-3-0  10-5-3  6-3-2  5-0-3  5-1-2 
vs UNC-Wilmington  12/7/02  55-72  L  0-1-3  3-0-0  DNP  3-4-1  5-2-0  6-1-4  30-5-1 
at IPFW  12/11/02  76-58  W  0-3-0  0-1-0  5-4-0  2-3-2  14-5-4  20-4-2  6-2-1 
at Cleveland State  12/14/02  62-59  W  0-6-0  DNP  0-0-2  4-4-1  4-4-2  12-7-4  11-2-2 
at Cincinnati  12/21/02  57-88  L  5-6-0  0-0-0  3-1-0  0-2-2  4-0-0  14-4-3  11-1-0 
vs Savannah State  12/22/02  89-39  W  2-4-2  2-4-5  22-2-1  8-3-1  13-4-1  5-2-7  6-2-1 
IUPUI  12/30/02  69-59  W  0-1-0  DNP  8-2-0  6-0-0  14-8-1  11-6-5  2-2-2 
at Oakland  1/3/03  70-69  W  0-4-2  DNP  0-0-0  0-1-0  10-5-1  12-3-5  9-3-3 
OHIO  1/8/03  73-72  W  0-0-0  DNP  0-0-0  2-1-1  14-5-0  17-4-10  11-3-3 
at Northern Illinois  1/11/03  58-78  L  0-0-0  DNP  8-0-0  0-1-0  6-5-0  4-3-5  21-2-2 
at Toledo  1/15/03  62-70  L  0-0-0  DNP  2-1-0  3-0-1  8-4-2  15-5-4  14-5-3 
CENTRAL MICHIGAN  1/18/03  63-45  W  DNP  DNP  0-0-0  4-1-0  6-5-1  17-7-2  12-3-2 
at Ball State  1/22/03  71-96  L  2-3-1  DNP  8-0-0  8-5-2  23-7-2  7-4-1  9-4-0 
at Western Michigan  1/29/03  51-75  L  5-3-5  DNP  14-1-0  3-0-2  0-1-0  6-3-4  2-2-1 
NORTHERN ILLINOIS  2/1/03  72-73  L  0-0-0  DNP  2-0-1  5-3-2  10-5-1  8-2-7  11-2-3 
at Central Michigan  2/5/03  30-42  L  0-1-0  DNP  2-2-0  4-7-0  4-2-0  3-2-3  3-2-0 
TOLEDO  2/8/03  66-62  W  0-0-0  DNP  0-0-0  5-2-2  5-2-2  10-6-4  13-2-1 
at Buffalo  2/12/03  60-72  L  0-0-0  DNP  0-1-1  3-0-1  15-1-1  9-8-2  0-5-1 
MIAMI  2/15/03  65-75  L  0-0-0  DNP  0-0-0  2-3-1  13-11-0  5-4-3  11-3-3 
BALL STATE  2/19/03  85-90  L  0-0-1  DNP  0-0-0  11-1-4  16-2-1  13-2-6  18-1-2 
at Akron  2/22/03  65-62  W  0-0-0  DNP  3-0-0  3-1-2  20-2-0  4-8-7  17-6-1 
MARSHALL  2/26/03  50-69  L  0-2-1  DNP  0-0-0  0-3-1  9-9-4  7-7-3  3-0-0 
at Kent State  3/1/03  61-82  L  0-0-0  DNP  0-0-0  2-3-1  12-4-1  3-3-4  16-0-2 
EASTERN MICHIGAN  3/4/03  70-69  W  DNP  DNP  0-0-0  6-4-4  7-5-0  7-1-2  8-2-4 
at Eastern Michigan  3/8/03  54-66  L  DNP  DNP  0-0-1  8-6-1  11-6-1  7-5-3  2-1-2 

        22  24  32  34  42  55 
Opponent  Date  Score  WL  MILLER,FR  LEWIS,TEN  STOCZ,KAR  BROWN,PAM  SMITH,SAK  LAUSE,JIL 
YOUNGSTOWN STATE  11/22/02  64-70  L  16-8-0  0-0-0  9-6-0  DNP  0-2-0  2-0-0 
IONA  11/24/02  81-62  W  25-7-2  0-0-0  6-3-0  2-0-0  2-0-0  3-2-0 
BUTLER  12/4/02  54-61  L  13-10-2  3-7-0  2-1-2  4-3-0  0-1-0  4-3-0 
at Florida Atlantic  12/6/02  77-62  W  11-4-0  3-5-4  10-3-1  10-8-0  0-1-0  4-1-0 
vs UNC-Wilmington  12/7/02  55-72  L  4-6-2  0-0-0  0-3-0  4-2-0  DNP  DNP 
at IPFW  12/11/02  76-58  W  9-4-1  4-2-0  2-1-0  8-7-0  0-0-0  6-4-0 
at Cleveland State  12/14/02  62-59  W  23-9-1  0-1-0  6-3-1  2-2-0  DNP  0-0-0 
at Cincinnati  12/21/02  57-88  L  2-2-0  7-3-6  0-2-0  7-2-0  4-0-0  0-5-0 
vs Savannah State  12/22/02  89-39  W  13-3-2  6-3-2  2-5-0  DNP  2-8-0  8-4-1 
IUPUI  12/30/02  69-59  W  10-2-2  2-6-0  2-2-0  DNP  0-0-1  14-5-2 
at Oakland  1/3/03  70-69  W  23-4-1  7-2-4  6-2-0  DNP  DNP  3-1-0 
OHIO  1/8/03  73-72  W  20-7-0  0-2-0  0-0-2  DNP  4-1-0  5-4-0 
at Northern Illinois  1/11/03  58-78  L  12-5-1  3-1-0  2-2-0  DNP  0-0-0  2-3-0 
at Toledo  1/15/03  62-70  L  12-4-0  0-3-3  4-2-0  DNP  0-0-0  4-4-1 
CENTRAL MICHIGAN  1/18/03  63-45  W  15-9-3  0-2-0  2-0-0  DNP  4-2-0  3-0-1 
at Ball State  1/22/03  71-96  L  7-4-3  0-0-0  0-1-0  DNP  2-1-0  5-3-0 
at Western Michigan  1/29/03  51-75  L  5-5-1  2-0-0  2-0-0  DNP  10-2-1  2-4-1 
NORTHERN ILLINOIS  2/1/03  72-73  L  21-8-2  0-2-1  3-0-0  DNP  8-0-0  4-5-0 
at Central Michigan  2/5/03  30-42  L  8-11-1  0-0-0  0-4-0  DNP  0-0-0  6-3-0 
TOLEDO  2/8/03  66-62  W  23-5-1  0-7-6  8-4-0  DNP  0-1-0  2-1-0 
at Buffalo  2/12/03  60-72  L  21-8-1  4-1-5  8-6-1  DNP  0-0-0  0-1-0 
MIAMI  2/15/03  65-75  L  22-4-1  1-2-2  9-2-1  DNP  2-1-0  0-1-0 
BALL STATE  2/19/03  85-90  L  23-7-1  0-2-1  2-5-0  DNP  0-0-0  2-4-0 
at Akron  2/22/03  65-62  W  10-11-3  0-3-0  6-3-1  DNP  2-1-1  0-0-1 
MARSHALL  2/26/03  50-69  L  16-4-2  1-0-1  2-2-1  DNP  2-2-0  10-2-0 
at Kent State  3/1/03  61-82  L  18-6-2  DNP  4-5-1  DNP  2-6-1  4-2-0 
EASTERN MICHIGAN  3/4/03  70-69  W  22-9-3  DNP  12-4-2  DNP  4-0-0  4-1-1 
at Eastern Michigan  3/8/03  54-66  L  21-9-1  DNP  5-4-0  DNP  0-0-0  0-1-0 


 

Individual Game-by-Game

 

#00  ANDERSON, Britt  
#01  MARTIN, Molly  
#03  SMITH, Marisa  
#05  JEROME, Megan  
#10  WENZEL, Stefanie  
#12  AUSTIN, Lindsay  
#20  GRIECH, Kim  
#22  MILLER, Francine  
#24  LEWIS, Tene  
#32  STOCZ, Karen  
#34  BROWN, Pam  
#42  SMITH, Sakima  
#55  LAUSE, Jill  
#TM  TEAM