Bowling Green

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
    !  Oct 12, 2001  at  Univ. of Maine      1-9 L    18/41  0-1-0 0-0-0 2:28  5124  Tyler Masters  
      Oct 13, 2001  vs  Clarkson      1-1 T  OT  21/52  0-1-1 0-0-0 2:40    Tyler Masters  
    *   Oct 19, 2001  at  Northern Michigan      1-2 L    23/28  0-2-1 0-1-0 2:25  2912  Tyler Masters  
    *   Oct 20, 2001  at  Northern Michigan      3-3 T  OT  31/39  0-2-2 0-1-1 2:40  3602  Tyler Masters  
    *   Oct 26, 2001    OSU   W  5-3     28/34  1-2-2 1-1-1 2:44  3201  Tyler Masters  
    *   Oct 27, 2001    OSU      3-4 L    31/25  1-3-2 1-2-1 2:33  3211  Tyler Masters  
    *   Nov 01, 2001  at  Michigan State      3-6 L    24/42  1-4-2 1-3-1 2:22  6548  Tyler Masters  
    *   Nov 02, 2001  at  Michigan State      0-4 L    30/32  1-5-2 1-4-1 2:20  6636  Jordan Sigalet  
    *   Nov 09, 2001    MIAMI   W  9-4     23/30  2-5-2 2-4-1 2:33  2822  Tyler Masters  
    *   Nov 10, 2001    MIAMI      2-5 L    25/29  2-6-2 2-5-1 2:28  2702  Jordan Sigalet  
      Nov 16, 2001    WAYNE STATE      4-4 T  OT  34/33  2-6-3 2-5-1 2:38  2613  Tyler Masters  
      Nov 17, 2001  at  Wayne State   W  4-1     31/30  3-6-3 2-5-1 2:25  481  Jordan Sigalet  
    *   Nov 23, 2001  at  Lake Superior State   W  3-2     31/33  4-6-3 3-5-1 2:10  2033  Tyler Masters  
    *   Nov 24, 2001  at  Lake Superior State      2-3 L    51/35  4-7-3 3-6-1 2:10  2074  Tyler Masters  
    *   Nov 30, 2001    NEBRASKA-OMAHA      2-2 T  OT  34/42  4-7-4 3-6-2 2:40  2427  Tyler Masters  
    *   Dec 01, 2001    NEBRASKA-OMAHA      1-2 L    24/35  4-8-4 3-7-2 2:27  2505  Tyler Masters  
    *   Dec 07, 2001    NOTRE DAME      3-6 L    31/32  4-9-4 3-8-2 2:30  2506  Tyler Masters  
    *   Dec 08, 2001    NOTRE DAME   W  4-2     29/47  5-9-4 4-8-2 2:29  2572  Tyler Masters  
    *   Dec 14, 2001  at  Alaska Fairbanks      2-6 L    26/43  5-10-4 4-9-2 2:40  3297  Tyler Masters  
    *   Dec 15, 2001  at  Alaska Fairbanks      2-5 L    25/43  5-11-4 4-10-2 2:45  2795  Jordan Sigalet  
    %  Dec 28, 2001  at  Denver Pioneers      1-3 L    25/54  5-12-4 4-10-2 2.29  5282  Tyler Masters  
    %  Dec 29, 2001  vs  Harvard      3-5 L    33/47  5-13-4 4-10-2 2.28  1225  Jordan Sigalet  
      Jan 04, 2002    PRINCETON      2-4 L    22/33  5-14-4 4-10-2 2:20  1393  Tyler Masters  
      Jan 05, 2002    PRINCETON   W  2-1     35/24  6-14-4 4-10-2 2:18  1557  Jordan Sigalet  
      Jan. 18 2002  at  Rensselaer Poly Inst      0-3 L    33/33  6-15-4 4-10-2 2:23  2803  Tyler Masters  
      Jan 19, 2002  at  Rensselaer Poly Inst      2-2 T  OT  42/42  6-15-5 4-10-2 2:43  2964  Jordan Sigalet  
    *   Jan 25, 2002  at  Michigan   W  4-2     34/33  7-15-5 5-10-2 2:23  6524  Tyler Masters  
    *   Jan 26, 2002  at  Michigan      2-3 L    23/25  7-16-5 5-11-2 2:22  6526  Tyler Masters  
    *   Feb 01, 2002    WESTERN MICHIGAN      1-8 L    23/38  7-17-5 5-12-2 2:25  2222  Tyler Masters  
    *   Feb 02, 2002    WESTERN MICHIGAN      4-5 L  OT  30/29  7-18-5 5-13-2 2:30  2444  Tyler Masters  
    *   Feb 8, 2002   at  Ferris State      2-5 L    27/38  7-19-5 5-14-2 2:28  1241  Tyler Masters  
    *   Feb 9, 2002   at  Ferris State      3-6 L    31/54  7-20-5 5-15-2 2:28  1478  Jordan Sigalet  
    *   Feb 15, 2002    LAKE SUPERIOR STATE   W  2-0     33/26  8-20-5 6-15-2 2:13  1405  Tyler Masters  
    *   Feb 16, 2002    LAKE SUPERIOR STATE      4-4 T  OT  34/47  8-20-6 6-15-3 2:27  1885  Jordan Sigalet  
    *   Feb 22, 2002    NORTHERN MICHIGAN      1-4 L    25/42  8-21-6 6-16-3 2:19  1378  Tyler Masters  
    *   Feb 23, 2002    NORTHERN MICHIGAN   W  6-0     29/36  9-21-6 7-16-3 2:36  3017  Tyler Masters  
    *   Mar 01, 2002  at  Notre Dame      3-4 L    31/50  9-22-6 7-17-3 2:20  2328  Tyler Masters  
    *   Mar 02, 2002  at  Notre Dame      1-4 L    30/35  9-23-6 7-18-3 2:15  2638  Jordan Sigalet  
      Mar 08, 2002  at  Michigan State      3-4 L  OT  26/37  9-24-6 7-18-3 2:53  5408  Tyler Masters  
      Mar 09, 2002  at  Michigan State      2-4 L    24/34  9-25-6 7-18-3 2:21  5896  Tyler Masters  
    ! Ice Breaker Cup (hosted by Maine) 
     
     
     


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Oct 12, 2001  at Univ. of Maine   1-9  1  1  2  3  18  .056  -25  11/22  0  0  0  0  0  0  0 
    Oct 13, 2001  vs Clarkson   1-1  1  1  2  3  21  .048  0   13/26  0  0  0  0  1  0  0 
    Oct 19, 2001  at Northern Michigan   1-2  1  1  0  1  23  .043  -5  6/12  1  0  0  0  0  0  1 
    Oct 20, 2001  at Northern Michigan   3-3  1  3  6  9  31  .097  -1  15/30  2  0  0  0  1  0  0 
    Oct 26, 2001  OSU   5-3  1  5  9  14  28  .179  +5  12/24  3  0  1  1  0  0  0 
    Oct 27, 2001  OSU   3-4  1  3  5  8  31  .097  +1  23/68  0  0  0  0  0  0  0 
    Nov 01, 2001  at Michigan State   3-6  1  3  6  9  24  .125  -10  9/18  1  0  0  0  0  0  0 
    Nov 02, 2001  at Michigan State   0-4  1  0  0  0  30  .000  -15  6/12  0  0  0  0  0  0  0 
    Nov 09, 2001  MIAMI   9-4  1  9  16  25  23  .391  +14  13/34  3  0  0  1  0  0  0 
    Nov 10, 2001  MIAMI   2-5  1  2  3  5  25  .080  -6  10/28  0  0  0  0  0  0  0 
    Nov 16, 2001  WAYNE STATE   4-4  1  4  6  10  34  .118  +5  6/12  1  0  0  0  0  0  1 
    Nov 17, 2001  at Wayne State   4-1  1  4  7  11  31  .129  +9  7/14  1  1  1  1  0  0  0 
    Nov 23, 2001  at Lake Superior State   3-2  1  3  6  9  31  .097  +5  10/28  1  0  0  1  0  0  0 
    Nov 24, 2001  at Lake Superior State   2-3  1  2  2  4  51  .039  -5  11/30  0  0  0  0  0  0  0 
    Nov 30, 2001  NEBRASKA-OMAHA   2-2  1  2  2  4  34  .059  +5  6/12  0  0  0  0  1  0  1 
    Dec 01, 2001  NEBRASKA-OMAHA   1-2  1  1  0  1  24  .042  +5  11/22  0  0  0  0  0  0  1 
    Dec 07, 2001  NOTRE DAME   3-6  1  3  6  9  31  .097  -15  10/36  2  0  0  0  0  0  0 
    Dec 08, 2001  NOTRE DAME   4-2  1  4  5  9  29  .138  +10  8/16  1  0  1  1  0  0  1 
    Dec 14, 2001  at Alaska Fairbanks   2-6  1  2  1  3  26  .077  -16  7/22  0  0  0  0  0  0  1 
    Dec 15, 2001  at Alaska Fairbanks   2-5  1  2  2  4  25  .080  -14  10/20  0  0  0  0  0  0  1 
    Dec 28, 2001  at Denver Pioneers   1-3  1  1  1  2  25  .040  -12  4/8  0  0  0  0  0  0  0 
    Dec 29, 2001  vs Harvard   3-5  1  3  4  7  33  .091  -6  7/14  0  0  0  0  0  0  0 
    Jan 04, 2002  PRINCETON   2-4  1  2  4  6  22  .091  -21  7/14  2  0  0  0  0  0  0 
    Jan 05, 2002  PRINCETON   2-1  1  2  4  6  35  .057  +5  8/24  1  0  0  1  0  0  0 
    Jan. 18 2002  at Rensselaer Poly Inst  0-3  1  0  0  0  33  .000  -15  6/12  0  0  0  0  0  0  0 
    Jan 19, 2002  at Rensselaer Poly Inst  2-2  1  2  4  6  42  .048  +10  8/16  0  0  0  0  1  0  0 
    Jan 25, 2002  at Michigan   4-2  1  4  6  10  34  .118  +10  10/28  0  0  1  1  0  0  0 
    Jan 26, 2002  at Michigan   2-3  1  2  4  6  23  .087  0   11/22  0  0  0  0  0  0  0 
    Feb 01, 2002  WESTERN MICHIGAN   1-8  1  1  2  3  23  .043  -29  12/24  0  0  0  0  0  0  0 
    Feb 02, 2002  WESTERN MICHIGAN   4-5  1  4  7  11  30  .133  +5  5/10  0  0  0  0  0  0  0 
    Feb 8, 2002   at Ferris State   2-5  1  2  4  6  27  .074  -16  14/36  0  1  0  0  0  0  0 
    Feb 9, 2002   at Ferris State   3-6  1  3  3  6  31  .097  -9  10/20  2  0  0  0  0  0  1 
    Feb 15, 2002  LAKE SUPERIOR STATE   2-0  1  2  4  6  33  .061  +10  6/12  0  0  0  1  0  0  0 
    Feb 16, 2002  LAKE SUPERIOR STATE   4-4  1  4  7  11  34  .118  0   2/4  1  0  0  0  0  0  0 
    Feb 22, 2002  NORTHERN MICHIGAN   1-4  1  1  0  1  25  .040  -20  7/14  0  0  0  0  0  0  0 
    Feb 23, 2002  NORTHERN MICHIGAN   6-0  1  6  9  15  29  .207  +24  18/52  1  1  0  1  0  0  0 
    Mar 01, 2002  at Notre Dame   3-4  1  3  6  9  31  .097  -5  4/8  0  0  0  0  0  0  0 
    Mar 02, 2002  at Notre Dame   1-4  1  1  1  2  30  .033  -10  9/18  0  0  0  0  0  0  0 
    Mar 08, 2002  at Michigan State   3-4  1  3  6  9  26  .115  -6  8/16  1  0  0  0  0  0  0 
    Mar 09, 2002  at Michigan State   2-4  1  2  3  5  24  .083  0   7/25  0  0  0  0  0  0  0 
    Bowling Green     103-145   40  103  165  268  1160  .089  -138  367/863  24  3  4  9  4  0  8 
    Opponent        40  145  236  381  1482  .098  +128  330/773  40  7  6  25  2  0  8 

    TEAM PER-GAME 
    Games played: 40
    Shots per game: 29.00
    Goals per game: 2.58
    Assists per game: 4.12
    Points per game: 6.70

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 12, 2001  at Univ. of Maine   1-9  1  60:00  9  0  9.00  32  .780  0  1  0  3  0  0  0  0 
    Oct 13, 2001  vs Clarkson   1-1  1  65:00  1  0  4.80  51  .892  0  0  1  0  0  0  0  0 
    Oct 19, 2001  at Northern Michigan   1-2  1  60:00  2  0  3.89  26  .901  0  1  0  1  0  0  0  0 
    Oct 20, 2001  at Northern Michigan   3-3  1  65:00  3  0  3.60  36  .906  0  0  1  2  0  0  0  0 
    Oct 26, 2001  OSU   5-3  1  60:00  3  0  3.48  31  .907  1  0  0  2  0  0  0  0 
    Oct 27, 2001  OSU   3-4  1  60:00  4  0  3.57  21  .900  0  1  0  1  0  0  0  0 
    Nov 01, 2001  at Michigan State   3-6  1  60:00  6  0  3.91  36  .893  0  1  0  2  1  0  0  0 
    Nov 02, 2001  at Michigan State   0-4  1  60:00  4  0  3.92  28  .891  0  1  0  1  0  0  0  0 
    Nov 09, 2001  MIAMI   9-4  1  60:00  4  0  3.93  26  .889  1  0  0  1  0  0  0  0 
    Nov 10, 2001  MIAMI   2-5  1  60:00  5  1  4.03  24  .884  0  1  0  2  1  1  0  0 
    Nov 16, 2001  WAYNE STATE   4-4  1  65:00  4  0  4.00  29  .883  0  0  1  2  0  0  0  0 
    Nov 17, 2001  at Wayne State   4-1  1  60:00  1  0  3.76  29  .889  1  0  0  0  0  0  0  0 
    Nov 23, 2001  at Lake Superior State   3-2  1  60:00  2  0  3.62  31  .893  1  0  0  1  0  0  0  0 
    Nov 24, 2001  at Lake Superior State   2-3  1  60:00  3  0  3.58  32  .894  0  1  0  0  0  0  0  0 
    Nov 30, 2001  NEBRASKA-OMAHA   2-2  1  65:00  2  0  3.46  40  .899  0  0  1  1  0  0  0  0 
    Dec 01, 2001  NEBRASKA-OMAHA   1-2  1  60:00  2  0  3.37  33  .902  0  1  0  2  0  0  0  0 
    Dec 07, 2001  NOTRE DAME   3-6  1  60:00  6  0  3.52  26  .897  0  1  0  2  0  0  0  0 
    Dec 08, 2001  NOTRE DAME   4-2  1  60:00  2  0  3.44  45  .901  1  0  0  1  0  0  0  0 
    Dec 14, 2001  at Alaska Fairbanks   2-6  1  60:00  6  0  3.57  37  .899  0  1  0  1  0  0  0  0 
    Dec 15, 2001  at Alaska Fairbanks   2-5  1  60:00  5  0  3.64  38  .898  0  1  0  0  0  0  0  0 
    Dec 28, 2001  at Denver Pioneers   1-3  1  60:00  3  1  3.61  51  .901  0  1  0  0  0  1  0  0 
    Dec 29, 2001  vs Harvard   3-5  1  60:00  5  1  3.67  42  .901  0  1  0  1  2  1  0  0 
    Jan 04, 2002  PRINCETON   2-4  1  60:00  4  1  3.69  29  .900  0  1  0  0  0  1  0  0 
    Jan 05, 2002  PRINCETON   2-1  1  60:00  1  0  3.58  23  .901  1  0  0  1  0  0  0  0 
    Jan. 18 2002  at Rensselaer Poly Inst  0-3  1  60:00  3  0  3.55  30  .902  0  1  0  0  0  0  0  0 
    Jan 19, 2002  at Rensselaer Poly Inst  2-2  1  65:00  2  0  3.48  40  .904  0  0  1  2  0  0  0  0 
    Jan 25, 2002  at Michigan   4-2  1  60:00  2  0  3.43  31  .905  1  0  0  0  1  0  0  0 
    Jan 26, 2002  at Michigan   2-3  1  60:00  3  0  3.41  22  .905  0  1  0  1  0  0  0  0 
    Feb 01, 2002  WESTERN MICHIGAN   1-8  1  60:00  8  0  3.57  30  .900  0  1  0  1  0  0  0  0 
    Feb 02, 2002  WESTERN MICHIGAN   4-5  1  64:56  5  0  3.61  24  .898  0  1  0  2  0  0  0  0 
    Feb 8, 2002   at Ferris State   2-5  1  60:00  5  0  3.65  33  .897  0  1  0  0  1  0  0  0 
    Feb 9, 2002   at Ferris State   3-6  1  60:00  6  0  3.72  48  .897  0  1  0  2  1  0  1  0 
    Feb 15, 2002  LAKE SUPERIOR STATE   2-0  1  60:00  0  0  3.61  26  .899  1  0  0  0  0  0  0  0 
    Feb 16, 2002  LAKE SUPERIOR STATE   4-4  1  65:00  4  0  3.61  43  .900  0  0  1  1  0  0  0  0 
    Feb 22, 2002  NORTHERN MICHIGAN   1-4  1  60:00  4  1  3.63  38  .900  0  1  0  0  0  1  0  0 
    Feb 23, 2002  NORTHERN MICHIGAN   6-0  1  60:00  0  0  3.53  36  .903  1  0  0  0  0  0  0  0 
    Mar 01, 2002  at Notre Dame   3-4  1  60:00  4  0  3.54  46  .903  0  1  0  0  0  0  0  0 
    Mar 02, 2002  at Notre Dame   1-4  1  60:00  4  1  3.55  31  .903  0  1  0  1  0  1  0  0 
    Mar 08, 2002  at Michigan State   3-4  1  64:57  4  0  3.55  33  .903  0  1  0  1  0  0  0  0 
    Mar 09, 2002  at Michigan State   2-4  1  60:00  4  0  3.57  30  .902  0  1  0  2  0  0  0  0 
    Bowling Green     103-145   40  2439:53  145  6  3.57  1337  .902  9  25  6  40  7  6  1  0 
    Opponent        40  2454:53  103  4  3.57  1057  .902  25  9  6  24  3  4  1  0 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Oct 12, 2001  at Univ. of Maine   1-9  1  9  15  24  41  .220  +25  7/14  3  0  0  1  0  0  0 
    Oct 13, 2001  vs Clarkson   1-1  1  1  2  3  52  .019  +3  9/18  0  0  0  0  0  0  0 
    Oct 19, 2001  at Northern Michigan   1-2  1  2  3  5  28  .071  +5  6/12  1  0  0  1  0  0  0 
    Oct 20, 2001  at Northern Michigan   3-3  1  3  5  8  39  .077  +1  17/34  2  0  0  0  0  0  0 
    Oct 26, 2001  OSU   5-3  1  3  6  9  34  .088  -6  10/28  2  0  0  0  0  0  0 
    Oct 27, 2001  OSU   3-4  1  4  7  11  25  .160  0   25/83  1  0  0  1  0  0  0 
    Nov 01, 2001  at Michigan State   3-6  1  6  8  14  42  .143  +10  7/14  2  1  0  1  0  0  2 
    Nov 02, 2001  at Michigan State   0-4  1  4  7  11  32  .125  +15  5/10  1  0  0  1  0  0  0 
    Nov 09, 2001  MIAMI   9-4  1  4  4  8  30  .133  -14  9/18  1  0  0  0  0  0  1 
    Nov 10, 2001  MIAMI   2-5  1  5  9  14  29  .172  +4  13/34  2  1  1  1  0  0  0 
    Nov 16, 2001  WAYNE STATE   4-4  1  4  7  11  33  .121  -5  9/18  2  0  0  0  1  0  0 
    Nov 17, 2001  at Wayne State   4-1  1  1  2  3  30  .033  -11  9/18  0  0  0  0  0  0  0 
    Nov 23, 2001  at Lake Superior State   3-2  1  2  3  5  33  .061  -5  8/24  1  0  0  0  0  0  0 
    Nov 24, 2001  at Lake Superior State   2-3  1  3  3  6  35  .086  +5  8/16  0  0  0  1  0  0  1 
    Nov 30, 2001  NEBRASKA-OMAHA   2-2  1  2  3  5  42  .048  -5  10/20  1  0  0  0  0  0  0 
    Dec 01, 2001  NEBRASKA-OMAHA   1-2  1  2  4  6  35  .057  -5  10/20  2  0  0  1  0  0  0 
    Dec 07, 2001  NOTRE DAME   3-6  1  6  10  16  32  .188  +15  13/42  2  0  0  1  0  0  0 
    Dec 08, 2001  NOTRE DAME   4-2  1  2  3  5  47  .043  -11  9/18  1  0  0  0  0  0  0 
    Dec 14, 2001  at Alaska Fairbanks   2-6  1  6  11  17  43  .140  +16  8/24  1  0  0  1  0  0  0 
    Dec 15, 2001  at Alaska Fairbanks   2-5  1  5  9  14  43  .116  +15  3/6  0  0  0  1  0  0  0 
    Dec 28, 2001  at Denver Pioneers   1-3  1  3  5  8  54  .056  +11  3/6  0  0  1  1  0  0  0 
    Dec 29, 2001  vs Harvard   3-5  1  5  6  11  47  .106  +3  7/14  1  2  1  1  0  0  1 
    Jan 04, 2002  PRINCETON   2-4  1  4  5  9  33  .121  +20  7/14  0  0  1  1  0  0  0 
    Jan 05, 2002  PRINCETON   2-1  1  1  2  3  24  .042  -5  9/18  1  0  0  0  0  0  0 
    Jan. 18 2002  at Rensselaer Poly Inst  0-3  1  3  3  6  33  .091  +15  4/8  0  0  0  1  0  0  1 
    Jan 19, 2002  at Rensselaer Poly Inst  2-2  1  2  4  6  42  .048  -10  8/16  2  0  0  0  0  0  0 
    Jan 25, 2002  at Michigan   4-2  1  2  3  5  33  .061  -12  6/12  0  1  0  0  0  0  0 
    Jan 26, 2002  at Michigan   2-3  1  3  5  8  25  .120  0   9/26  1  0  0  1  0  0  0 
    Feb 01, 2002  WESTERN MICHIGAN   1-8  1  8  13  21  38  .211  +29  6/12  1  0  0  1  0  0  0 
    Feb 02, 2002  WESTERN MICHIGAN   4-5  1  5  8  13  29  .172  -5  3/6  2  0  0  1  0  0  1 
    Feb 8, 2002   at Ferris State   2-5  1  5  7  12  38  .132  +14  12/32  0  1  0  1  0  0  1 
    Feb 9, 2002   at Ferris State   3-6  1  6  10  16  54  .111  +10  10/20  2  1  0  1  0  0  0 
    Feb 15, 2002  LAKE SUPERIOR STATE   2-0  1  0  0  0  26  .000  -10  7/14  0  0  0  0  0  0  0 
    Feb 16, 2002  LAKE SUPERIOR STATE   4-4  1  4  8  12  47  .085  0   2/4  1  0  0  0  1  0  0 
    Feb 22, 2002  NORTHERN MICHIGAN   1-4  1  4  6  10  42  .095  +20  7/14  0  0  1  1  0  0  0 
    Feb 23, 2002  NORTHERN MICHIGAN   6-0  1  0  0  0  36  .000  -25  18/52  0  0  0  0  0  0  0 
    Mar 01, 2002  at Notre Dame   3-4  1  4  7  11  50  .080  +5  4/8  0  0  0  1  0  0  0 
    Mar 02, 2002  at Notre Dame   1-4  1  4  8  12  35  .114  +9  7/14  1  0  1  1  0  0  0 
    Mar 08, 2002  at Michigan State   3-4  1  4  8  12  37  .108  +7  5/10  1  0  0  1  0  0  0 
    Mar 09, 2002  at Michigan State   2-4  1  4  7  11  34  .118  0   1/2  2  0  0  1  0  0  0 
    Opponent totals     145-103   40  145  236  381  1482  .098  +128  330/773  40  7  6  25  2  0  8 
    Bowling Green        40  103  165  268  1160  .089  -138  367/863  24  3  4  9  4  0  8 

    OPPONENT PER-GAME 
    Games played: 40
    Shots per game: 37.05
    Goals per game: 3.62
    Assists per game: 5.90
    Points per game: 9.52

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 12, 2001  at Univ. of Maine   1-9  1  60:00  1  0  1.00  17  .944  1  0  0  0  0  0  0  0 
    Oct 13, 2001  vs Clarkson   1-1  1  65:00  1  0  0.96  20  .949  0  0  1  0  0  0  0  0 
    Oct 19, 2001  at Northern Michigan   1-2  1  60:00  1  0  0.97  22  .952  1  0  0  1  0  0  0  0 
    Oct 20, 2001  at Northern Michigan   3-3  1  80:00  3  0  1.36  28  .935  0  0  1  2  0  0  0  0 
    Oct 26, 2001  OSU   5-3  1  60:00  5  1  2.03  23  .909  0  1  0  3  0  1  0  0 
    Oct 27, 2001  OSU   3-4  1  60:00  3  0  2.18  28  .908  1  0  0  0  0  0  0  0 
    Nov 01, 2001  at Michigan State   3-6  1  60:00  3  0  2.29  21  .903  1  0  0  1  0  0  0  0 
    Nov 02, 2001  at Michigan State   0-4  1  60:00  0  0  2.02  30  .917  1  0  0  0  0  0  0  0 
    Nov 09, 2001  MIAMI   9-4  1  60:00  9  0  2.76  14  .886  0  1  0  3  0  0  0  0 
    Nov 10, 2001  MIAMI   2-5  1  60:00  2  0  2.69  23  .890  1  0  0  0  0  0  0  0 
    Nov 16, 2001  WAYNE STATE   4-4  1  65:00  4  0  2.78  30  .889  0  0  1  1  0  0  0  0 
    Nov 17, 2001  at Wayne State   4-1  1  60:00  4  1  2.88  27  .887  0  1  0  1  1  1  0  0 
    Nov 23, 2001  at Lake Superior State   3-2  1  60:00  3  0  2.89  28  .889  0  1  0  1  0  0  0  0 
    Nov 24, 2001  at Lake Superior State   2-3  1  60:00  2  0  2.83  49  .898  1  0  0  0  0  0  0  0 
    Nov 30, 2001  NEBRASKA-OMAHA   2-2  1  65:00  2  0  2.76  32  .901  0  0  1  0  0  0  0  0 
    Dec 01, 2001  NEBRASKA-OMAHA   1-2  1  60:00  1  0  2.65  23  .904  1  0  0  0  0  0  0  0 
    Dec 07, 2001  NOTRE DAME   3-6  1  60:00  3  0  2.67  28  .904  1  0  0  2  0  0  0  0 
    Dec 08, 2001  NOTRE DAME   4-2  1  60:00  4  1  2.74  25  .902  0  1  0  1  0  1  0  0 
    Dec 14, 2001  at Alaska Fairbanks   2-6  1  60:00  2  0  2.71  24  .903  1  0  0  0  0  0  0  0 
    Dec 15, 2001  at Alaska Fairbanks   2-5  1  60:00  2  0  2.67  23  .904  1  0  0  0  0  0  0  0 
    Dec 28, 2001  at Denver Pioneers   1-3  1  60:00  1  0  2.59  24  .906  1  0  0  0  0  0  0  0 
    Dec 29, 2001  vs Harvard   3-5  1  60:00  3  0  2.61  30  .906  1  0  0  0  0  0  0  0 
    Jan 04, 2002  PRINCETON   2-4  1  60:00  2  0  2.59  20  .906  1  0  0  2  0  0  0  0 
    Jan 05, 2002  PRINCETON   2-1  1  60:00  2  0  2.56  33  .908  0  1  0  1  0  0  0  0 
    Jan. 18 2002  at Rensselaer Poly Inst  0-3  1  60:00  0  0  2.46  33  .912  1  0  0  0  0  0  0  0 
    Jan 19, 2002  at Rensselaer Poly Inst  2-2  1  65:00  2  0  2.44  40  .914  0  0  1  0  0  0  0  0 
    Jan 25, 2002  at Michigan   4-2  1  60:00  4  1  2.49  30  .913  0  1  0  0  0  1  0  0 
    Jan 26, 2002  at Michigan   2-3  1  60:00  2  0  2.48  21  .913  1  0  0  0  0  0  0  0 
    Feb 01, 2002  WESTERN MICHIGAN   1-8  1  60:00  1  0  2.43  22  .914  1  0  0  0  0  0  0  0 
    Feb 02, 2002  WESTERN MICHIGAN   4-5  1  64:56  4  0  2.47  26  .913  1  0  0  0  0  0  0  0 
    Feb 8, 2002   at Ferris State   2-5  1  60:00  2  0  2.46  25  .913  1  0  0  0  1  0  0  0 
    Feb 9, 2002   at Ferris State   3-6  1  60:00  3  0  2.47  28  .913  1  0  0  2  0  0  0  0 
    Feb 15, 2002  LAKE SUPERIOR STATE   2-0  1  60:00  2  0  2.46  31  .914  0  1  0  0  0  0  0  0 
    Feb 16, 2002  LAKE SUPERIOR STATE   4-4  1  65:00  4  0  2.50  30  .913  0  0  1  1  0  0  0  0 
    Feb 22, 2002  NORTHERN MICHIGAN   1-4  1  60:00  1  0  2.46  24  .914  1  0  0  0  0  0  1  0 
    Feb 23, 2002  NORTHERN MICHIGAN   6-0  1  60:00  6  0  2.55  23  .910  0  1  0  1  1  0  0  0 
    Mar 01, 2002  at Notre Dame   3-4  1  60:00  3  0  2.56  28  .910  1  0  0  0  0  0  0  0 
    Mar 02, 2002  at Notre Dame   1-4  1  60:00  1  0  2.52  29  .912  1  0  0  0  0  0  0  0 
    Mar 08, 2002  at Michigan State   3-4  1  64:57  3  0  2.53  23  .911  1  0  0  1  0  0  0  0 
    Mar 09, 2002  at Michigan State   2-4  1  60:00  2  0  2.52  22  .911  1  0  0  0  0  0  0  0 
    Opponent     145-145   40  2454:53  103  4  2.52  1057  .911  25  9  6  24  3  4  1  0 
    Bowling Green        40  2439:53  145  6  2.52  1337  .911  9  25  6  40  7  6  1  0 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  /  No-Min  G-Ch  /  G-Ch 
    Oct 12, 2001  at Univ. of Maine   1/9  2/15  18/41  11-22  /  7-14  0-5  /  3-8 
    Oct 13, 2001  vs Clarkson   1/1  2/2  21/52  13-26  /  9-18  0-6  /  0-9 
    Oct 19, 2001  at Northern Michigan   1/2  0/3  23/28  6-12  /  6-12  1-5  /  1-4 
    Oct 20, 2001  at Northern Michigan   3/3  6/5  31/39  15-30  /  17-34  2-5  /  2-2 
    Oct 26, 2001  OSU   5/3  9/6  28/34  12-24  /  10-28  3-6  /  2-9 
    Oct 27, 2001  OSU   3/4  5/7  31/25  23-68  /  25-83  0-7  /  1-5 
    Nov 01, 2001  at Michigan State   3/6  6/8  24/42  9-18  /  7-14  1-3  /  2-6 
    Nov 02, 2001  at Michigan State   0/4  0/7  30/32  6-12  /  5-10  0-4  /  1-5 
    Nov 09, 2001  MIAMI   9/4  16/4  23/30  13-34  /  9-18  3-5  /  1-8 
    Nov 10, 2001  MIAMI   2/5  3/9  25/29  10-28  /  13-34  0-8  /  2-5 
    Nov 16, 2001  WAYNE STATE   4/4  6/7  34/33  6-12  /  9-18  1-9  /  2-6 
    Nov 17, 2001  at Wayne State   4/1  7/2  31/30  7-14  /  9-18  1-8  /  0-6 
